Wed Aft Casual Pairs Wednesday Aft Session April 3, 2024
Scores after 13 rounds Average: 60.0 Section A
Pair Pct Score Rank
10 62.50 75.00 1 David Hunt - Geraldine Hayes
9 60.08 72.10 2 John Himebaugh - Jonathan Greene
6 58.18 69.82 3 Joseph Schoensee - John Klauer
4 53.83 64.60 4 Raye Atcheson - Liliane Chalom
12 53.63 64.36 5 Mike Sullivan - Jorge Kinkelberg
1 53.33 64.00 Claude Kane - Gail Kane
5 50.00 60.00 Lawrence Rossman - Geneva Murphy
14 49.17 59.00 Derek McNally - Azi Barzin
13 45.75 54.90 Stanley Nadel - Mike Moser
11 45.42 54.50 Liza Elsworth - Robert Ett
7 45.33 54.40 Ed Kaufman - Hilary Stall
8 37.50 45.00 Benita Berkson - Julia Gregory
2 36.25 43.50 Yvonne Heath - Candy Gawler
Wednesday Afternoon Pairs
Board 1 North Deals None Vul |
♠ | 10 9 8 3 | ♥ | 10 | ♦ | A 10 8 5 2 | ♣ | J 10 9 |
|
♠ | A K Q J 7 6 2 | ♥ | A K 7 6 2 | ♦ | 3 | ♣ | — |
| |
|
|
| ♠ | 5 4 | ♥ | 9 5 4 | ♦ | J 7 4 | ♣ | Q 8 7 6 5 |
|
|
|
♠ | — | ♥ | Q J 8 3 | ♦ | K Q 9 6 | ♣ | A K 4 3 2 |
|
S 6♦; EW 4♠; EW 4♥; N 5♦; NS 4♣;
Par +300: EW 6♥×−2; EW 6♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | W | −1 | 100 | | 4.50 | 0.50 | 5-Rossman-Murphy | 12-Sullivan-Kinkelberg |
5 ♠ | W | −2 | 100 | | 4.50 | 0.50 | 7-Kaufman-Stall | 8-Berkson-Gregory |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 13-Nadel-Moser | 10-Hunt-Hayes |
4 ♠ | W | 5 | | 450 | 1.00 | 4.00 | 2-Heath-Gawler | 6-Schoensee-Klauer |
5 ♠ | W | 5 | | 450 | 1.00 | 4.00 | 4-Atcheson-Chalom | 9-Himebaugh-Greene |
4 ♠ | W | 5 | | 450 | 1.00 | 4.00 | 14-McNally-Barzin | 11-Elsworth-Ett |
Wednesday Afternoon Pairs
Board 2 East Deals N-S Vul |
♠ | Q 10 9 4 3 | ♥ | Q 6 | ♦ | A Q 9 | ♣ | A Q 3 |
|
♠ | A 8 7 | ♥ | A J 7 2 | ♦ | 5 3 | ♣ | 10 9 6 4 |
| |
|
|
| ♠ | 6 5 2 | ♥ | K 10 9 3 | ♦ | 10 6 2 | ♣ | K J 8 |
|
|
|
♠ | K J | ♥ | 8 5 4 | ♦ | K J 8 7 4 | ♣ | 7 5 2 |
|
NS 2♠; EW 2♥; NS 2♦; EW 2♣;
Par +100: EW 3♣×−1; EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | 4.50 | 0.50 | 7-Kaufman-Stall | 8-Berkson-Gregory |
1 NT | S | 2 | 120 | | 4.50 | 0.50 | 13-Nadel-Moser | 10-Hunt-Hayes |
1 NT | S | 1 | 90 | | 2.50 | 2.50 | 2-Heath-Gawler | 6-Schoensee-Klauer |
1 NT | S | 1 | 90 | | 2.50 | 2.50 | 14-McNally-Barzin | 11-Elsworth-Ett |
1 NT | S | −1 | | 100 | 0.50 | 4.50 | 4-Atcheson-Chalom | 9-Himebaugh-Greene |
2 NT | S | −1 | | 100 | 0.50 | 4.50 | 5-Rossman-Murphy | 12-Sullivan-Kinkelberg |
Wednesday Afternoon Pairs
Board 3 South Deals E-W Vul |
♠ | A 10 8 3 | ♥ | J 9 5 | ♦ | A K 10 | ♣ | 6 4 2 |
|
♠ | — | ♥ | A 7 6 2 | ♦ | Q J 9 8 7 6 2 | ♣ | J 10 |
| |
|
|
| ♠ | 7 6 4 2 | ♥ | Q 10 8 3 | ♦ | — | ♣ | A 9 7 5 3 |
|
|
|
♠ | K Q J 9 5 | ♥ | K 4 | ♦ | 5 4 3 | ♣ | K Q 8 |
|
N 4♠; NS 3N; S 3♠; EW 2♥; EW 2♦; E 1♣;
Par +420: N 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 5.00 | 0.00 | 1-Kane-Kane | 11-Elsworth-Ett |
4 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 5-Rossman-Murphy | 10-Hunt-Hayes |
4 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 6-Schoensee-Klauer | 13-Nadel-Moser |
3 NT | N | −1 | | 50 | 2.50 | 2.50 | 8-Berkson-Gregory | 9-Himebaugh-Greene |
4 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 14-McNally-Barzin | 12-Sullivan-Kinkelberg |
4 ♠ | S | −3 | | 150 | 0.00 | 5.00 | 2-Heath-Gawler | 4-Atcheson-Chalom |
Wednesday Afternoon Pairs
Board 4 West Deals Both Vul |
♠ | A K 8 5 | ♥ | 9 8 3 | ♦ | Q 8 6 | ♣ | A K 9 |
|
♠ | J 9 7 | ♥ | Q J | ♦ | A K 10 7 4 | ♣ | 6 5 4 |
| |
|
|
| ♠ | 4 3 2 | ♥ | A 7 2 | ♦ | 9 5 3 | ♣ | 10 8 3 2 |
|
|
|
♠ | Q 10 6 | ♥ | K 10 6 5 4 | ♦ | J 2 | ♣ | Q J 7 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; NS 2♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 14-McNally-Barzin | 12-Sullivan-Kinkelberg |
4 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 1-Kane-Kane | 11-Elsworth-Ett |
3 NT | N | −1 | | 100 | 2.00 | 3.00 | 2-Heath-Gawler | 4-Atcheson-Chalom |
3 NT | N | −1 | | 100 | 2.00 | 3.00 | 5-Rossman-Murphy | 10-Hunt-Hayes |
3 NT | N | −1 | | 100 | 2.00 | 3.00 | 6-Schoensee-Klauer | 13-Nadel-Moser |
4 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 8-Berkson-Gregory | 9-Himebaugh-Greene |
Wednesday Afternoon Pairs
Board 5 North Deals N-S Vul |
♠ | A K 4 2 | ♥ | 10 9 8 2 | ♦ | A Q 9 | ♣ | 9 6 |
|
♠ | 7 6 3 | ♥ | A Q J 5 | ♦ | K J 6 | ♣ | 4 3 2 |
| |
|
|
| ♠ | Q 10 9 8 | ♥ | 6 4 | ♦ | 10 4 2 | ♣ | K Q J 10 |
|
|
|
♠ | J 5 | ♥ | K 7 3 | ♦ | 8 7 5 3 | ♣ | A 8 7 5 |
|
S 2♥; EW 1N; EW 1♠; N 1♥; NS 1♦; NS 1♣;
Par +100: EW 2♠×−1; EW 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 5.00 | 0.00 | 4-Atcheson-Chalom | 8-Berkson-Gregory |
2 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 6-Schoensee-Klauer | 11-Elsworth-Ett |
2 ♦ | S | 2 | 90 | | 3.00 | 2.00 | 9-Himebaugh-Greene | 10-Hunt-Hayes |
1 NT | S | −1 | | 100 | 2.00 | 3.00 | 7-Kaufman-Stall | 1-Kane-Kane |
1 NT | S | −2 | | 200 | 1.00 | 4.00 | 14-McNally-Barzin | 13-Nadel-Moser |
3 NT | N | −5 | | 500 | 0.00 | 5.00 | 2-Heath-Gawler | 12-Sullivan-Kinkelberg |
Wednesday Afternoon Pairs
Board 6 East Deals E-W Vul |
♠ | 10 7 5 3 | ♥ | — | ♦ | 9 7 6 4 | ♣ | A J 9 7 4 |
|
♠ | A K Q 2 | ♥ | A 9 6 2 | ♦ | J 3 | ♣ | K 10 8 |
| |
|
|
| ♠ | 9 8 | ♥ | K 8 3 | ♦ | A K Q 10 8 | ♣ | Q 3 2 |
|
|
|
♠ | J 6 4 | ♥ | Q J 10 7 5 4 | ♦ | 5 2 | ♣ | 6 5 |
|
EW 6N; W 6♦; EW 5♠; EW 4♥; E 5♦; EW 3♣;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −2 | 500 | | 5.00 | 0.00 | 7-Kaufman-Stall | 1-Kane-Kane |
4 NT | E | 4 | | 630 | 4.00 | 1.00 | 9-Himebaugh-Greene | 10-Hunt-Hayes |
3 NT | W | 5 | | 660 | 2.00 | 3.00 | 2-Heath-Gawler | 12-Sullivan-Kinkelberg |
3 NT | E | 5 | | 660 | 2.00 | 3.00 | 4-Atcheson-Chalom | 8-Berkson-Gregory |
3 NT | W | 5 | | 660 | 2.00 | 3.00 | 6-Schoensee-Klauer | 11-Elsworth-Ett |
3 NT | W | 6 | | 690 | 0.00 | 5.00 | 14-McNally-Barzin | 13-Nadel-Moser |
Wednesday Afternoon Pairs
Board 7 South Deals Both Vul |
♠ | A J 9 6 | ♥ | K 8 5 | ♦ | 10 4 | ♣ | K Q 9 7 |
|
♠ | 8 3 | ♥ | 10 9 2 | ♦ | K Q 5 3 | ♣ | J 8 5 2 |
| |
|
|
| ♠ | K 4 | ♥ | J 7 6 4 | ♦ | J 9 8 7 6 | ♣ | A 10 |
|
|
|
♠ | Q 10 7 5 2 | ♥ | A Q 3 | ♦ | A 2 | ♣ | 6 4 3 |
|
N 4♠; S 3♠; NS 1N; NS 2♣; NS 1♥; EW 1♦;
Par +620: N 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 5.00 | 0.00 | 10-Hunt-Hayes | 11-Elsworth-Ett |
3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 14-McNally-Barzin | 1-Kane-Kane |
4 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 4-Atcheson-Chalom | 6-Schoensee-Klauer |
4 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 5-Rossman-Murphy | 9-Himebaugh-Greene |
4 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 7-Kaufman-Stall | 12-Sullivan-Kinkelberg |
4 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 8-Berkson-Gregory | 2-Heath-Gawler |
Wednesday Afternoon Pairs
Board 8 West Deals None Vul |
♠ | — | ♥ | 9 6 4 | ♦ | A 10 8 7 | ♣ | A 9 8 7 4 2 |
|
♠ | J 10 5 3 2 | ♥ | A 10 3 2 | ♦ | Q | ♣ | K 10 5 |
| |
|
|
| ♠ | Q 9 6 4 | ♥ | Q J 5 | ♦ | J 9 5 4 2 | ♣ | Q |
|
|
|
♠ | A K 8 7 | ♥ | K 8 7 | ♦ | K 6 3 | ♣ | J 6 3 |
|
W 3♠; E 2♠; S 3♣; N 2♣; EW 1♥; NS 1♦;
Par −100: S 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 5.00 | 0.00 | 7-Kaufman-Stall | 12-Sullivan-Kinkelberg |
4 ♠× | W | −2 | 300 | | 4.00 | 1.00 | 10-Hunt-Hayes | 11-Elsworth-Ett |
4 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 5-Rossman-Murphy | 9-Himebaugh-Greene |
4 ♣ | N | −2 | | 100 | 1.50 | 3.50 | 8-Berkson-Gregory | 2-Heath-Gawler |
2 NT | S | −2 | | 100 | 1.50 | 3.50 | 14-McNally-Barzin | 1-Kane-Kane |
3 NT | S | −3 | | 150 | 0.00 | 5.00 | 4-Atcheson-Chalom | 6-Schoensee-Klauer |
Wednesday Afternoon Pairs
Board 9 North Deals E-W Vul |
♠ | A 9 7 | ♥ | K 7 3 | ♦ | K 9 8 6 | ♣ | K Q 4 |
|
♠ | K J 5 4 2 | ♥ | 6 2 | ♦ | A Q J 4 3 | ♣ | 2 |
| |
|
|
| ♠ | 6 3 | ♥ | J 10 9 8 4 | ♦ | 10 7 | ♣ | A 9 7 3 |
|
|
|
♠ | Q 10 8 | ♥ | A Q 5 | ♦ | 5 2 | ♣ | J 10 8 6 5 |
|
NS 3N; S 4♣; N 3♣; NS 1♥; EW 1♦;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 5.00 | 0.00 | 4-Atcheson-Chalom | 1-Kane-Kane |
2 NT | N | 4 | 180 | | 4.00 | 1.00 | 6-Schoensee-Klauer | 10-Hunt-Hayes |
2 NT | N | 3 | 150 | | 2.50 | 2.50 | 8-Berkson-Gregory | 13-Nadel-Moser |
2 NT | N | 3 | 150 | | 2.50 | 2.50 | 11-Elsworth-Ett | 12-Sullivan-Kinkelberg |
2 NT | N | 2 | 120 | | 1.00 | 4.00 | 14-McNally-Barzin | 2-Heath-Gawler |
2 ♠ | W | −1 | 100 | | 0.00 | 5.00 | 5-Rossman-Murphy | 7-Kaufman-Stall |
Wednesday Afternoon Pairs
Board 10 East Deals Both Vul |
♠ | J 7 6 2 | ♥ | A 10 3 2 | ♦ | Q 9 7 | ♣ | 9 3 |
|
♠ | Q 10 9 5 4 3 | ♥ | 8 7 | ♦ | J 6 3 | ♣ | 7 4 |
| |
|
|
| ♠ | — | ♥ | Q J 6 5 4 | ♦ | A 10 5 4 2 | ♣ | A Q 10 |
|
|
|
♠ | A K 8 | ♥ | K 9 | ♦ | K 8 | ♣ | K J 8 6 5 2 |
|
N 3♠; NS 2N; S 2♠; NS 3♣; NS 1♥; EW 1♦;
Par +140: N 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −3 | 800 | | 5.00 | 0.00 | 8-Berkson-Gregory | 13-Nadel-Moser |
2 NT | E | −2 | 200 | | 3.50 | 1.50 | 5-Rossman-Murphy | 7-Kaufman-Stall |
3 ♦ | E | −2 | 200 | | 3.50 | 1.50 | 14-McNally-Barzin | 2-Heath-Gawler |
2 ♣ | S | 3 | 110 | | 2.00 | 3.00 | 4-Atcheson-Chalom | 1-Kane-Kane |
3 ♦ | E | −1 | 100 | | 1.00 | 4.00 | 6-Schoensee-Klauer | 10-Hunt-Hayes |
1 NT | S | 1 | 90 | | 0.00 | 5.00 | 11-Elsworth-Ett | 12-Sullivan-Kinkelberg |
Wednesday Afternoon Pairs
Board 11 South Deals None Vul |
♠ | 6 | ♥ | J 9 6 3 2 | ♦ | Q 9 5 3 | ♣ | K 7 3 |
|
♠ | A Q 5 3 | ♥ | Q 8 4 | ♦ | A K 7 4 2 | ♣ | 10 |
| |
|
|
| ♠ | J 2 | ♥ | A K 10 5 | ♦ | J 10 8 | ♣ | A 9 8 5 |
|
|
|
♠ | K 10 9 8 7 4 | ♥ | 7 | ♦ | 6 | ♣ | Q J 6 4 2 |
|
EW 4N; EW 4♥; EW 5♦; EW 1♠; EW 1♣;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 5.00 | 0.00 | 6-Schoensee-Klauer | 8-Berkson-Gregory |
2 ♠ | S | −2 | | 100 | 4.00 | 1.00 | 5-Rossman-Murphy | 2-Heath-Gawler |
3 ♦ | W | 3 | | 110 | 3.00 | 2.00 | 12-Sullivan-Kinkelberg | 13-Nadel-Moser |
3 ♦ | W | 4 | | 130 | 1.50 | 3.50 | 7-Kaufman-Stall | 11-Elsworth-Ett |
3 ♦ | W | 4 | | 130 | 1.50 | 3.50 | 10-Hunt-Hayes | 4-Atcheson-Chalom |
2 ♦ | W | 5 | | 150 | 0.00 | 5.00 | 9-Himebaugh-Greene | 1-Kane-Kane |
Wednesday Afternoon Pairs
Board 12 West Deals N-S Vul |
♠ | 9 8 | ♥ | Q 7 4 3 | ♦ | A 9 8 5 4 | ♣ | 5 4 |
|
♠ | K Q J 6 3 | ♥ | K 8 6 5 | ♦ | Q 7 | ♣ | 7 3 |
| |
|
|
| ♠ | 10 4 | ♥ | 10 2 | ♦ | J 6 3 | ♣ | K Q J 8 6 2 |
|
|
|
♠ | A 7 5 2 | ♥ | A J 9 | ♦ | K 10 2 | ♣ | A 10 9 |
|
NS 2♥; NS 3♦; NS 1N; NS 1♠; EW 1♣;
Par +110: NS 2♦+1; NS 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 5.00 | 0.00 | 10-Hunt-Hayes | 4-Atcheson-Chalom |
1 NT | S | 2 | 120 | | 4.00 | 1.00 | 6-Schoensee-Klauer | 8-Berkson-Gregory |
3 ♠ | W | −2 | 100 | | 3.00 | 2.00 | 12-Sullivan-Kinkelberg | 13-Nadel-Moser |
3 ♣ | E | −1 | 50 | | 2.00 | 3.00 | 5-Rossman-Murphy | 2-Heath-Gawler |
3 ♣ | E | 3 | | 110 | 1.00 | 4.00 | 9-Himebaugh-Greene | 1-Kane-Kane |
2 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 7-Kaufman-Stall | 11-Elsworth-Ett |
Wednesday Afternoon Pairs
Board 13 North Deals Both Vul |
♠ | A 10 3 2 | ♥ | K Q 8 7 5 | ♦ | 3 | ♣ | A 6 3 |
|
♠ | K 9 | ♥ | A 9 4 | ♦ | 10 9 | ♣ | Q J 10 8 5 4 |
| |
|
|
| ♠ | Q 8 6 5 4 | ♥ | 3 | ♦ | A K 8 7 6 | ♣ | K 2 |
|
|
|
♠ | J 7 | ♥ | J 10 6 2 | ♦ | Q J 5 4 2 | ♣ | 9 7 |
|
EW 4♣; NS 2♥; EW 2♦; EW 1♠;
Par −130: EW 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 5.00 | 0.00 | 10-Hunt-Hayes | 2-Heath-Gawler |
3 ♥ | N | 3 | 140 | | 4.00 | 1.00 | 11-Elsworth-Ett | 5-Rossman-Murphy |
3 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 7-Kaufman-Stall | 9-Himebaugh-Greene |
4 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 8-Berkson-Gregory | 12-Sullivan-Kinkelberg |
4 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 14-McNally-Barzin | 4-Atcheson-Chalom |
3 NT | E | 3 | | 600 | 0.00 | 5.00 | 13-Nadel-Moser | 1-Kane-Kane |
Wednesday Afternoon Pairs
Board 14 East Deals None Vul |
♠ | A 4 3 | ♥ | A Q 9 8 | ♦ | K 8 7 | ♣ | Q 9 7 |
|
♠ | J 10 9 | ♥ | K 7 6 5 | ♦ | A J 10 2 | ♣ | 8 5 |
| |
|
|
| ♠ | 8 7 | ♥ | J 10 3 2 | ♦ | 9 5 | ♣ | A J 4 3 2 |
|
|
|
♠ | K Q 6 5 2 | ♥ | 4 | ♦ | Q 6 4 3 | ♣ | K 10 6 |
|
N 4N; NS 4♠; S 3N; NS 3♦; NS 2♣; NS 1♥;
Par +430: N 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 10-Hunt-Hayes | 2-Heath-Gawler |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 11-Elsworth-Ett | 5-Rossman-Murphy |
3 NT | N | 3 | 400 | | 3.00 | 2.00 | 14-McNally-Barzin | 4-Atcheson-Chalom |
2 ♠ | S | 5 | 200 | | 2.00 | 3.00 | 8-Berkson-Gregory | 12-Sullivan-Kinkelberg |
2 ♠ | N | 4 | 170 | | 0.50 | 4.50 | 7-Kaufman-Stall | 9-Himebaugh-Greene |
2 ♠ | S | 4 | 170 | | 0.50 | 4.50 | 13-Nadel-Moser | 1-Kane-Kane |
Wednesday Afternoon Pairs
Board 15 South Deals N-S Vul |
♠ | 8 7 6 5 2 | ♥ | J 9 5 | ♦ | 10 7 4 3 | ♣ | 8 |
|
♠ | K 10 | ♥ | 10 6 4 3 | ♦ | A 9 8 6 | ♣ | A 4 3 |
| |
|
|
| ♠ | A 9 4 3 | ♥ | A 2 | ♦ | K J 5 | ♣ | Q J 7 5 |
|
|
|
♠ | Q J | ♥ | K Q 8 7 | ♦ | Q 2 | ♣ | K 10 9 6 2 |
|
EW 3N; EW 3♠; EW 3♥; E 4♦; W 3♦; EW 3♣;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 2 | | 110 | 4.90 | 0.10 | 1-Kane-Kane | 2-Heath-Gawler |
1 ♣ | S | −3 | | 300 | 3.70 | 1.30 | 9-Himebaugh-Greene | 13-Nadel-Moser |
3 NT | E | 3 | | 400 | 1.90 | 3.10 | 8-Berkson-Gregory | 10-Hunt-Hayes |
3 NT | E | 3 | | 400 | 1.90 | 3.10 | 14-McNally-Barzin | 5-Rossman-Murphy |
3 NT | E | 4 | | 430 | 0.10 | 4.90 | 7-Kaufman-Stall | 4-Atcheson-Chalom |
Wednesday Afternoon Pairs
Board 16 West Deals E-W Vul |
♠ | J 8 | ♥ | A 8 6 5 4 2 | ♦ | Q 4 2 | ♣ | 4 3 |
|
♠ | K 10 9 6 2 | ♥ | J | ♦ | J 9 | ♣ | A 8 7 6 2 |
| |
|
|
| ♠ | Q 5 4 3 | ♥ | Q 10 | ♦ | A 10 6 3 | ♣ | Q 9 5 |
|
|
|
♠ | A 7 | ♥ | K 9 7 3 | ♦ | K 8 7 5 | ♣ | K J 10 |
|
NS 4♥; EW 2♠; NS 1N; NS 2♦; EW 2♣;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 4.90 | 0.10 | 9-Himebaugh-Greene | 13-Nadel-Moser |
2 ♥ | N | 3 | 140 | | 3.10 | 1.90 | 1-Kane-Kane | 2-Heath-Gawler |
3 ♥ | N | 3 | 140 | | 3.10 | 1.90 | 14-McNally-Barzin | 5-Rossman-Murphy |
3 ♠ | E | −1 | 100 | | 1.30 | 3.70 | 7-Kaufman-Stall | 4-Atcheson-Chalom |
4 ♥ | N | −2 | | 100 | 0.10 | 4.90 | 8-Berkson-Gregory | 10-Hunt-Hayes |
Wednesday Afternoon Pairs
Board 17 North Deals None Vul |
♠ | 4 2 | ♥ | A | ♦ | A 9 8 7 4 3 | ♣ | K 10 9 6 |
|
♠ | A K 8 7 | ♥ | J 10 8 7 | ♦ | 10 2 | ♣ | A 4 3 |
| |
|
|
| ♠ | J 10 6 5 3 | ♥ | Q 6 2 | ♦ | J 6 5 | ♣ | Q J |
|
|
|
♠ | Q 9 | ♥ | K 9 5 4 3 | ♦ | K Q | ♣ | 8 7 5 2 |
|
NS 3♦; NS 3♣; NS 1N; EW 1♠; NS 1♥;
Par +110: NS 3♣=; NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 5 | 150 | | 5.00 | 0.00 | 14-McNally-Barzin | 6-Schoensee-Klauer |
2 ♦ | N | 3 | 110 | | 4.00 | 1.00 | 10-Hunt-Hayes | 1-Kane-Kane |
3 ♠ | E | −2 | 100 | | 3.00 | 2.00 | 12-Sullivan-Kinkelberg | 4-Atcheson-Chalom |
2 ♠ | E | −1 | 50 | | 2.00 | 3.00 | 9-Himebaugh-Greene | 11-Elsworth-Ett |
3 ♣ | N | −1 | | 50 | 1.00 | 4.00 | 13-Nadel-Moser | 7-Kaufman-Stall |
2 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 8-Berkson-Gregory | 5-Rossman-Murphy |
Wednesday Afternoon Pairs
Board 18 East Deals N-S Vul |
♠ | A 5 | ♥ | K Q 4 | ♦ | A 7 4 | ♣ | K Q 10 5 2 |
|
♠ | Q J 10 4 2 | ♥ | 9 5 | ♦ | Q J 5 3 | ♣ | J 9 |
| |
|
|
| ♠ | K 9 7 | ♥ | A 10 8 | ♦ | K 10 2 | ♣ | A 7 4 3 |
|
|
|
♠ | 8 6 3 | ♥ | J 7 6 3 2 | ♦ | 9 8 6 | ♣ | 8 6 |
|
EW 3♠; EW 3♦; EW 1N; NS 1♥; NS 1♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 13-Nadel-Moser | 7-Kaufman-Stall |
1 NT | E | 1 | | 90 | 4.00 | 1.00 | 12-Sullivan-Kinkelberg | 4-Atcheson-Chalom |
2 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 8-Berkson-Gregory | 5-Rossman-Murphy |
3 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 10-Hunt-Hayes | 1-Kane-Kane |
3 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 14-McNally-Barzin | 6-Schoensee-Klauer |
3 ♠× | E | 3 | | 530 | 0.00 | 5.00 | 9-Himebaugh-Greene | 11-Elsworth-Ett |
Wednesday Afternoon Pairs
Board 19 South Deals E-W Vul |
♠ | A K 5 2 | ♥ | 6 | ♦ | A J 6 5 4 | ♣ | K 3 2 |
|
♠ | J 9 7 6 4 | ♥ | K Q | ♦ | K 9 | ♣ | Q 10 8 5 |
| |
|
|
| ♠ | Q 8 | ♥ | A J 9 8 7 2 | ♦ | 10 3 2 | ♣ | 9 6 |
|
|
|
♠ | 10 3 | ♥ | 10 5 4 3 | ♦ | Q 8 7 | ♣ | A J 7 4 |
|
NS 3N; NS 4♦; NS 2♠; NS 3♣; NS 1♥;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 1-Kane-Kane | 8-Berkson-Gregory |
3 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 9-Himebaugh-Greene | 6-Schoensee-Klauer |
2 ♠ | N | 2 | 110 | | 3.00 | 2.00 | 13-Nadel-Moser | 5-Rossman-Murphy |
3 ♦ | N | 3 | 110 | | 3.00 | 2.00 | 14-McNally-Barzin | 7-Kaufman-Stall |
1 NT | S | 1 | 90 | | 1.00 | 4.00 | 10-Hunt-Hayes | 12-Sullivan-Kinkelberg |
3 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 11-Elsworth-Ett | 2-Heath-Gawler |
Wednesday Afternoon Pairs
Board 20 West Deals Both Vul |
♠ | — | ♥ | 10 9 8 5 4 | ♦ | A K 7 4 | ♣ | J 8 3 2 |
|
♠ | 7 3 2 | ♥ | J 7 3 | ♦ | Q 9 6 2 | ♣ | A 9 5 |
| |
|
|
| ♠ | K 10 9 8 4 | ♥ | 2 | ♦ | J 5 | ♣ | Q 10 7 6 4 |
|
|
|
♠ | A Q J 6 5 | ♥ | A K Q 6 | ♦ | 10 8 3 | ♣ | K |
|
NS 4♥; NS 3N; NS 2♠; NS 3♦; NS 1♣;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 5.00 | 0.00 | 10-Hunt-Hayes | 12-Sullivan-Kinkelberg |
