Fri. Morn. 0-1500 Pairs Friday Morn Session April 5, 2024
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 60.42 130.50 C 1 1 1 0.72(A) Nancy Lawson - Richard Katz
1 57.64 124.50 A 2 0.50(A) Jimmy Carter - Phil Poythress
6 54.40 117.50 A 3 0.36(A) Peggy Magde - M Douglas Magde
9 50.00 108.00 B 4 2 0.34(B) Dean Vestre - Bill Christian
5 48.84 105.50 B Lucretia Locke - Susan White
2 47.92 103.50 B Carole Lee Schreiber - Susan Koshkarian
3 47.22 102.00 A R Coss - Lynne Anderson
8 46.30 100.00 C Gordon Ritchie - Leslee Levin
7 37.27 80.50 C Beth Ott - Darlene Morell
Fri. Morn. 0-1500 Pairs Friday Morn Session April 5, 2024
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 57.87 125.00 C 1 1 1 0.72(A) Laurie Dodson - Marianne Amantea
5 57.64 124.50 B 2 2 0.50(A) Richard Hsieh - Herman Lin
9 55.32 119.50 C 3 3 2 0.36(A) James Smith - Beverly Wilson
8 51.62 111.50 C 4 0.25(A) Ed Kaufman - Onstance Robinson
1 48.61 105.00 C Sandra Finkelberg - Jorge Finkelberg
6 48.61 105.00 C Patricia Damron - Bob Damron
7 46.30 100.00 B Stephanie Rake - Virginia Wofford
3 44.68 96.50 A Lynn Vallacher - Batia Kvashny
4 39.35 85.00 C Glenn Sipes - Ron Evanko
Board 1 North Deals None Vul |
♠ | 6 | ♥ | 9 7 4 2 | ♦ | A 6 5 | ♣ | Q 9 4 3 2 |
|
♠ | A K Q J 10 8 4 | ♥ | 10 5 | ♦ | 4 2 | ♣ | 8 6 |
| |
|
|
| ♠ | 5 3 2 | ♥ | 6 3 | ♦ | J 8 7 3 | ♣ | J 10 7 5 |
|
|
|
♠ | 9 7 | ♥ | A K Q J 8 | ♦ | K Q 10 9 | ♣ | A K |
|
NS 6♥; NS 6♦; NS 5♣; EW 1♠; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | 980 | | 8.00 | 0.00 | 4-Lawson-Katz | 7-Rake-Wofford |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 1-Carter-Poythress | 1-Finkelberg-Finkelberg |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 2-Schreiber-Koshkarian | 3-Vallacher-Kvashny |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 3-Coss-Anderson | 5-Hsieh-Lin |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 5-Locke-White | 9-Smith-Wilson |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 7-Ott-Morell | 4-Sipes-Evanko |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 8-Ritchie-Levin | 6-Damron-Damron |
4 ♥ | S | 6 | 480 | | 4.00 | 4.00 | 9-Vestre-Christian | 8-Kaufman-Robinson |
2 ♠× | W | 2 | | 470 | 0.00 | 8.00 | 6-Magde-Magde | 2-Dodson-Amantea |
Board 2 East Deals N-S Vul |
♠ | 6 5 3 | ♥ | J 7 | ♦ | 9 8 6 5 | ♣ | J 8 7 4 |
|
♠ | A 8 4 2 | ♥ | 6 3 2 | ♦ | 7 3 | ♣ | A Q 10 5 |
| |
|
|
| ♠ | Q 10 9 7 | ♥ | 10 8 | ♦ | Q J 4 | ♣ | 9 6 3 2 |
|
|
|
♠ | K J | ♥ | A K Q 9 5 4 | ♦ | A K 10 2 | ♣ | K |
|
NS 4♥; NS 3N; NS 4♦; EW 1♠; E 1♣; Par +500: EW 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 7.50 | 0.50 | 1-Carter-Poythress | 1-Finkelberg-Finkelberg |
4 ♥ | S | 4 | 620 | | 7.50 | 0.50 | 3-Coss-Anderson | 5-Hsieh-Lin |
1 ♥ | S | 5 | 200 | | 5.50 | 2.50 | 7-Ott-Morell | 4-Sipes-Evanko |
2 ♥ | S | 5 | 200 | | 5.50 | 2.50 | 8-Ritchie-Levin | 6-Damron-Damron |
2 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 2-Schreiber-Koshkarian | 3-Vallacher-Kvashny |
2 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 4-Lawson-Katz | 7-Rake-Wofford |
3 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 6-Magde-Magde | 2-Dodson-Amantea |
1 ♥ | S | 3 | 140 | | 1.00 | 7.00 | 5-Locke-White | 9-Smith-Wilson |
5 ♥ | S | −1 | | 100 | 0.00 | 8.00 | 9-Vestre-Christian | 8-Kaufman-Robinson |
Board 3 South Deals E-W Vul |
♠ | 10 | ♥ | K Q 9 | ♦ | A K 8 5 3 2 | ♣ | J 4 3 |
|
♠ | A K J 8 6 5 | ♥ | 8 6 2 | ♦ | 10 7 | ♣ | A 5 |
| |
|
|
| ♠ | 9 7 3 2 | ♥ | 5 3 | ♦ | 6 4 | ♣ | K Q 10 9 7 |
|
|
|
♠ | Q 4 | ♥ | A J 10 7 4 | ♦ | Q J 9 | ♣ | 8 6 2 |
|
EW 3♠; NS 3♥; NS 3♦; EW 3♣; Par −100: NS 4♦×−1; NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | 400 | | 8.00 | 0.00 | 8-Ritchie-Levin | 6-Damron-Damron |
4 ♦ | N | 5 | 150 | | 5.50 | 2.50 | 1-Carter-Poythress | 1-Finkelberg-Finkelberg |
4 ♦ | N | 5 | 150 | | 5.50 | 2.50 | 4-Lawson-Katz | 7-Rake-Wofford |
4 ♦ | N | 5 | 150 | | 5.50 | 2.50 | 5-Locke-White | 9-Smith-Wilson |
3 ♦ | N | 5 | 150 | | 5.50 | 2.50 | 7-Ott-Morell | 4-Sipes-Evanko |
4 ♠ | W | −1 | 100 | | 3.00 | 5.00 | 2-Schreiber-Koshkarian | 3-Vallacher-Kvashny |
4 ♥ | S | −1 | | 50 | 2.00 | 6.00 | 3-Coss-Anderson | 5-Hsieh-Lin |
4 ♥ | S | −2 | | 100 | 1.00 | 7.00 | 9-Vestre-Christian | 8-Kaufman-Robinson |
3 ♠ | W | 3 | | 140 | 0.00 | 8.00 | 6-Magde-Magde | 2-Dodson-Amantea |
Board 4 West Deals Both Vul |
♠ | J | ♥ | A Q 3 | ♦ | K 10 8 7 4 3 | ♣ | Q J 8 |
|
♠ | K 10 4 2 | ♥ | 7 5 | ♦ | A J 9 5 | ♣ | 4 3 2 |
| |
|
|
| ♠ | 9 8 7 | ♥ | K J 9 6 | ♦ | Q 6 2 | ♣ | A 7 5 |
|
|
|
♠ | A Q 6 5 3 | ♥ | 10 8 4 2 | ♦ | — | ♣ | K 10 9 6 |
|
N 3♥; NS 2♠; S 2♥; N 1N; NS 2♣; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 2 | 90 | | 7.50 | 0.50 | 5-Locke-White | 8-Kaufman-Robinson |
1 NT | N | 1 | 90 | | 7.50 | 0.50 | 6-Magde-Magde | 1-Finkelberg-Finkelberg |
2 ♦ | N | −1 | | 100 | 5.00 | 3.00 | 3-Coss-Anderson | 4-Sipes-Evanko |
2 NT | N | −1 | | 100 | 5.00 | 3.00 | 8-Ritchie-Levin | 5-Hsieh-Lin |
2 NT | N | −1 | | 100 | 5.00 | 3.00 | 9-Vestre-Christian | 7-Rake-Wofford |
2 NT | N | −2 | | 200 | 1.50 | 6.50 | 1-Carter-Poythress | 9-Smith-Wilson |
4 ♥ | N | −2 | | 200 | 1.50 | 6.50 | 2-Schreiber-Koshkarian | 2-Dodson-Amantea |
2 ♦ | N | −2 | | 200 | 1.50 | 6.50 | 4-Lawson-Katz | 6-Damron-Damron |
3 ♦ | N | −2 | | 200 | 1.50 | 6.50 | 7-Ott-Morell | 3-Vallacher-Kvashny |
Board 5 North Deals N-S Vul |
♠ | A J 10 7 | ♥ | K 10 6 4 | ♦ | A | ♣ | Q 7 3 2 |
|
♠ | 8 6 | ♥ | 7 5 3 | ♦ | 10 8 6 2 | ♣ | A 9 8 6 |
| |
|
|
| ♠ | 5 2 | ♥ | A Q J 9 8 2 | ♦ | J 5 3 | ♣ | K 5 |
|
|
|
♠ | K Q 9 4 3 | ♥ | — | ♦ | K Q 9 7 4 | ♣ | J 10 4 |
|
NS 4♠; N 3N; S 2N; NS 3♦; NS 3♣; EW 1♥; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 8.00 | 0.00 | 6-Magde-Magde | 1-Finkelberg-Finkelberg |
4 ♠ | N | 5 | 650 | | 5.50 | 2.50 | 1-Carter-Poythress | 9-Smith-Wilson |
4 ♠ | N | 5 | 650 | | 5.50 | 2.50 | 2-Schreiber-Koshkarian | 2-Dodson-Amantea |
4 ♠ | N | 5 | 650 | | 5.50 | 2.50 | 5-Locke-White | 8-Kaufman-Robinson |
4 ♠ | S | 5 | 650 | | 5.50 | 2.50 | 9-Vestre-Christian | 7-Rake-Wofford |
4 ♠ | S | 4 | 620 | | 2.50 | 5.50 | 4-Lawson-Katz | 6-Damron-Damron |
4 ♠ | N | 4 | 620 | | 2.50 | 5.50 | 8-Ritchie-Levin | 5-Hsieh-Lin |
3 ♠ | S | 5 | 200 | | 1.00 | 7.00 | 3-Coss-Anderson | 4-Sipes-Evanko |
4 ♠ | S | −1 | | 100 | 0.00 | 8.00 | 7-Ott-Morell | 3-Vallacher-Kvashny |
Board 6 East Deals E-W Vul |
♠ | 2 | ♥ | 9 8 | ♦ | A K Q 9 7 6 2 | ♣ | A Q 2 |
|
♠ | A 4 | ♥ | 7 6 4 2 | ♦ | 10 5 | ♣ | K 10 9 7 5 |
| |
|
|
| ♠ | Q J 10 8 7 | ♥ | J 10 3 | ♦ | 8 4 | ♣ | J 8 6 |
|
|
|
♠ | K 9 6 5 3 | ♥ | A K Q 5 | ♦ | J 3 | ♣ | 4 3 |
|
S 6N; NS 6♦; N 5N; NS 5♥; NS 3♠; NS 2♣; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | 920 | | 8.00 | 0.00 | 4-Lawson-Katz | 6-Damron-Damron |
3 NT | N | 6 | 490 | | 6.00 | 2.00 | 2-Schreiber-Koshkarian | 2-Dodson-Amantea |
3 NT | N | 6 | 490 | | 6.00 | 2.00 | 6-Magde-Magde | 1-Finkelberg-Finkelberg |
3 NT | S | 6 | 490 | | 6.00 | 2.00 | 7-Ott-Morell | 3-Vallacher-Kvashny |
3 NT | N | 5 | 460 | | 3.50 | 4.50 | 3-Coss-Anderson | 4-Sipes-Evanko |
3 NT | N | 5 | 460 | | 3.50 | 4.50 | 8-Ritchie-Levin | 5-Hsieh-Lin |
5 ♦ | N | 7 | 440 | | 2.00 | 6.00 | 9-Vestre-Christian | 7-Rake-Wofford |
3 NT | N | 4 | 430 | | 1.00 | 7.00 | 1-Carter-Poythress | 9-Smith-Wilson |
2 ♦ | N | 7 | 190 | | 0.00 | 8.00 | 5-Locke-White | 8-Kaufman-Robinson |
Board 7 South Deals Both Vul |
♠ | 8 3 2 | ♥ | A K J 6 | ♦ | K 10 5 | ♣ | Q 8 4 |
|
♠ | A Q J 4 | ♥ | Q 10 8 3 | ♦ | J 4 2 | ♣ | A 7 |
| |
|
|
| ♠ | 9 5 | ♥ | 7 5 4 2 | ♦ | A 9 8 7 6 | ♣ | J 9 |
|
|
|
♠ | K 10 7 6 | ♥ | 9 | ♦ | Q 3 | ♣ | K 10 6 5 3 2 |
|
S 3N; N 2N; NS 2♣; NS 1♠; W 1♦; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 8.00 | 0.00 | 4-Lawson-Katz | 5-Hsieh-Lin |
2 NT | W | −3 | 300 | | 7.00 | 1.00 | 1-Carter-Poythress | 8-Kaufman-Robinson |
2 ♦ | E | −2 | 200 | | 5.50 | 2.50 | 6-Magde-Magde | 9-Smith-Wilson |
2 NT | W | −2 | 200 | | 5.50 | 2.50 | 9-Vestre-Christian | 6-Damron-Damron |
2 ♣ | S | 5 | 150 | | 4.00 | 4.00 | 2-Schreiber-Koshkarian | 1-Finkelberg-Finkelberg |
2 ♦ | W | −1 | 100 | | 3.00 | 5.00 | 5-Locke-White | 7-Rake-Wofford |
1 ♠ | S | −1 | | 100 | 2.00 | 6.00 | 8-Ritchie-Levin | 4-Sipes-Evanko |
1 ♠ | W | 2 | | 110 | 1.00 | 7.00 | 7-Ott-Morell | 2-Dodson-Amantea |
3 ♠ | S | −2 | | 200 | 0.00 | 8.00 | 3-Coss-Anderson | 3-Vallacher-Kvashny |
Board 8 West Deals None Vul |
♠ | A J 9 | ♥ | Q J 10 9 8 | ♦ | K 8 6 | ♣ | 5 3 |
|
♠ | Q 7 | ♥ | A 7 6 5 2 | ♦ | J 10 3 | ♣ | A 10 6 |
| |
|
|
| ♠ | K 10 4 2 | ♥ | K | ♦ | A 7 | ♣ | Q J 9 8 7 2 |
|
|
|
♠ | 8 6 5 3 | ♥ | 4 3 | ♦ | Q 9 5 4 2 | ♣ | K 4 |
|
EW 6♣; E 5N; W 4N; E 4♠; W 3♠; E 2♥; W 1♥; EW 1♦; Par −920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 4 | | 130 | 8.00 | 0.00 | 1-Carter-Poythress | 8-Kaufman-Robinson |
2 NT | E | 3 | | 150 | 6.00 | 2.00 | 4-Lawson-Katz | 5-Hsieh-Lin |
2 NT | W | 3 | | 150 | 6.00 | 2.00 | 5-Locke-White | 7-Rake-Wofford |
3 ♣ | E | 5 | | 150 | 6.00 | 2.00 | 8-Ritchie-Levin | 4-Sipes-Evanko |
2 ♣ | E | 6 | | 170 | 3.00 | 5.00 | 2-Schreiber-Koshkarian | 1-Finkelberg-Finkelberg |
2 ♣ | E | 6 | | 170 | 3.00 | 5.00 | 3-Coss-Anderson | 3-Vallacher-Kvashny |
3 ♣ | E | 6 | | 170 | 3.00 | 5.00 | 6-Magde-Magde | 9-Smith-Wilson |
1 NT | W | 5 | | 210 | 1.00 | 7.00 | 9-Vestre-Christian | 6-Damron-Damron |
1 NT | W | 6 | | 240 | 0.00 | 8.00 | 7-Ott-Morell | 2-Dodson-Amantea |
Board 9 North Deals E-W Vul |
♠ | K 10 2 | ♥ | 4 | ♦ | J 6 5 4 2 | ♣ | K 8 7 6 |
|
♠ | J 8 4 3 | ♥ | A K 5 | ♦ | A 10 | ♣ | Q 9 4 3 |
| |
|
|
| ♠ | A 9 6 | ♥ | Q J 10 9 8 | ♦ | K 3 | ♣ | A 10 2 |
|
|
|
♠ | Q 7 5 | ♥ | 7 6 3 2 | ♦ | Q 9 8 7 | ♣ | J 5 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♣; NS 1♦; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 620 | 5.50 | 2.50 | 4-Lawson-Katz | 5-Hsieh-Lin |
4 ♥ | E | 4 | | 620 | 5.50 | 2.50 | 5-Locke-White | 7-Rake-Wofford |
4 ♥ | E | 4 | | 620 | 5.50 | 2.50 | 6-Magde-Magde | 9-Smith-Wilson |
4 ♥ | E | 4 | | 620 | 5.50 | 2.50 | 7-Ott-Morell | 2-Dodson-Amantea |
4 ♥ | E | 4 | | 620 | 5.50 | 2.50 | 8-Ritchie-Levin | 4-Sipes-Evanko |
4 ♥ | E | 4 | | 620 | 5.50 | 2.50 | 9-Vestre-Christian | 6-Damron-Damron |
4 ♥ | E | 5 | | 650 | 1.50 | 6.50 | 2-Schreiber-Koshkarian | 1-Finkelberg-Finkelberg |
4 ♥ | E | 5 | | 650 | 1.50 | 6.50 | 3-Coss-Anderson | 3-Vallacher-Kvashny |
6 ♥ | E | 6 | | 1430 | 0.00 | 8.00 | 1-Carter-Poythress | 8-Kaufman-Robinson |
Board 10 East Deals Both Vul |
♠ | 10 9 3 | ♥ | J 8 5 4 2 | ♦ | 8 | ♣ | J 8 4 2 |
|
♠ | 8 7 5 2 | ♥ | K Q 10 9 7 | ♦ | 9 7 | ♣ | K Q |
| |
|
|
| ♠ | A K Q J 4 | ♥ | 6 | ♦ | A K Q 5 4 | ♣ | 9 5 |
|
|
|
♠ | 6 | ♥ | A 3 | ♦ | J 10 6 3 2 | ♣ | A 10 7 6 3 |
|
EW 5♠; EW 3N; EW 2♥; EW 3♦; NS 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 5.00 | 3.00 | 1-Carter-Poythress | 7-Rake-Wofford |
4 ♠ | E | 5 | | 650 | 5.00 | 3.00 | 2-Schreiber-Koshkarian | 9-Smith-Wilson |
4 ♠ | E | 5 | | 650 | 5.00 | 3.00 | 3-Coss-Anderson | 2-Dodson-Amantea |
4 ♠ | E | 5 | | 650 | 5.00 | 3.00 | 4-Lawson-Katz | 4-Sipes-Evanko |
4 ♠ | E | 5 | | 650 | 5.00 | 3.00 | 6-Magde-Magde | 8-Kaufman-Robinson |
5 ♠ | E | 5 | | 650 | 5.00 | 3.00 | 8-Ritchie-Levin | 3-Vallacher-Kvashny |
4 ♠ | E | 5 | | 650 | 5.00 | 3.00 | 9-Vestre-Christian | 5-Hsieh-Lin |
4 ♠ | E | 6 | | 680 | 0.50 | 7.50 | 5-Locke-White | 6-Damron-Damron |
4 ♠ | E | 6 | | 680 | 0.50 | 7.50 | 7-Ott-Morell | 1-Finkelberg-Finkelberg |
Board 11 South Deals None Vul |
♠ | A K 3 | ♥ | K J 10 | ♦ | A 10 7 6 | ♣ | K Q J |
|
♠ | 10 2 | ♥ | Q 9 2 | ♦ | K Q 3 2 | ♣ | A 10 4 2 |
| |
|
|
| ♠ | 9 6 5 4 | ♥ | A 7 6 3 | ♦ | 9 8 4 | ♣ | 8 5 |
|
|
|
♠ | Q J 8 7 | ♥ | 8 5 4 | ♦ | J 5 | ♣ | 9 7 6 3 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♣; NS 1♦; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 7.50 | 0.50 | 2-Schreiber-Koshkarian | 9-Smith-Wilson |
3 NT | N | 3 | 400 | | 7.50 | 0.50 | 4-Lawson-Katz | 4-Sipes-Evanko |
2 NT | N | 4 | 180 | | 6.00 | 2.00 | 6-Magde-Magde | 8-Kaufman-Robinson |
2 NT | N | 3 | 150 | | 3.50 | 4.50 | 1-Carter-Poythress | 7-Rake-Wofford |
2 NT | N | 3 | 150 | | 3.50 | 4.50 | 3-Coss-Anderson | 2-Dodson-Amantea |
2 NT | N | 3 | 150 | | 3.50 | 4.50 | 8-Ritchie-Levin | 3-Vallacher-Kvashny |
2 NT | N | 3 | 150 | | 3.50 | 4.50 | 9-Vestre-Christian | 5-Hsieh-Lin |
2 NT | N | 2 | 120 | | 1.00 | 7.00 | 7-Ott-Morell | 1-Finkelberg-Finkelberg |
3 NT | N | −1 | | 50 | 0.00 | 8.00 | 5-Locke-White | 6-Damron-Damron |
Board 12 West Deals N-S Vul |
♠ | Q 10 9 7 | ♥ | 9 2 | ♦ | Q 9 5 2 | ♣ | 9 7 3 |
|
♠ | K 6 4 | ♥ | J 4 | ♦ | K J 6 3 | ♣ | Q J 8 6 |
| |
|
|
| ♠ | 5 2 | ♥ | A Q 10 7 6 5 | ♦ | A 4 | ♣ | A K 2 |
|
|
|
♠ | A J 8 3 | ♥ | K 8 3 | ♦ | 10 8 7 | ♣ | 10 5 4 |
|
EW 5♥; EW 3N; EW 5♣; EW 3♦; EW 1♠; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 5 | | 200 | 8.00 | 0.00 | 8-Ritchie-Levin | 3-Vallacher-Kvashny |
3 NT | E | 3 | | 400 | 6.50 | 1.50 | 2-Schreiber-Koshkarian | 9-Smith-Wilson |
3 NT | W | 3 | | 400 | 6.50 | 1.50 | 6-Magde-Magde | 8-Kaufman-Robinson |
4 ♥ | E | 4 | | 420 | 5.00 | 3.00 | 7-Ott-Morell | 1-Finkelberg-Finkelberg |
4 ♥ | E | 5 | | 450 | 2.00 | 6.00 | 1-Carter-Poythress | 7-Rake-Wofford |
4 ♥ | E | 5 | | 450 | 2.00 | 6.00 | 3-Coss-Anderson | 2-Dodson-Amantea |
4 ♥ | E | 5 | | 450 | 2.00 | 6.00 | 4-Lawson-Katz | 4-Sipes-Evanko |
4 ♥ | E | 5 | | 450 | 2.00 | 6.00 | 5-Locke-White | 6-Damron-Damron |
4 ♥ | E | 5 | | 450 | 2.00 | 6.00 | 9-Vestre-Christian | 5-Hsieh-Lin |
Board 13 North Deals Both Vul |
♠ | 7 5 | ♥ | 10 9 | ♦ | K J 9 7 5 3 | ♣ | A 8 7 |
|
♠ | J | ♥ | 7 6 3 | ♦ | A 10 8 | ♣ | K Q J 9 5 2 |
| |
|
|
| ♠ | A K 10 6 3 | ♥ | A Q 4 | ♦ | Q 6 4 2 | ♣ | 6 |
|
|
|
♠ | Q 9 8 4 2 | ♥ | K J 8 5 2 | ♦ | — | ♣ | 10 4 3 |
|
EW 4N; E 4♣; E 2♥; W 3♣; EW 2♦; EW 1♠; W 1♥; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | 200 | | 8.00 | 0.00 | 4-Lawson-Katz | 3-Vallacher-Kvashny |
2 ♠ | E | 2 | | 110 | 7.00 | 1.00 | 6-Magde-Magde | 7-Rake-Wofford |
3 NT | W | 3 | | 600 | 6.00 | 2.00 | 5-Locke-White | 5-Hsieh-Lin |
3 NT | E | 4 | | 630 | 2.50 | 5.50 | 1-Carter-Poythress | 6-Damron-Damron |
3 NT | E | 4 | | 630 | 2.50 | 5.50 | 2-Schreiber-Koshkarian | 8-Kaufman-Robinson |
3 NT | E | 4 | | 630 | 2.50 | 5.50 | 3-Coss-Anderson | 1-Finkelberg-Finkelberg |
3 NT | E | 4 | | 630 | 2.50 | 5.50 | 7-Ott-Morell | 9-Smith-Wilson |
3 NT | E | 4 | | 630 | 2.50 | 5.50 | 8-Ritchie-Levin | 2-Dodson-Amantea |
3 NT | E | 4 | | 630 | 2.50 | 5.50 | 9-Vestre-Christian | 4-Sipes-Evanko |
Board 14 East Deals None Vul |
♠ | K | ♥ | A K J 9 | ♦ | 10 8 7 2 | ♣ | Q J 3 2 |
|
♠ | 10 6 2 | ♥ | 10 7 6 4 3 | ♦ | K Q 5 3 | ♣ | 7 |
| |
|
|
| ♠ | Q 8 4 3 | ♥ | Q 8 5 2 | ♦ | 9 6 | ♣ | 8 5 4 |
|
|
|
♠ | A J 9 7 5 | ♥ | — | ♦ | A J 4 | ♣ | A K 10 9 6 |
|
NS 7♣; S 6N; NS 6♠; N 5N; NS 4♦; NS 2♥; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | N | 7 | 940 | | 7.50 | 0.50 | 4-Lawson-Katz | 3-Vallacher-Kvashny |
6 ♣ | N | 7 | 940 | | 7.50 | 0.50 | 9-Vestre-Christian | 4-Sipes-Evanko |
3 NT | N | 5 | 460 | | 5.50 | 2.50 | 1-Carter-Poythress | 6-Damron-Damron |
3 NT | S | 5 | 460 | | 5.50 | 2.50 | 6-Magde-Magde | 7-Rake-Wofford |
3 NT | N | 4 | 430 | | 4.00 | 4.00 | 2-Schreiber-Koshkarian | 8-Kaufman-Robinson |
5 ♣ | N | 6 | 420 | | 3.00 | 5.00 | 8-Ritchie-Levin | 2-Dodson-Amantea |
5 ♣ | N | 5 | 400 | | 2.00 | 6.00 | 5-Locke-White | 5-Hsieh-Lin |
6 NT | N | −1 | | 50 | 0.50 | 7.50 | 3-Coss-Anderson | 1-Finkelberg-Finkelberg |
6 NT | N | −1 | | 50 | 0.50 | 7.50 | 7-Ott-Morell | 9-Smith-Wilson |
Board 15 South Deals N-S Vul |
♠ | A J 10 9 8 6 5 | ♥ | 9 7 5 | ♦ | K | ♣ | 8 2 |
|
♠ | K | ♥ | A 10 8 6 | ♦ | A 10 6 5 3 | ♣ | A 9 6 |
| |
|
|
| ♠ | Q 3 2 | ♥ | — | ♦ | J 9 8 7 4 2 | ♣ | Q 7 5 4 |
|
|
|
♠ | 7 4 | ♥ | K Q J 4 3 2 | ♦ | Q | ♣ | K J 10 3 |
|
EW 3N; EW 5♦; N 2♠; NS 2♥; E 3♣; W 2♣; S 1♠; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | | 100 | 8.00 | 0.00 | 1-Carter-Poythress | 6-Damron-Damron |
4 ♦ | W | 5 | | 150 | 7.00 | 1.00 | 6-Magde-Magde | 7-Rake-Wofford |
4 ♠ | N | −2 | | 200 | 6.00 | 2.00 | 2-Schreiber-Koshkarian | 8-Kaufman-Robinson |
5 ♥ | N | −3 | | 300 | 5.00 | 3.00 | 3-Coss-Anderson | 1-Finkelberg-Finkelberg |
5 ♦ | W | 5 | | 400 | 4.00 | 4.00 | 9-Vestre-Christian | 4-Sipes-Evanko |
4 ♥× | S | −2 | | 500 | 2.00 | 6.00 | 4-Lawson-Katz | 3-Vallacher-Kvashny |
4 ♥× | S | −2 | | 500 | 2.00 | 6.00 | 7-Ott-Morell | 9-Smith-Wilson |
4 ♥× | S | −2 | | 500 | 2.00 | 6.00 | 8-Ritchie-Levin | 2-Dodson-Amantea |
5 ♥× | S | −3 | | 800 | 0.00 | 8.00 | 5-Locke-White | 5-Hsieh-Lin |
Board 16 West Deals E-W Vul |
♠ | A | ♥ | J 10 2 | ♦ | K 8 7 3 2 | ♣ | Q 10 6 2 |
|
♠ | K 6 4 3 | ♥ | A Q 9 7 5 | ♦ | J 9 | ♣ | K 9 |
| |
|
|
| ♠ | 10 8 7 5 | ♥ | K 4 3 | ♦ | Q 5 | ♣ | A J 7 3 |
|
|
|
♠ | Q J 9 2 | ♥ | 8 6 | ♦ | A 10 6 4 | ♣ | 8 5 4 |
|
EW 2♠; EW 2♥; EW 1N; NS 1♦; EW 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 7.50 | 0.50 | 4-Lawson-Katz | 2-Dodson-Amantea |
4 ♥ | W | −2 | 200 | | 7.50 | 0.50 | 7-Ott-Morell | 8-Kaufman-Robinson |
3 ♥ | W | −1 | 100 | | 3.50 | 4.50 | 2-Schreiber-Koshkarian | 7-Rake-Wofford |
4 ♥ | W | −1 | 100 | | 3.50 | 4.50 | 3-Coss-Anderson | 9-Smith-Wilson |
3 ♥ | W | −1 | 100 | | 3.50 | 4.50 | 5-Locke-White | 4-Sipes-Evanko |
4 ♥ | W | −1 | 100 | | 3.50 | 4.50 | 6-Magde-Magde | 6-Damron-Damron |
