Fri. Morn. 0-1500 Pairs Friday Morn Session April 19, 2024
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 58.86 127.13 B 1/2 1/2 0.82(A) Carole Lee Schreiber - Susan Koshkarian
8 58.86 127.13 B 1/2 1/2 0.82(A) Lucretia Locke - Susan White
10 55.21 119.25 A 3 0.48(A) Jimmy Carter - Phil Poythress
9 54.69 118.13 C 4 3 1 0.48(C) Dean Vestre - Bill Christian
3 52.34 113.06 A Gigette Caldwell - Craig Caldwell
6 46.88 101.25 A Peggy Magde - M Douglas Magde
4 46.76 101.00 C 2 0.34(C) Bonnie Mahan - Kathy Buss
1 45.05 97.31 C Ellen Michaud - Ann McGregor
5 44.53 96.19 B Toby Burke - Carol Butler
7 37.24 80.44 C Rajesh Tandon - Margaret Balcom
Fri. Morn. 0-1500 Pairs Friday Morn Session April 19, 2024
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 61.57 133.00 A 1 0.96(A) Batia Kvashny - Lynn Vallacher
4 57.64 124.50 C 2 1 1 0.72(B) Susan Ealy-Pililaau - Gordon Ritchie
1 56.48 122.00 C 3 2 2 0.50(B) Richard Katz - Nancy Lawson
6 50.23 108.50 A 4 0.34(A) R Coss - Lynne Anderson
8 48.61 105.00 C 3 0.36(B) Ed Kaufman - Onstance Robinson
7 46.06 99.50 C Glenn Sipes - Ron Evanko
10 45.37 98.00 C Patricia Damron - Bob Damron
3 42.59 92.00 B Stephanie Rake - Virginia Wofford
2 41.44 89.50 B Jorge Finkelberg - Gary Gelman
Board 1 North Deals None Vul |
♠ | A 4 | ♥ | 6 5 2 | ♦ | A 10 | ♣ | A 9 8 5 4 3 |
|
♠ | K Q J 9 8 | ♥ | A K Q 3 | ♦ | K Q 8 6 | ♣ | — |
| |
|
|
| ♠ | 7 6 3 | ♥ | J 10 7 | ♦ | 5 2 | ♣ | K Q 10 7 6 |
|
|
|
♠ | 10 5 2 | ♥ | 9 8 4 | ♦ | J 9 7 4 3 | ♣ | J 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 2♦; EW 2♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | | 140 | 8.00 | 0.00 | 5-Burke-Butler | 10-Damron-Damron |
2 ♠ | E | 5 | | 200 | 7.00 | 1.00 | 6-Magde-Magde | 3-Rake-Wofford |
2 ♣× | N | −2 | | 300 | 6.00 | 2.00 | 2-Schreiber-Koshkarian | 4-Ealy-Pililaau-Ritchie |
4 ♠ | W | 5 | | 450 | 2.50 | 5.50 | 1-Michaud-McGregor | 1-Katz-Lawson |
4 ♠ | W | 5 | | 450 | 2.50 | 5.50 | 3-Caldwell-Caldwell | 6-Coss-Anderson |
4 ♠ | W | 5 | | 450 | 2.50 | 5.50 | 4-Mahan-Buss | 8-Kaufman-Robinson |
4 ♠ | E | 5 | | 450 | 2.50 | 5.50 | 8-Locke-White | 7-Sipes-Evanko |
4 ♠ | E | 5 | | 450 | 2.50 | 5.50 | 9-Vestre-Christian | 9-Kvashny-Vallacher |
4 ♠ | W | 5 | | 450 | 2.50 | 5.50 | 10-Carter-Poythress | 2-Finkelberg-Gelman |
Board 2 East Deals N-S Vul |
♠ | J 7 | ♥ | J 10 7 | ♦ | A 9 8 4 3 | ♣ | A 9 2 |
|
♠ | A 6 | ♥ | K 9 6 2 | ♦ | K 5 2 | ♣ | K 10 8 6 |
| |
|
|
| ♠ | 5 4 | ♥ | A Q 8 5 4 | ♦ | J | ♣ | Q J 7 5 4 |
|
|
|
♠ | K Q 10 9 8 3 2 | ♥ | 3 | ♦ | Q 10 7 6 | ♣ | 3 |
|
NS 4♠; EW 4♥; NS 4♦; EW 4♣; Par +100: EW 5♣×−1; EW 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 7.50 | 0.50 | 3-Caldwell-Caldwell | 6-Coss-Anderson |
4 ♠ | S | 4 | 620 | | 7.50 | 0.50 | 6-Magde-Magde | 3-Rake-Wofford |
3 ♠ | S | 6 | 230 | | 6.00 | 2.00 | 8-Locke-White | 7-Sipes-Evanko |
3 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 10-Carter-Poythress | 2-Finkelberg-Gelman |
4 ♠ | S | −1 | | 100 | 4.00 | 4.00 | 9-Vestre-Christian | 9-Kvashny-Vallacher |
3 ♥ | E | 5 | | 200 | 3.00 | 5.00 | 4-Mahan-Buss | 8-Kaufman-Robinson |
4 ♥ | E | 4 | | 420 | 2.00 | 6.00 | 2-Schreiber-Koshkarian | 4-Ealy-Pililaau-Ritchie |
4 ♥ | E | 5 | | 450 | 0.50 | 7.50 | 1-Michaud-McGregor | 1-Katz-Lawson |
4 ♥ | E | 5 | | 450 | 0.50 | 7.50 | 5-Burke-Butler | 10-Damron-Damron |
Board 3 South Deals E-W Vul |
♠ | K Q J 7 4 | ♥ | 10 6 | ♦ | — | ♣ | A K Q 9 5 2 |
|
♠ | A 9 | ♥ | A K 9 4 3 | ♦ | K Q 9 2 | ♣ | 10 7 |
| |
|
|
| ♠ | 6 3 2 | ♥ | J 8 5 2 | ♦ | A 8 5 4 | ♣ | 6 4 |
|
|
|
♠ | 10 8 5 | ♥ | Q 7 | ♦ | J 10 7 6 3 | ♣ | J 8 3 |
|
NS 4♠; W 3♥; NS 4♣; E 2♥; EW 1N; EW 2♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | N | 5 | 650 | | 8.00 | 0.00 | 8-Locke-White | 7-Sipes-Evanko |
4 ♠ | N | 4 | 420 | | 6.00 | 2.00 | 1-Michaud-McGregor | 1-Katz-Lawson |
4 ♠ | N | 4 | 420 | | 6.00 | 2.00 | 2-Schreiber-Koshkarian | 4-Ealy-Pililaau-Ritchie |
4 ♠ | N | 4 | 420 | | 6.00 | 2.00 | 10-Carter-Poythress | 2-Finkelberg-Gelman |
5 ♥ | W | −2 | 200 | | 4.00 | 4.00 | 3-Caldwell-Caldwell | 6-Coss-Anderson |
3 ♠ | N | 4 | 170 | | 3.00 | 5.00 | 6-Magde-Magde | 3-Rake-Wofford |
5 ♣ | N | −1 | | 50 | 2.00 | 6.00 | 4-Mahan-Buss | 8-Kaufman-Robinson |
5 ♣× | N | −1 | | 100 | 1.00 | 7.00 | 5-Burke-Butler | 10-Damron-Damron |
4 ♥ | W | 4 | | 620 | 0.00 | 8.00 | 9-Vestre-Christian | 9-Kvashny-Vallacher |
Board 4 West Deals Both Vul |
♠ | Q | ♥ | K Q J 9 7 | ♦ | A 6 3 2 | ♣ | K 9 7 |
|
♠ | 9 7 6 5 2 | ♥ | A 4 | ♦ | J | ♣ | A 8 5 3 2 |
| |
|
|
| ♠ | A K J 10 4 | ♥ | 10 | ♦ | Q 10 9 | ♣ | Q J 10 6 |
|
|
|
♠ | 8 3 | ♥ | 8 6 5 3 2 | ♦ | K 8 7 5 4 | ♣ | 4 |
|
EW 5♠; NS 3♥; EW 4♣; NS 3♦; EW 1N; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | −1 | | 100 | 8.00 | 0.00 | 1-Michaud-McGregor | 10-Damron-Damron |
5 ♥ | N | −2 | | 200 | 7.00 | 1.00 | 10-Carter-Poythress | 3-Rake-Wofford |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 2-Schreiber-Koshkarian | 2-Finkelberg-Gelman |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 4-Mahan-Buss | 7-Sipes-Evanko |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 5-Burke-Butler | 9-Kvashny-Vallacher |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 6-Magde-Magde | 4-Ealy-Pililaau-Ritchie |
5 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 7-Tandon-Balcom | 6-Coss-Anderson |
4 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 9-Vestre-Christian | 1-Katz-Lawson |
5 ♠× | E | 5 | | 850 | 0.00 | 8.00 | 8-Locke-White | 8-Kaufman-Robinson |
Board 5 North Deals N-S Vul |
♠ | 10 3 2 | ♥ | K 3 | ♦ | K Q 10 7 | ♣ | Q 9 5 4 |
|
♠ | A 4 | ♥ | A 7 2 | ♦ | A 9 8 | ♣ | K 10 8 7 6 |
| |
|
|
| ♠ | K Q 8 5 | ♥ | 8 6 5 | ♦ | J 6 5 3 | ♣ | J 3 |
|
|
|
♠ | J 9 7 6 | ♥ | Q J 10 9 4 | ♦ | 4 2 | ♣ | A 2 |
|
W 2♦; EW 2♣; S 1♥; E 1♦; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −2 | 100 | | 8.00 | 0.00 | 2-Schreiber-Koshkarian | 2-Finkelberg-Gelman |
1 NT | W | 1 | | 90 | 6.00 | 2.00 | 1-Michaud-McGregor | 10-Damron-Damron |
1 NT | W | 1 | | 90 | 6.00 | 2.00 | 4-Mahan-Buss | 7-Sipes-Evanko |
1 NT | W | 1 | | 90 | 6.00 | 2.00 | 10-Carter-Poythress | 3-Rake-Wofford |
1 NT | W | 2 | | 120 | 2.00 | 6.00 | 5-Burke-Butler | 9-Kvashny-Vallacher |
1 NT | W | 2 | | 120 | 2.00 | 6.00 | 6-Magde-Magde | 4-Ealy-Pililaau-Ritchie |
1 NT | W | 2 | | 120 | 2.00 | 6.00 | 7-Tandon-Balcom | 6-Coss-Anderson |
1 NT | W | 2 | | 120 | 2.00 | 6.00 | 8-Locke-White | 8-Kaufman-Robinson |
2 NT | W | 2 | | 120 | 2.00 | 6.00 | 9-Vestre-Christian | 1-Katz-Lawson |
Board 6 East Deals E-W Vul |
♠ | Q J 6 4 | ♥ | 10 4 | ♦ | J 9 7 5 | ♣ | K Q 6 |
|
♠ | 10 9 8 7 | ♥ | 7 | ♦ | A K 8 | ♣ | A J 8 5 2 |
| |
|
|
| ♠ | A K | ♥ | J 9 6 3 | ♦ | 6 4 2 | ♣ | 10 9 4 3 |
|
|
|
♠ | 5 3 2 | ♥ | A K Q 8 5 2 | ♦ | Q 10 3 | ♣ | 7 |
|
NS 2N; EW 3♣; NS 1♥; EW 1♦; Par −100: NS 3N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −2 | 500 | | 8.00 | 0.00 | 9-Vestre-Christian | 1-Katz-Lawson |
1 NT | W | −1 | 100 | | 6.50 | 1.50 | 5-Burke-Butler | 9-Kvashny-Vallacher |
3 ♣ | E | −1 | 100 | | 6.50 | 1.50 | 10-Carter-Poythress | 3-Rake-Wofford |
2 ♥ | S | −1 | | 50 | 3.50 | 4.50 | 2-Schreiber-Koshkarian | 2-Finkelberg-Gelman |
2 ♥ | S | −1 | | 50 | 3.50 | 4.50 | 4-Mahan-Buss | 7-Sipes-Evanko |
2 ♥ | S | −1 | | 50 | 3.50 | 4.50 | 7-Tandon-Balcom | 6-Coss-Anderson |
2 ♥ | S | −1 | | 50 | 3.50 | 4.50 | 8-Locke-White | 8-Kaufman-Robinson |
2 ♥ | S | −2 | | 100 | 1.00 | 7.00 | 1-Michaud-McGregor | 10-Damron-Damron |
3 ♣ | E | 3 | | 110 | 0.00 | 8.00 | 6-Magde-Magde | 4-Ealy-Pililaau-Ritchie |
Board 7 South Deals Both Vul |
♠ | 9 8 7 5 | ♥ | A K 3 | ♦ | 10 7 | ♣ | K 10 4 3 |
|
♠ | Q J | ♥ | J 10 8 7 2 | ♦ | J 5 3 2 | ♣ | 9 6 |
| |
|
|
| ♠ | A K 4 | ♥ | Q 6 | ♦ | K 8 6 4 | ♣ | Q J 7 2 |
|
|
|
♠ | 10 6 3 2 | ♥ | 9 5 4 | ♦ | A Q 9 | ♣ | A 8 5 |
|
NS 2♠; NS 1N; NS 1♥; EW 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | 300 | | 8.00 | 0.00 | 10-Carter-Poythress | 4-Ealy-Pililaau-Ritchie |
2 ♥ | E | −2 | 200 | | 6.00 | 2.00 | 2-Schreiber-Koshkarian | 1-Katz-Lawson |
2 ♥ | E | −2 | 200 | | 6.00 | 2.00 | 5-Burke-Butler | 8-Kaufman-Robinson |
2 ♥ | E | −2 | 200 | | 6.00 | 2.00 | 7-Tandon-Balcom | 7-Sipes-Evanko |
2 ♥ | E | −1 | 100 | | 2.50 | 5.50 | 1-Michaud-McGregor | 9-Kvashny-Vallacher |
1 NT | E | −1 | 100 | | 2.50 | 5.50 | 4-Mahan-Buss | 6-Coss-Anderson |
2 ♥ | E | −1 | 100 | | 2.50 | 5.50 | 8-Locke-White | 10-Damron-Damron |
2 ♥ | E | −1 | 100 | | 2.50 | 5.50 | 9-Vestre-Christian | 2-Finkelberg-Gelman |
2 ♥ | E | 2 | | 110 | 0.00 | 8.00 | 3-Caldwell-Caldwell | 3-Rake-Wofford |
Board 8 West Deals None Vul |
♠ | 9 2 | ♥ | 5 4 | ♦ | Q 10 7 6 3 | ♣ | J 10 5 4 |
|
♠ | A J 8 7 6 4 | ♥ | K J 7 6 | ♦ | 4 | ♣ | 8 6 |
| |
|
|
| ♠ | 5 3 | ♥ | A Q 10 3 2 | ♦ | A 8 | ♣ | A K Q 7 |
|
|
|
♠ | K Q 10 | ♥ | 9 8 | ♦ | K J 9 5 2 | ♣ | 9 3 2 |
|
EW 6♠; EW 6♥; EW 4N; EW 5♣; EW 1♦; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | | 450 | 8.00 | 0.00 | 9-Vestre-Christian | 2-Finkelberg-Gelman |
3 NT | E | 5 | | 460 | 6.50 | 1.50 | 4-Mahan-Buss | 6-Coss-Anderson |
3 NT | E | 5 | | 460 | 6.50 | 1.50 | 5-Burke-Butler | 8-Kaufman-Robinson |
4 ♠ | W | 6 | | 480 | 3.00 | 5.00 | 1-Michaud-McGregor | 9-Kvashny-Vallacher |
4 ♠ | W | 6 | | 480 | 3.00 | 5.00 | 2-Schreiber-Koshkarian | 1-Katz-Lawson |
5 ♥ | E | 6 | | 480 | 3.00 | 5.00 | 7-Tandon-Balcom | 7-Sipes-Evanko |
4 ♠ | W | 6 | | 480 | 3.00 | 5.00 | 8-Locke-White | 10-Damron-Damron |
4 ♥ | E | 6 | | 480 | 3.00 | 5.00 | 10-Carter-Poythress | 4-Ealy-Pililaau-Ritchie |
6 ♥ | E | 6 | | 980 | 0.00 | 8.00 | 3-Caldwell-Caldwell | 3-Rake-Wofford |
Board 9 North Deals E-W Vul |
♠ | J 6 3 | ♥ | J 8 4 | ♦ | K J 4 | ♣ | K J 7 4 |
|
♠ | K Q 5 4 | ♥ | 6 2 | ♦ | A 6 5 3 2 | ♣ | A 9 |
| |
|
|
| ♠ | 2 | ♥ | A K 9 5 3 | ♦ | Q 9 8 7 | ♣ | Q 6 5 |
|
|
|
♠ | A 10 9 8 7 | ♥ | Q 10 7 | ♦ | 10 | ♣ | 10 8 3 2 |
|
W 4♥; EW 3N; W 5♦; E 3♥; E 4♦; EW 2♠; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦×× | W | −2 | 1000 | | 8.00 | 0.00 | 2-Schreiber-Koshkarian | 1-Katz-Lawson |
3 NT | E | −1 | 100 | | 6.50 | 1.50 | 5-Burke-Butler | 8-Kaufman-Robinson |
3 NT | W | −1 | 100 | | 6.50 | 1.50 | 8-Locke-White | 10-Damron-Damron |
2 ♦ | W | 4 | | 130 | 4.50 | 3.50 | 3-Caldwell-Caldwell | 3-Rake-Wofford |
3 ♦ | W | 4 | | 130 | 4.50 | 3.50 | 9-Vestre-Christian | 2-Finkelberg-Gelman |
5 ♦ | E | 5 | | 600 | 2.00 | 6.00 | 4-Mahan-Buss | 6-Coss-Anderson |
3 NT | E | 3 | | 600 | 2.00 | 6.00 | 7-Tandon-Balcom | 7-Sipes-Evanko |
3 NT | W | 3 | | 600 | 2.00 | 6.00 | 10-Carter-Poythress | 4-Ealy-Pililaau-Ritchie |
3 NT | E | 5 | | 660 | 0.00 | 8.00 | 1-Michaud-McGregor | 9-Kvashny-Vallacher |
Board 10 East Deals Both Vul |
♠ | K | ♥ | 8 6 3 2 | ♦ | A 9 8 4 3 | ♣ | 9 4 3 |
|
♠ | A 10 9 5 4 | ♥ | — | ♦ | K Q 5 2 | ♣ | A J 8 7 |
| |
|
|
| ♠ | 6 2 | ♥ | A K 7 5 | ♦ | J 10 7 | ♣ | Q 6 5 2 |
|
|
|
♠ | Q J 8 7 3 | ♥ | Q J 10 9 4 | ♦ | 6 | ♣ | K 10 |
|
EW 4N; EW 4♦; EW 4♣; EW 2♠; S 1♥; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 100 | | 8.00 | 0.00 | 7-Tandon-Balcom | 9-Kvashny-Vallacher |
1 NT | E | 1 | | 90 | 7.00 | 1.00 | 5-Burke-Butler | 7-Sipes-Evanko |
2 ♥ | S | −1 | | 100 | 6.00 | 2.00 | 3-Caldwell-Caldwell | 2-Finkelberg-Gelman |
3 ♣ | E | 4 | | 130 | 5.00 | 3.00 | 2-Schreiber-Koshkarian | 10-Damron-Damron |
1 NT | E | 3 | | 150 | 3.50 | 4.50 | 1-Michaud-McGregor | 8-Kaufman-Robinson |
3 ♣ | W | 5 | | 150 | 3.50 | 4.50 | 6-Magde-Magde | 6-Coss-Anderson |
2 NT | E | 4 | | 180 | 2.00 | 6.00 | 4-Mahan-Buss | 4-Ealy-Pililaau-Ritchie |
2 ♥ | S | −2 | | 200 | 1.00 | 7.00 | 9-Vestre-Christian | 3-Rake-Wofford |
3 NT | E | 4 | | 630 | 0.00 | 8.00 | 8-Locke-White | 1-Katz-Lawson |
Board 11 South Deals None Vul |
♠ | A J 9 8 6 4 | ♥ | — | ♦ | K 10 8 | ♣ | 10 7 6 4 |
|
♠ | Q 5 2 | ♥ | A K 9 8 5 4 3 | ♦ | Q | ♣ | A 3 |
| |
|
|
| ♠ | K 7 | ♥ | J 2 | ♦ | A 7 4 3 | ♣ | K Q 8 5 2 |
|
|
|
♠ | 10 3 | ♥ | Q 10 7 6 | ♦ | J 9 6 5 2 | ♣ | J 9 |
|
EW 5♥; EW 3N; EW 3♣; W 1♠; NS 1♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 420 | 6.50 | 1.50 | 2-Schreiber-Koshkarian | 10-Damron-Damron |
4 ♥ | W | 4 | | 420 | 6.50 | 1.50 | 7-Tandon-Balcom | 9-Kvashny-Vallacher |
4 ♥ | W | 4 | | 420 | 6.50 | 1.50 | 8-Locke-White | 1-Katz-Lawson |
4 ♥ | W | 4 | | 420 | 6.50 | 1.50 | 9-Vestre-Christian | 3-Rake-Wofford |
4 ♥ | W | 5 | | 450 | 3.00 | 5.00 | 1-Michaud-McGregor | 8-Kaufman-Robinson |
4 ♥ | E | 5 | | 450 | 3.00 | 5.00 | 3-Caldwell-Caldwell | 2-Finkelberg-Gelman |
4 ♥ | W | 5 | | 450 | 3.00 | 5.00 | 6-Magde-Magde | 6-Coss-Anderson |
4 ♥ | W | 6 | | 480 | 0.50 | 7.50 | 4-Mahan-Buss | 4-Ealy-Pililaau-Ritchie |
4 ♥ | W | 6 | | 480 | 0.50 | 7.50 | 5-Burke-Butler | 7-Sipes-Evanko |
Board 12 West Deals N-S Vul |
♠ | — | ♥ | K Q 5 3 2 | ♦ | Q 7 2 | ♣ | K J 7 6 4 |
|
♠ | 10 7 5 | ♥ | J 9 7 6 4 | ♦ | 6 | ♣ | A 9 5 2 |
| |
|
|
| ♠ | Q 8 6 4 2 | ♥ | A 10 | ♦ | A J 5 | ♣ | Q 10 8 |
|
|
|
♠ | A K J 9 3 | ♥ | 8 | ♦ | K 10 9 8 4 3 | ♣ | 3 |
|
N 2N; NS 3♦; S 1N; W 2♣; W 1♥; E 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 8.00 | 0.00 | 4-Mahan-Buss | 4-Ealy-Pililaau-Ritchie |
3 ♠ | E | −2 | 100 | | 7.00 | 1.00 | 8-Locke-White | 1-Katz-Lawson |
4 ♦ | S | −1 | | 100 | 6.00 | 2.00 | 1-Michaud-McGregor | 8-Kaufman-Robinson |
5 ♦ | S | −2 | | 200 | 4.00 | 4.00 | 2-Schreiber-Koshkarian | 10-Damron-Damron |
5 ♦ | S | −2 | | 200 | 4.00 | 4.00 | 3-Caldwell-Caldwell | 2-Finkelberg-Gelman |
5 ♦ | S | −2 | | 200 | 4.00 | 4.00 | 6-Magde-Magde | 6-Coss-Anderson |
3 ♥ | N | −3 | | 300 | 1.50 | 6.50 | 5-Burke-Butler | 7-Sipes-Evanko |
5 ♦ | S | −3 | | 300 | 1.50 | 6.50 | 9-Vestre-Christian | 3-Rake-Wofford |
5 ♦× | S | −2 | | 500 | 0.00 | 8.00 | 7-Tandon-Balcom | 9-Kvashny-Vallacher |
Board 13 North Deals Both Vul |
♠ | A 8 5 4 3 | ♥ | K 6 3 2 | ♦ | A 9 | ♣ | 8 4 |
|
♠ | K Q J 9 | ♥ | A 10 7 | ♦ | 7 | ♣ | K Q 9 6 5 |
| |
|
|
| ♠ | 7 2 | ♥ | 9 8 5 | ♦ | K Q 10 6 | ♣ | A 7 3 2 |
|
|
|
♠ | 10 6 | ♥ | Q J 4 | ♦ | J 8 5 4 3 2 | ♣ | J 10 |
|
EW 2N; EW 3♣; EW 1♠; EW 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | −1 | | 100 | 7.50 | 0.50 | 1-Michaud-McGregor | 7-Sipes-Evanko |
1 NT | S | −1 | | 100 | 7.50 | 0.50 | 8-Locke-White | 2-Finkelberg-Gelman |
3 ♣ | W | 4 | | 130 | 5.50 | 2.50 | 4-Mahan-Buss | 3-Rake-Wofford |
2 ♣ | W | 4 | | 130 | 5.50 | 2.50 | 10-Carter-Poythress | 6-Coss-Anderson |
2 ♣ | W | 5 | | 150 | 3.00 | 5.00 | 2-Schreiber-Koshkarian | 9-Kvashny-Vallacher |
2 ♣ | W | 5 | | 150 | 3.00 | 5.00 | 6-Magde-Magde | 8-Kaufman-Robinson |
3 ♣ | W | 5 | | 150 | 3.00 | 5.00 | 9-Vestre-Christian | 4-Ealy-Pililaau-Ritchie |
2 ♥ | N | −3 | | 300 | 1.00 | 7.00 | 3-Caldwell-Caldwell | 1-Katz-Lawson |
3 NT | W | 3 | | 600 | 0.00 | 8.00 | 7-Tandon-Balcom | 10-Damron-Damron |
Board 14 East Deals None Vul |
♠ | Q J | ♥ | 10 | ♦ | K 10 6 4 3 2 | ♣ | A J 10 9 |
|
♠ | K 8 4 | ♥ | 9 4 | ♦ | J 8 | ♣ | K 8 6 5 4 3 |
| |
|
|
| ♠ | A 9 7 2 | ♥ | K 8 7 6 3 | ♦ | Q 7 5 | ♣ | 2 |
|
|
|
♠ | 10 6 5 3 | ♥ | A Q J 5 2 | ♦ | A 9 | ♣ | Q 7 |
|
NS 3N; NS 4♦; NS 2♠; NS 2♥; NS 3♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 8.00 | 0.00 | 7-Tandon-Balcom | 10-Damron-Damron |
3 NT | N | 3 | 400 | | 7.00 | 1.00 | 10-Carter-Poythress | 6-Coss-Anderson |
2 NT | N | 5 | 210 | | 6.00 | 2.00 | 3-Caldwell-Caldwell | 1-Katz-Lawson |
3 ♦ | N | 5 | 150 | | 5.00 | 3.00 | 9-Vestre-Christian | 4-Ealy-Pililaau-Ritchie |
2 ♦ | N | 4 | 130 | | 4.00 | 4.00 | 4-Mahan-Buss | 3-Rake-Wofford |
2 NT | N | 2 | 120 | | 2.50 | 5.50 | 1-Michaud-McGregor | 7-Sipes-Evanko |
2 NT | N | 2 | 120 | | 2.50 | 5.50 | 8-Locke-White | 2-Finkelberg-Gelman |
3 NT | N | −2 | | 100 | 1.00 | 7.00 | 6-Magde-Magde | 8-Kaufman-Robinson |
4 ♠ | S | −3 | | 150 | 0.00 | 8.00 | 2-Schreiber-Koshkarian | 9-Kvashny-Vallacher |
Board 15 South Deals N-S Vul |
♠ | K J 8 6 | ♥ | Q 9 7 3 | ♦ | 4 3 | ♣ | K Q 7 |
|
♠ | 9 7 | ♥ | 10 6 5 4 2 | ♦ | 10 8 7 | ♣ | 8 4 3 |
| |
|
|
| ♠ | Q 10 2 | ♥ | K J | ♦ | Q 5 2 | ♣ | A J 10 6 2 |
|
|
|
♠ | A 5 4 3 | ♥ | A 8 | ♦ | A K J 9 6 | ♣ | 9 5 |
|
N 5N; N 5♠; S 4N; S 4♠; N 5♦; NS 3♥; S 4♦; NS 2♣; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 8.00 | 0.00 | 9-Vestre-Christian | 4-Ealy-Pililaau-Ritchie |
4 ♠ | N | 5 | 650 | | 7.00 | 1.00 | 8-Locke-White | 2-Finkelberg-Gelman |
4 ♠ | S | 4 | 620 | | 5.50 | 2.50 | 3-Caldwell-Caldwell | 1-Katz-Lawson |
4 ♠ | S | 4 | 620 | | 5.50 | 2.50 | 6-Magde-Magde | 8-Kaufman-Robinson |
3 NT | N | 3 | 600 | | 4.00 | 4.00 | 7-Tandon-Balcom | 10-Damron-Damron |
3 ♠ | S | 4 | 170 | | 3.00 | 5.00 | 4-Mahan-Buss | 3-Rake-Wofford |
3 ♠ | N | 3 | 140 | | 2.00 | 6.00 | 2-Schreiber-Koshkarian | 9-Kvashny-Vallacher |
2 ♦ | S | 4 | 130 | | 1.00 | 7.00 | 1-Michaud-McGregor | 7-Sipes-Evanko |
3 NT | N | −1 | | 100 | 0.00 | 8.00 | 10-Carter-Poythress | 6-Coss-Anderson |
Board 16 West Deals E-W Vul |
♠ | Q J 9 7 3 | ♥ | A 10 5 3 | ♦ | K Q | ♣ | 5 2 |
|
♠ | 8 | ♥ | J 2 | ♦ | A 10 9 8 4 | ♣ | A K Q 8 4 |
| |
|
|
| ♠ | K 6 2 | ♥ | K 9 8 7 4 | ♦ | J 3 | ♣ | J 6 3 |
|
|
|
♠ | A 10 5 4 | ♥ | Q 6 | ♦ | 7 6 5 2 | ♣ | 10 9 7 |
|
NS 3♠; EW 4♣; EW 3♦; EW 1♥; Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 200 | | 8.00 | 0.00 | 8-Locke-White | 3-Rake-Wofford |
3 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 10-Carter-Poythress | 7-Sipes-Evanko |
2 ♠ | N | 2 | 110 | | 6.00 | 2.00 | 4-Mahan-Buss | 2-Finkelberg-Gelman |
