Wednesday Morning Pairs Wednesday Mor Session April 24, 2024
Scores after 7 rounds Average: 42.0 Section B North-South
Pair Pct Score Rank MPs
3 61.31 51.50 1 0.35 Mary-Austin Bame - Carol Harris
5 55.36 46.50 2 0.25 Wendell Shinn - Tom Minnich
6 48.21 40.50 3 0.18 Bruce Furchner - Solveig Fauskanger
2 47.62 40.00 Jackie Fromm - Gaye Cohen
7 47.02 39.50 Fabio Gutierrez - Bruce Matthias
1 45.24 38.00 Rhonda Ross-Adcock - Don Stroebel
4 45.24 38.00 Landis Fox - Judy Blum
Wednesday Morning Pairs Wednesday Mor Session April 24, 2024
Scores after 7 rounds Average: 42.0 Section B East-West
Pair Pct Score Rank MPs
2 75.60 63.50 1 0.35 Beth Whalen - Melissa Cooper
6 53.57 45.00 2 0.25 Jean Ninos - Jean Granquist
3 52.98 44.50 3 0.18 Jill Esrock - Beth Nolan
1 47.62 40.00 Donna Todd - Sarah Ball
4 44.64 37.50 Susan Baigelman - Stephanie Sontag
5 39.88 33.50 Larry Hulsebos - Pat Hulsebos
7 35.71 30.00 Kathy Paz - Maureen Blackhall
Board 1 North Deals None Vul |
♠ | A J 9 8 6 | ♥ | A | ♦ | J 10 9 5 | ♣ | K 9 3 |
|
♠ | Q 10 | ♥ | 8 6 3 | ♦ | K 8 4 3 | ♣ | A J 6 2 |
| |
|
|
| ♠ | 5 4 3 | ♥ | K Q 10 5 2 | ♦ | A | ♣ | Q 10 7 5 |
|
|
|
♠ | K 7 2 | ♥ | J 9 7 4 | ♦ | Q 7 6 2 | ♣ | 8 4 |
|
NS 3♠; EW 2♥; NS 1N; NS 2♦; EW 2♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | 150 | | 6.00 | 0.00 | 4-Fox-Blum | 7-Paz-Blackhall |
2 ♠ | N | 3 | 140 | | 4.00 | 2.00 | 1-Ross-Adcock-Stroebel | 1-Todd-Ball |
3 ♠ | N | 3 | 140 | | 4.00 | 2.00 | 3-Bame-Harris | 5-Hulsebos-Hulsebos |
3 ♠ | N | 3 | 140 | | 4.00 | 2.00 | 6-Furchner-Fauskanger | 4-Baigelman-Sontag |
4 ♥ | E | −2 | 100 | | 1.50 | 4.50 | 2-Fromm-Cohen | 3-Esrock-Nolan |
4 ♥ | E | −2 | 100 | | 1.50 | 4.50 | 5-Shinn-Minnich | 2-Whalen-Cooper |
3 ♠ | S | −1 | | 50 | 0.00 | 6.00 | 7-Gutierrez-Matthias | 6-Ninos-Granquist |
Board 2 East Deals N-S Vul |
♠ | K J 7 6 5 | ♥ | K 6 5 | ♦ | Q 8 | ♣ | Q J 6 |
|
♠ | 10 | ♥ | J 9 8 7 3 2 | ♦ | 9 7 6 | ♣ | A 8 5 |
| |
|
|
| ♠ | Q 9 4 | ♥ | A | ♦ | K J 10 5 2 | ♣ | 10 9 7 3 |
|
|
|
♠ | A 8 3 2 | ♥ | Q 10 4 | ♦ | A 4 3 | ♣ | K 4 2 |
|
NS 3♠; NS 1N; NS 1♥; EW 1♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 5.50 | 0.50 | 2-Fromm-Cohen | 3-Esrock-Nolan |
4 ♠ | N | 4 | 620 | | 5.50 | 0.50 | 3-Bame-Harris | 5-Hulsebos-Hulsebos |
3 ♠ | N | 4 | 170 | | 4.00 | 2.00 | 4-Fox-Blum | 7-Paz-Blackhall |
2 ♥ | W | −2 | 100 | | 3.00 | 3.00 | 1-Ross-Adcock-Stroebel | 1-Todd-Ball |
4 ♠ | N | −1 | | 100 | 2.00 | 4.00 | 6-Furchner-Fauskanger | 4-Baigelman-Sontag |
3 ♠ | N | −2 | | 200 | 0.50 | 5.50 | 5-Shinn-Minnich | 2-Whalen-Cooper |
4 ♠ | S | −2 | | 200 | 0.50 | 5.50 | 7-Gutierrez-Matthias | 6-Ninos-Granquist |
Board 3 South Deals E-W Vul |
♠ | A K 5 4 | ♥ | A J 4 | ♦ | K 5 2 | ♣ | A 4 3 |
|
♠ | Q 8 7 | ♥ | 9 8 7 6 3 | ♦ | 7 6 3 | ♣ | 10 9 |
| |
|
|
| ♠ | J 9 3 2 | ♥ | 5 2 | ♦ | A 8 | ♣ | K Q 8 6 5 |
|
|
|
♠ | 10 6 | ♥ | K Q 10 | ♦ | Q J 10 9 4 | ♣ | J 7 2 |
|
NS 4N; NS 3♥; NS 4♦; NS 2♠; NS 2♣; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 6.00 | 0.00 | 5-Shinn-Minnich | 1-Todd-Ball |
3 NT | S | 4 | 430 | | 3.50 | 2.50 | 2-Fromm-Cohen | 2-Whalen-Cooper |
3 NT | S | 4 | 430 | | 3.50 | 2.50 | 3-Bame-Harris | 4-Baigelman-Sontag |
3 NT | N | 4 | 430 | | 3.50 | 2.50 | 6-Furchner-Fauskanger | 3-Esrock-Nolan |
3 NT | S | 4 | 430 | | 3.50 | 2.50 | 7-Gutierrez-Matthias | 5-Hulsebos-Hulsebos |
3 NT | N | −1 | | 50 | 0.50 | 5.50 | 1-Ross-Adcock-Stroebel | 7-Paz-Blackhall |
3 NT | N | −1 | | 50 | 0.50 | 5.50 | 4-Fox-Blum | 6-Ninos-Granquist |
Board 4 West Deals Both Vul |
♠ | 10 9 6 2 | ♥ | Q 7 | ♦ | J 9 5 | ♣ | 9 7 4 3 |
|
♠ | A Q J | ♥ | 9 3 | ♦ | 10 8 6 | ♣ | A J 8 6 2 |
| |
|
|
| ♠ | 8 5 4 | ♥ | 5 4 2 | ♦ | A K 7 4 3 | ♣ | K 10 |
|
|
|
♠ | K 7 3 | ♥ | A K J 10 8 6 | ♦ | Q 2 | ♣ | Q 5 |
|
EW 4♦; EW 2♠; EW 3♣; EW 1N; EW 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 6.00 | 0.00 | 3-Bame-Harris | 4-Baigelman-Sontag |
1 ♥ | S | 1 | 80 | | 4.50 | 1.50 | 1-Ross-Adcock-Stroebel | 7-Paz-Blackhall |
1 ♥ | S | 1 | 80 | | 4.50 | 1.50 | 7-Gutierrez-Matthias | 5-Hulsebos-Hulsebos |
3 ♣ | W | 3 | | 110 | 2.50 | 3.50 | 4-Fox-Blum | 6-Ninos-Granquist |
3 ♣ | W | 3 | | 110 | 2.50 | 3.50 | 5-Shinn-Minnich | 1-Todd-Ball |
3 ♦ | E | 4 | | 130 | 1.00 | 5.00 | 2-Fromm-Cohen | 2-Whalen-Cooper |
2 NT | W | 4 | | 180 | 0.00 | 6.00 | 6-Furchner-Fauskanger | 3-Esrock-Nolan |
Board 5 North Deals N-S Vul |
♠ | J 6 | ♥ | 10 8 5 3 | ♦ | K Q 2 | ♣ | J 9 6 2 |
|
♠ | A 3 2 | ♥ | J 6 4 | ♦ | A 8 7 6 4 | ♣ | A 5 |
| |
|
|
| ♠ | 9 8 7 | ♥ | K Q 9 7 | ♦ | J 5 | ♣ | K Q 10 7 |
|
|
|
♠ | K Q 10 5 4 | ♥ | A 2 | ♦ | 10 9 3 | ♣ | 8 4 3 |
|
EW 4♥; EW 2N; EW 3♦; EW 2♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 50 | | 5.00 | 1.00 | 2-Fromm-Cohen | 1-Todd-Ball |
4 ♥ | E | −1 | 50 | | 5.00 | 1.00 | 3-Bame-Harris | 3-Esrock-Nolan |
3 NT | E | −1 | 50 | | 5.00 | 1.00 | 5-Shinn-Minnich | 7-Paz-Blackhall |
1 ♠ | S | −1 | | 100 | 3.00 | 3.00 | 4-Fox-Blum | 5-Hulsebos-Hulsebos |
2 NT | W | 2 | | 120 | 2.00 | 4.00 | 7-Gutierrez-Matthias | 4-Baigelman-Sontag |
1 ♥ | E | 3 | | 140 | 1.00 | 5.00 | 6-Furchner-Fauskanger | 2-Whalen-Cooper |
3 NT | E | 3 | | 400 | 0.00 | 6.00 | 1-Ross-Adcock-Stroebel | 6-Ninos-Granquist |
Board 6 East Deals E-W Vul |
♠ | 4 3 | ♥ | J 9 6 2 | ♦ | J 8 6 | ♣ | K J 6 4 |
|
♠ | K J 8 6 | ♥ | Q 4 | ♦ | A 10 9 4 | ♣ | A 3 2 |
| |
|
|
| ♠ | A 9 5 | ♥ | K 10 8 5 3 | ♦ | K Q 5 | ♣ | 10 9 |
|
|
|
♠ | Q 10 7 2 | ♥ | A 7 | ♦ | 7 3 2 | ♣ | Q 8 7 5 |
|
EW 5♠; EW 5♥; EW 3N; EW 5♦; EW 2♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 6.00 | 0.00 | 7-Gutierrez-Matthias | 4-Baigelman-Sontag |
2 ♦ | W | 3 | | 110 | 5.00 | 1.00 | 2-Fromm-Cohen | 1-Todd-Ball |
1 NT | W | 3 | | 150 | 3.50 | 2.50 | 4-Fox-Blum | 5-Hulsebos-Hulsebos |
2 NT | E | 3 | | 150 | 3.50 | 2.50 | 5-Shinn-Minnich | 7-Paz-Blackhall |
2 NT | W | 5 | | 210 | 2.00 | 4.00 | 1-Ross-Adcock-Stroebel | 6-Ninos-Granquist |
3 NT | E | 3 | | 600 | 0.50 | 5.50 | 3-Bame-Harris | 3-Esrock-Nolan |
3 NT | E | 3 | | 600 | 0.50 | 5.50 | 6-Furchner-Fauskanger | 2-Whalen-Cooper |
Board 7 South Deals Both Vul |
♠ | Q 8 6 5 4 | ♥ | A J 8 6 | ♦ | — | ♣ | Q 9 8 5 |
|
♠ | K 10 | ♥ | 7 5 | ♦ | J 9 7 6 3 | ♣ | A 10 7 6 |
| |
|
|
| ♠ | 7 3 | ♥ | 10 3 2 | ♦ | A 8 5 2 | ♣ | K J 4 3 |
|
|
|
♠ | A J 9 2 | ♥ | K Q 9 4 | ♦ | K Q 10 4 | ♣ | 2 |
|
S 5♠; N 4♠; NS 4♥; NS 2N; EW 1♦; W 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 4.50 | 1.50 | 1-Ross-Adcock-Stroebel | 5-Hulsebos-Hulsebos |
4 ♠ | N | 4 | 620 | | 4.50 | 1.50 | 2-Fromm-Cohen | 7-Paz-Blackhall |
4 ♥ | N | 4 | 620 | | 4.50 | 1.50 | 5-Shinn-Minnich | 6-Ninos-Granquist |
4 ♠ | N | 4 | 620 | | 4.50 | 1.50 | 7-Gutierrez-Matthias | 3-Esrock-Nolan |
2 ♠ | N | 4 | 170 | | 2.00 | 4.00 | 6-Furchner-Fauskanger | 1-Todd-Ball |
4 ♠ | N | −1 | | 100 | 0.50 | 5.50 | 3-Bame-Harris | 2-Whalen-Cooper |
4 ♠ | N | −1 | | 100 | 0.50 | 5.50 | 4-Fox-Blum | 4-Baigelman-Sontag |
Board 8 West Deals None Vul |
♠ | 9 5 | ♥ | A K J 10 6 5 | ♦ | — | ♣ | Q J 6 4 3 |
|
♠ | 10 7 3 | ♥ | 7 2 | ♦ | K 8 6 5 | ♣ | A K 9 7 |
| |
|
|
| ♠ | A K Q 4 | ♥ | Q 9 | ♦ | Q J 9 7 2 | ♣ | 10 5 |
|
|
|
♠ | J 8 6 2 | ♥ | 8 4 3 | ♦ | A 10 4 3 | ♣ | 8 2 |
|
W 3♠; EW 4♦; E 2♠; NS 2♥; NS 1N; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 5.00 | 1.00 | 1-Ross-Adcock-Stroebel | 5-Hulsebos-Hulsebos |
3 ♥ | N | 3 | 140 | | 5.00 | 1.00 | 4-Fox-Blum | 4-Baigelman-Sontag |
1 ♥ | N | 3 | 140 | | 5.00 | 1.00 | 5-Shinn-Minnich | 6-Ninos-Granquist |
3 ♥ | N | −1 | | 50 | 3.00 | 3.00 | 7-Gutierrez-Matthias | 3-Esrock-Nolan |
4 ♥ | N | −2 | | 100 | 2.00 | 4.00 | 3-Bame-Harris | 2-Whalen-Cooper |
4 ♦ | E | 4 | | 130 | 1.00 | 5.00 | 6-Furchner-Fauskanger | 1-Todd-Ball |
4 ♦× | E | 4 | | 510 | 0.00 | 6.00 | 2-Fromm-Cohen | 7-Paz-Blackhall |
Board 9 North Deals E-W Vul |
♠ | A Q 10 9 6 | ♥ | J 7 | ♦ | A K J | ♣ | Q 6 3 |
|
♠ | K 8 5 2 | ♥ | A 10 8 5 3 2 | ♦ | 8 7 | ♣ | 8 |
| |
|
|
| ♠ | J 4 | ♥ | Q 6 4 | ♦ | Q 10 3 2 | ♣ | K 7 4 2 |
|
|
|
♠ | 7 3 | ♥ | K 9 | ♦ | 9 6 5 4 | ♣ | A J 10 9 5 |
|
NS 5♠; NS 4N; NS 5♣; NS 4♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 6.00 | 0.00 | 1-Ross-Adcock-Stroebel | 4-Baigelman-Sontag |
3 ♥ | W | −2 | 200 | | 5.00 | 1.00 | 6-Furchner-Fauskanger | 7-Paz-Blackhall |
2 NT | S | 4 | 180 | | 4.00 | 2.00 | 2-Fromm-Cohen | 6-Ninos-Granquist |
3 ♠ | N | −1 | | 50 | 3.00 | 3.00 | 5-Shinn-Minnich | 5-Hulsebos-Hulsebos |
2 NT | S | −2 | | 100 | 1.50 | 4.50 | 3-Bame-Harris | 1-Todd-Ball |
2 NT | S | −2 | | 100 | 1.50 | 4.50 | 7-Gutierrez-Matthias | 2-Whalen-Cooper |
3 NT | S | −4 | | 200 | 0.00 | 6.00 | 4-Fox-Blum | 3-Esrock-Nolan |
Board 10 East Deals Both Vul |
♠ | A 5 | ♥ | J 3 2 | ♦ | K Q 9 8 3 | ♣ | A J 6 |
|
♠ | 9 3 | ♥ | A Q 7 5 | ♦ | A 10 7 4 2 | ♣ | 7 4 |
| |
|
|
| ♠ | 7 6 4 2 | ♥ | 10 9 6 4 | ♦ | J | ♣ | Q 10 3 2 |
|
|
|
♠ | K Q J 10 8 | ♥ | K 8 | ♦ | 6 5 | ♣ | K 9 8 5 |
|
NS 3N; NS 3♠; NS 3♦; NS 2♣; N 1♥; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 5.50 | 0.50 | 3-Bame-Harris | 1-Todd-Ball |
3 NT | N | 4 | 630 | | 5.50 | 0.50 | 7-Gutierrez-Matthias | 2-Whalen-Cooper |
3 NT | N | 3 | 600 | | 3.50 | 2.50 | 4-Fox-Blum | 3-Esrock-Nolan |
3 NT | S | 3 | 600 | | 3.50 | 2.50 | 6-Furchner-Fauskanger | 7-Paz-Blackhall |
3 ♠ | S | 4 | 170 | | 2.00 | 4.00 | 5-Shinn-Minnich | 5-Hulsebos-Hulsebos |
4 ♠ | S | −2 | | 200 | 0.50 | 5.50 | 1-Ross-Adcock-Stroebel | 4-Baigelman-Sontag |
3 NT | S | −2 | | 200 | 0.50 | 5.50 | 2-Fromm-Cohen | 6-Ninos-Granquist |
Board 11 South Deals None Vul |
♠ | 9 | ♥ | A K 5 3 | ♦ | 9 6 4 2 | ♣ | K 7 4 3 |
|
♠ | K J | ♥ | 10 6 2 | ♦ | A J 8 7 | ♣ | A J 10 6 |
| |
|
|
| ♠ | A 8 7 4 3 2 | ♥ | J 4 | ♦ | 10 | ♣ | Q 9 8 2 |
|
|
|
♠ | Q 10 6 5 | ♥ | Q 9 8 7 | ♦ | K Q 5 3 | ♣ | 5 |
|
EW 3♠; NS 2♥; EW 1N; NS 2♦; EW 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 5.50 | 0.50 | 3-Bame-Harris | 7-Paz-Blackhall |
4 ♠ | E | −3 | 150 | | 5.50 | 0.50 | 6-Furchner-Fauskanger | 6-Ninos-Granquist |
3 ♦ | S | −1 | | 50 | 4.00 | 2.00 | 1-Ross-Adcock-Stroebel | 3-Esrock-Nolan |
1 NT | W | 1 | | 90 | 3.00 | 3.00 | 2-Fromm-Cohen | 5-Hulsebos-Hulsebos |
3 ♥ | N | −2 | | 100 | 2.00 | 4.00 | 5-Shinn-Minnich | 4-Baigelman-Sontag |
3 ♠ | E | 3 | | 140 | 1.00 | 5.00 | 4-Fox-Blum | 2-Whalen-Cooper |
2 ♠ | E | 4 | | 170 | 0.00 | 6.00 | 7-Gutierrez-Matthias | 1-Todd-Ball |
Board 12 West Deals N-S Vul |
♠ | 10 9 6 5 | ♥ | 3 | ♦ | K 5 4 3 | ♣ | 10 8 5 3 |
|
♠ | A 8 4 | ♥ | Q 6 5 4 | ♦ | A Q 9 7 | ♣ | K 4 |
| |
|
|
| ♠ | K J 3 2 | ♥ | A 10 7 | ♦ | J 8 2 | ♣ | A Q J |
|
|
|
♠ | Q 7 | ♥ | K J 9 8 2 | ♦ | 10 6 | ♣ | 9 7 6 2 |
|
EW 5N; EW 4♠; EW 5♦; EW 3♥; EW 3♣; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −3 | 150 | | 6.00 | 0.00 | 6-Furchner-Fauskanger | 6-Ninos-Granquist |
6 NT | W | −2 | 100 | | 5.00 | 1.00 | 5-Shinn-Minnich | 4-Baigelman-Sontag |
3 NT | W | 3 | | 400 | 4.00 | 2.00 | 3-Bame-Harris | 7-Paz-Blackhall |
3 NT | W | 4 | | 430 | 2.50 | 3.50 | 1-Ross-Adcock-Stroebel | 3-Esrock-Nolan |
3 NT | W | 4 | | 430 | 2.50 | 3.50 | 2-Fromm-Cohen | 5-Hulsebos-Hulsebos |
4 NT | W | 5 | | 460 | 0.50 | 5.50 | 4-Fox-Blum | 2-Whalen-Cooper |
4 NT | W | 5 | | 460 | 0.50 | 5.50 | 7-Gutierrez-Matthias | 1-Todd-Ball |
Board 13 North Deals Both Vul |
♠ | A 6 | ♥ | Q 6 5 3 | ♦ | K 6 4 3 | ♣ | K 3 2 |
|
♠ | K J 10 7 | ♥ | J 10 8 | ♦ | A 9 2 | ♣ | 9 8 4 |
| |
|
|
| ♠ | Q 5 2 | ♥ | 7 4 | ♦ | J 10 8 | ♣ | Q J 10 6 5 |
|
|
|
♠ | 9 8 4 3 | ♥ | A K 9 2 | ♦ | Q 7 5 | ♣ | A 7 |
|
NS 4♥; NS 2N; NS 2♠; NS 3♦; NS 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 6.00 | 0.00 | 5-Shinn-Minnich | 3-Esrock-Nolan |
4 ♥ | S | 4 | 620 | | 4.00 | 2.00 | 3-Bame-Harris | 6-Ninos-Granquist |
4 ♥ | S | 4 | 620 | | 4.00 | 2.00 | 4-Fox-Blum | 1-Todd-Ball |
4 ♥ | S | 4 | 620 | | 4.00 | 2.00 | 7-Gutierrez-Matthias | 7-Paz-Blackhall |
2 ♥ | N | 4 | 170 | | 2.00 | 4.00 | 2-Fromm-Cohen | 4-Baigelman-Sontag |
2 ♥ | N | 3 | 140 | | 0.50 | 5.50 | 1-Ross-Adcock-Stroebel | 2-Whalen-Cooper |
3 ♥ | N | 3 | 140 | | 0.50 | 5.50 | 6-Furchner-Fauskanger | 5-Hulsebos-Hulsebos |
Board 14 East Deals None Vul |
♠ | K J 10 9 5 | ♥ | A J 5 2 | ♦ | 9 7 | ♣ | 4 2 |
|
♠ | 7 3 2 | ♥ | Q 8 7 4 | ♦ | A J 10 6 3 | ♣ | 7 |
| |
|
|
| ♠ | A 8 6 4 | ♥ | 3 | ♦ | Q 2 | ♣ | Q J 9 6 5 3 |
|
|
|
♠ | Q | ♥ | K 10 9 6 | ♦ | K 8 5 4 | ♣ | A K 10 8 |
|
NS 3N; NS 3♥; NS 1♠; NS 1♦; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 6.00 | 0.00 | 6-Furchner-Fauskanger | 5-Hulsebos-Hulsebos |
4 ♥ | S | −1 | | 50 | 4.00 | 2.00 | 3-Bame-Harris | 6-Ninos-Granquist |
3 ♥ | S | −1 | | 50 | 4.00 | 2.00 | 4-Fox-Blum | 1-Todd-Ball |
3 ♥ | N | −1 | | 50 | 4.00 | 2.00 | 7-Gutierrez-Matthias | 7-Paz-Blackhall |
2 ♣ | E | 2 | | 90 | 2.00 | 4.00 | 2-Fromm-Cohen | 4-Baigelman-Sontag |
3 NT | S | −3 | | 150 | 1.00 | 5.00 | 1-Ross-Adcock-Stroebel | 2-Whalen-Cooper |
4 ♥ | N | −4 | | 200 | 0.00 | 6.00 | 5-Shinn-Minnich | 3-Esrock-Nolan |