Tuesday Morning Pairs Tuesday Morn Session April 30, 2024
Scores after 9 rounds Average: 135.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 63.54 171.56 A 1 0.96(A) Peggy Magde - M Douglas Magde
9 56.85 153.50 B 2 1 0.67(A) Barbara Peters - Susan Koshkarian
11 55.19 149.00 A 3 0.48(A) Bruce Zissen - Marge Van Hemert
2 54.59 147.38 C 4 2 1 0.45(B) Roberta Vanwart - Thomas Wilson
10 52.78 142.50 B 5 3 0.32(B) Dean Vestre - Bill Christian
5 49.59 133.88 A Susan Ehrhardt - Craig Caldwell
1 48.54 131.06 C 2 0.22(C) Yvonne Heath - Candy Gawler
7 48.33 130.50 C Mike Sullivan - Jorge Finkelberg
6 46.25 124.88 C James Smith - Raye Atcheson
12 41.87 113.06 B Virginia Wofford - Mary Scott Knoll
3 40.42 109.13 B John Himebaugh - Jimmy Carter
4 40.21 108.56 A Barbara Augustine - Sharon Dennison
Tuesday Morning Pairs Tuesday Morn Session April 30, 2024
Scores after 9 rounds Average: 135.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 63.89 172.50 B 1 1 0.96(A) John Fabian - Richard Katz
3 56.67 153.00 A 2 0.67(A) Gigette Caldwell - Gregory Wetz
6 56.11 151.50 A 3 0.48(A) Mark Hartzell - Raymond Hilbert
11 54.26 146.50 C 4 2 1 0.45(B) Rose Mary Finger - Barnie Wallace
1 53.70 145.00 B 5 3 0.32(B) Rick Jackson - Phil Poythress
2 47.96 129.50 C 2 0.28(C) Ellen Michaud - Ann McGregor
9 46.85 126.50 C Margaret Balcom - Ginny Potter
8 44.81 121.00 C Jim Wilson - Helen Hillman
10 44.26 119.50 A R Coss - Lynne Anderson
7 41.67 112.50 C Susan Campion - Victoria Kuick
5 39.81 107.50 B Susan Ealy-Pililaau - Gordon Ritchie
Board 1 North Deals None Vul |
♠ | K 10 8 7 5 | ♥ | 7 | ♦ | 7 3 | ♣ | A K 8 3 2 |
|
♠ | Q 9 | ♥ | K 9 6 2 | ♦ | A J 9 5 | ♣ | Q J 7 |
| |
|
|
| ♠ | 6 | ♥ | A J 8 3 | ♦ | 10 8 6 | ♣ | 10 9 6 5 4 |
|
|
|
♠ | A J 4 3 2 | ♥ | Q 10 5 4 | ♦ | K Q 4 2 | ♣ | — |
|
NS 5♠; NS 2N; EW 1♥; NS 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 6.00 | 4.00 | 3-Himebaugh-Carter | 8-Wilson-Hillman |
4 ♠ | S | 5 | 450 | | 6.00 | 4.00 | 4-Augustine-Dennison | 10-Coss-Anderson |
4 ♠ | N | 5 | 450 | | 6.00 | 4.00 | 6-Smith-Atcheson | 2-Michaud-McGregor |
4 ♠ | N | 5 | 450 | | 6.00 | 4.00 | 7-Sullivan-Finkelberg | 3-Caldwell-Wetz |
4 ♠ | N | 5 | 450 | | 6.00 | 4.00 | 8-Magde-Magde | 5-Ealy-Pililaau-Ritchie |
4 ♠ | S | 5 | 450 | | 6.00 | 4.00 | 9-Peters-Koshkarian | 7-Campion-Kuick |
4 ♠ | N | 5 | 450 | | 6.00 | 4.00 | 10-Vestre-Christian | 9-Balcom-Potter |
4 ♠ | N | 5 | 450 | | 6.00 | 4.00 | 11-Zissen-Van Hemert | 11-Finger-Wallace |
4 ♠ | S | 5 | 450 | | 6.00 | 4.00 | 12-Wofford-Knoll | 4-Fabian-Katz |
4 ♠ | S | 4 | 420 | | 1.00 | 9.00 | 1-Heath-Gawler | 1-Jackson-Poythress |
6 ♠ | N | −1 | | 50 | 0.00 | 10.00 | 2-Vanwart-Wilson | 6-Hartzell-Hilbert |
Board 2 East Deals N-S Vul |
♠ | A Q 7 3 2 | ♥ | K 8 4 3 2 | ♦ | A 6 | ♣ | 8 |
|
♠ | 10 6 5 4 | ♥ | J 10 9 5 | ♦ | Q J 7 | ♣ | K 3 |
| |
|
|
| ♠ | J | ♥ | 7 | ♦ | K 8 2 | ♣ | A Q 10 9 6 5 4 2 |
|
|
|
♠ | K 9 8 | ♥ | A Q 6 | ♦ | 10 9 5 4 3 | ♣ | J 7 |
|
NS 5♠; NS 4♥; EW 4♣; NS 2♦; Par +300: EW 6♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 10.00 | 0.00 | 11-Zissen-Van Hemert | 11-Finger-Wallace |
2 ♦ | E | −3 | 150 | | 9.00 | 1.00 | 3-Himebaugh-Carter | 8-Wilson-Hillman |
2 ♥ | N | 3 | 140 | | 8.00 | 2.00 | 8-Magde-Magde | 5-Ealy-Pililaau-Ritchie |
4 ♣ | E | 4 | | 130 | 4.00 | 6.00 | 1-Heath-Gawler | 1-Jackson-Poythress |
3 ♣ | E | 4 | | 130 | 4.00 | 6.00 | 2-Vanwart-Wilson | 6-Hartzell-Hilbert |
4 ♣ | E | 4 | | 130 | 4.00 | 6.00 | 6-Smith-Atcheson | 2-Michaud-McGregor |
4 ♣ | E | 4 | | 130 | 4.00 | 6.00 | 7-Sullivan-Finkelberg | 3-Caldwell-Wetz |
4 ♣ | E | 4 | | 130 | 4.00 | 6.00 | 9-Peters-Koshkarian | 7-Campion-Kuick |
4 ♣ | E | 4 | | 130 | 4.00 | 6.00 | 10-Vestre-Christian | 9-Balcom-Potter |
4 ♣ | E | 4 | | 130 | 4.00 | 6.00 | 12-Wofford-Knoll | 4-Fabian-Katz |
4 ♣× | E | 4 | | 510 | 0.00 | 10.00 | 4-Augustine-Dennison | 10-Coss-Anderson |
Board 3 South Deals E-W Vul |
♠ | K | ♥ | A Q 10 8 | ♦ | 10 3 2 | ♣ | J 8 7 6 4 |
|
♠ | 3 2 | ♥ | 7 6 4 3 2 | ♦ | J 9 4 | ♣ | 10 5 3 |
| |
|
|
| ♠ | Q 9 7 5 4 | ♥ | K J | ♦ | A 8 7 5 | ♣ | A 9 |
|
|
|
♠ | A J 10 8 6 | ♥ | 9 5 | ♦ | K Q 6 | ♣ | K Q 2 |
|
NS 3N; NS 3♥; NS 4♣; NS 2♠; NS 2♦; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT×× | N | 3 | 960 | | 10.00 | 0.00 | 9-Peters-Koshkarian | 7-Campion-Kuick |
3 NT | S | 3 | 400 | | 9.00 | 1.00 | 6-Smith-Atcheson | 2-Michaud-McGregor |
2 NT | N | 4 | 180 | | 8.00 | 2.00 | 8-Magde-Magde | 5-Ealy-Pililaau-Ritchie |
2 NT | N | 3 | 150 | | 6.50 | 3.50 | 4-Augustine-Dennison | 10-Coss-Anderson |
1 NT | N | 3 | 150 | | 6.50 | 3.50 | 7-Sullivan-Finkelberg | 3-Caldwell-Wetz |
2 ♣ | S | 4 | 130 | | 4.50 | 5.50 | 2-Vanwart-Wilson | 6-Hartzell-Hilbert |
2 ♣ | N | 4 | 130 | | 4.50 | 5.50 | 11-Zissen-Van Hemert | 11-Finger-Wallace |
2 NT | N | 2 | 120 | | 3.00 | 7.00 | 1-Heath-Gawler | 1-Jackson-Poythress |
3 NT | S | −1 | | 50 | 1.50 | 8.50 | 3-Himebaugh-Carter | 8-Wilson-Hillman |
3 NT | S | −1 | | 50 | 1.50 | 8.50 | 10-Vestre-Christian | 9-Balcom-Potter |
3 NT | S | −2 | | 100 | 0.00 | 10.00 | 12-Wofford-Knoll | 4-Fabian-Katz |
Board 4 West Deals Both Vul |
♠ | 6 2 | ♥ | K J 4 2 | ♦ | J 9 6 | ♣ | K 9 6 3 |
|
♠ | Q 10 9 5 | ♥ | A Q 9 5 | ♦ | A 4 | ♣ | Q 7 5 |
| |
|
|
| ♠ | 4 3 | ♥ | 10 8 7 | ♦ | Q 10 8 7 5 2 | ♣ | A 4 |
|
|
|
♠ | A K J 8 7 | ♥ | 6 3 | ♦ | K 3 | ♣ | J 10 8 2 |
|
NS 2♠; NS 3♣; W 2♦; S 1♥; W 1♥; E 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −2 | 200 | | 10.00 | 0.00 | 9-Peters-Koshkarian | 8-Wilson-Hillman |
2 ♦ | E | 2 | | 90 | 8.00 | 2.00 | 5-Ehrhardt-Caldwell | 11-Finger-Wallace |
2 ♦ | E | 2 | | 90 | 8.00 | 2.00 | 8-Magde-Magde | 6-Hartzell-Hilbert |
2 ♦ | E | 2 | | 90 | 8.00 | 2.00 | 11-Zissen-Van Hemert | 3-Caldwell-Wetz |
2 ♥ | W | 2 | | 110 | 5.50 | 4.50 | 3-Himebaugh-Carter | 7-Campion-Kuick |
3 ♦ | E | 3 | | 110 | 5.50 | 4.50 | 10-Vestre-Christian | 10-Coss-Anderson |
1 NT | W | 2 | | 120 | 3.50 | 6.50 | 4-Augustine-Dennison | 9-Balcom-Potter |
2 NT | W | 2 | | 120 | 3.50 | 6.50 | 6-Smith-Atcheson | 1-Jackson-Poythress |
1 NT | W | 3 | | 150 | 1.50 | 8.50 | 2-Vanwart-Wilson | 2-Michaud-McGregor |
1 NT | W | 3 | | 150 | 1.50 | 8.50 | 12-Wofford-Knoll | 5-Ealy-Pililaau-Ritchie |
2 NT | N | −2 | | 200 | 0.00 | 10.00 | 7-Sullivan-Finkelberg | 4-Fabian-Katz |
Board 5 North Deals N-S Vul |
♠ | A 8 5 4 | ♥ | A 8 6 5 | ♦ | A | ♣ | A K Q 7 |
|
♠ | K Q J 7 3 | ♥ | Q 4 | ♦ | 8 5 2 | ♣ | 9 5 3 |
| |
|
|
| ♠ | 10 9 6 | ♥ | J 10 2 | ♦ | K Q 10 9 3 | ♣ | 6 4 |
|
|
|
♠ | 2 | ♥ | K 9 7 3 | ♦ | J 7 6 4 | ♣ | J 10 8 2 |
|
NS 6♥; NS 6♣; NS 2N; NS 2♠; NS 2♦; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 10.00 | 0.00 | 2-Vanwart-Wilson | 2-Michaud-McGregor |
3 NT | N | 4 | 630 | | 8.00 | 2.00 | 4-Augustine-Dennison | 9-Balcom-Potter |
3 NT | N | 4 | 630 | | 8.00 | 2.00 | 7-Sullivan-Finkelberg | 4-Fabian-Katz |
3 NT | N | 4 | 630 | | 8.00 | 2.00 | 12-Wofford-Knoll | 5-Ealy-Pililaau-Ritchie |
4 ♥ | N | 4 | 620 | | 5.50 | 4.50 | 5-Ehrhardt-Caldwell | 11-Finger-Wallace |
4 ♥ | N | 4 | 620 | | 5.50 | 4.50 | 6-Smith-Atcheson | 1-Jackson-Poythress |
3 NT | N | 3 | 600 | | 3.50 | 6.50 | 9-Peters-Koshkarian | 8-Wilson-Hillman |
3 NT | N | 3 | 600 | | 3.50 | 6.50 | 10-Vestre-Christian | 10-Coss-Anderson |
3 ♥ | S | 5 | 200 | | 2.00 | 8.00 | 8-Magde-Magde | 6-Hartzell-Hilbert |
1 NT | N | 4 | 180 | | 1.00 | 9.00 | 11-Zissen-Van Hemert | 3-Caldwell-Wetz |
1 ♣ | N | 5 | 150 | | 0.00 | 10.00 | 3-Himebaugh-Carter | 7-Campion-Kuick |
Board 6 East Deals E-W Vul |
♠ | 9 6 5 3 | ♥ | Q J 10 9 | ♦ | 10 8 7 | ♣ | J 7 |
|
♠ | K J | ♥ | K 6 5 3 | ♦ | K Q 9 5 2 | ♣ | A 3 |
| |
|
|
| ♠ | 8 7 2 | ♥ | A 8 4 | ♦ | A | ♣ | K 10 8 6 5 4 |
|
|
|
♠ | A Q 10 4 | ♥ | 7 2 | ♦ | J 6 4 3 | ♣ | Q 9 2 |
|
EW 4♥; EW 3N; EW 5♣; EW 4♦; EW 2♠; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 8.50 | 1.50 | 2-Vanwart-Wilson | 2-Michaud-McGregor |
3 NT | W | −1 | 100 | | 8.50 | 1.50 | 4-Augustine-Dennison | 9-Balcom-Potter |
3 NT | W | −1 | 100 | | 8.50 | 1.50 | 9-Peters-Koshkarian | 8-Wilson-Hillman |
3 NT | W | −1 | 100 | | 8.50 | 1.50 | 10-Vestre-Christian | 10-Coss-Anderson |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 5-Ehrhardt-Caldwell | 11-Finger-Wallace |
3 NT | E | 3 | | 600 | 4.50 | 5.50 | 6-Smith-Atcheson | 1-Jackson-Poythress |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 8-Magde-Magde | 6-Hartzell-Hilbert |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 11-Zissen-Van Hemert | 3-Caldwell-Wetz |
4 ♥ | W | 4 | | 620 | 2.00 | 8.00 | 3-Himebaugh-Carter | 7-Campion-Kuick |
3 NT | W | 4 | | 630 | 1.00 | 9.00 | 12-Wofford-Knoll | 5-Ealy-Pililaau-Ritchie |
3 NT | W | 5 | | 660 | 0.00 | 10.00 | 7-Sullivan-Finkelberg | 4-Fabian-Katz |
Board 7 South Deals Both Vul |
♠ | K Q 7 6 3 | ♥ | Q 10 | ♦ | K J 7 5 | ♣ | A 6 |
|
♠ | 10 | ♥ | K J 8 6 3 2 | ♦ | A Q 6 | ♣ | 10 9 4 |
| |
|
|
| ♠ | J 9 4 2 | ♥ | 9 | ♦ | 10 9 4 3 | ♣ | K Q 8 5 |
|
|
|
♠ | A 8 5 | ♥ | A 7 5 4 | ♦ | 8 2 | ♣ | J 7 3 2 |
|
NS 3♠; N 2N; S 1N; EW 1♥; NS 1♦; S 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 9.50 | 0.50 | 5-Ehrhardt-Caldwell | 10-Coss-Anderson |
3 ♠ | N | 3 | 140 | | 9.50 | 0.50 | 10-Vestre-Christian | 2-Michaud-McGregor |
2 ♥ | W | −1 | 100 | | 8.00 | 2.00 | 2-Vanwart-Wilson | 1-Jackson-Poythress |
4 ♠ | N | −1 | | 100 | 4.50 | 5.50 | 3-Himebaugh-Carter | 3-Caldwell-Wetz |
4 ♠ | N | −1 | | 100 | 4.50 | 5.50 | 4-Augustine-Dennison | 8-Wilson-Hillman |
4 ♠ | N | −1 | | 100 | 4.50 | 5.50 | 7-Sullivan-Finkelberg | 5-Ealy-Pililaau-Ritchie |
3 ♠ | N | −1 | | 100 | 4.50 | 5.50 | 8-Magde-Magde | 7-Campion-Kuick |
4 ♠ | N | −1 | | 100 | 4.50 | 5.50 | 11-Zissen-Van Hemert | 4-Fabian-Katz |
3 ♠ | N | −1 | | 100 | 4.50 | 5.50 | 12-Wofford-Knoll | 6-Hartzell-Hilbert |
4 ♠ | N | −2 | | 200 | 1.00 | 9.00 | 9-Peters-Koshkarian | 9-Balcom-Potter |
4 ♠ | N | −3 | | 300 | 0.00 | 10.00 | 1-Heath-Gawler | 11-Finger-Wallace |
Board 8 West Deals None Vul |
♠ | 7 6 | ♥ | A Q 10 9 8 6 | ♦ | 2 | ♣ | K 10 9 3 |
|
♠ | J 8 3 | ♥ | — | ♦ | Q J 9 8 5 4 | ♣ | J 8 5 2 |
| |
|
|
| ♠ | A K Q 10 5 4 2 | ♥ | K 7 4 2 | ♦ | — | ♣ | A 6 |
|
|
|
♠ | 9 | ♥ | J 5 3 | ♦ | A K 10 7 6 3 | ♣ | Q 7 4 |
|
EW 4♠; N 3♥; EW 2N; S 2♥; NS 1♦; NS 1♣; Par −300: N 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 4 | 590 | | 10.00 | 0.00 | 8-Magde-Magde | 7-Campion-Kuick |
5 ♠× | E | −1 | 100 | | 9.00 | 1.00 | 9-Peters-Koshkarian | 9-Balcom-Potter |
4 NT | E | −1 | 50 | | 7.00 | 3.00 | 2-Vanwart-Wilson | 1-Jackson-Poythress |
3 NT | E | −1 | 50 | | 7.00 | 3.00 | 4-Augustine-Dennison | 8-Wilson-Hillman |
4 ♠ | E | −1 | 50 | | 7.00 | 3.00 | 7-Sullivan-Finkelberg | 5-Ealy-Pililaau-Ritchie |
5 ♥× | N | −1 | | 100 | 5.00 | 5.00 | 1-Heath-Gawler | 11-Finger-Wallace |
6 ♥× | N | −2 | | 300 | 4.00 | 6.00 | 10-Vestre-Christian | 2-Michaud-McGregor |
4 ♠ | E | 4 | | 420 | 3.00 | 7.00 | 5-Ehrhardt-Caldwell | 10-Coss-Anderson |
4 ♠ | E | 5 | | 450 | 1.50 | 8.50 | 11-Zissen-Van Hemert | 4-Fabian-Katz |
4 ♠ | E | 5 | | 450 | 1.50 | 8.50 | 12-Wofford-Knoll | 6-Hartzell-Hilbert |
4 ♠ | E | 6 | | 480 | 0.00 | 10.00 | 3-Himebaugh-Carter | 3-Caldwell-Wetz |
Board 9 North Deals E-W Vul |
♠ | A J 5 3 | ♥ | A 5 | ♦ | J 10 8 5 4 | ♣ | 10 7 |
|
♠ | Q 9 4 | ♥ | K J 7 2 | ♦ | K | ♣ | Q J 9 4 2 |
| |
|
|
| ♠ | K 8 7 2 | ♥ | Q 10 8 | ♦ | 9 3 2 | ♣ | K 8 6 |
|
|
|
♠ | 10 6 | ♥ | 9 6 4 3 | ♦ | A Q 7 6 | ♣ | A 5 3 |
|
NS 4♦; NS 2N; NS 1♠; EW 1♥; EW 1♣; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −3 | 300 | | 10.00 | 0.00 | 5-Ehrhardt-Caldwell | 10-Coss-Anderson |
3 ♠ | E | −2 | 200 | | 9.00 | 1.00 | 8-Magde-Magde | 7-Campion-Kuick |
3 ♦ | N | 3 | 110 | | 7.50 | 2.50 | 10-Vestre-Christian | 2-Michaud-McGregor |
3 ♦ | N | 3 | 110 | | 7.50 | 2.50 | 12-Wofford-Knoll | 6-Hartzell-Hilbert |
1 NT | E | −1 | 100 | | 5.50 | 4.50 | 7-Sullivan-Finkelberg | 5-Ealy-Pililaau-Ritchie |
2 ♥ | W | −1 | 100 | | 5.50 | 4.50 | 9-Peters-Koshkarian | 9-Balcom-Potter |
1 NT | S | 1 | 90 | | 4.00 | 6.00 | 2-Vanwart-Wilson | 1-Jackson-Poythress |
Pass | | | Pass | | 3.00 | 7.00 | 11-Zissen-Van Hemert | 4-Fabian-Katz |
1 ♠ | E | 1 | | 80 | 1.50 | 8.50 | 3-Himebaugh-Carter | 3-Caldwell-Wetz |
1 ♠ | E | 1 | | 80 | 1.50 | 8.50 | 4-Augustine-Dennison | 8-Wilson-Hillman |
1 ♠ | N | −2 | | 100 | 0.00 | 10.00 | 1-Heath-Gawler | 11-Finger-Wallace |
Board 10 East Deals Both Vul |
♠ | 8 4 3 2 | ♥ | K | ♦ | K 10 7 6 4 | ♣ | 9 8 4 |
|
♠ | A 10 5 | ♥ | A 9 6 | ♦ | Q 9 2 | ♣ | Q 7 6 2 |
| |
|
|
| ♠ | K Q 7 6 | ♥ | J 3 2 | ♦ | 5 | ♣ | A K J 10 5 |
|
|
|
♠ | J 9 | ♥ | Q 10 8 7 5 4 | ♦ | A J 8 3 | ♣ | 3 |
|
EW 4♠; EW 5♣; EW 2N; NS 2♦; NS 1♥; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 2 | | 120 | 10.00 | 0.00 | 9-Peters-Koshkarian | 1-Jackson-Poythress |
3 ♣ | E | 4 | | 130 | 8.50 | 1.50 | 8-Magde-Magde | 8-Wilson-Hillman |
3 ♣ | E | 4 | | 130 | 8.50 | 1.50 | 11-Zissen-Van Hemert | 5-Ealy-Pililaau-Ritchie |
4 ♣ | E | 5 | | 150 | 6.50 | 3.50 | 1-Heath-Gawler | 10-Coss-Anderson |
2 ♣ | E | 5 | | 150 | 6.50 | 3.50 | 3-Himebaugh-Carter | 2-Michaud-McGregor |
1 NT | W | 5 | | 210 | 5.00 | 5.00 | 12-Wofford-Knoll | 7-Campion-Kuick |
5 ♣ | E | 5 | | 600 | 3.50 | 6.50 | 5-Ehrhardt-Caldwell | 9-Balcom-Potter |
3 NT | W | 3 | | 600 | 3.50 | 6.50 | 6-Smith-Atcheson | 11-Finger-Wallace |
3 NT | W | 4 | | 630 | 2.00 | 8.00 | 4-Augustine-Dennison | 4-Fabian-Katz |
4 ♠ | E | 5 | | 650 | 1.00 | 9.00 | 10-Vestre-Christian | 3-Caldwell-Wetz |
3 NT | W | 5 | | 660 | 0.00 | 10.00 | 7-Sullivan-Finkelberg | 6-Hartzell-Hilbert |
Board 11 South Deals None Vul |
♠ | 8 3 | ♥ | A 7 | ♦ | A Q 10 7 6 4 | ♣ | Q J 9 |
|
♠ | Q 5 4 | ♥ | K J 3 | ♦ | J 9 8 | ♣ | A K 7 6 |
| |
|
|
| ♠ | K 9 7 6 | ♥ | Q 8 4 2 | ♦ | K 5 | ♣ | 10 5 4 |
|
|
|
♠ | A J 10 2 | ♥ | 10 9 6 5 | ♦ | 3 2 | ♣ | 8 3 2 |
|
NS 1N; NS 2♦; EW 2♣; EW 1♠; EW 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | 90 | | 10.00 | 0.00 | 8-Magde-Magde | 8-Wilson-Hillman |
1 NT | W | −1 | 50 | | 7.00 | 3.00 | 5-Ehrhardt-Caldwell | 9-Balcom-Potter |
1 NT | W | −1 | 50 | | 7.00 | 3.00 | 7-Sullivan-Finkelberg | 6-Hartzell-Hilbert |
2 ♥ | E | −1 | 50 | | 7.00 | 3.00 | 9-Peters-Koshkarian | 1-Jackson-Poythress |
3 ♥ | W | −1 | 50 | | 7.00 | 3.00 | 10-Vestre-Christian | 3-Caldwell-Wetz |
2 ♥ | E | −1 | 50 | | 7.00 | 3.00 | 11-Zissen-Van Hemert | 5-Ealy-Pililaau-Ritchie |
2 ♦ | N | −1 | | 50 | 3.50 | 6.50 | 3-Himebaugh-Carter | 2-Michaud-McGregor |
2 ♦ | N | −1 | | 50 | 3.50 | 6.50 | 12-Wofford-Knoll | 7-Campion-Kuick |
3 ♦ | N | −2 | | 100 | 1.50 | 8.50 | 4-Augustine-Dennison | 4-Fabian-Katz |
3 ♦ | N | −2 | | 100 | 1.50 | 8.50 | 6-Smith-Atcheson | 11-Finger-Wallace |
2 NT | W | 3 | | 150 | 0.00 | 10.00 | 1-Heath-Gawler | 10-Coss-Anderson |
Board 12 West Deals N-S Vul |
♠ | A 6 4 3 | ♥ | A 8 7 6 | ♦ | K 6 5 3 | ♣ | 4 |
|
♠ | K J 10 5 2 | ♥ | 5 3 | ♦ | J 9 8 4 | ♣ | 8 2 |
| |
|
|
| ♠ | Q 9 8 7 | ♥ | 10 9 2 | ♦ | 7 2 | ♣ | 10 9 7 5 |
|
|
|
♠ | — | ♥ | K Q J 4 | ♦ | A Q 10 | ♣ | A K Q J 6 3 |
|
NS 7N; NS 7♥; NS 7♣; NS 6♦; S 2♠; N 1♠; Par +2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♥ | S | 7 | 2210 | | 10.00 | 0.00 | 1-Heath-Gawler | 10-Coss-Anderson |
6 NT | N | 7 | 1470 | | 9.00 | 1.00 | 4-Augustine-Dennison | 4-Fabian-Katz |
6 ♥ | S | 7 | 1460 | | 7.00 | 3.00 | 6-Smith-Atcheson | 11-Finger-Wallace |
6 ♥ | S | 7 | 1460 | | 7.00 | 3.00 | 7-Sullivan-Finkelberg | 6-Hartzell-Hilbert |
6 ♥ | N | 7 | 1460 | | 7.00 | 3.00 | 8-Magde-Magde | 8-Wilson-Hillman |
6 ♣ | S | 7 | 1390 | | 4.50 | 5.50 | 5-Ehrhardt-Caldwell | 9-Balcom-Potter |
6 ♣ | S | 7 | 1390 | | 4.50 | 5.50 | 10-Vestre-Christian | 3-Caldwell-Wetz |
3 NT | S | 7 | 720 | | 3.00 | 7.00 | 11-Zissen-Van Hemert | 5-Ealy-Pililaau-Ritchie |
4 ♥ | N | 7 | 710 | | 1.00 | 9.00 | 3-Himebaugh-Carter | 2-Michaud-McGregor |
4 ♥ | N | 7 | 710 | | 1.00 | 9.00 | 9-Peters-Koshkarian | 1-Jackson-Poythress |
5 ♥ | S | 7 | 710 | | 1.00 | 9.00 | 12-Wofford-Knoll | 7-Campion-Kuick |
Board 13 North Deals Both Vul |
♠ | K 3 | ♥ | Q 6 4 3 2 | ♦ | 4 | ♣ | A J 8 4 3 |
|
♠ | A Q 10 5 | ♥ | K 8 | ♦ | 5 3 | ♣ | K Q 10 9 6 |
| |
|
|
| ♠ | 8 | ♥ | A J 5 | ♦ | A K Q 9 7 6 2 | ♣ | 7 2 |
|
|
|
♠ | J 9 7 6 4 2 | ♥ | 10 9 7 | ♦ | J 10 8 | ♣ | 5 |
|
W 6N; E 5N; EW 5♦; EW 3♠; EW 4♣; EW 2♥; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | | 150 | 10.00 | 0.00 | 6-Smith-Atcheson | 10-Coss-Anderson |
3 ♦ | E | 6 | | 170 | 9.00 | 1.00 | 7-Sullivan-Finkelberg | 7-Campion-Kuick |
5 ♦ | E | 5 | | 600 | 8.00 | 2.00 | 3-Himebaugh-Carter | 1-Jackson-Poythress |
5 ♦ | E | 6 | | 620 | 7.00 | 3.00 | 1-Heath-Gawler | 9-Balcom-Potter |
3 NT | E | 5 | | 660 | 6.00 | 4.00 | 11-Zissen-Van Hemert | 6-Hartzell-Hilbert |
3 NT | W | 6 | | 690 | 2.50 | 7.50 | 2-Vanwart-Wilson | 11-Finger-Wallace |
3 NT | E | 6 | | 690 | 2.50 | 7.50 | 4-Augustine-Dennison | 3-Caldwell-Wetz |
3 NT | W | 6 | | 690 | 2.50 | 7.50 | 5-Ehrhardt-Caldwell | 5-Ealy-Pililaau-Ritchie |
3 NT | W | 6 | | 690 | 2.50 | 7.50 | 9-Peters-Koshkarian | 2-Michaud-McGregor |
3 NT | W | 6 | | 690 | 2.50 | 7.50 | 10-Vestre-Christian | 4-Fabian-Katz |
3 NT | W | 6 | | 690 | 2.50 | 7.50 | 12-Wofford-Knoll | 8-Wilson-Hillman |
Board 14 East Deals None Vul |
♠ | A 8 7 | ♥ | Q 10 3 | ♦ | 7 6 4 | ♣ | J 7 6 3 |
|
♠ | K Q J 5 4 2 | ♥ | J 9 | ♦ | K J 8 | ♣ | K 4 |
| |
|
|
| ♠ | 10 9 6 3 | ♥ | A K 8 2 | ♦ | Q 9 5 | ♣ | A 8 |
|
|
|
♠ | — | ♥ | 7 6 5 4 | ♦ | A 10 3 2 | ♣ | Q 10 9 5 2 |
|
EW 5♠; EW 4N; EW 3♥; EW 2♦; EW 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 10.00 | 0.00 | 6-Smith-Atcheson | 10-Coss-Anderson |
4 ♠ | W | 5 | | 450 | 4.50 | 5.50 | 1-Heath-Gawler | 9-Balcom-Potter |
