Wednesday Morning Pairs Wednesday Mor Session January 8, 2025
Scores after 7 rounds Average: 35.0 Section B North-South
Pair Pct Score Rank MPs
4 63.33 44.33 1 0.35 Paul Rumberger - Sharon Hubers
3 59.17 41.42 2 0.25 Stephanie Sontag - Susan Baigelman
5 51.67 36.17 3 0.18 Bruce Furchner - Solveig Fauskanger
1 50.00 35.00 Sandra Morgan - Tom Minnich
2 47.50 33.25 Bruce Matthias - Fabio Gutierrez
7 40.83 28.58 Jennifer EstelaStollwerck - Jeff Erwin
6 37.50 26.25 Kathleen Knotts Lavine - Don Stroebel
Wednesday Morning Pairs Wednesday Mor Session January 8, 2025
Scores after 7 rounds Average: 35.0 Section B East-West
Pair Pct Score Rank MPs
7 67.14 47.00 1 0.35 Masumi King - Maria Barroso
3 61.43 43.00 2 0.25 Bill Hermann - Mary Lebsack
2 53.57 37.50 3/4 0.15 Jean Granquist - Jean Ninos
5 53.57 37.50 3/4 0.15 Lynne Koch - Indu Eerikal
1 35.71 25.00 Beth Nolan - Robin Mano
4 28.57 20.00 Lina Rocha - Ann Doyen
Board 1 North Deals None Vul |
♠ | A 7 3 | ♥ | J 8 4 | ♦ | Q 10 8 2 | ♣ | 9 6 3 |
|
♠ | K 9 8 5 | ♥ | Q 9 5 3 | ♦ | K 9 | ♣ | Q 10 5 |
| |
|
|
| ♠ | Q 10 4 | ♥ | K 7 6 2 | ♦ | A 5 4 3 | ♣ | A 7 |
|
|
|
♠ | J 6 2 | ♥ | A 10 | ♦ | J 7 6 | ♣ | K J 8 4 2 |
|
EW 4♥; EW 3♠; EW 2N; EW 2♦; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 5.00 | 0.00 | 5-Furchner-Fauskanger | 2-Granquist-Ninos |
1 NT | E | 1 | | 90 | 4.00 | 1.00 | 1-Morgan-Minnich | 1-Nolan-Mano |
2 ♠ | W | 2 | | 110 | 3.00 | 2.00 | 6-Knotts Lavine-Stroebel | 4-Rocha-Doyen |
1 NT | W | 3 | | 150 | 2.00 | 3.00 | 2-Matthias-Gutierrez | 3-Hermann-Lebsack |
2 ♥ | W | 4 | | 170 | 1.00 | 4.00 | 3-Sontag-Baigelman | 5-Koch-Eerikal |
4 ♥ | W | 4 | | 420 | 0.00 | 5.00 | 4-Rumberger-Hubers | 7-King-Barroso |
Board 2 East Deals N-S Vul |
♠ | 6 | ♥ | A K Q J 8 4 3 | ♦ | Q J 8 | ♣ | 10 6 |
|
♠ | K 10 7 2 | ♥ | — | ♦ | A 3 | ♣ | A K Q J 9 7 5 |
| |
|
|
| ♠ | A 8 4 3 | ♥ | 10 9 7 2 | ♦ | 9 7 2 | ♣ | 8 2 |
|
|
|
♠ | Q J 9 5 | ♥ | 6 5 | ♦ | K 10 6 5 4 | ♣ | 4 3 |
|
EW 4♠; EW 4♣; NS 2♥; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 6-Knotts Lavine-Stroebel | 4-Rocha-Doyen |
4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 1-Morgan-Minnich | 1-Nolan-Mano |
5 ♣ | W | −1 | 50 | | 3.50 | 1.50 | 3-Sontag-Baigelman | 5-Koch-Eerikal |
3 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 5-Furchner-Fauskanger | 2-Granquist-Ninos |
4 ♣ | W | 4 | | 130 | 1.00 | 4.00 | 4-Rumberger-Hubers | 7-King-Barroso |
5 ♣ | W | 5 | | 400 | 0.00 | 5.00 | 2-Matthias-Gutierrez | 3-Hermann-Lebsack |
Board 3 South Deals E-W Vul |
♠ | A 4 | ♥ | A K 10 5 3 | ♦ | K J 8 | ♣ | K Q 7 |
|
♠ | K J 6 3 | ♥ | 9 8 | ♦ | Q 7 5 3 | ♣ | 6 5 4 |
| |
|
|
| ♠ | Q 2 | ♥ | Q 7 6 4 | ♦ | A 9 6 2 | ♣ | 9 8 3 |
|
|
|
♠ | 10 9 8 7 5 | ♥ | J 2 | ♦ | 10 4 | ♣ | A J 10 2 |
|
NS 4N; NS 4♥; NS 3♠; NS 4♣; NS 2♦; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 5 | 210 | | 5.00 | 0.00 | 3-Sontag-Baigelman | 4-Rocha-Doyen |
2 NT | N | 4 | 180 | | 3.50 | 1.50 | 5-Furchner-Fauskanger | 1-Nolan-Mano |
2 NT | N | 4 | 180 | | 3.50 | 1.50 | 7-EstelaStollwerck-Erwin | 5-Koch-Eerikal |
1 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 2-Matthias-Gutierrez | 2-Granquist-Ninos |
2 ♥ | N | 2 | 110 | | 1.00 | 4.00 | 6-Knotts Lavine-Stroebel | 3-Hermann-Lebsack |
4 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 1-Morgan-Minnich | 7-King-Barroso |
Board 4 West Deals Both Vul |
♠ | 5 | ♥ | 7 4 3 | ♦ | K 10 9 5 4 | ♣ | K J 9 4 |
|
♠ | K Q 10 9 6 | ♥ | J 6 | ♦ | A Q 7 2 | ♣ | Q 7 |
| |
|
|
| ♠ | J 8 7 4 3 | ♥ | K 8 5 | ♦ | 6 3 | ♣ | A 8 5 |
|
|
|
♠ | A 2 | ♥ | A Q 10 9 2 | ♦ | J 8 | ♣ | 10 6 3 2 |
|
NS 4♥; NS 4♣; EW 2♠; NS 3♦; NS 1N; Par +500: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 100 | | 4.50 | 0.50 | 3-Sontag-Baigelman | 4-Rocha-Doyen |
4 ♠ | W | −1 | 100 | | 4.50 | 0.50 | 6-Knotts Lavine-Stroebel | 3-Hermann-Lebsack |
2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 2-Matthias-Gutierrez | 2-Granquist-Ninos |
2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 5-Furchner-Fauskanger | 1-Nolan-Mano |
2 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 1-Morgan-Minnich | 7-King-Barroso |
2 ♠ | W | 5 | | 200 | 0.00 | 5.00 | 7-EstelaStollwerck-Erwin | 5-Koch-Eerikal |
Board 5 North Deals N-S Vul |
♠ | K 10 | ♥ | K J 10 8 | ♦ | 10 9 6 3 | ♣ | 10 8 4 |
|
♠ | 6 3 | ♥ | 6 2 | ♦ | K 8 7 5 2 | ♣ | A 5 3 2 |
| |
|
|
| ♠ | Q 9 4 | ♥ | A Q 7 3 | ♦ | Q 4 | ♣ | K Q J 6 |
|
|
|
♠ | A J 8 7 5 2 | ♥ | 9 5 4 | ♦ | A J | ♣ | 9 7 |
|
EW 3♣; NS 1N; EW 2♦; NS 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −4 | 200 | | 5.00 | 0.00 | 2-Matthias-Gutierrez | 1-Nolan-Mano |
2 ♠ | S | 2 | 110 | | 4.00 | 1.00 | 4-Rumberger-Hubers | 5-Koch-Eerikal |
3 ♣ | E | −2 | 100 | | 3.00 | 2.00 | 7-EstelaStollwerck-Erwin | 4-Rocha-Doyen |
1 NT | E | −1 | 50 | | 2.00 | 3.00 | 3-Sontag-Baigelman | 3-Hermann-Lebsack |
1 NT | E | 1 | | 90 | 0.50 | 4.50 | 5-Furchner-Fauskanger | 7-King-Barroso |
1 NT | W | 1 | | 90 | 0.50 | 4.50 | 6-Knotts Lavine-Stroebel | 2-Granquist-Ninos |
Board 6 East Deals E-W Vul |
♠ | A Q 8 6 3 | ♥ | K 9 6 4 | ♦ | K | ♣ | 9 7 2 |
|
♠ | K 7 4 | ♥ | A 10 5 3 | ♦ | J 10 8 2 | ♣ | K 10 |
| |
|
|
| ♠ | J 10 9 | ♥ | Q 8 | ♦ | Q 9 7 5 4 3 | ♣ | Q 5 |
|
|
|
♠ | 5 2 | ♥ | J 7 2 | ♦ | A 6 | ♣ | A J 8 6 4 3 |
|
NS 3N; NS 3♠; NS 3♥; NS 4♣; EW 1♦; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 5.00 | 0.00 | 3-Sontag-Baigelman | 3-Hermann-Lebsack |
3 ♣ | S | 4 | 130 | | 3.50 | 1.50 | 4-Rumberger-Hubers | 5-Koch-Eerikal |
3 ♣ | S | 4 | 130 | | 3.50 | 1.50 | 5-Furchner-Fauskanger | 7-King-Barroso |
2 ♥ | N | 2 | 110 | | 1.50 | 3.50 | 2-Matthias-Gutierrez | 1-Nolan-Mano |
2 ♠ | N | 2 | 110 | | 1.50 | 3.50 | 6-Knotts Lavine-Stroebel | 2-Granquist-Ninos |
4 ♣ | S | −1 | | 50 | 0.00 | 5.00 | 7-EstelaStollwerck-Erwin | 4-Rocha-Doyen |
Board 7 South Deals Both Vul |
♠ | A J 10 8 6 | ♥ | J 5 3 | ♦ | A 6 5 | ♣ | J 9 |
|
♠ | Q 7 4 2 | ♥ | K 6 | ♦ | K J | ♣ | K Q 8 7 5 |
| |
|
|
| ♠ | K 5 3 | ♥ | A 8 7 4 | ♦ | 8 7 3 | ♣ | 6 3 2 |
|
|
|
♠ | 9 | ♥ | Q 10 9 2 | ♦ | Q 10 9 4 2 | ♣ | A 10 4 |
|
S 2♥; S 3♦; EW 1N; N 2♦; EW 2♣; EW 1♠; N 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 5.00 | 0.00 | 4-Rumberger-Hubers | 4-Rocha-Doyen |
3 ♦ | S | −1 | | 100 | 4.00 | 1.00 | 2-Matthias-Gutierrez | 7-King-Barroso |
2 ♣ | W | 3 | | 110 | 2.50 | 2.50 | 1-Morgan-Minnich | 5-Koch-Eerikal |
2 ♣ | W | 3 | | 110 | 2.50 | 2.50 | 7-EstelaStollwerck-Erwin | 3-Hermann-Lebsack |
2 NT | E | 2 | | 120 | 0.50 | 4.50 | 3-Sontag-Baigelman | 2-Granquist-Ninos |
1 NT | W | 2 | | 120 | 0.50 | 4.50 | 6-Knotts Lavine-Stroebel | 1-Nolan-Mano |
Board 8 West Deals None Vul |
♠ | K J 8 | ♥ | Q | ♦ | 9 8 6 3 | ♣ | A K 5 4 2 |
|
♠ | 10 7 6 2 | ♥ | K 9 5 4 | ♦ | K Q J 7 | ♣ | 9 |
| |
|
|
| ♠ | A 9 5 4 | ♥ | A 6 3 2 | ♦ | 5 4 | ♣ | 10 8 3 |
|
|
|
♠ | Q 3 | ♥ | J 10 8 7 | ♦ | A 10 2 | ♣ | Q J 7 6 |
|
S 2N; EW 2♠; NS 3♣; N 1N; EW 1♥; NS 1♦; Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 5 | 150 | | 5.00 | 0.00 | 4-Rumberger-Hubers | 4-Rocha-Doyen |
2 ♣ | N | 3 | 110 | | 3.50 | 1.50 | 1-Morgan-Minnich | 5-Koch-Eerikal |
2 ♣ | N | 3 | 110 | | 3.50 | 1.50 | 6-Knotts Lavine-Stroebel | 1-Nolan-Mano |
1 NT | N | −1 | | 50 | 1.50 | 3.50 | 2-Matthias-Gutierrez | 7-King-Barroso |
4 ♣ | N | −1 | | 50 | 1.50 | 3.50 | 7-EstelaStollwerck-Erwin | 3-Hermann-Lebsack |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 3-Sontag-Baigelman | 2-Granquist-Ninos |
Board 9 North Deals E-W Vul |
♠ | K Q 10 9 2 | ♥ | A K Q 10 | ♦ | 6 | ♣ | K 10 3 |
|
♠ | A 8 7 6 | ♥ | 9 | ♦ | A 9 4 3 | ♣ | Q 9 8 2 |
| |
|
|
| ♠ | 4 | ♥ | J 8 6 3 2 | ♦ | K J 5 | ♣ | J 7 5 4 |
|
|
|
♠ | J 5 3 | ♥ | 7 5 4 | ♦ | Q 10 8 7 2 | ♣ | A 6 |
|
NS 4♠; NS 3N; NS 2♥; EW 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 980 | | 5.00 | 0.00 | 3-Sontag-Baigelman | 1-Nolan-Mano |
4 ♠ | N | 6 | 480 | | 4.00 | 1.00 | 1-Morgan-Minnich | 4-Rocha-Doyen |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 7-EstelaStollwerck-Erwin | 2-Granquist-Ninos |
4 ♠ | N | 4 | 420 | | 2.00 | 3.00 | 4-Rumberger-Hubers | 3-Hermann-Lebsack |
3 ♠ | N | 6 | 230 | | 1.00 | 4.00 | 6-Knotts Lavine-Stroebel | 7-King-Barroso |
1 ♠ | N | 4 | 170 | | 0.00 | 5.00 | 5-Furchner-Fauskanger | 5-Koch-Eerikal |
Board 10 East Deals Both Vul |
♠ | A J 8 7 4 2 | ♥ | Q 3 | ♦ | A 10 6 5 | ♣ | 5 |
|
♠ | K 9 5 3 | ♥ | J 9 8 7 | ♦ | J 7 | ♣ | 10 8 4 |
| |
|
|
| ♠ | 10 6 | ♥ | K 10 5 | ♦ | K Q 9 8 4 | ♣ | J 9 2 |
|
|
|
♠ | Q | ♥ | A 6 4 2 | ♦ | 3 2 | ♣ | A K Q 7 6 3 |
|
NS 4N; NS 4♠; N 3♥; NS 4♣; S 2♥; NS 3♦; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 5.00 | 0.00 | 5-Furchner-Fauskanger | 5-Koch-Eerikal |
3 NT | S | 4 | 630 | | 4.00 | 1.00 | 3-Sontag-Baigelman | 1-Nolan-Mano |
2 NT | S | 4 | 180 | | 3.00 | 2.00 | 7-EstelaStollwerck-Erwin | 2-Granquist-Ninos |
2 NT | S | 3 | 150 | | 2.00 | 3.00 | 4-Rumberger-Hubers | 3-Hermann-Lebsack |
3 ♣ | S | 4 | 130 | | 1.00 | 4.00 | 1-Morgan-Minnich | 4-Rocha-Doyen |
3 NT | S | −3 | | 300 | 0.00 | 5.00 | 6-Knotts Lavine-Stroebel | 7-King-Barroso |
Board 11 South Deals None Vul |
♠ | K J 2 | ♥ | 9 7 6 3 | ♦ | 8 7 2 | ♣ | K Q 6 |
|
♠ | 7 6 4 | ♥ | A J 8 4 | ♦ | K 6 | ♣ | 10 9 8 2 |
| |
|
|
| ♠ | A Q 10 9 3 | ♥ | Q 2 | ♦ | Q 10 3 | ♣ | A 7 4 |
|
|
|
♠ | 8 5 | ♥ | K 10 5 | ♦ | A J 9 5 4 | ♣ | J 5 3 |
|
EW 4♠; EW 3N; E 4♣; EW 2♥; W 3♣; EW 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 5.00 | 0.00 | 5-Furchner-Fauskanger | 4-Rocha-Doyen |
2 ♠ | E | 2 | | 110 | 4.00 | 1.00 | 3-Sontag-Baigelman | 7-King-Barroso |
2 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 4-Rumberger-Hubers | 2-Granquist-Ninos |
2 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 7-EstelaStollwerck-Erwin | 1-Nolan-Mano |
2 ♠ | E | 4 | | 170 | 0.50 | 4.50 | 1-Morgan-Minnich | 3-Hermann-Lebsack |
2 ♠ | E | 4 | | 170 | 0.50 | 4.50 | 2-Matthias-Gutierrez | 5-Koch-Eerikal |
Board 12 West Deals N-S Vul |
♠ | 10 4 | ♥ | K 8 6 5 2 | ♦ | 5 4 | ♣ | J 10 9 7 |
|
♠ | K 8 3 | ♥ | Q | ♦ | K Q 10 9 8 7 3 2 | ♣ | 3 |
| |
|
|
| ♠ | A 6 5 2 | ♥ | 10 9 7 | ♦ | J 6 | ♣ | A K 6 4 |
|
|
|
♠ | Q J 9 7 | ♥ | A J 4 3 | ♦ | A | ♣ | Q 8 5 2 |
|
EW 5♦; NS 2♥; NS 3♣; EW 1N; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 5 | | 150 | 3.50 | 1.50 | 1-Morgan-Minnich | 3-Hermann-Lebsack |
3 ♦ | W | 5 | | 150 | 3.50 | 1.50 | 2-Matthias-Gutierrez | 5-Koch-Eerikal |
3 ♦ | W | 5 | | 150 | 3.50 | 1.50 | 4-Rumberger-Hubers | 2-Granquist-Ninos |
3 ♦ | W | 5 | | 150 | 3.50 | 1.50 | 5-Furchner-Fauskanger | 4-Rocha-Doyen |
3 ♦ | W | 6 | | 170 | 1.00 | 4.00 | 3-Sontag-Baigelman | 7-King-Barroso |
5 ♦ | W | 5 | | 400 | 0.00 | 5.00 | 7-EstelaStollwerck-Erwin | 1-Nolan-Mano |
Board 13 North Deals Both Vul |
♠ | 9 8 | ♥ | K 7 6 5 | ♦ | 2 | ♣ | Q J 7 6 5 2 |
|
♠ | 6 3 2 | ♥ | A Q 4 | ♦ | K J 9 8 6 | ♣ | 9 4 |
| |
|
|
| ♠ | A Q 10 7 5 | ♥ | 8 2 | ♦ | Q 10 4 | ♣ | K 10 3 |
|
|
|
♠ | K J 4 | ♥ | J 10 9 3 | ♦ | A 7 5 3 | ♣ | A 8 |
|
NS 3♥; NS 4♣; NS 1N; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 5.00 | 0.00 | 4-Rumberger-Hubers | 1-Nolan-Mano |
3 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 1-Morgan-Minnich | 2-Granquist-Ninos |
2 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 7-EstelaStollwerck-Erwin | 7-King-Barroso |
3 ♥ | S | −1 | | 100 | 1.50 | 3.50 | 2-Matthias-Gutierrez | 4-Rocha-Doyen |
2 ♥ | S | −1 | | 100 | 1.50 | 3.50 | 6-Knotts Lavine-Stroebel | 5-Koch-Eerikal |
2 NT | E | 3 | | 150 | 0.00 | 5.00 | 5-Furchner-Fauskanger | 3-Hermann-Lebsack |
Board 14 East Deals None Vul |
♠ | 9 6 4 2 | ♥ | A 3 | ♦ | J 9 7 | ♣ | 8 7 5 4 |
|
♠ | Q J 10 5 3 | ♥ | 7 5 | ♦ | 4 3 2 | ♣ | J 10 2 |
| |
|
|
| ♠ | A K 8 | ♥ | 10 8 6 4 | ♦ | Q 6 5 | ♣ | A Q 3 |
|
|
|
♠ | 7 | ♥ | K Q J 9 2 | ♦ | A K 10 8 | ♣ | K 9 6 |
|
NS 4♥; NS 4♦; NS 1N; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 100 | | 4.50 | 0.50 | 2-Matthias-Gutierrez | 4-Rocha-Doyen |
2 ♠ | E | −2 | 100 | | 4.50 | 0.50 | 4-Rumberger-Hubers | 1-Nolan-Mano |
1 NT | S | 1 | 90 | | 3.00 | 2.00 | 1-Morgan-Minnich | 2-Granquist-Ninos |
2 ♠ | E | −1 | 50 | | 2.00 | 3.00 | 7-EstelaStollwerck-Erwin | 7-King-Barroso |
2 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 5-Furchner-Fauskanger | 3-Hermann-Lebsack |
2 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 6-Knotts Lavine-Stroebel | 5-Koch-Eerikal |