Fri. Morn. Newcomers Friday Morn Session January 2, 2026
Scores after 6 rounds Average: 24.0 Section B
Pair Pct Score Rank MPs
3 58.08 27.88 1 0.50 Dick Goldman - Brian Teng
6 57.29 27.50 2 0.35 John McCoy - Jerrie Stringer
9 56.25 27.00 3 0.25 Martha Jordan - Tom Minnich
8 56.00 26.88 4 0.18 Laurie Preece - Sharon Hubers
7 53.13 25.50 Robin Guilford - Jackie Tyszka
5 47.15 22.63 Kathleen Knotts Lavine - Jean Ninos
2 44.79 21.50 Bruce Matthias - Jon Stone
4 41.94 20.13 Mary Lebsack - Sisso Doyle
1 38.65 18.55 Drever Terry - James Williams
10 45.46 21.82 NE Jack Rabbit - Larry Rosenberg
Board 1 North Deals None Vul |
| ♠ | K 9 7 | | ♥ | J 10 9 5 | | ♦ | J 6 4 | | ♣ | Q J 8 |
|
| ♠ | Q J 8 6 | | ♥ | K 8 6 | | ♦ | A Q 7 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | 4 2 | | ♥ | A 4 3 2 | | ♦ | 9 8 | | ♣ | A K 6 5 2 |
|
|
|
| ♠ | A 10 5 3 | | ♥ | Q 7 | | ♦ | K 10 5 3 2 | | ♣ | 9 4 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 150 | | 4.00 | 0.00 | 10-Rabbit-Rosenberg | 1-Terry-Williams |
| 3 ♥ | E | −1 | 50 | | 3.00 | 1.00 | 2-Matthias-Stone | 9-Jordan-Minnich |
| 2 ♦ | N | −1 | | 50 | 2.00 | 2.00 | 5-Knotts Lavine-Ninos | 8-Preece-Hubers |
| 1 ♥ | E | 2 | | 110 | 1.00 | 3.00 | 7-Guilford-Tyszka | 6-McCoy-Stringer |
| 2 ♣ | E | 4 | | 130 | 0.00 | 4.00 | 3-Goldman-Teng | 4-Lebsack-Doyle |
Board 2 East Deals N-S Vul |
| ♠ | A 10 8 7 | | ♥ | A 3 2 | | ♦ | K J 9 3 | | ♣ | K Q |
|
| ♠ | J 6 | | ♥ | K 10 6 5 | | ♦ | A Q 10 4 | | ♣ | A 10 4 |
| |
|
|
| | ♠ | K Q 9 3 2 | | ♥ | J 9 | | ♦ | 8 5 2 | | ♣ | J 8 2 |
|
|
|
| ♠ | 5 4 | | ♥ | Q 8 7 4 | | ♦ | 7 6 | | ♣ | 9 7 6 5 3 |
|
EW 3N; W 3♠; E 2♠; W 2♦; W 1♥; E 1♦; W 1♣; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 50 | | 3.88 | 0.13 | 3-Goldman-Teng | 4-Lebsack-Doyle |
| 1 NT | N | −1 | | 100 | 2.00 | 2.00 | 2-Matthias-Stone | 9-Jordan-Minnich |
| 1 NT | N | −1 | | 100 | 2.00 | 2.00 | 7-Guilford-Tyszka | 6-McCoy-Stringer |
| 1 NT | N | −2 | | 200 | 0.13 | 3.88 | 5-Knotts Lavine-Ninos | 8-Preece-Hubers |
Board 3 South Deals E-W Vul |
| ♠ | K Q 10 2 | | ♥ | Q 6 5 2 | | ♦ | 8 | | ♣ | 8 7 5 4 |
|
| ♠ | J 7 6 5 4 | | ♥ | K 10 9 4 | | ♦ | K Q J | | ♣ | A |
| |
|
|
| | ♠ | 3 | | ♥ | J 8 7 | | ♦ | A 10 9 6 5 2 | | ♣ | K Q 6 |
|
|
|
| ♠ | A 9 8 | | ♥ | A 3 | | ♦ | 7 4 3 | | ♣ | J 10 9 3 2 |
|
EW 5♦; EW 2N; EW 2♥; NS 2♣; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −1 | 100 | | 4.00 | 0.00 | 10-Rabbit-Rosenberg | 2-Matthias-Stone |
| 2 ♦ | E | 4 | | 130 | 3.00 | 1.00 | 1-Terry-Williams | 7-Guilford-Tyszka |
| 3 NT | E | 3 | | 600 | 1.50 | 2.50 | 3-Goldman-Teng | 9-Jordan-Minnich |
| 5 ♦ | E | 5 | | 600 | 1.50 | 2.50 | 8-Preece-Hubers | 6-McCoy-Stringer |
| 3 NT | E | 5 | | 660 | 0.00 | 4.00 | 4-Lebsack-Doyle | 5-Knotts Lavine-Ninos |
Board 4 West Deals Both Vul |
| ♠ | A J 10 9 6 5 2 | | ♥ | 9 | | ♦ | Q J 8 6 2 | | ♣ | — |
|
| ♠ | K 8 | | ♥ | Q J 5 4 | | ♦ | A K 4 3 | | ♣ | A J 3 |
| |
|
|
| | ♠ | 7 3 | | ♥ | K 10 2 | | ♦ | 10 | | ♣ | K Q 10 9 8 7 5 |
|
|
|
| ♠ | Q 4 | | ♥ | A 8 7 6 3 | | ♦ | 9 7 5 | | ♣ | 6 4 2 |
|
NS 4♠; W 3♥; EW 4♣; E 2♥; NS 2♦; Par +200: EW 5♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 5 | 990 | | 4.00 | 0.00 | 3-Goldman-Teng | 9-Jordan-Minnich |
| 5 ♣ | E | −2 | 200 | | 2.50 | 1.50 | 8-Preece-Hubers | 6-McCoy-Stringer |
| 3 ♠ | N | 5 | 200 | | 2.50 | 1.50 | 10-Rabbit-Rosenberg | 2-Matthias-Stone |
| 3 ♠ | N | 4 | 170 | | 1.00 | 3.00 | 4-Lebsack-Doyle | 5-Knotts Lavine-Ninos |
| 3 NT | W | 4 | | 630 | 0.00 | 4.00 | 1-Terry-Williams | 7-Guilford-Tyszka |
Board 5 North Deals N-S Vul |
| ♠ | 9 | | ♥ | K J 8 3 | | ♦ | K 9 8 6 2 | | ♣ | A 9 4 |
|
| ♠ | 8 6 3 | | ♥ | A 10 | | ♦ | A 4 3 | | ♣ | K 7 6 5 2 |
| |
|
|
| | ♠ | A K Q J 10 5 | | ♥ | Q 9 5 | | ♦ | 7 5 | | ♣ | Q 10 |
|
|
|
| ♠ | 7 4 2 | | ♥ | 7 6 4 2 | | ♦ | Q J 10 | | ♣ | J 8 3 |
|
EW 5♠; EW 3N; EW 3♣; NS 1♥; NS 1♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 4.00 | 0.00 | 9-Jordan-Minnich | 4-Lebsack-Doyle |
| 4 ♠ | E | 4 | | 420 | 2.00 | 2.00 | 2-Matthias-Stone | 7-Guilford-Tyszka |
| 4 ♠ | E | 4 | | 420 | 2.00 | 2.00 | 5-Knotts Lavine-Ninos | 6-McCoy-Stringer |
| 4 ♠ | E | 4 | | 420 | 2.00 | 2.00 | 8-Preece-Hubers | 1-Terry-Williams |
| 5 ♠ | E | 5 | | 450 | 0.00 | 4.00 | 10-Rabbit-Rosenberg | 3-Goldman-Teng |
Board 6 East Deals E-W Vul |
| ♠ | 10 9 4 3 2 | | ♥ | 9 8 7 | | ♦ | 10 4 | | ♣ | K 10 3 |
|
| ♠ | Q 8 7 6 | | ♥ | Q J 6 2 | | ♦ | K 9 5 3 | | ♣ | A |
| |
|
|
| | ♠ | A K J | | ♥ | K 10 5 3 | | ♦ | Q J 6 | | ♣ | 9 7 4 |
|
|
|
| ♠ | 5 | | ♥ | A 4 | | ♦ | A 8 7 2 | | ♣ | Q J 8 6 5 2 |
|
EW 4♥; EW 3♠; EW 3♦; NS 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −1 | 100 | | 4.00 | 0.00 | 9-Jordan-Minnich | 4-Lebsack-Doyle |
| 3 ♥ | E | 5 | | 200 | 3.00 | 1.00 | 5-Knotts Lavine-Ninos | 6-McCoy-Stringer |
| 4 ♥ | E | 4 | | 620 | 1.50 | 2.50 | 2-Matthias-Stone | 7-Guilford-Tyszka |
| 4 ♥ | W | 4 | | 620 | 1.50 | 2.50 | 8-Preece-Hubers | 1-Terry-Williams |
| 4 ♥ | W | 5 | | 650 | 0.00 | 4.00 | 10-Rabbit-Rosenberg | 3-Goldman-Teng |
Board 7 South Deals Both Vul |
| ♠ | J 3 | | ♥ | A Q 10 6 | | ♦ | 8 4 | | ♣ | J 8 6 3 2 |
|
| ♠ | A K Q 9 8 6 2 | | ♥ | 7 2 | | ♦ | A 3 | | ♣ | A 5 |
| |
|
|
| | ♠ | 10 5 4 | | ♥ | J 9 5 | | ♦ | 10 7 2 | | ♣ | K Q 10 7 |
|
|
|
| ♠ | 7 | | ♥ | K 8 4 3 | | ♦ | K Q J 9 6 5 | | ♣ | 9 4 |
|
EW 5♠; EW 3N; NS 2♥; NS 3♦; EW 1♣; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 620 | 4.00 | 0.00 | 9-Jordan-Minnich | 5-Knotts Lavine-Ninos |
| 4 ♠ | W | 5 | | 650 | 2.50 | 1.50 | 3-Goldman-Teng | 7-Guilford-Tyszka |
| 4 ♠ | W | 5 | | 650 | 2.50 | 1.50 | 6-McCoy-Stringer | 1-Terry-Williams |
| 4 ♠ | W | 6 | | 680 | 0.50 | 3.50 | 2-Matthias-Stone | 8-Preece-Hubers |
| 5 ♠ | W | 6 | | 680 | 0.50 | 3.50 | 10-Rabbit-Rosenberg | 4-Lebsack-Doyle |
Board 8 West Deals None Vul |
| ♠ | A 8 6 2 | | ♥ | 9 8 3 | | ♦ | 9 8 | | ♣ | K 10 8 5 |
|
| ♠ | Q 10 | | ♥ | Q 6 4 2 | | ♦ | 10 4 2 | | ♣ | J 9 6 3 |
| |
|
|
| | ♠ | K 9 4 3 | | ♥ | A 10 | | ♦ | A J 7 | | ♣ | A Q 7 2 |
|
|
|
| ♠ | J 7 5 | | ♥ | K J 7 5 | | ♦ | K Q 6 5 3 | | ♣ | 4 |
|
EW 2N; E 2♠; EW 3♣; W 1♠; EW 1♥; EW 1♦; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 4.00 | 0.00 | 6-McCoy-Stringer | 1-Terry-Williams |
| 1 NT | E | 1 | | 90 | 2.00 | 2.00 | 2-Matthias-Stone | 8-Preece-Hubers |
| 1 NT | E | 1 | | 90 | 2.00 | 2.00 | 9-Jordan-Minnich | 5-Knotts Lavine-Ninos |
| 1 ♣ | E | 2 | | 90 | 2.00 | 2.00 | 10-Rabbit-Rosenberg | 4-Lebsack-Doyle |
| 1 NT | E | 2 | | 120 | 0.00 | 4.00 | 3-Goldman-Teng | 7-Guilford-Tyszka |
Board 9 North Deals E-W Vul |
| ♠ | J 7 | | ♥ | K J 8 | | ♦ | 8 6 4 3 | | ♣ | J 9 6 2 |
|
| ♠ | 10 6 3 2 | | ♥ | 4 2 | | ♦ | A K 10 9 | | ♣ | Q 10 7 |
| |
|
|
| | ♠ | K 4 | | ♥ | 10 9 7 6 3 | | ♦ | 7 5 2 | | ♣ | K 4 3 |
|
|
|
| ♠ | A Q 9 8 5 | | ♥ | A Q 5 | | ♦ | Q J | | ♣ | A 8 5 |
|
S 2N; NS 2♠; N 1N; NS 2♣; NS 1♥; NS 1♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 4.00 | 0.00 | 8-Preece-Hubers | 3-Goldman-Teng |
| 1 NT | S | 1 | 90 | | 2.50 | 1.50 | 7-Guilford-Tyszka | 4-Lebsack-Doyle |
| 1 NT | N | 1 | 90 | | 2.50 | 1.50 | 10-Rabbit-Rosenberg | 5-Knotts Lavine-Ninos |
| 3 NT | N | −1 | | 50 | 1.00 | 3.00 | 9-Jordan-Minnich | 6-McCoy-Stringer |
| 3 NT | N | −4 | | 200 | 0.00 | 4.00 | 1-Terry-Williams | 2-Matthias-Stone |
Board 10 East Deals Both Vul |
| ♠ | A 10 9 | | ♥ | 9 4 3 2 | | ♦ | J 9 4 | | ♣ | 10 6 3 |
|
| ♠ | J 7 5 | | ♥ | A Q J 10 8 | | ♦ | — | | ♣ | K Q 9 7 4 |
| |
|
|
| | ♠ | K Q 8 6 2 | | ♥ | 6 5 | | ♦ | 8 3 2 | | ♣ | A J 5 |
|
|
|
| ♠ | 4 3 | | ♥ | K 7 | | ♦ | A K Q 10 7 6 5 | | ♣ | 8 2 |
|
EW 6♣; EW 5♠; EW 4♥; NS 2♦; Par −1100: NS 6♦×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 9-Jordan-Minnich | 6-McCoy-Stringer |
| 4 ♣ | W | 6 | | 170 | 2.50 | 1.50 | 1-Terry-Williams | 2-Matthias-Stone |
| 2 ♠ | E | 4 | | 170 | 2.50 | 1.50 | 10-Rabbit-Rosenberg | 5-Knotts Lavine-Ninos |
| 4 ♠ | E | 5 | | 650 | 0.50 | 3.50 | 7-Guilford-Tyszka | 4-Lebsack-Doyle |
| 4 ♠ | E | 5 | | 650 | 0.50 | 3.50 | 8-Preece-Hubers | 3-Goldman-Teng |
Board 11 South Deals None Vul |
| ♠ | A Q 7 2 | | ♥ | A J 9 5 | | ♦ | 8 6 | | ♣ | J 8 5 |
|
| ♠ | K 3 | | ♥ | K 8 7 | | ♦ | K 5 4 3 | | ♣ | K Q 6 4 |
| |
|
|
| | ♠ | 9 8 4 | | ♥ | 6 4 3 | | ♦ | A Q J 9 7 | | ♣ | 10 9 |
|
|
|
| ♠ | J 10 6 5 | | ♥ | Q 10 2 | | ♦ | 10 2 | | ♣ | A 7 3 2 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♣; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 7-Guilford-Tyszka | 5-Knotts Lavine-Ninos |
| 2 ♠ | S | 2 | 110 | | 3.00 | 1.00 | 2-Matthias-Stone | 3-Goldman-Teng |
| 3 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 1-Terry-Williams | 9-Jordan-Minnich |
| 3 ♦ | W | 3 | | 110 | 1.00 | 3.00 | 4-Lebsack-Doyle | 8-Preece-Hubers |
| 2 NT | W | 2 | | 120 | 0.00 | 4.00 | 10-Rabbit-Rosenberg | 6-McCoy-Stringer |
Board 12 West Deals N-S Vul |
| ♠ | A J 9 6 3 | | ♥ | J 10 9 4 | | ♦ | 2 | | ♣ | A K 7 |
|
| ♠ | K 5 4 | | ♥ | K 5 3 2 | | ♦ | 8 4 | | ♣ | J 8 4 2 |
| |
|
|
| | ♠ | Q 8 | | ♥ | A Q 8 6 | | ♦ | A Q J 9 7 | | ♣ | 5 3 |
|
|
|
| ♠ | 10 7 2 | | ♥ | 7 | | ♦ | K 10 6 5 3 | | ♣ | Q 10 9 6 |
|
NS 2♠; NS 1N; NS 2♣; EW 1♥; NS 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 3.50 | 0.50 | 1-Terry-Williams | 9-Jordan-Minnich |
| 2 ♠ | S | 2 | 110 | | 3.50 | 0.50 | 4-Lebsack-Doyle | 8-Preece-Hubers |
| 3 ♦ | E | −2 | 100 | | 2.00 | 2.00 | 10-Rabbit-Rosenberg | 6-McCoy-Stringer |
| 2 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 2-Matthias-Stone | 3-Goldman-Teng |
| 4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 7-Guilford-Tyszka | 5-Knotts Lavine-Ninos |