Wednesday Morning Pairs Wednesday Mor Session January 14, 2026
Scores after 7 rounds Average: 49.0 Section B North-South
Pair Pct Score Rank MPs
2 74.23 72.75 1 0.45 Donna Todd - Tom Minnich
3 67.94 66.58 2 0.32 Robin Guilford - Dick Goldman
7 57.07 55.93 3 0.23 Kathleen Knotts Lavine - Jean Ninos
8 47.89 46.93 4 0.16 Bruce Furchner - Solveig Fauskanger
6 47.87 46.91 Catherine Cabinian - Antonio Cabinian
1 46.27 45.34 Lorraine Glover - Joan Bormann
4 44.81 43.91 Laurie Preece - Sharon Hubers
5 31.55 30.92 Jan Van Buskirk - Yolanda Thomas
9 29.87 29.27 Lance Compa - Larry Rosenberg
Wednesday Morning Pairs Wednesday Mor Session January 14, 2026
Scores after 7 rounds Average: 49.0 Section B East-West
Pair Pct Score Rank MPs
3 59.62 58.43 1 0.45 James Williams - Martha Jordan
8 57.80 56.64 2 0.32 Kathy Paz - Maureen Blackhall
4 57.21 56.07 3 0.23 Michael Schionning - Jackie Tyszka
1 54.22 53.14 4 0.16 Theresa Dailey - Jennie Best
2 50.81 49.79 Stephanie Sontag - Susan Baigelman
5 49.45 48.46 Maren Clausen - Jeanne Hall
6 39.87 39.07 Bruce Matthias - Jon Stone
7 30.98 30.36 Lina Rocha - Judy Mackay
Board 1 North Deals None Vul |
| ♠ | 7 | | ♥ | 8 7 | | ♦ | A K J 10 9 8 | | ♣ | 10 9 5 3 |
|
| ♠ | Q 8 6 5 4 2 | | ♥ | K Q 6 4 | | ♦ | 2 | | ♣ | J 2 |
| |
|
|
| | ♠ | A K 10 | | ♥ | J 10 | | ♦ | 7 4 3 | | ♣ | K Q 7 6 4 |
|
|
|
| ♠ | J 9 3 | | ♥ | A 9 5 3 2 | | ♦ | Q 6 5 | | ♣ | A 8 |
|
EW 4♠; NS 3♦; NS 1N; EW 1♣; Par −300: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | 120 | | 7.00 | 0.00 | 3-Guilford-Goldman | 7-Rocha-Mackay |
| 2 ♦ | N | 2 | 90 | | 6.00 | 1.00 | 2-Todd-Minnich | 5-Clausen-Hall |
| 3 ♠ | W | 4 | | 170 | 4.00 | 3.00 | 5-Van Buskirk-Thomas | 2-Sontag-Baigelman |
| 3 ♠ | W | 4 | | 170 | 4.00 | 3.00 | 6-Cabinian-Cabinian | 4-Schionning-Tyszka |
| 3 ♠ | W | 4 | | 170 | 4.00 | 3.00 | 8-Furchner-Fauskanger | 8-Paz-Blackhall |
| 3 ♥ | S | −5 | | 250 | 2.00 | 5.00 | 1-Glover-Bormann | 1-Dailey-Best |
| 4 ♠ | W | 4 | | 420 | 0.50 | 6.50 | 7-Knotts Lavine-Ninos | 6-Matthias-Stone |
| 4 ♠ | W | 4 | | 420 | 0.50 | 6.50 | 9-Compa-Rosenberg | 3-Williams-Jordan |
Board 2 East Deals N-S Vul |
| ♠ | Q J 6 5 | | ♥ | 9 7 6 | | ♦ | J 10 4 | | ♣ | 9 8 7 |
|
| ♠ | 9 2 | | ♥ | A 10 8 2 | | ♦ | A 9 6 5 3 | | ♣ | 5 4 |
| |
|
|
| | ♠ | A 10 7 3 | | ♥ | Q J 4 | | ♦ | K 8 7 | | ♣ | A J 3 |
|
|
|
| ♠ | K 8 4 | | ♥ | K 5 3 | | ♦ | Q 2 | | ♣ | K Q 10 6 2 |
|
E 4N; EW 4♥; EW 4♦; W 2N; EW 2♠; EW 1♣; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 50 | | 7.00 | 0.00 | 3-Guilford-Goldman | 7-Rocha-Mackay |
| 2 ♥ | W | 2 | | 110 | 6.00 | 1.00 | 2-Todd-Minnich | 5-Clausen-Hall |
| 1 NT | W | 2 | | 120 | 5.00 | 2.00 | 7-Knotts Lavine-Ninos | 6-Matthias-Stone |
| 2 NT | E | 3 | | 150 | 3.00 | 4.00 | 1-Glover-Bormann | 1-Dailey-Best |
| 2 NT | E | 3 | | 150 | 3.00 | 4.00 | 6-Cabinian-Cabinian | 4-Schionning-Tyszka |
| 2 NT | E | 3 | | 150 | 3.00 | 4.00 | 8-Furchner-Fauskanger | 8-Paz-Blackhall |
| 3 NT | E | 3 | | 400 | 1.00 | 6.00 | 5-Van Buskirk-Thomas | 2-Sontag-Baigelman |
| 3 NT | E | 4 | | 430 | 0.00 | 7.00 | 9-Compa-Rosenberg | 3-Williams-Jordan |
Board 3 South Deals E-W Vul |
| ♠ | K 9 2 | | ♥ | 10 8 4 3 | | ♦ | 5 2 | | ♣ | Q 8 6 2 |
|
| ♠ | A Q 7 | | ♥ | K 7 6 5 | | ♦ | J 10 9 6 | | ♣ | 4 3 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | A Q J 2 | | ♦ | 7 4 3 | | ♣ | A J 9 |
|
|
|
| ♠ | 10 8 6 3 | | ♥ | 9 | | ♦ | A K Q 8 | | ♣ | K 10 7 5 |
|
EW 2♥; NS 3♣; NS 1♠; E 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | −2 | 200 | | 7.00 | 0.00 | 3-Guilford-Goldman | 6-Matthias-Stone |
| 1 NT | S | 3 | 150 | | 6.00 | 1.00 | 2-Todd-Minnich | 2-Sontag-Baigelman |
| 2 ♥ | W | −1 | 100 | | 4.50 | 2.50 | 7-Knotts Lavine-Ninos | 5-Clausen-Hall |
| 3 ♥ | E | −1 | 100 | | 4.50 | 2.50 | 8-Furchner-Fauskanger | 7-Rocha-Mackay |
| 1 ♠ | S | 1 | 80 | | 3.00 | 4.00 | 6-Cabinian-Cabinian | 3-Williams-Jordan |
| 1 ♦ | S | 1 | 70 | | 2.00 | 5.00 | 4-Preece-Hubers | 8-Paz-Blackhall |
| 2 NT | N | −2 | | 100 | 1.00 | 6.00 | 9-Compa-Rosenberg | 4-Schionning-Tyszka |
| 2 ♥ | E | 2 | | 110 | 0.00 | 7.00 | 5-Van Buskirk-Thomas | 1-Dailey-Best |
Board 4 West Deals Both Vul |
| ♠ | K Q 8 7 6 | | ♥ | Q 7 4 | | ♦ | A K 7 5 | | ♣ | 2 |
|
| ♠ | A 9 4 | | ♥ | K J 8 | | ♦ | J 10 8 4 | | ♣ | A K Q |
| |
|
|
| | ♠ | J 10 5 | | ♥ | A 3 | | ♦ | Q 9 2 | | ♣ | 8 7 5 4 3 |
|
|
|
| ♠ | 3 2 | | ♥ | 10 9 6 5 2 | | ♦ | 6 3 | | ♣ | J 10 9 6 |
|
EW 2N; EW 3♣; EW 2♦; EW 1♠; NS 1♥; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 7.00 | 0.00 | 9-Compa-Rosenberg | 4-Schionning-Tyszka |
| 2 NT | E | −1 | 100 | | 5.50 | 1.50 | 4-Preece-Hubers | 8-Paz-Blackhall |
| 2 NT | E | −1 | 100 | | 5.50 | 1.50 | 8-Furchner-Fauskanger | 7-Rocha-Mackay |
| 1 ♠ | N | 1 | 80 | | 4.00 | 3.00 | 3-Guilford-Goldman | 6-Matthias-Stone |
| 1 NT | W | 2 | | 120 | 3.00 | 4.00 | 6-Cabinian-Cabinian | 3-Williams-Jordan |
| 2 NT | E | 3 | | 150 | 2.00 | 5.00 | 7-Knotts Lavine-Ninos | 5-Clausen-Hall |
| 3 NT | W | 3 | | 600 | 1.00 | 6.00 | 2-Todd-Minnich | 2-Sontag-Baigelman |
| 3 NT | E | 4 | | 630 | 0.00 | 7.00 | 5-Van Buskirk-Thomas | 1-Dailey-Best |
Board 5 North Deals N-S Vul |
| ♠ | K Q 7 2 | | ♥ | 6 5 | | ♦ | K 10 9 6 | | ♣ | 10 9 3 |
|
| ♠ | J 10 6 4 | | ♥ | J 9 8 | | ♦ | J 4 2 | | ♣ | Q J 8 |
| |
|
|
| | ♠ | 9 | | ♥ | K Q 4 2 | | ♦ | A Q 7 5 | | ♣ | K 7 5 4 |
|
|
|
| ♠ | A 8 5 3 | | ♥ | A 10 7 3 | | ♦ | 8 3 | | ♣ | A 6 2 |
|
EW 2♥; NS 1♠; EW 1♦; EW 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −1 | 50 | | 7.00 | 0.00 | 2-Todd-Minnich | 1-Dailey-Best |
| 2 ♣ | E | 2 | | 90 | 5.00 | 2.00 | 3-Guilford-Goldman | 3-Williams-Jordan |
| 1 NT | E | 1 | | 90 | 5.00 | 2.00 | 4-Preece-Hubers | 7-Rocha-Mackay |
| 1 NT | E | 1 | | 90 | 5.00 | 2.00 | 7-Knotts Lavine-Ninos | 4-Schionning-Tyszka |
| 1 NT | E | 2 | | 120 | 2.50 | 4.50 | 8-Furchner-Fauskanger | 6-Matthias-Stone |
| 1 NT | E | 2 | | 120 | 2.50 | 4.50 | 9-Compa-Rosenberg | 5-Clausen-Hall |
| 2 ♥ | E | 3 | | 140 | 1.00 | 6.00 | 6-Cabinian-Cabinian | 2-Sontag-Baigelman |
| 1 ♥ | S | −2 | | 200 | 0.00 | 7.00 | 1-Glover-Bormann | 8-Paz-Blackhall |
Board 6 East Deals E-W Vul |
| ♠ | 7 5 4 | | ♥ | J 8 6 2 | | ♦ | K | | ♣ | 9 7 6 4 2 |
|
| ♠ | Q 10 9 8 2 | | ♥ | K 5 3 | | ♦ | 4 2 | | ♣ | A 10 8 |
| |
|
|
| | ♠ | K 3 | | ♥ | A 10 7 4 | | ♦ | Q J 8 5 | | ♣ | Q J 3 |
|
|
|
| ♠ | A J 6 | | ♥ | Q 9 | | ♦ | A 10 9 7 6 3 | | ♣ | K 5 |
|
EW 4N; EW 3♠; EW 2♥; EW 2♦; EW 2♣; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 100 | | 6.36 | 0.64 | 1-Glover-Bormann | 8-Paz-Blackhall |
| 1 NT | E | −1 | 100 | | 6.36 | 0.64 | 2-Todd-Minnich | 1-Dailey-Best |
| 1 NT | E | 1 | | 90 | 4.64 | 2.36 | 4-Preece-Hubers | 7-Rocha-Mackay |
| 3 ♠ | W | 3 | | 140 | 2.93 | 4.07 | 7-Knotts Lavine-Ninos | 4-Schionning-Tyszka |
| 2 ♥ | E | 3 | | 140 | 2.93 | 4.07 | 8-Furchner-Fauskanger | 6-Matthias-Stone |
| 2 NT | E | 3 | | 150 | 1.21 | 5.79 | 6-Cabinian-Cabinian | 2-Sontag-Baigelman |
| 1 NT | E | 4 | | 180 | 0.07 | 6.93 | 3-Guilford-Goldman | 3-Williams-Jordan |
Board 7 South Deals Both Vul |
| ♠ | 4 | | ♥ | A 2 | | ♦ | K Q J 9 2 | | ♣ | K 10 8 5 3 |
|
| ♠ | J 9 8 3 | | ♥ | K 10 7 | | ♦ | A 7 6 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | A 7 6 5 2 | | ♥ | 9 8 6 | | ♦ | 10 8 5 | | ♣ | A 9 |
|
|
|
| ♠ | K Q 10 | | ♥ | Q J 5 4 3 | | ♦ | 4 3 | | ♣ | Q J 2 |
|
NS 4♣; NS 2N; NS 2♥; NS 3♦; NS 1♠; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 7.00 | 0.00 | 3-Guilford-Goldman | 2-Sontag-Baigelman |
| 2 NT | S | 3 | 150 | | 5.50 | 1.50 | 6-Cabinian-Cabinian | 1-Dailey-Best |
| 2 NT | S | 3 | 150 | | 5.50 | 1.50 | 7-Knotts Lavine-Ninos | 3-Williams-Jordan |
| 1 ♥ | N | 2 | 110 | | 4.00 | 3.00 | 8-Furchner-Fauskanger | 5-Clausen-Hall |
| 2 ♦ | N | 2 | 90 | | 3.00 | 4.00 | 1-Glover-Bormann | 7-Rocha-Mackay |
| 3 ♥ | S | −1 | | 100 | 1.00 | 6.00 | 4-Preece-Hubers | 4-Schionning-Tyszka |
| 3 NT | N | −1 | | 100 | 1.00 | 6.00 | 5-Van Buskirk-Thomas | 8-Paz-Blackhall |
| 3 ♥ | S | −1 | | 100 | 1.00 | 6.00 | 9-Compa-Rosenberg | 6-Matthias-Stone |
Board 8 West Deals None Vul |
| ♠ | J 5 3 2 | | ♥ | K J 6 3 | | ♦ | J 3 | | ♣ | 10 6 3 |
|
| ♠ | Q 8 7 6 | | ♥ | Q 9 2 | | ♦ | 10 8 6 | | ♣ | J 9 2 |
| |
|
|
| | ♠ | A 9 4 | | ♥ | A 8 4 | | ♦ | A K 5 | | ♣ | A 8 7 5 |
|
|
|
| ♠ | K 10 | | ♥ | 10 7 5 | | ♦ | Q 9 7 4 2 | | ♣ | K Q 4 |
|
E 2N; EW 2♠; W 1N; EW 2♣; EW 1♥; EW 1♦; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 7.00 | 0.00 | 3-Guilford-Goldman | 2-Sontag-Baigelman |
| 2 NT | E | −1 | 50 | | 6.00 | 1.00 | 7-Knotts Lavine-Ninos | 3-Williams-Jordan |
| 1 ♥ | N | −1 | | 50 | 5.00 | 2.00 | 5-Van Buskirk-Thomas | 8-Paz-Blackhall |
| 1 ♣ | E | 2 | | 90 | 2.50 | 4.50 | 1-Glover-Bormann | 7-Rocha-Mackay |
| 1 ♣ | E | 2 | | 90 | 2.50 | 4.50 | 6-Cabinian-Cabinian | 1-Dailey-Best |
| 1 ♣ | E | 2 | | 90 | 2.50 | 4.50 | 8-Furchner-Fauskanger | 5-Clausen-Hall |
| 1 ♣ | E | 2 | | 90 | 2.50 | 4.50 | 9-Compa-Rosenberg | 6-Matthias-Stone |
| 1 NT | E | 2 | | 120 | 0.00 | 7.00 | 4-Preece-Hubers | 4-Schionning-Tyszka |
Board 9 North Deals E-W Vul |
| ♠ | Q 10 7 6 3 | | ♥ | 7 4 | | ♦ | J 9 5 | | ♣ | 7 5 2 |
|
| ♠ | 4 | | ♥ | K J 10 6 3 | | ♦ | Q 10 7 6 | | ♣ | 8 6 4 |
| |
|
|
| | ♠ | A J 9 | | ♥ | Q 9 5 2 | | ♦ | 4 3 | | ♣ | A K Q 3 |
|
|
|
| ♠ | K 8 5 2 | | ♥ | A 8 | | ♦ | A K 8 2 | | ♣ | J 10 9 |
|
EW 4♥; E 3N; EW 4♣; W 2N; E 2♦; NS 1♠; W 1♦; Par −500: NS 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 7 | 520 | | 7.00 | 0.00 | 7-Knotts Lavine-Ninos | 2-Sontag-Baigelman |
| 3 ♥ | E | 4 | | 170 | 4.00 | 3.00 | 2-Todd-Minnich | 8-Paz-Blackhall |
| 3 ♥ | W | 4 | | 170 | 4.00 | 3.00 | 3-Guilford-Goldman | 1-Dailey-Best |
| 3 ♥ | W | 4 | | 170 | 4.00 | 3.00 | 4-Preece-Hubers | 3-Williams-Jordan |
| 3 ♥ | W | 4 | | 170 | 4.00 | 3.00 | 5-Van Buskirk-Thomas | 5-Clausen-Hall |
| 3 ♥ | W | 4 | | 170 | 4.00 | 3.00 | 8-Furchner-Fauskanger | 4-Schionning-Tyszka |
| 4 ♥ | E | 4 | | 620 | 1.00 | 6.00 | 9-Compa-Rosenberg | 7-Rocha-Mackay |
| 3 NT | E | 4 | | 630 | 0.00 | 7.00 | 1-Glover-Bormann | 6-Matthias-Stone |
Board 10 East Deals Both Vul |
| ♠ | A 9 8 7 2 | | ♥ | K Q 6 2 | | ♦ | A 7 6 | | ♣ | 10 |
|
| ♠ | Q J 5 | | ♥ | J 10 4 | | ♦ | K Q 8 | | ♣ | Q 9 7 5 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | 5 3 | | ♦ | J 10 3 | | ♣ | K J 4 3 2 |
|
|
|
| ♠ | 10 3 | | ♥ | A 9 8 7 | | ♦ | 9 5 4 2 | | ♣ | A 8 6 |
|
NS 4♥; NS 3♠; NS 3♦; NS 1N; EW 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 7.00 | 0.00 | 1-Glover-Bormann | 6-Matthias-Stone |
| 3 ♥ | S | 3 | 140 | | 6.00 | 1.00 | 9-Compa-Rosenberg | 7-Rocha-Mackay |
| 1 ♠ | N | 2 | 110 | | 3.50 | 3.50 | 2-Todd-Minnich | 8-Paz-Blackhall |
| 2 ♥ | N | 2 | 110 | | 3.50 | 3.50 | 3-Guilford-Goldman | 1-Dailey-Best |
| 2 ♥ | N | 2 | 110 | | 3.50 | 3.50 | 4-Preece-Hubers | 3-Williams-Jordan |
| 2 ♥ | N | 2 | 110 | | 3.50 | 3.50 | 5-Van Buskirk-Thomas | 5-Clausen-Hall |
| 1 NT | S | 1 | 90 | | 1.00 | 6.00 | 8-Furchner-Fauskanger | 4-Schionning-Tyszka |
| 2 NT | W | 3 | | 150 | 0.00 | 7.00 | 7-Knotts Lavine-Ninos | 2-Sontag-Baigelman |
Board 11 South Deals None Vul |
| ♠ | A Q 5 | | ♥ | A 10 9 2 | | ♦ | A K Q 8 | | ♣ | A 9 |
|
| ♠ | 9 8 7 4 3 | | ♥ | 8 6 | | ♦ | 6 | | ♣ | K Q 10 7 5 |
| |
|
|
| | ♠ | J 6 | | ♥ | Q J 5 4 3 | | ♦ | 3 | | ♣ | 8 6 4 3 2 |
|
|
|
| ♠ | K 10 2 | | ♥ | K 7 | | ♦ | J 10 9 7 5 4 2 | | ♣ | J |
|
NS 7N; NS 7♦; NS 3♠; NS 3♥; EW 1♣; Par +1520
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 7 | 1020 | | 7.00 | 0.00 | 6-Cabinian-Cabinian | 6-Matthias-Stone |
| 6 NT | N | 6 | 990 | | 6.00 | 1.00 | 4-Preece-Hubers | 2-Sontag-Baigelman |
| 6 ♦ | S | 7 | 940 | | 5.00 | 2.00 | 2-Todd-Minnich | 7-Rocha-Mackay |
| 3 NT | N | 7 | 520 | | 3.50 | 3.50 | 5-Van Buskirk-Thomas | 4-Schionning-Tyszka |
| 3 NT | N | 7 | 520 | | 3.50 | 3.50 | 8-Furchner-Fauskanger | 3-Williams-Jordan |
| 5 ♦ | S | 7 | 440 | | 1.00 | 6.00 | 1-Glover-Bormann | 5-Clausen-Hall |
| 5 ♦ | S | 7 | 440 | | 1.00 | 6.00 | 7-Knotts Lavine-Ninos | 1-Dailey-Best |
| 5 ♦ | S | 7 | 440 | | 1.00 | 6.00 | 9-Compa-Rosenberg | 8-Paz-Blackhall |
Board 12 West Deals N-S Vul |
| ♠ | 10 7 6 5 | | ♥ | 5 3 | | ♦ | 10 5 3 | | ♣ | A 10 8 7 |
|
| ♠ | Q J 4 | | ♥ | A J 7 | | ♦ | A Q 7 | | ♣ | K Q 5 3 |
| |
|
|
| | ♠ | A 8 3 2 | | ♥ | 9 8 4 | | ♦ | J 9 6 4 2 | | ♣ | 6 |
|
|
|
| ♠ | K 9 | | ♥ | K Q 10 6 2 | | ♦ | K 8 | | ♣ | J 9 4 2 |
|
EW 3N; EW 3♠; EW 4♦; EW 1♥; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 6.50 | 0.50 | 1-Glover-Bormann | 5-Clausen-Hall |
| 2 NT | W | −1 | 50 | | 6.50 | 0.50 | 6-Cabinian-Cabinian | 6-Matthias-Stone |
| 2 NT | W | 2 | | 120 | 4.50 | 2.50 | 2-Todd-Minnich | 7-Rocha-Mackay |
| 2 NT | W | 2 | | 120 | 4.50 | 2.50 | 7-Knotts Lavine-Ninos | 1-Dailey-Best |
| 3 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 8-Furchner-Fauskanger | 3-Williams-Jordan |
| | | | 150 | 2.00 | 5.00 | 5-Van Buskirk-Thomas | 4-Schionning-Tyszka |
| 3 NT | W | 3 | | 400 | 0.50 | 6.50 | 4-Preece-Hubers | 2-Sontag-Baigelman |
| 3 NT | W | 3 | | 400 | 0.50 | 6.50 | 9-Compa-Rosenberg | 8-Paz-Blackhall |
Board 13 North Deals Both Vul |
| ♠ | A 5 | | ♥ | Q J 9 4 | | ♦ | A K 7 5 | | ♣ | J 7 4 |
|
| ♠ | 9 7 6 4 | | ♥ | A 5 2 | | ♦ | Q 2 | | ♣ | Q 10 5 3 |
| |
|
|
| | ♠ | 10 8 3 | | ♥ | K 8 6 3 | | ♦ | 10 8 6 4 | | ♣ | A K |
|
|
|
| ♠ | K Q J 2 | | ♥ | 10 7 | | ♦ | J 9 3 | | ♣ | 9 8 6 2 |
|
NS 1N; NS 1♠; NS 1♥; NS 1♦; NS 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 7.00 | 0.00 | 7-Knotts Lavine-Ninos | 7-Rocha-Mackay |
| 1 NT | N | 1 | 90 | | 6.00 | 1.00 | 2-Todd-Minnich | 6-Matthias-Stone |
| 2 ♠ | S | −1 | | 100 | 3.50 | 3.50 | 1-Glover-Bormann | 4-Schionning-Tyszka |
| 2 ♥ | N | −1 | | 100 | 3.50 | 3.50 | 3-Guilford-Goldman | 8-Paz-Blackhall |
| 2 NT | N | −1 | | 100 | 3.50 | 3.50 | 4-Preece-Hubers | 1-Dailey-Best |
| 2 NT | N | −1 | | 100 | 3.50 | 3.50 | 6-Cabinian-Cabinian | 5-Clausen-Hall |
| 4 ♦ | N | −2 | | 200 | 0.50 | 6.50 | 5-Van Buskirk-Thomas | 3-Williams-Jordan |
| 2 ♦ | N | −2 | | 200 | 0.50 | 6.50 | 8-Furchner-Fauskanger | 2-Sontag-Baigelman |
Board 14 East Deals None Vul |
| ♠ | 10 7 | | ♥ | A Q 9 7 | | ♦ | K Q 5 | | ♣ | A 7 3 2 |
|
| ♠ | 6 3 2 | | ♥ | 5 4 2 | | ♦ | 7 4 3 | | ♣ | K Q J 4 |
| |
|
|
| | ♠ | K Q J 9 4 | | ♥ | K 10 | | ♦ | 10 9 8 6 | | ♣ | 10 8 |
|
|
|
| ♠ | A 8 5 | | ♥ | J 8 6 3 | | ♦ | A J 2 | | ♣ | 9 6 5 |
|
NS 3♥; NS 2N; NS 2♣; EW 1♠; NS 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 7.00 | 0.00 | 2-Todd-Minnich | 6-Matthias-Stone |
| 2 ♥ | S | 3 | 140 | | 6.00 | 1.00 | 8-Furchner-Fauskanger | 2-Sontag-Baigelman |
| 2 NT | N | 2 | 120 | | 5.00 | 2.00 | 7-Knotts Lavine-Ninos | 7-Rocha-Mackay |
| 2 ♠ | E | −2 | 100 | | 4.00 | 3.00 | 1-Glover-Bormann | 4-Schionning-Tyszka |
| 4 ♥ | N | −1 | | 50 | 2.00 | 5.00 | 3-Guilford-Goldman | 8-Paz-Blackhall |
| 4 ♥ | N | −1 | | 50 | 2.00 | 5.00 | 4-Preece-Hubers | 1-Dailey-Best |
| 3 NT | N | −1 | | 50 | 2.00 | 5.00 | 5-Van Buskirk-Thomas | 3-Williams-Jordan |
| 4 ♥ | N | −2 | | 100 | 0.00 | 7.00 | 6-Cabinian-Cabinian | 5-Clausen-Hall |