Thursday Morn Open Pairs Thursday Morn Session January 15, 2026
Scores after 13 rounds Average: 78.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.90 95.00 A 1 1 2.00(OA) John Evans - Stephen Rattner
9 57.69 90.00 C 2 1 1 2 1 1 1.50(OA) Wayne Wheeler - Sandra Seastedt
1 57.37 89.50 B 3 2 3 2 1.13(OA) Donna Matulis - Celia Lee
14 56.41 88.00 A 4 4 0.84(OA) Joan Lepping - Hank Sigal
2 53.53 83.50 B 5 3 5 3 0.63(OA) Lucretia Locke - Susan White
5 52.24 81.50 B 6 4 4 0.55(SA) Scott Sonne - Paula Duncan
10 50.32 78.50 A Liliane Kirchhoff - Robin Rodger
6 48.40 75.50 B John McCright - Barbara Augustine
13 48.40 75.50 C 2 2 0.28(SC) Dave Cleary - Daniel Grindle
11 45.83 71.50 B Sharon Gabriel - Richard Gabriel
4 45.51 71.00 B Julie Halliday - Lawrence Rossman
8 45.51 71.00 C Brian Fox - Rick Fox
3 41.03 64.00 C Mitchell Grayson - Ricki Douglas
12 36.86 57.50 C Bill Fromm - Ellen Michaud
Thurs. Morn. 0-400 Pairs Thursday Morn Session January 15, 2026
Scores after 11 rounds Average: 121.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 66.82 161.70 B 1 1 1.04(A) Dennis Williams - Lori Partrick
5 63.78 154.35 B 2 2 0.73(A) Richard Blum - Twain Giddens
12 57.66 139.53 B 3 3 0.52(A) Richard Hohol - Marshall Banker
4 56.55 136.85 C 4 4 1 0.36(A) MaryAustin Bame - Carol Harris
7 53.60 129.70 B 5 0.21(A) Sarah Ball - Susan Shannon
9 51.82 125.41 C 2 0.17(C) Claude Kane - Gail Kane
10 50.06 121.15 C Sandra Morgan - Fabio Gutierrez
11 48.47 117.30 B Cathy Romano - Hanne Schmidt
8 46.36 112.18 B Kenneth Martin - Rose Mary Johnston
3 45.54 110.20 A Mary Ramirez - Geraldine Jones
1 38.21 92.46 C Azi Barzin - Robin Guilford
13 36.05 87.25 A Landis Fox - Lynda Treger
2 35.66 86.30 B Mary Platter-Rieger - John Rieger
Thurs. Morn. 0-400 Pairs Thursday Morn Session January 15, 2026
Scores after 11 rounds Average: 121.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 59.86 144.86 B 1 1 1.04(A) James Miller - Judith Miller
8 57.72 139.68 C 2 2 1 0.73(A) Indu Eerikal - Lynne Koch
4 56.86 137.59 B 3 3 0.52(A) Jorge Finkelberg - Sandra Finkelberg
7 56.55 136.86 C 4 4 2 0.36(A) Rhonda Ross-Adcock - Deborah Hill
1 55.09 133.32 C 5 0.21(A) Karen Peterson - Janet Minck
12 52.72 127.59 B Karen Weymann - Carolyn Sherman
11 51.22 123.95 A John Sandahl - Joy Sandahl
9 50.43 122.05 B Jessica Rohm - Kris Pernicano
13 45.06 109.05 A Mary Hall - Bernadette Pogue
6 42.84 103.68 C Heidi Kelley - Masumi King
3 40.12 97.09 B Joan Hafer - Sondra Antonel
2 31.54 76.32 C Mary Lebsack - Bill Hermann
Board 1 North Deals None Vul |
| ♠ | 8 7 3 | | ♥ | A Q 9 4 3 | | ♦ | — | | ♣ | K J 10 6 2 |
|
| ♠ | A K 9 6 2 | | ♥ | K 10 8 7 | | ♦ | K 7 4 | | ♣ | Q |
| |
|
|
| | ♠ | Q 5 | | ♥ | 6 5 | | ♦ | A 10 8 5 2 | | ♣ | A 8 5 4 |
|
|
|
| ♠ | J 10 4 | | ♥ | J 2 | | ♦ | Q J 9 6 3 | | ♣ | 9 7 3 |
|
EW 3♠; W 4♦; EW 2N; E 3♦; W 1♥; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −2 | 300 | | 6.00 | 0.00 | A14-Lepping-Sigal | A11-Gabriel-Gabriel |
| 3 ♦ | E | −1 | 50 | | 5.00 | 1.00 | A5-Sonne-Duncan | A12-Fromm-Michaud |
| 2 ♦ | E | 2 | | 90 | 4.00 | 2.00 | A4-Halliday-Rossman | A9-Wheeler-Seastedt |
| 2 ♥ | N | −2 | | 100 | 3.00 | 3.00 | A2-Locke-White | A6-McCright-Augustine |
| 2 ♠ | W | 2 | | 110 | 2.00 | 4.00 | A13-Cleary-Grindle | A10-Kirchhoff-Rodger |
| 1 NT | E | 2 | | 120 | 1.00 | 5.00 | A1-Matulis-Lee | A3-Grayson-Douglas |
| 3 ♣× | N | −3 | | 500 | 0.00 | 6.00 | A7-Evans-Rattner | A8-Fox-Fox |
| 3 ♦ | E | −2 | 100 | | 10.50 | 0.50 | B6-Williams-Partrick | B13-Hall-Pogue |
| 4 ♠ | W | −2 | 100 | | 10.50 | 0.50 | B9-Kane-Kane | B6-Kelley-King |
| 3 ♠ | W | −1 | 50 | | 7.50 | 3.50 | B1-Barzin-Guilford | B1-Peterson-Minck |
| 3 ♠ | W | −1 | 50 | | 7.50 | 3.50 | B3-Ramirez-Jones | B7-Ross-Adcock-Hill |
| 3 ♦ | E | −1 | 50 | | 7.50 | 3.50 | B4-Bame-Harris | B9-Rohm-Pernicano |
| 2 ♦ | E | −1 | 50 | | 7.50 | 3.50 | B13-Fox-Treger | B3-Hafer-Antonel |
| | | | 100 | 5.00 | 6.00 | B7-Ball-Shannon | B2-Lebsack-Hermann |
| 2 ♦ | E | 3 | | 110 | 3.00 | 8.00 | B2-Platter-Rieger-Rieger | B5-Miller-Miller |
| | | | 110 | 3.00 | 8.00 | B8-Martin-Johnston | B4-Finkelberg-Finkelberg |
| 3 ♦ | E | 3 | | 110 | 3.00 | 8.00 | B12-Hohol-Banker | B12-Weymann-Sherman |
| 3 NT | W | 4 | | 430 | 1.00 | 10.00 | B5-Blum-Giddens | B11-Sandahl-Sandahl |
| 3 NT | E | 5 | | 460 | 0.00 | 11.00 | B10-Morgan-Gutierrez | B8-Eerikal-Koch |
Board 2 East Deals N-S Vul |
| ♠ | A J 8 5 | | ♥ | J 6 5 3 2 | | ♦ | J | | ♣ | 6 5 2 |
|
| ♠ | K 9 4 2 | | ♥ | A Q 4 | | ♦ | 8 6 4 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | 10 7 | | ♥ | 10 8 7 | | ♦ | K 9 7 5 3 | | ♣ | A 8 7 |
|
|
|
| ♠ | Q 6 3 | | ♥ | K 9 | | ♦ | A Q 10 2 | | ♣ | J 10 9 3 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; NS 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 6.00 | 0.00 | A5-Sonne-Duncan | A12-Fromm-Michaud |
| 3 ♦ | E | −2 | 100 | | 5.00 | 1.00 | A7-Evans-Rattner | A8-Fox-Fox |
| 1 NT | S | 1 | 90 | | 4.00 | 2.00 | A1-Matulis-Lee | A3-Grayson-Douglas |
| 1 ♥ | E | −1 | 50 | | 3.00 | 3.00 | A4-Halliday-Rossman | A9-Wheeler-Seastedt |
| 1 NT | W | 1 | | 90 | 2.00 | 4.00 | A13-Cleary-Grindle | A10-Kirchhoff-Rodger |
| 1 NT | S | −1 | | 100 | 1.00 | 5.00 | A14-Lepping-Sigal | A11-Gabriel-Gabriel |
| 1 NT | W | 2 | | 120 | 0.00 | 6.00 | A2-Locke-White | A6-McCright-Augustine |
| 1 NT | S | 2 | 120 | | 10.00 | 1.00 | B5-Blum-Giddens | B11-Sandahl-Sandahl |
| 1 NT | S | 2 | 120 | | 10.00 | 1.00 | B6-Williams-Partrick | B13-Hall-Pogue |
| 2 NT | S | 2 | 120 | | 10.00 | 1.00 | B10-Morgan-Gutierrez | B8-Eerikal-Koch |
| 3 ♣ | W | −2 | 100 | | 7.50 | 3.50 | B1-Barzin-Guilford | B1-Peterson-Minck |
| 3 ♣ | W | −2 | 100 | | 7.50 | 3.50 | B4-Bame-Harris | B9-Rohm-Pernicano |
| | | 90 | | 5.00 | 6.00 | B7-Ball-Shannon | B2-Lebsack-Hermann |
| 1 NT | S | 1 | 90 | | 5.00 | 6.00 | B9-Kane-Kane | B6-Kelley-King |
| 1 NT | S | 1 | 90 | | 5.00 | 6.00 | B12-Hohol-Banker | B12-Weymann-Sherman |
| 2 ♣ | S | −1 | | 100 | 2.00 | 9.00 | B2-Platter-Rieger-Rieger | B5-Miller-Miller |
| 4 ♥ | N | −1 | | 100 | 2.00 | 9.00 | B3-Ramirez-Jones | B7-Ross-Adcock-Hill |
| | | | 100 | 2.00 | 9.00 | B8-Martin-Johnston | B4-Finkelberg-Finkelberg |
| 4 ♥ | N | −4 | | 400 | 0.00 | 11.00 | B13-Fox-Treger | B3-Hafer-Antonel |
Board 3 South Deals E-W Vul |
| ♠ | A Q 10 6 4 | | ♥ | J 4 | | ♦ | Q | | ♣ | K J 10 6 4 |
|
| ♠ | K J 9 8 5 | | ♥ | Q | | ♦ | A J 10 8 | | ♣ | 9 8 5 |
| |
|
|
| | ♠ | 7 3 | | ♥ | A K 6 5 3 | | ♦ | 9 6 4 | | ♣ | Q 3 2 |
|
|
|
| ♠ | 2 | | ♥ | 10 9 8 7 2 | | ♦ | K 7 5 3 2 | | ♣ | A 7 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♣; NS 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −4 | 400 | | 6.00 | 0.00 | A2-Locke-White | A4-Halliday-Rossman |
| 2 ♠ | W | −2 | 200 | | 5.00 | 1.00 | A1-Matulis-Lee | A11-Gabriel-Gabriel |
| 2 ♥ | S | 3 | 140 | | 3.50 | 2.50 | A8-Fox-Fox | A9-Wheeler-Seastedt |
| 2 ♥ | S | 3 | 140 | | 3.50 | 2.50 | A14-Lepping-Sigal | A12-Fromm-Michaud |
| 2 ♥ | S | 2 | 110 | | 2.00 | 4.00 | A5-Sonne-Duncan | A10-Kirchhoff-Rodger |
| 2 NT | W | −1 | 100 | | 1.00 | 5.00 | A3-Grayson-Douglas | A7-Evans-Rattner |
| 3 ♥ | S | −1 | | 50 | 0.00 | 6.00 | A6-McCright-Augustine | A13-Cleary-Grindle |
| 2 NT | W | −5 | 500 | | 11.00 | 0.00 | B2-Platter-Rieger-Rieger | B2-Lebsack-Hermann |
| 2 ♥ | E | −4 | 400 | | 10.00 | 1.00 | B11-Romano-Schmidt | B9-Rohm-Pernicano |
| 2 ♥ | E | −3 | 300 | | 9.00 | 2.00 | B3-Ramirez-Jones | B6-Kelley-King |
| 3 ♥ | S | 3 | 140 | | 7.50 | 3.50 | B1-Barzin-Guilford | B13-Hall-Pogue |
| 3 ♠ | N | 3 | 140 | | 7.50 | 3.50 | B6-Williams-Partrick | B12-Weymann-Sherman |
| | | 100 | | 6.00 | 5.00 | B8-Martin-Johnston | B3-Hafer-Antonel |
| 2 ♣ | N | 2 | 90 | | 4.50 | 6.50 | B4-Bame-Harris | B8-Eerikal-Koch |
| | | 90 | | 4.50 | 6.50 | B7-Ball-Shannon | B1-Peterson-Minck |
| 2 NT | S | −1 | | 50 | 3.00 | 8.00 | B13-Fox-Treger | B4-Finkelberg-Finkelberg |
| 3 NT | N | −3 | | 150 | 2.00 | 9.00 | B10-Morgan-Gutierrez | B7-Ross-Adcock-Hill |
| 3 NT | N | −4 | | 200 | 0.50 | 10.50 | B9-Kane-Kane | B5-Miller-Miller |
| 3 NT | N | −4 | | 200 | 0.50 | 10.50 | B12-Hohol-Banker | B11-Sandahl-Sandahl |
Board 4 West Deals Both Vul |
| ♠ | Q J 10 5 4 | | ♥ | 7 4 2 | | ♦ | 10 8 6 | | ♣ | 8 5 |
|
| ♠ | A K 9 6 3 2 | | ♥ | J 5 | | ♦ | A J | | ♣ | J 4 3 |
| |
|
|
| | ♠ | — | | ♥ | K Q 10 6 | | ♦ | 9 7 4 3 2 | | ♣ | A K 6 2 |
|
|
|
| ♠ | 8 7 | | ♥ | A 9 8 3 | | ♦ | K Q 5 | | ♣ | Q 10 9 7 |
|
EW 3♠; EW 3♥; EW 4♦; EW 2N; EW 3♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | 200 | | 5.50 | 0.50 | A6-McCright-Augustine | A13-Cleary-Grindle |
| 3 NT | E | −2 | 200 | | 5.50 | 0.50 | A14-Lepping-Sigal | A12-Fromm-Michaud |
| 3 NT | E | −1 | 100 | | 4.00 | 2.00 | A2-Locke-White | A4-Halliday-Rossman |
| 2 ♠ | W | 2 | | 110 | 3.00 | 3.00 | A8-Fox-Fox | A9-Wheeler-Seastedt |
| 3 NT | E | 4 | | 630 | 1.00 | 5.00 | A1-Matulis-Lee | A11-Gabriel-Gabriel |
| 3 NT | E | 4 | | 630 | 1.00 | 5.00 | A3-Grayson-Douglas | A7-Evans-Rattner |
| 3 NT | E | 4 | | 630 | 1.00 | 5.00 | A5-Sonne-Duncan | A10-Kirchhoff-Rodger |
| | | 300 | | 11.00 | 0.00 | B7-Ball-Shannon | B1-Peterson-Minck |
| 4 ♥ | E | −2 | 200 | | 10.00 | 1.00 | B12-Hohol-Banker | B11-Sandahl-Sandahl |
| | | 100 | | 8.50 | 2.50 | B8-Martin-Johnston | B3-Hafer-Antonel |
| 3 NT | E | −1 | 100 | | 8.50 | 2.50 | B10-Morgan-Gutierrez | B7-Ross-Adcock-Hill |
| 3 ♠ | W | 3 | | 140 | 7.00 | 4.00 | B6-Williams-Partrick | B12-Weymann-Sherman |
| 2 NT | E | 3 | | 150 | 6.00 | 5.00 | B11-Romano-Schmidt | B9-Rohm-Pernicano |
| 3 ♥ | E | 4 | | 170 | 5.00 | 6.00 | B2-Platter-Rieger-Rieger | B2-Lebsack-Hermann |
| 2 NT | E | 4 | | 180 | 4.00 | 7.00 | B3-Ramirez-Jones | B6-Kelley-King |
| 3 NT | W | 3 | | 600 | 1.50 | 9.50 | B1-Barzin-Guilford | B13-Hall-Pogue |
| 3 NT | E | 3 | | 600 | 1.50 | 9.50 | B4-Bame-Harris | B8-Eerikal-Koch |
| 3 NT | W | 3 | | 600 | 1.50 | 9.50 | B9-Kane-Kane | B5-Miller-Miller |
| 3 NT | E | 3 | | 600 | 1.50 | 9.50 | B13-Fox-Treger | B4-Finkelberg-Finkelberg |
Board 5 North Deals N-S Vul |
| ♠ | A 8 5 4 | | ♥ | 10 8 7 4 | | ♦ | K 5 3 | | ♣ | 10 3 |
|
| ♠ | K 6 3 2 | | ♥ | J 6 5 3 | | ♦ | A Q 7 2 | | ♣ | 5 |
| |
|
|
| | ♠ | Q J | | ♥ | A K 2 | | ♦ | J 10 | | ♣ | A Q J 6 4 2 |
|
|
|
| ♠ | 10 9 7 | | ♥ | Q 9 | | ♦ | 9 8 6 4 | | ♣ | K 9 8 7 |
|
EW 4♥; EW 3N; EW 3♠; W 4♣; EW 3♦; E 3♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −1 | 50 | | 6.00 | 0.00 | A2-Locke-White | A12-Fromm-Michaud |
| 1 NT | W | 3 | | 150 | 5.00 | 1.00 | A4-Halliday-Rossman | A8-Fox-Fox |
| 3 NT | E | 3 | | 400 | 2.00 | 4.00 | A3-Grayson-Douglas | A5-Sonne-Duncan |
| 3 NT | E | 3 | | 400 | 2.00 | 4.00 | A6-McCright-Augustine | A11-Gabriel-Gabriel |
| 3 NT | E | 3 | | 400 | 2.00 | 4.00 | A7-Evans-Rattner | A1-Matulis-Lee |
| 3 NT | W | 3 | | 400 | 2.00 | 4.00 | A9-Wheeler-Seastedt | A10-Kirchhoff-Rodger |
| 3 NT | W | 3 | | 400 | 2.00 | 4.00 | A14-Lepping-Sigal | A13-Cleary-Grindle |
| 3 NT | E | −2 | 100 | | 10.50 | 0.50 | B1-Barzin-Guilford | B12-Weymann-Sherman |
| 3 NT | E | −2 | 100 | | 10.50 | 0.50 | B13-Fox-Treger | B5-Miller-Miller |
| 4 ♥ | W | −1 | 50 | | 8.50 | 2.50 | B5-Blum-Giddens | B9-Rohm-Pernicano |
| 4 ♥ | W | −1 | 50 | | 8.50 | 2.50 | B10-Morgan-Gutierrez | B6-Kelley-King |
| 2 ♣ | E | 3 | | 110 | 7.00 | 4.00 | B4-Bame-Harris | B7-Ross-Adcock-Hill |
| 3 ♣ | E | 4 | | 130 | 6.00 | 5.00 | B3-Ramirez-Jones | B3-Hafer-Antonel |
| 3 NT | E | 3 | | 400 | 4.00 | 7.00 | B2-Platter-Rieger-Rieger | B1-Peterson-Minck |
| 3 NT | W | 3 | | 400 | 4.00 | 7.00 | B6-Williams-Partrick | B11-Sandahl-Sandahl |
| 3 NT | W | 3 | | 400 | 4.00 | 7.00 | B9-Kane-Kane | B4-Finkelberg-Finkelberg |
| 4 ♥ | W | 4 | | 420 | 1.50 | 9.50 | B7-Ball-Shannon | B13-Hall-Pogue |
| 4 ♥ | W | 4 | | 420 | 1.50 | 9.50 | B8-Martin-Johnston | B2-Lebsack-Hermann |
| 3 NT | W | 4 | | 430 | 0.00 | 11.00 | B11-Romano-Schmidt | B8-Eerikal-Koch |
Board 6 East Deals E-W Vul |
| ♠ | A 2 | | ♥ | K J 7 | | ♦ | J 7 4 2 | | ♣ | A 5 4 3 |
|
| ♠ | K 8 4 | | ♥ | Q 5 3 | | ♦ | Q 10 9 6 3 | | ♣ | 10 9 |
| |
|
|
| | ♠ | Q J 9 3 | | ♥ | A 8 6 4 | | ♦ | 5 | | ♣ | Q J 7 2 |
|
|
|
| ♠ | 10 7 6 5 | | ♥ | 10 9 2 | | ♦ | A K 8 | | ♣ | K 8 6 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠; NS 1♥; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 6.00 | 0.00 | A9-Wheeler-Seastedt | A10-Kirchhoff-Rodger |
| 2 NT | N | 2 | 120 | | 4.00 | 2.00 | A3-Grayson-Douglas | A5-Sonne-Duncan |
| 1 NT | N | 2 | 120 | | 4.00 | 2.00 | A6-McCright-Augustine | A11-Gabriel-Gabriel |
| 2 NT | N | 2 | 120 | | 4.00 | 2.00 | A7-Evans-Rattner | A1-Matulis-Lee |
| 1 NT | N | 1 | 90 | | 1.50 | 4.50 | A2-Locke-White | A12-Fromm-Michaud |
| 2 ♦ | N | 2 | 90 | | 1.50 | 4.50 | A4-Halliday-Rossman | A8-Fox-Fox |
| Pass | | | Pass | | 0.00 | 6.00 | A14-Lepping-Sigal | A13-Cleary-Grindle |
| 1 NT | N | 3 | 150 | | 10.50 | 0.50 | B5-Blum-Giddens | B9-Rohm-Pernicano |
| 1 NT | N | 3 | 150 | | 10.50 | 0.50 | B6-Williams-Partrick | B11-Sandahl-Sandahl |
| 2 NT | N | 2 | 120 | | 9.00 | 2.00 | B1-Barzin-Guilford | B12-Weymann-Sherman |
| 2 ♣ | N | 2 | 90 | | 5.00 | 6.00 | B3-Ramirez-Jones | B3-Hafer-Antonel |
| 2 ♦ | N | 2 | 90 | | 5.00 | 6.00 | B4-Bame-Harris | B7-Ross-Adcock-Hill |
| 1 NT | N | 1 | 90 | | 5.00 | 6.00 | B7-Ball-Shannon | B13-Hall-Pogue |
| 2 ♦ | N | 2 | 90 | | 5.00 | 6.00 | B8-Martin-Johnston | B2-Lebsack-Hermann |
| 1 NT | N | 1 | 90 | | 5.00 | 6.00 | B9-Kane-Kane | B4-Finkelberg-Finkelberg |
| 1 NT | S | 1 | 90 | | 5.00 | 6.00 | B10-Morgan-Gutierrez | B6-Kelley-King |
| 1 NT | N | 1 | 90 | | 5.00 | 6.00 | B11-Romano-Schmidt | B8-Eerikal-Koch |
| 3 NT | N | −2 | | 100 | 1.00 | 10.00 | B2-Platter-Rieger-Rieger | B1-Peterson-Minck |
| 3 NT | N | −3 | | 150 | 0.00 | 11.00 | B13-Fox-Treger | B5-Miller-Miller |
Board 7 South Deals Both Vul |
| ♠ | A 10 7 5 3 | | ♥ | A 9 8 4 | | ♦ | 5 4 | | ♣ | K Q |
|
| ♠ | K Q 9 6 4 2 | | ♥ | 7 6 2 | | ♦ | K 10 | | ♣ | A 6 |
| |
|
|
| | ♠ | 8 | | ♥ | — | | ♦ | A Q J 9 8 3 | | ♣ | J 10 7 5 4 2 |
|
|
|
| ♠ | J | | ♥ | K Q J 10 5 3 | | ♦ | 7 6 2 | | ♣ | 9 8 3 |
|
EW 5♦; NS 3♥; EW 4♣; Par −500: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 6.00 | 0.00 | A8-Fox-Fox | A2-Locke-White |
| 6 ♦ | E | −2 | 200 | | 5.00 | 1.00 | A14-Lepping-Sigal | A1-Matulis-Lee |
| 3 ♥ | S | 4 | 170 | | 4.00 | 2.00 | A4-Halliday-Rossman | A6-McCright-Augustine |
| 5 ♦ | E | −1 | 100 | | 3.00 | 3.00 | A10-Kirchhoff-Rodger | A11-Gabriel-Gabriel |
| 4 ♥ | S | −1 | | 100 | 1.50 | 4.50 | A3-Grayson-Douglas | A13-Cleary-Grindle |
| 4 ♥ | S | −1 | | 100 | 1.50 | 4.50 | A5-Sonne-Duncan | A9-Wheeler-Seastedt |
| 5 ♦ | E | 5 | | 600 | 0.00 | 6.00 | A7-Evans-Rattner | A12-Fromm-Michaud |
| 4 ♥ | S | 4 | 620 | | 10.00 | 1.00 | B3-Ramirez-Jones | B2-Lebsack-Hermann |
| | | 620 | | 10.00 | 1.00 | B4-Bame-Harris | B4-Finkelberg-Finkelberg |
| 4 ♥ | S | 4 | 620 | | 10.00 | 1.00 | B9-Kane-Kane | B3-Hafer-Antonel |
| 5 ♦ | E | −3 | 300 | | 8.00 | 3.00 | B12-Hohol-Banker | B9-Rohm-Pernicano |
| 2 ♠ | W | −2 | 200 | | 7.00 | 4.00 | B5-Blum-Giddens | B8-Eerikal-Koch |
| 3 ♥ | S | 4 | 170 | | 4.50 | 6.50 | B7-Ball-Shannon | B12-Weymann-Sherman |
| 3 ♥ | S | 4 | 170 | | 4.50 | 6.50 | B8-Martin-Johnston | B1-Peterson-Minck |
| 3 ♥ | S | 4 | 170 | | 4.50 | 6.50 | B10-Morgan-Gutierrez | B5-Miller-Miller |
| 3 ♥ | S | 4 | 170 | | 4.50 | 6.50 | B13-Fox-Treger | B6-Kelley-King |
| 3 ♥ | S | 3 | 140 | | 2.00 | 9.00 | B2-Platter-Rieger-Rieger | B13-Hall-Pogue |
| 2 ♠ | W | −1 | 100 | | 1.00 | 10.00 | B11-Romano-Schmidt | B7-Ross-Adcock-Hill |
| 4 ♥ | S | −1 | | 100 | 0.00 | 11.00 | B1-Barzin-Guilford | B11-Sandahl-Sandahl |
Board 8 West Deals None Vul |
| ♠ | Q 7 2 | | ♥ | J 8 | | ♦ | K 6 5 4 | | ♣ | A Q 8 4 |
|
| ♠ | J 8 6 4 3 | | ♥ | A Q 10 7 | | ♦ | J 10 | | ♣ | J 7 |
| |
|
|
| | ♠ | — | | ♥ | K 9 5 3 | | ♦ | A Q 9 8 3 | | ♣ | 10 9 6 3 |
|
|
|
| ♠ | A K 10 9 5 | | ♥ | 6 4 2 | | ♦ | 7 2 | | ♣ | K 5 2 |
|
EW 3♥; EW 2♦; NS 1♠; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 6.00 | 0.00 | A14-Lepping-Sigal | A1-Matulis-Lee |
| 1 ♠ | S | 1 | 80 | | 5.00 | 1.00 | A8-Fox-Fox | A2-Locke-White |
| 3 ♠ | N | −1 | | 50 | 4.00 | 2.00 | A7-Evans-Rattner | A12-Fromm-Michaud |
| 2 ♠ | S | −2 | | 100 | 2.00 | 4.00 | A4-Halliday-Rossman | A6-McCright-Augustine |
| 3 ♠ | S | −2 | | 100 | 2.00 | 4.00 | A5-Sonne-Duncan | A9-Wheeler-Seastedt |
| 3 ♠ | S | −2 | | 100 | 2.00 | 4.00 | A10-Kirchhoff-Rodger | A11-Gabriel-Gabriel |
| 3 ♣ | S | −5 | | 250 | 0.00 | 6.00 | A3-Grayson-Douglas | A13-Cleary-Grindle |
| 3 NT | N | 3 | 400 | | 10.95 | 0.05 | B2-Platter-Rieger-Rieger | B13-Hall-Pogue |
| 1 NT | N | 2 | 120 | | 9.32 | 1.68 | B5-Blum-Giddens | B8-Eerikal-Koch |
| 1 NT | N | 2 | 120 | | 9.32 | 1.68 | B13-Fox-Treger | B6-Kelley-King |
| 2 ♣ | N | −1 | | 50 | 7.14 | 3.86 | B10-Morgan-Gutierrez | B5-Miller-Miller |
| 1 NT | N | −1 | | 50 | 7.14 | 3.86 | B11-Romano-Schmidt | B7-Ross-Adcock-Hill |
| | | | 100 | 4.41 | 6.59 | B4-Bame-Harris | B4-Finkelberg-Finkelberg |
| 3 ♠ | S | −2 | | 100 | 4.41 | 6.59 | B7-Ball-Shannon | B12-Weymann-Sherman |
| 3 ♠ | S | −2 | | 100 | 4.41 | 6.59 | B9-Kane-Kane | B3-Hafer-Antonel |
| 4 ♠ | S | −3 | | 150 | 1.68 | 9.32 | B3-Ramirez-Jones | B2-Lebsack-Hermann |
| 4 ♠ | S | −3 | | 150 | 1.68 | 9.32 | B8-Martin-Johnston | B1-Peterson-Minck |
| 4 ♠× | N | −4 | | 800 | 0.05 | 10.95 | B1-Barzin-Guilford | B11-Sandahl-Sandahl |
Board 9 North Deals E-W Vul |
| ♠ | 6 5 | | ♥ | 7 5 4 3 | | ♦ | A 8 5 4 | | ♣ | 10 5 4 |
|
| ♠ | Q 10 9 3 | | ♥ | J 8 | | ♦ | 9 7 3 2 | | ♣ | 8 6 2 |
| |
|
|
| | ♠ | K J 7 2 | | ♥ | A K 9 2 | | ♦ | Q 6 | | ♣ | A 9 7 |
|
|
|
| ♠ | A 8 4 | | ♥ | Q 10 6 | | ♦ | K J 10 | | ♣ | K Q J 3 |
|
EW 2♠; NS 1N; NS 1♥; NS 1♦; NS 1♣; Par −100: NS 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT× | E | −1 | 200 | | 4.50 | 1.50 | A6-McCright-Augustine | A10-Kirchhoff-Rodger |
| 1 NT× | E | −1 | 200 | | 4.50 | 1.50 | A9-Wheeler-Seastedt | A3-Grayson-Douglas |
| 1 NT× | E | −1 | 200 | | 4.50 | 1.50 | A11-Gabriel-Gabriel | A12-Fromm-Michaud |
| 1 NT× | E | −1 | 200 | | 4.50 | 1.50 | A14-Lepping-Sigal | A2-Locke-White |
| 2 ♦ | S | 2 | 90 | | 1.50 | 4.50 | A4-Halliday-Rossman | A1-Matulis-Lee |
| 2 ♦ | N | 2 | 90 | | 1.50 | 4.50 | A8-Fox-Fox | A13-Cleary-Grindle |
| 1 NT | S | −1 | | 50 | 0.00 | 6.00 | A5-Sonne-Duncan | A7-Evans-Rattner |
| | | 200 | | 11.00 | 0.00 | B4-Bame-Harris | B3-Hafer-Antonel |
| 1 NT | E | −1 | 100 | | 9.50 | 1.50 | B5-Blum-Giddens | B5-Miller-Miller |
