Fri. Morn. Newcomers Friday Morn Session January 16, 2026
Scores after 6 rounds Average: 30.0 Section B North-South
Pair Pct Score Rank MPs
5 60.83 36.50 1 0.30 Kathleen Knotts Lavine - Jean Ninos
2 59.17 35.50 2 0.21 Maureen Blackhall - Tom Minnich
4 55.00 33.00 Michael Schionning - Michelle Marcus
1 49.17 29.50 Lorraine Glover - Joan Bormann
6 40.00 24.00 Fabio Gutierrez - Teri Clavell
3 35.83 21.50 Robin Guilford - Dick Goldman
Fri. Morn. Newcomers Friday Morn Session January 16, 2026
Scores after 6 rounds Average: 30.0 Section B East-West
Pair Pct Score Rank MPs
1 61.67 37.00 1/2 0.26 Larry Feinberg - Susam Graham
4 61.67 37.00 1/2 0.26 Lina Rocha - Judy Mackay
2 60.00 36.00 James Williams - Jon Stone
5 40.00 24.00 John McCoy - Bill Luckow
3 39.17 23.50 Theresa Dailey - Jennie Best
6 37.50 22.50 Bill Lees - Drever Terry
Board 1 North Deals None Vul |
| ♠ | 8 7 3 | | ♥ | A Q 9 4 3 | | ♦ | — | | ♣ | K J 10 6 2 |
|
| ♠ | A K 9 6 2 | | ♥ | K 10 8 7 | | ♦ | K 7 4 | | ♣ | Q |
| |
|
|
| | ♠ | Q 5 | | ♥ | 6 5 | | ♦ | A 10 8 5 2 | | ♣ | A 8 5 4 |
|
|
|
| ♠ | J 10 4 | | ♥ | J 2 | | ♦ | Q J 9 6 3 | | ♣ | 9 7 3 |
|
EW 3♠; W 4♦; EW 2N; E 3♦; W 1♥; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −2 | 100 | | 5.00 | 0.00 | 4-Schionning-Marcus | 2-Williams-Stone |
| 4 ♠ | W | −1 | 50 | | 4.00 | 1.00 | 6-Gutierrez-Clavell | 6-Lees-Terry |
| 3 ♥ | N | −2 | | 100 | 3.00 | 2.00 | 2-Blackhall-Minnich | 3-Dailey-Best |
| 2 ♦ | E | 3 | | 110 | 2.00 | 3.00 | 1-Glover-Bormann | 1-Feinberg-Graham |
| 2 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 3-Guilford-Goldman | 5-McCoy-Luckow |
| 2 ♠ | W | 5 | | 200 | 0.00 | 5.00 | 5-Knotts Lavine-Ninos | 4-Rocha-Mackay |
Board 2 East Deals N-S Vul |
| ♠ | A J 8 5 | | ♥ | J 6 5 3 2 | | ♦ | J | | ♣ | 6 5 2 |
|
| ♠ | K 9 4 2 | | ♥ | A Q 4 | | ♦ | 8 6 4 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | 10 7 | | ♥ | 10 8 7 | | ♦ | K 9 7 5 3 | | ♣ | A 8 7 |
|
|
|
| ♠ | Q 6 3 | | ♥ | K 9 | | ♦ | A Q 10 2 | | ♣ | J 10 9 3 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; NS 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 6-Gutierrez-Clavell | 6-Lees-Terry |
| | | Pass | | 4.00 | 1.00 | 3-Guilford-Goldman | 5-McCoy-Luckow |
| 1 ♠ | E | 1 | | 80 | 3.00 | 2.00 | 5-Knotts Lavine-Ninos | 4-Rocha-Mackay |
| 1 NT | W | 1 | | 90 | 2.00 | 3.00 | 4-Schionning-Marcus | 2-Williams-Stone |
| 2 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 2-Blackhall-Minnich | 3-Dailey-Best |
| 2 ♣ | W | 3 | | 110 | 0.00 | 5.00 | 1-Glover-Bormann | 1-Feinberg-Graham |
Board 3 South Deals E-W Vul |
| ♠ | A Q 10 6 4 | | ♥ | J 4 | | ♦ | Q | | ♣ | K J 10 6 4 |
|
| ♠ | K J 9 8 5 | | ♥ | Q | | ♦ | A J 10 8 | | ♣ | 9 8 5 |
| |
|
|
| | ♠ | 7 3 | | ♥ | A K 6 5 3 | | ♦ | 9 6 4 | | ♣ | Q 3 2 |
|
|
|
| ♠ | 2 | | ♥ | 10 9 8 7 2 | | ♦ | K 7 5 3 2 | | ♣ | A 7 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♣; NS 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 300 | | 5.00 | 0.00 | 5-Knotts Lavine-Ninos | 3-Dailey-Best |
| 2 ♠ | N | 2 | 110 | | 3.50 | 1.50 | 1-Glover-Bormann | 6-Lees-Terry |
| 2 ♣ | N | 3 | 110 | | 3.50 | 1.50 | 4-Schionning-Marcus | 1-Feinberg-Graham |
| 2 NT | W | −1 | 100 | | 2.00 | 3.00 | 2-Blackhall-Minnich | 2-Williams-Stone |
| 2 ♣ | N | 2 | 90 | | 1.00 | 4.00 | 3-Guilford-Goldman | 4-Rocha-Mackay |
| 2 NT | S | −1 | | 50 | 0.00 | 5.00 | 6-Gutierrez-Clavell | 5-McCoy-Luckow |
Board 4 West Deals Both Vul |
| ♠ | Q J 10 5 4 | | ♥ | 7 4 2 | | ♦ | 10 8 6 | | ♣ | 8 5 |
|
| ♠ | A K 9 6 3 2 | | ♥ | J 5 | | ♦ | A J | | ♣ | J 4 3 |
| |
|
|
| | ♠ | — | | ♥ | K Q 10 6 | | ♦ | 9 7 4 3 2 | | ♣ | A K 6 2 |
|
|
|
| ♠ | 8 7 | | ♥ | A 9 8 3 | | ♦ | K Q 5 | | ♣ | Q 10 9 7 |
|
EW 3♠; EW 3♥; EW 4♦; EW 2N; EW 3♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 4.00 | 1.00 | 2-Blackhall-Minnich | 2-Williams-Stone |
| 2 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 5-Knotts Lavine-Ninos | 3-Dailey-Best |
| 2 NT | E | −1 | 100 | | 4.00 | 1.00 | 6-Gutierrez-Clavell | 5-McCoy-Luckow |
| 2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 1-Glover-Bormann | 6-Lees-Terry |
| 2 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 3-Guilford-Goldman | 4-Rocha-Mackay |
| 2 NT | E | 4 | | 180 | 0.00 | 5.00 | 4-Schionning-Marcus | 1-Feinberg-Graham |
Board 5 North Deals N-S Vul |
| ♠ | A 8 5 4 | | ♥ | 10 8 7 4 | | ♦ | K 5 3 | | ♣ | 10 3 |
|
| ♠ | K 6 3 2 | | ♥ | J 6 5 3 | | ♦ | A Q 7 2 | | ♣ | 5 |
| |
|
|
| | ♠ | Q J | | ♥ | A K 2 | | ♦ | J 10 | | ♣ | A Q J 6 4 2 |
|
|
|
| ♠ | 10 9 7 | | ♥ | Q 9 | | ♦ | 9 8 6 4 | | ♣ | K 9 8 7 |
|
EW 4♥; EW 3N; EW 3♠; W 4♣; EW 3♦; E 3♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 5.00 | 0.00 | 1-Glover-Bormann | 5-McCoy-Luckow |
| 1 ♣ | E | 3 | | 110 | 4.00 | 1.00 | 4-Schionning-Marcus | 6-Lees-Terry |
| 3 ♥ | W | 3 | | 140 | 3.00 | 2.00 | 3-Guilford-Goldman | 3-Dailey-Best |
| 3 NT | W | 3 | | 400 | 1.50 | 3.50 | 5-Knotts Lavine-Ninos | 2-Williams-Stone |
| 3 NT | E | 3 | | 400 | 1.50 | 3.50 | 6-Gutierrez-Clavell | 4-Rocha-Mackay |
| 3 NT | E | 4 | | 430 | 0.00 | 5.00 | 2-Blackhall-Minnich | 1-Feinberg-Graham |
Board 6 East Deals E-W Vul |
| ♠ | A 2 | | ♥ | K J 7 | | ♦ | J 7 4 2 | | ♣ | A 5 4 3 |
|
| ♠ | K 8 4 | | ♥ | Q 5 3 | | ♦ | Q 10 9 6 3 | | ♣ | 10 9 |
| |
|
|
| | ♠ | Q J 9 3 | | ♥ | A 8 6 4 | | ♦ | 5 | | ♣ | Q J 7 2 |
|
|
|
| ♠ | 10 7 6 5 | | ♥ | 10 9 2 | | ♦ | A K 8 | | ♣ | K 8 6 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠; NS 1♥; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | E | −3 | 300 | | 5.00 | 0.00 | 5-Knotts Lavine-Ninos | 2-Williams-Stone |
| 1 NT | N | 2 | 120 | | 4.00 | 1.00 | 2-Blackhall-Minnich | 1-Feinberg-Graham |
| 1 ♣ | N | 2 | 90 | | 2.00 | 3.00 | 1-Glover-Bormann | 5-McCoy-Luckow |
| 2 ♦ | N | 2 | 90 | | 2.00 | 3.00 | 3-Guilford-Goldman | 3-Dailey-Best |
| 2 ♣ | N | 2 | 90 | | 2.00 | 3.00 | 4-Schionning-Marcus | 6-Lees-Terry |
| 2 ♣ | N | −2 | | 100 | 0.00 | 5.00 | 6-Gutierrez-Clavell | 4-Rocha-Mackay |
Board 7 South Deals Both Vul |
| ♠ | A 10 7 5 3 | | ♥ | A 9 8 4 | | ♦ | 5 4 | | ♣ | K Q |
|
| ♠ | K Q 9 6 4 2 | | ♥ | 7 6 2 | | ♦ | K 10 | | ♣ | A 6 |
| |
|
|
| | ♠ | 8 | | ♥ | — | | ♦ | A Q J 9 8 3 | | ♣ | J 10 7 5 4 2 |
|
|
|
| ♠ | J | | ♥ | K Q J 10 5 3 | | ♦ | 7 6 2 | | ♣ | 9 8 3 |
|
EW 5♦; NS 3♥; EW 4♣; Par −500: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 4.50 | 0.50 | 4-Schionning-Marcus | 5-McCoy-Luckow |
| 4 ♥ | S | 4 | 620 | | 4.50 | 0.50 | 5-Knotts Lavine-Ninos | 1-Feinberg-Graham |
| 2 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 6-Gutierrez-Clavell | 3-Dailey-Best |
| 3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 1-Glover-Bormann | 4-Rocha-Mackay |
| 2 ♠ | W | −1 | 100 | | 1.00 | 4.00 | 2-Blackhall-Minnich | 6-Lees-Terry |
| 4 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 3-Guilford-Goldman | 2-Williams-Stone |
Board 8 West Deals None Vul |
| ♠ | Q 7 2 | | ♥ | J 8 | | ♦ | K 6 5 4 | | ♣ | A Q 8 4 |
|
| ♠ | J 8 6 4 3 | | ♥ | A Q 10 7 | | ♦ | J 10 | | ♣ | J 7 |
| |
|
|
| | ♠ | — | | ♥ | K 9 5 3 | | ♦ | A Q 9 8 3 | | ♣ | 10 9 6 3 |
|
|
|
| ♠ | A K 10 9 5 | | ♥ | 6 4 2 | | ♦ | 7 2 | | ♣ | K 5 2 |
|
EW 3♥; EW 2♦; NS 1♠; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 5.00 | 0.00 | 2-Blackhall-Minnich | 6-Lees-Terry |
| 1 NT | N | −1 | | 50 | 4.00 | 1.00 | 4-Schionning-Marcus | 5-McCoy-Luckow |
| 1 NT | E | 1 | | 90 | 3.00 | 2.00 | 6-Gutierrez-Clavell | 3-Dailey-Best |
| 2 ♠ | S | −2 | | 100 | 1.50 | 3.50 | 1-Glover-Bormann | 4-Rocha-Mackay |
| 2 ♠ | S | −2 | | 100 | 1.50 | 3.50 | 5-Knotts Lavine-Ninos | 1-Feinberg-Graham |
| 4 ♠ | S | −3 | | 150 | 0.00 | 5.00 | 3-Guilford-Goldman | 2-Williams-Stone |
Board 9 North Deals E-W Vul |
| ♠ | 6 5 | | ♥ | 7 5 4 3 | | ♦ | A 8 5 4 | | ♣ | 10 5 4 |
|
| ♠ | Q 10 9 3 | | ♥ | J 8 | | ♦ | 9 7 3 2 | | ♣ | 8 6 2 |
| |
|
|
| | ♠ | K J 7 2 | | ♥ | A K 9 2 | | ♦ | Q 6 | | ♣ | A 9 7 |
|
|
|
| ♠ | A 8 4 | | ♥ | Q 10 6 | | ♦ | K J 10 | | ♣ | K Q J 3 |
|
EW 2♠; NS 1N; NS 1♥; NS 1♦; NS 1♣; Par −100: NS 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −2 | 200 | | 4.50 | 0.50 | 1-Glover-Bormann | 3-Dailey-Best |
| 1 NT | E | −2 | 200 | | 4.50 | 0.50 | 5-Knotts Lavine-Ninos | 6-Lees-Terry |
| 2 ♦ | N | 2 | 90 | | 2.50 | 2.50 | 2-Blackhall-Minnich | 5-McCoy-Luckow |
| 2 ♣ | S | 2 | 90 | | 2.50 | 2.50 | 4-Schionning-Marcus | 4-Rocha-Mackay |
| 1 NT | E | 1 | | 90 | 1.00 | 4.00 | 6-Gutierrez-Clavell | 2-Williams-Stone |
| 1 NT | E | 2 | | 120 | 0.00 | 5.00 | 3-Guilford-Goldman | 1-Feinberg-Graham |
Board 10 East Deals Both Vul |
| ♠ | 4 | | ♥ | A J 10 5 | | ♦ | K 9 6 3 | | ♣ | 9 8 7 4 |
|
| ♠ | Q 6 2 | | ♥ | 9 8 | | ♦ | A 10 5 4 | | ♣ | A Q 6 3 |
| |
|
|
| | ♠ | A K 9 8 7 3 | | ♥ | Q 7 3 2 | | ♦ | J 2 | | ♣ | J |
|
|
|
| ♠ | J 10 5 | | ♥ | K 6 4 | | ♦ | Q 8 7 | | ♣ | K 10 5 2 |
|
EW 4♠; EW 3N; EW 1♥; EW 1♦; S 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 3-Guilford-Goldman | 1-Feinberg-Graham |
| 4 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 1-Glover-Bormann | 3-Dailey-Best |
| 3 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 2-Blackhall-Minnich | 5-McCoy-Luckow |
| 2 ♠ | E | 2 | | 110 | 2.00 | 3.00 | 5-Knotts Lavine-Ninos | 6-Lees-Terry |
| 3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 4-Schionning-Marcus | 4-Rocha-Mackay |
| 2 ♠ | E | 4 | | 170 | 0.00 | 5.00 | 6-Gutierrez-Clavell | 2-Williams-Stone |
Board 11 South Deals None Vul |
| ♠ | 5 4 | | ♥ | A K Q 10 7 5 3 | | ♦ | — | | ♣ | Q J 4 3 |
|
| ♠ | J 9 6 | | ♥ | J 8 2 | | ♦ | A 9 8 5 2 | | ♣ | 7 6 |
| |
|
|
| | ♠ | A 10 8 7 | | ♥ | 9 | | ♦ | K J 10 6 4 3 | | ♣ | A 8 |
|
|
|
| ♠ | K Q 3 2 | | ♥ | 6 4 | | ♦ | Q 7 | | ♣ | K 10 9 5 2 |
|
NS 5♥; NS 5♣; EW 3♦; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 4.50 | 0.50 | 2-Blackhall-Minnich | 4-Rocha-Mackay |
| 4 ♥ | N | 5 | 450 | | 4.50 | 0.50 | 3-Guilford-Goldman | 6-Lees-Terry |
| 3 ♥ | N | 6 | 230 | | 3.00 | 2.00 | 5-Knotts Lavine-Ninos | 5-McCoy-Luckow |
| 3 ♥ | N | 5 | 200 | | 2.00 | 3.00 | 4-Schionning-Marcus | 3-Dailey-Best |
| 2 ♥ | N | 4 | 170 | | 1.00 | 4.00 | 1-Glover-Bormann | 2-Williams-Stone |
| 4 ♦ | E | 4 | | 130 | 0.00 | 5.00 | 6-Gutierrez-Clavell | 1-Feinberg-Graham |
Board 12 West Deals N-S Vul |
| ♠ | Q 2 | | ♥ | 9 7 3 2 | | ♦ | 6 3 | | ♣ | K Q 9 7 6 |
|
| ♠ | 10 3 | | ♥ | Q J 10 8 | | ♦ | Q 8 | | ♣ | 10 8 5 3 2 |
| |
|
|
| | ♠ | K 8 7 6 5 4 | | ♥ | A K 5 | | ♦ | K 5 2 | | ♣ | A |
|
|
|
| ♠ | A J 9 | | ♥ | 6 4 | | ♦ | A J 10 9 7 4 | | ♣ | J 4 |
|
EW 3♠; NS 1N; EW 1♥; NS 1♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 50 | | 5.00 | 0.00 | 2-Blackhall-Minnich | 4-Rocha-Mackay |
| 2 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 1-Glover-Bormann | 2-Williams-Stone |
| 2 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 4-Schionning-Marcus | 3-Dailey-Best |
| 2 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 5-Knotts Lavine-Ninos | 5-McCoy-Luckow |
| 2 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 6-Gutierrez-Clavell | 1-Feinberg-Graham |
| 2 ♠ | E | 4 | | 170 | 0.00 | 5.00 | 3-Guilford-Goldman | 6-Lees-Terry |