Thurs. Morn. 0-300 Pairs Thursday Morn Session May 4, 2023
Scores after 7 rounds Average: 94.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 62.96 119.00 B 1 1 0.80(A) Kathy Solovay - Angela Yates
9 60.32 114.00 A 2 0.56(A) Mary Hall - Mary Lisiecki
8 53.97 102.00 B 3 2 0.40(A) Rita Priver - Penny Herzog
2 51.59 97.50 B 4 3 0.28(A) Victoria Mogilner - Pam Farmer
7 51.32 97.00 C 1 0.24(C) Mary Platter-Rieger - John Rieger
6 51.06 96.50 C 2 0.17(C) Joyce Ross - Gayle Welty
10 48.41 91.50 C Leann Werve - Judy Horton
5 43.12 81.50 A Cathy Romano - Lolitia Bache
3 39.68 75.00 B Landis Fox - Bill Hermann
1 37.57 71.00 C Mary Bane - Mary Lebsack
Thurs. Morn. 0-300 Pairs Thursday Morn Session May 4, 2023
Scores after 7 rounds Average: 94.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 62.17 117.50 A 1 0.80(A) Raye Atcheson - Lynda Pippenger
6 59.79 113.00 C 2 1 1 0.56(A) Lynda Treger - Elizabeth Brunton
5 59.52 112.50 C 3 2 2 0.40(A) Mary-Austin Bame - Carolyn Sherman
10 58.73 111.00 B 4 3 0.28(A) Rick Fox - Brian Fox
4 50.53 95.50 C Jayne Harriman - Carol Harris
8 46.03 87.00 A Rajesh Tandon - David Sheffield
9 44.97 85.00 B Mary Ramirez - Sharon Keith
2 43.92 83.00 C Francoise Earley - Betty Woodall
7 41.01 77.50 B Myra Durbin - Jorge Finkelberg
3 33.33 63.00 C Mikki Thomas - William Huckell
Board 1 North Deals None Vul |
♠ | Q 6 | ♥ | A 3 2 | ♦ | J 8 7 6 4 | ♣ | 7 6 4 |
|
♠ | 9 7 5 2 | ♥ | J 9 6 | ♦ | Q 9 2 | ♣ | Q J 8 |
| |
|
|
| ♠ | 8 4 | ♥ | K Q 7 4 | ♦ | K 5 3 | ♣ | A 5 3 2 |
|
|
|
♠ | A K J 10 3 | ♥ | 10 8 5 | ♦ | A 10 | ♣ | K 10 9 |
|
NS 2N; NS 2♠; NS 2♦; S 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 9.00 | 0.00 | 10-Werve-Horton | 4-Harriman-Harris |
2 NT | N | 2 | 120 | | 5.50 | 3.50 | 3-Fox-Hermann | 8-Tandon-Sheffield |
1 NT | S | 2 | 120 | | 5.50 | 3.50 | 4-Solovay-Yates | 10-Fox-Fox |
2 NT | N | 2 | 120 | | 5.50 | 3.50 | 5-Romano-Bache | 2-Earley-Woodall |
2 NT | N | 2 | 120 | | 5.50 | 3.50 | 6-Ross-Welty | 3-Thomas-Huckell |
2 NT | S | 2 | 120 | | 5.50 | 3.50 | 8-Priver-Herzog | 7-Durbin-Finkelberg |
2 NT | N | 2 | 120 | | 5.50 | 3.50 | 9-Hall-Lisiecki | 9-Ramirez-Keith |
1 NT | W | −2 | 100 | | 2.00 | 7.00 | 1-Bane-Lebsack | 1-Atcheson-Pippenger |
1 NT | W | −1 | 50 | | 1.00 | 8.00 | 2-Mogilner-Farmer | 6-Treger-Brunton |
3 NT | N | −2 | | 100 | 0.00 | 9.00 | 7-Platter-Rieger-Rieger | 5-Bame-Sherman |
Board 2 East Deals N-S Vul |
♠ | 9 8 7 4 | ♥ | J 9 6 | ♦ | J 8 4 3 | ♣ | K J |
|
♠ | 10 5 2 | ♥ | 10 5 4 2 | ♦ | K 10 6 | ♣ | 9 5 4 |
| |
|
|
| ♠ | Q J | ♥ | A K Q 8 3 | ♦ | A 5 2 | ♣ | 8 6 2 |
|
|
|
♠ | A K 6 3 | ♥ | 7 | ♦ | Q 9 7 | ♣ | A Q 10 7 3 |
|
NS 3♠; NS 3♦; NS 3♣; EW 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 9.00 | 0.00 | 7-Platter-Rieger-Rieger | 5-Bame-Sherman |
3 ♣ | S | 3 | 110 | | 7.50 | 1.50 | 1-Bane-Lebsack | 1-Atcheson-Pippenger |
2 ♣ | S | 3 | 110 | | 7.50 | 1.50 | 2-Mogilner-Farmer | 6-Treger-Brunton |
1 NT | E | −1 | 50 | | 4.50 | 4.50 | 3-Fox-Hermann | 8-Tandon-Sheffield |
4 ♥ | E | −1 | 50 | | 4.50 | 4.50 | 6-Ross-Welty | 3-Thomas-Huckell |
2 ♥ | E | −1 | 50 | | 4.50 | 4.50 | 8-Priver-Herzog | 7-Durbin-Finkelberg |
2 ♥ | E | −1 | 50 | | 4.50 | 4.50 | 10-Werve-Horton | 4-Harriman-Harris |
2 ♥ | E | 2 | | 110 | 1.50 | 7.50 | 4-Solovay-Yates | 10-Fox-Fox |
2 ♥ | E | 2 | | 110 | 1.50 | 7.50 | 5-Romano-Bache | 2-Earley-Woodall |
2 ♥× | E | 2 | | 470 | 0.00 | 9.00 | 9-Hall-Lisiecki | 9-Ramirez-Keith |
Board 3 South Deals E-W Vul |
♠ | A J | ♥ | Q 4 | ♦ | J 7 6 3 | ♣ | 8 7 6 5 3 |
|
♠ | 10 9 7 6 5 2 | ♥ | 5 2 | ♦ | 10 9 5 | ♣ | K J |
| |
|
|
| ♠ | K Q 8 4 | ♥ | 9 8 6 | ♦ | A 8 4 | ♣ | A 10 4 |
|
|
|
♠ | 3 | ♥ | A K J 10 7 3 | ♦ | K Q 2 | ♣ | Q 9 2 |
|
NS 3♥; NS 3♣; NS 1N; NS 2♦; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 9.00 | 0.00 | 4-Solovay-Yates | 10-Fox-Fox |
4 ♥ | S | 4 | 420 | | 7.50 | 1.50 | 8-Priver-Herzog | 7-Durbin-Finkelberg |
4 ♥ | S | 4 | 420 | | 7.50 | 1.50 | 10-Werve-Horton | 4-Harriman-Harris |
4 ♠ | W | −3 | 300 | | 6.00 | 3.00 | 6-Ross-Welty | 3-Thomas-Huckell |
3 ♥ | S | 4 | 170 | | 4.50 | 4.50 | 5-Romano-Bache | 2-Earley-Woodall |
2 ♥ | S | 4 | 170 | | 4.50 | 4.50 | 9-Hall-Lisiecki | 9-Ramirez-Keith |
1 NT | N | 3 | 150 | | 3.00 | 6.00 | 3-Fox-Hermann | 8-Tandon-Sheffield |
4 ♥ | S | −1 | | 50 | 1.50 | 7.50 | 1-Bane-Lebsack | 1-Atcheson-Pippenger |
4 ♥ | S | −1 | | 50 | 1.50 | 7.50 | 7-Platter-Rieger-Rieger | 5-Bame-Sherman |
2 ♠ | W | 3 | | 140 | 0.00 | 9.00 | 2-Mogilner-Farmer | 6-Treger-Brunton |
Board 4 West Deals Both Vul |
♠ | Q J 7 5 4 | ♥ | 9 7 2 | ♦ | K J 8 5 | ♣ | 6 |
|
♠ | 10 2 | ♥ | Q 10 | ♦ | Q 10 9 7 6 | ♣ | Q 5 4 3 |
| |
|
|
| ♠ | 8 | ♥ | A K J 8 6 | ♦ | A 3 | ♣ | J 10 8 7 2 |
|
|
|
♠ | A K 9 6 3 | ♥ | 5 4 3 | ♦ | 4 2 | ♣ | A K 9 |
|
NS 3♠; EW 2♥; EW 3♣; NS 1N; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 7.00 | 2.00 | 1-Bane-Lebsack | 10-Fox-Fox |
2 ♠ | S | 3 | 140 | | 7.00 | 2.00 | 2-Mogilner-Farmer | 2-Earley-Woodall |
3 ♠ | N | 3 | 140 | | 7.00 | 2.00 | 4-Solovay-Yates | 9-Ramirez-Keith |
2 ♠ | S | 3 | 140 | | 7.00 | 2.00 | 6-Ross-Welty | 4-Harriman-Harris |
2 ♠ | S | 3 | 140 | | 7.00 | 2.00 | 8-Priver-Herzog | 8-Tandon-Sheffield |
4 ♠ | N | −1 | | 100 | 4.00 | 5.00 | 3-Fox-Hermann | 7-Durbin-Finkelberg |
4 ♠ | N | −2 | | 200 | 1.50 | 7.50 | 5-Romano-Bache | 1-Atcheson-Pippenger |
4 ♠ | S | −2 | | 200 | 1.50 | 7.50 | 7-Platter-Rieger-Rieger | 6-Treger-Brunton |
4 ♠ | S | −2 | | 200 | 1.50 | 7.50 | 9-Hall-Lisiecki | 3-Thomas-Huckell |
4 ♠ | S | −2 | | 200 | 1.50 | 7.50 | 10-Werve-Horton | 5-Bame-Sherman |
Board 5 North Deals N-S Vul |
♠ | Q J 6 | ♥ | K Q 5 | ♦ | K 10 9 8 2 | ♣ | Q 10 |
|
♠ | K 10 7 5 3 2 | ♥ | 10 9 2 | ♦ | 7 | ♣ | 9 4 2 |
| |
|
|
| ♠ | A 8 4 | ♥ | J 7 | ♦ | Q J 6 4 | ♣ | A 6 5 3 |
|
|
|
♠ | 9 | ♥ | A 8 6 4 3 | ♦ | A 5 3 | ♣ | K J 8 7 |
|
NS 4♥; NS 4♦; NS 2N; NS 2♣; EW 1♠; Par +500: EW 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 8.50 | 0.50 | 7-Platter-Rieger-Rieger | 6-Treger-Brunton |
3 NT | N | 4 | 630 | | 8.50 | 0.50 | 8-Priver-Herzog | 8-Tandon-Sheffield |
4 ♥ | S | 4 | 620 | | 7.00 | 2.00 | 2-Mogilner-Farmer | 2-Earley-Woodall |
2 ♥ | S | 5 | 200 | | 6.00 | 3.00 | 1-Bane-Lebsack | 10-Fox-Fox |
4 ♠ | W | −3 | 150 | | 4.50 | 4.50 | 3-Fox-Hermann | 7-Durbin-Finkelberg |
4 ♠ | W | −3 | 150 | | 4.50 | 4.50 | 9-Hall-Lisiecki | 3-Thomas-Huckell |
3 ♥ | S | 3 | 140 | | 2.50 | 6.50 | 4-Solovay-Yates | 9-Ramirez-Keith |
2 ♥ | S | 3 | 140 | | 2.50 | 6.50 | 6-Ross-Welty | 4-Harriman-Harris |
2 ♦ | N | 3 | 110 | | 1.00 | 8.00 | 10-Werve-Horton | 5-Bame-Sherman |
2 ♦ | N | 2 | 90 | | 0.00 | 9.00 | 5-Romano-Bache | 1-Atcheson-Pippenger |
Board 6 East Deals E-W Vul |
♠ | Q 9 7 4 | ♥ | A Q 9 8 5 3 | ♦ | K 4 | ♣ | 9 |
|
♠ | 10 8 6 5 | ♥ | 6 | ♦ | A Q 9 7 6 5 | ♣ | 3 2 |
| |
|
|
| ♠ | J 2 | ♥ | K 7 2 | ♦ | 2 | ♣ | A K Q 10 8 7 4 |
|
|
|
♠ | A K 3 | ♥ | J 10 4 | ♦ | J 10 8 3 | ♣ | J 6 5 |
|
NS 3♥; EW 2N; EW 3♣; NS 1♠; N 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −3 | 800 | | 9.00 | 0.00 | 9-Hall-Lisiecki | 3-Thomas-Huckell |
3 ♥ | N | 4 | 170 | | 7.50 | 1.50 | 4-Solovay-Yates | 9-Ramirez-Keith |
3 ♥ | N | 4 | 170 | | 7.50 | 1.50 | 7-Platter-Rieger-Rieger | 6-Treger-Brunton |
3 ♥ | N | 3 | 140 | | 5.50 | 3.50 | 3-Fox-Hermann | 7-Durbin-Finkelberg |
3 ♥ | N | 3 | 140 | | 5.50 | 3.50 | 5-Romano-Bache | 1-Atcheson-Pippenger |
4 ♥ | N | −2 | | 100 | 4.00 | 5.00 | 8-Priver-Herzog | 8-Tandon-Sheffield |
3 ♣ | E | 3 | | 110 | 3.00 | 6.00 | 6-Ross-Welty | 4-Harriman-Harris |
4 ♣ | E | 4 | | 130 | 1.50 | 7.50 | 2-Mogilner-Farmer | 2-Earley-Woodall |
4 ♣ | E | 4 | | 130 | 1.50 | 7.50 | 10-Werve-Horton | 5-Bame-Sherman |
4 ♣ | E | 5 | | 150 | 0.00 | 9.00 | 1-Bane-Lebsack | 10-Fox-Fox |
Board 7 South Deals Both Vul |
♠ | 7 3 | ♥ | K Q 10 8 3 | ♦ | A 9 5 | ♣ | Q J 6 |
|
♠ | J 10 8 5 2 | ♥ | J 5 4 | ♦ | K Q 2 | ♣ | 9 5 |
| |
|
|
| ♠ | A K Q 4 | ♥ | 2 | ♦ | 8 7 4 | ♣ | A 8 7 3 2 |
|
|
|
♠ | 9 6 | ♥ | A 9 7 6 | ♦ | J 10 6 3 | ♣ | K 10 4 |
|
EW 3♠; NS 3♥; NS 2♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 9.00 | 0.00 | 6-Ross-Welty | 5-Bame-Sherman |
4 ♥ | N | −1 | | 100 | 8.00 | 1.00 | 3-Fox-Hermann | 3-Thomas-Huckell |
3 ♠ | W | 3 | | 140 | 6.50 | 2.50 | 4-Solovay-Yates | 8-Tandon-Sheffield |
2 ♠ | W | 3 | | 140 | 6.50 | 2.50 | 8-Priver-Herzog | 2-Earley-Woodall |
3 ♠ | E | 4 | | 170 | 4.00 | 5.00 | 2-Mogilner-Farmer | 1-Atcheson-Pippenger |
3 ♠ | W | 4 | | 170 | 4.00 | 5.00 | 7-Platter-Rieger-Rieger | 7-Durbin-Finkelberg |
2 ♠ | W | 4 | | 170 | 4.00 | 5.00 | 10-Werve-Horton | 6-Treger-Brunton |
4 ♥ | N | −2 | | 200 | 1.50 | 7.50 | 5-Romano-Bache | 10-Fox-Fox |
3 ♠ | W | 5 | | 200 | 1.50 | 7.50 | 9-Hall-Lisiecki | 4-Harriman-Harris |
3 NT | E | 4 | | 630 | 0.00 | 9.00 | 1-Bane-Lebsack | 9-Ramirez-Keith |
Board 8 West Deals None Vul |
♠ | A J 4 2 | ♥ | 8 | ♦ | A J 9 6 3 | ♣ | 7 5 3 |
|
♠ | 9 7 6 3 | ♥ | J 9 5 2 | ♦ | K | ♣ | J 9 8 4 |
| |
|
|
| ♠ | Q 5 | ♥ | A Q 6 4 3 | ♦ | 10 5 | ♣ | Q 10 6 2 |
|
|
|
♠ | K 10 8 | ♥ | K 10 7 | ♦ | Q 8 7 4 2 | ♣ | A K |
|
NS 6N; NS 6♠; NS 6♦; NS 1♥; NS 1♣; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 8.50 | 0.50 | 7-Platter-Rieger-Rieger | 7-Durbin-Finkelberg |
3 NT | S | 5 | 460 | | 8.50 | 0.50 | 10-Werve-Horton | 6-Treger-Brunton |
5 ♦ | S | 5 | 400 | | 7.00 | 2.00 | 9-Hall-Lisiecki | 4-Harriman-Harris |
2 NT | S | 6 | 240 | | 6.00 | 3.00 | 6-Ross-Welty | 5-Bame-Sherman |
2 NT | S | 5 | 210 | | 5.00 | 4.00 | 1-Bane-Lebsack | 9-Ramirez-Keith |
2 NT | S | 4 | 180 | | 4.00 | 5.00 | 8-Priver-Herzog | 2-Earley-Woodall |
4 ♦ | S | 6 | 170 | | 3.00 | 6.00 | 4-Solovay-Yates | 8-Tandon-Sheffield |
4 ♦ | S | 5 | 150 | | 1.50 | 7.50 | 2-Mogilner-Farmer | 1-Atcheson-Pippenger |
2 NT | S | 3 | 150 | | 1.50 | 7.50 | 3-Fox-Hermann | 3-Thomas-Huckell |
3 ♥ | E | −1 | 50 | | 0.00 | 9.00 | 5-Romano-Bache | 10-Fox-Fox |
Board 9 North Deals E-W Vul |
♠ | J 10 2 | ♥ | K J 10 7 3 | ♦ | J | ♣ | 8 7 4 3 |
|
♠ | K Q 9 8 3 | ♥ | A 8 | ♦ | K 10 8 7 | ♣ | 9 6 |
| |
|
|
| ♠ | A 7 | ♥ | Q 4 2 | ♦ | A Q 5 3 2 | ♣ | K 10 2 |
|
|
|
♠ | 6 5 4 | ♥ | 9 6 5 | ♦ | 9 6 4 | ♣ | A Q J 5 |
|
E 6♦; EW 5N; EW 5♠; W 5♦; NS 1♥; NS 1♣; Par −1100: NS 6♥×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 8.50 | 0.50 | 1-Bane-Lebsack | 9-Ramirez-Keith |
3 NT | W | −1 | 100 | | 8.50 | 0.50 | 3-Fox-Hermann | 3-Thomas-Huckell |
3 ♦ | E | 4 | | 130 | 7.00 | 2.00 | 4-Solovay-Yates | 8-Tandon-Sheffield |
5 ♦ | E | 5 | | 600 | 5.50 | 3.50 | 8-Priver-Herzog | 2-Earley-Woodall |
5 ♦ | E | 5 | | 600 | 5.50 | 3.50 | 9-Hall-Lisiecki | 4-Harriman-Harris |
5 ♦ | E | 6 | | 620 | 4.00 | 5.00 | 10-Werve-Horton | 6-Treger-Brunton |
4 ♠ | E | 5 | | 650 | 3.00 | 6.00 | 7-Platter-Rieger-Rieger | 7-Durbin-Finkelberg |
3 NT | E | 5 | | 660 | 2.00 | 7.00 | 5-Romano-Bache | 10-Fox-Fox |
4 ♠ | E | 6 | | 680 | 1.00 | 8.00 | 2-Mogilner-Farmer | 1-Atcheson-Pippenger |
3 NT | E | 6 | | 690 | 0.00 | 9.00 | 6-Ross-Welty | 5-Bame-Sherman |
Board 10 East Deals Both Vul |
♠ | K 9 6 4 | ♥ | A K Q 10 9 | ♦ | J 7 5 | ♣ | A |
|
♠ | Q 10 5 2 | ♥ | 8 3 | ♦ | 10 9 6 | ♣ | K 10 5 4 |
| |
|
|
| ♠ | 8 3 | ♥ | J 6 2 | ♦ | A Q 8 | ♣ | Q 8 7 6 3 |
|
|
|
♠ | A J 7 | ♥ | 7 5 4 | ♦ | K 4 3 2 | ♣ | J 9 2 |
|
NS 4♥; NS 3♠; NS 2N; NS 3♦; EW 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 9.00 | 0.00 | 9-Hall-Lisiecki | 5-Bame-Sherman |
4 ♥ | N | 4 | 620 | | 8.00 | 1.00 | 5-Romano-Bache | 9-Ramirez-Keith |
3 ♥ | N | 5 | 200 | | 6.50 | 2.50 | 2-Mogilner-Farmer | 10-Fox-Fox |
1 ♥ | N | 5 | 200 | | 6.50 | 2.50 | 7-Platter-Rieger-Rieger | 1-Atcheson-Pippenger |
3 ♥ | N | 4 | 170 | | 4.50 | 4.50 | 4-Solovay-Yates | 4-Harriman-Harris |
3 ♥ | N | 4 | 170 | | 4.50 | 4.50 | 8-Priver-Herzog | 3-Thomas-Huckell |
2 ♥ | N | 3 | 140 | | 2.00 | 7.00 | 1-Bane-Lebsack | 8-Tandon-Sheffield |
2 ♠ | N | 3 | 140 | | 2.00 | 7.00 | 6-Ross-Welty | 6-Treger-Brunton |
3 ♥ | N | 3 | 140 | | 2.00 | 7.00 | 10-Werve-Horton | 7-Durbin-Finkelberg |
4 ♥ | N | −1 | | 100 | 0.00 | 9.00 | 3-Fox-Hermann | 2-Earley-Woodall |
Board 11 South Deals None Vul |
♠ | A 9 8 3 | ♥ | K Q | ♦ | K 10 3 | ♣ | K 10 7 2 |
|
♠ | K 7 4 | ♥ | J 8 7 3 | ♦ | A Q 2 | ♣ | Q 9 8 |
| |
|
|
| ♠ | Q 6 5 2 | ♥ | 4 | ♦ | 9 7 4 | ♣ | A J 6 4 3 |
|
|
|
♠ | J 10 | ♥ | A 10 9 6 5 2 | ♦ | J 8 6 5 | ♣ | 5 |
|
NS 3♥; W 1N; NS 2♦; EW 1♠; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 4 | 590 | | 9.00 | 0.00 | 8-Priver-Herzog | 3-Thomas-Huckell |
3 ♥ | S | 3 | 140 | | 6.50 | 2.50 | 2-Mogilner-Farmer | 10-Fox-Fox |
3 ♥ | N | 3 | 140 | | 6.50 | 2.50 | 4-Solovay-Yates | 4-Harriman-Harris |
2 ♥ | N | 3 | 140 | | 6.50 | 2.50 | 5-Romano-Bache | 9-Ramirez-Keith |
3 ♥ | S | 3 | 140 | | 6.50 | 2.50 | 10-Werve-Horton | 7-Durbin-Finkelberg |
1 ♠ | E | −2 | 100 | | 4.00 | 5.00 | 9-Hall-Lisiecki | 5-Bame-Sherman |
2 ♣ | W | −1 | 50 | | 3.00 | 6.00 | 3-Fox-Hermann | 2-Earley-Woodall |
3 ♥ | S | −1 | | 50 | 2.00 | 7.00 | 1-Bane-Lebsack | 8-Tandon-Sheffield |
4 ♥ | S | −2 | | 100 | 1.00 | 8.00 | 6-Ross-Welty | 6-Treger-Brunton |
4 ♥ | S | −3 | | 150 | 0.00 | 9.00 | 7-Platter-Rieger-Rieger | 1-Atcheson-Pippenger |
Board 12 West Deals N-S Vul |
♠ | K 5 4 3 | ♥ | A Q J 6 3 | ♦ | 6 | ♣ | Q 10 3 |
|
♠ | 10 6 | ♥ | 10 9 7 5 | ♦ | K Q J 8 4 | ♣ | J 4 |
| |
|
|
| ♠ | 8 2 | ♥ | K 8 4 2 | ♦ | 9 5 2 | ♣ | A K 8 6 |
|
|
|
♠ | A Q J 9 7 | ♥ | — | ♦ | A 10 7 3 | ♣ | 9 7 5 2 |
|
NS 4♠; NS 2N; NS 3♣; NS 1♥; E 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 8.00 | 1.00 | 1-Bane-Lebsack | 8-Tandon-Sheffield |
4 ♠ | S | 5 | 650 | | 8.00 | 1.00 | 4-Solovay-Yates | 4-Harriman-Harris |
4 ♠ | S | 5 | 650 | | 8.00 | 1.00 | 9-Hall-Lisiecki | 5-Bame-Sherman |
4 ♠ | S | 4 | 620 | | 6.00 | 3.00 | 8-Priver-Herzog | 3-Thomas-Huckell |
2 ♠ | S | 4 | 170 | | 5.00 | 4.00 | 5-Romano-Bache | 9-Ramirez-Keith |
4 ♠ | S | −1 | | 100 | 2.00 | 7.00 | 2-Mogilner-Farmer | 10-Fox-Fox |
4 ♠ | S | −1 | | 100 | 2.00 | 7.00 | 3-Fox-Hermann | 2-Earley-Woodall |
4 ♠ | S | −1 | | 100 | 2.00 | 7.00 | 6-Ross-Welty | 6-Treger-Brunton |
4 ♠ | S | −1 | | 100 | 2.00 | 7.00 | 7-Platter-Rieger-Rieger | 1-Atcheson-Pippenger |
4 ♠ | S | −1 | | 100 | 2.00 | 7.00 | 10-Werve-Horton | 7-Durbin-Finkelberg |
Board 13 North Deals Both Vul |
♠ | K 6 4 | ♥ | J 9 7 3 2 | ♦ | K Q 2 | ♣ | 8 7 |
|
♠ | J 10 8 | ♥ | A 8 | ♦ | A 9 7 | ♣ | A K Q J 9 |
| |
|
|
| ♠ | A 3 | ♥ | K 10 6 5 | ♦ | 10 6 5 4 | ♣ | 10 6 3 |
|
|
|
♠ | Q 9 7 5 2 | ♥ | Q 4 | ♦ | J 8 3 | ♣ | 5 4 2 |
|
E 4N; W 3N; EW 4♦; EW 4♣; E 2♠; EW 2♥; W 1♠; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 4 | | 130 | 8.00 | 1.00 | 1-Bane-Lebsack | 7-Durbin-Finkelberg |
3 ♣ | W | 4 | | 130 | 8.00 | 1.00 | 7-Platter-Rieger-Rieger | 2-Earley-Woodall |
2 ♣ | W | 4 | | 130 | 8.00 | 1.00 | 9-Hall-Lisiecki | 6-Treger-Brunton |
1 NT | W | 3 | | 150 | 4.50 | 4.50 | 2-Mogilner-Farmer | 9-Ramirez-Keith |
3 ♣ | W | 5 | | 150 | 4.50 | 4.50 | 3-Fox-Hermann | 1-Atcheson-Pippenger |
2 NT | W | 3 | | 150 | 4.50 | 4.50 | 4-Solovay-Yates | 3-Thomas-Huckell |
2 NT | W | 3 | | 150 | 4.50 | 4.50 | 8-Priver-Herzog | 4-Harriman-Harris |
3 NT | W | 3 | | 600 | 1.50 | 7.50 | 5-Romano-Bache | 5-Bame-Sherman |
3 NT | W | 3 | | 600 | 1.50 | 7.50 | 6-Ross-Welty | 10-Fox-Fox |
3 NT | W | 4 | | 630 | 0.00 | 9.00 | 10-Werve-Horton | 8-Tandon-Sheffield |
Board 14 East Deals None Vul |
♠ | A 5 | ♥ | A Q 4 | ♦ | A K 8 6 3 | ♣ | 10 8 5 |
|
♠ | 9 6 2 | ♥ | K J 8 7 3 2 | ♦ | 9 2 | ♣ | A 6 |
| |
|
|
| ♠ | Q J 10 8 3 | ♥ | 10 6 | ♦ | J 7 4 | ♣ | Q J 2 |
|
|
|
♠ | K 7 4 | ♥ | 9 5 | ♦ | Q 10 5 | ♣ | K 9 7 4 3 |
|
NS 4N; NS 5♦; NS 5♣; S 2♥; NS 1♠; N 1♥; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 8.50 | 0.50 | 6-Ross-Welty | 10-Fox-Fox |
3 NT | N | 3 | 400 | | 8.50 | 0.50 | 7-Platter-Rieger-Rieger | 2-Earley-Woodall |
2 NT | N | 4 | 180 | | 7.00 | 2.00 | 10-Werve-Horton | 8-Tandon-Sheffield |
3 ♦ | N | 5 | 150 | | 5.50 | 3.50 | 4-Solovay-Yates | 3-Thomas-Huckell |
2 NT | N | 3 | 150 | | 5.50 | 3.50 | 5-Romano-Bache | 5-Bame-Sherman |
3 ♦ | N | 4 | 130 | | 4.00 | 5.00 | 9-Hall-Lisiecki | 6-Treger-Brunton |
3 ♥ | W | −2 | 100 | | 2.50 | 6.50 | 1-Bane-Lebsack | 7-Durbin-Finkelberg |
2 ♥ | W | −2 | 100 | | 2.50 | 6.50 | 8-Priver-Herzog | 4-Harriman-Harris |
2 ♥ | W | −1 | 50 | | 1.00 | 8.00 | 2-Mogilner-Farmer | 9-Ramirez-Keith |
3 NT | S | −1 | | 50 | 0.00 | 9.00 | 3-Fox-Hermann | 1-Atcheson-Pippenger |
Board 15 South Deals N-S Vul |
♠ | K 8 4 3 | ♥ | A 9 8 | ♦ | 8 6 2 | ♣ | J 9 4 |
|
♠ | A 6 5 | ♥ | 10 5 | ♦ | K J 9 | ♣ | A Q 8 7 2 |
| |
|
|
| ♠ | Q 7 2 | ♥ | K Q 7 3 | ♦ | A 7 5 | ♣ | K 5 3 |
|
|
|
♠ | J 10 9 | ♥ | J 6 4 2 | ♦ | Q 10 4 3 | ♣ | 10 6 |
|
EW 5N; EW 4♠; EW 4♥; EW 5♣; EW 4♦; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 9.00 | 0.00 | 4-Solovay-Yates | 3-Thomas-Huckell |
2 ♣ | W | 4 | | 130 | 8.00 | 1.00 | 2-Mogilner-Farmer | 9-Ramirez-Keith |
2 NT | W | 3 | | 150 | 7.00 | 2.00 | 8-Priver-Herzog | 4-Harriman-Harris |
2 NT | W | 4 | | 180 | 6.00 | 3.00 | 7-Platter-Rieger-Rieger | 2-Earley-Woodall |
2 NT | E | 6 | | 240 | 5.00 | 4.00 | 9-Hall-Lisiecki | 6-Treger-Brunton |
