Wednesday Morning Pairs Wednesday Mor Session May 10, 2023
Scores after 6 rounds Average: 18.0 Section B
Pair Pct Score Rank MPs
1 58.33 21.00 1 0.48 Sue Dramm - Becki Etess
5 56.94 20.50 2/3 0.29 Judy Mackay - Carole Sandstrom
7 56.94 20.50 2/3 0.29 Bruce Furchner - Mary Bane
2 55.56 20.00 Caren Cambre - Kathy Paz
8 52.78 19.00 Carolyn Sherman - Mary-Austin Bame
6 44.44 16.00 Cathy Cabinian - Tony Cabinian
3 37.50 13.50 Maureen Blackhall - Loulou Steller
4 37.50 13.50 Rosie Bird - Mary Lebsack
Board 1 North Deals None Vul |
♠ | K J 10 | ♥ | K Q 6 5 3 | ♦ | A K 6 5 | ♣ | 6 |
|
♠ | 8 3 2 | ♥ | A 9 4 | ♦ | Q J 9 4 | ♣ | J 7 2 |
| |
|
|
| ♠ | 6 5 4 | ♥ | 10 8 7 2 | ♦ | 8 2 | ♣ | K 9 5 3 |
|
|
|
♠ | A Q 9 7 | ♥ | J | ♦ | 10 7 3 | ♣ | A Q 10 8 4 |
|
NS 6♠; S 5N; NS 5♥; N 4N; NS 5♦; NS 4♣; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 2.50 | 0.50 | 4-Bird-Lebsack | 6-Cabinian-Cabinian |
3 NT | S | 5 | 460 | | 2.50 | 0.50 | 8-Sherman-Bame | 1-Dramm-Etess |
3 NT | S | 3 | 400 | | 1.00 | 2.00 | 2-Cambre-Paz | 3-Blackhall-Steller |
3 NT | S | −1 | | 50 | 0.00 | 3.00 | 7-Furchner-Bane | 5-Mackay-Sandstrom |
Board 2 East Deals N-S Vul |
♠ | K 2 | ♥ | J | ♦ | 8 6 4 | ♣ | A K 9 8 7 6 4 |
|
♠ | 9 8 | ♥ | K 4 | ♦ | K Q 10 7 3 2 | ♣ | 10 5 2 |
| |
|
|
| ♠ | A 10 7 6 5 4 | ♥ | Q 8 6 3 2 | ♦ | — | ♣ | J 3 |
|
|
|
♠ | Q J 3 | ♥ | A 10 9 7 5 | ♦ | A J 9 5 | ♣ | Q |
|
NS 5♣; NS 3♦; NS 1N; NS 1♠; NS 1♥; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | 5 | 150 | | 2.50 | 0.50 | 2-Cambre-Paz | 3-Blackhall-Steller |
3 ♣ | N | 5 | 150 | | 2.50 | 0.50 | 7-Furchner-Bane | 5-Mackay-Sandstrom |
3 ♥ | S | 3 | 140 | | 1.00 | 2.00 | 4-Bird-Lebsack | 6-Cabinian-Cabinian |
3 NT | S | −2 | | 200 | 0.00 | 3.00 | 8-Sherman-Bame | 1-Dramm-Etess |
Board 3 South Deals E-W Vul |
♠ | 9 7 4 | ♥ | A K 10 8 3 | ♦ | Q J | ♣ | K J 2 |
|
♠ | K Q J | ♥ | 9 6 5 2 | ♦ | A 10 9 | ♣ | A 7 4 |
| |
|
|
| ♠ | 6 5 2 | ♥ | Q J 4 | ♦ | 8 6 4 2 | ♣ | 9 8 6 |
|
|
|
♠ | A 10 8 3 | ♥ | 7 | ♦ | K 7 5 3 | ♣ | Q 10 5 3 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♣; NS 2♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | −2 | 200 | | 3.00 | 0.00 | 5-Mackay-Sandstrom | 1-Dramm-Etess |
1 NT | N | 2 | 120 | | 1.00 | 2.00 | 3-Blackhall-Steller | 4-Bird-Lebsack |
1 NT | S | 2 | 120 | | 1.00 | 2.00 | 7-Furchner-Bane | 6-Cabinian-Cabinian |
1 NT | N | 2 | 120 | | 1.00 | 2.00 | 8-Sherman-Bame | 2-Cambre-Paz |
Board 4 West Deals Both Vul |
♠ | Q 9 3 | ♥ | 9 5 3 | ♦ | K Q 8 3 | ♣ | A 7 2 |
|
♠ | 6 5 4 | ♥ | A K Q J | ♦ | 9 7 5 | ♣ | K 8 6 |
| |
|
|
| ♠ | A 2 | ♥ | 6 4 | ♦ | 10 6 2 | ♣ | Q J 10 9 5 4 |
|
|
|
♠ | K J 10 8 7 | ♥ | 10 8 7 2 | ♦ | A J 4 | ♣ | 3 |
|
NS 3♠; EW 3♣; NS 2♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 3.00 | 0.00 | 3-Blackhall-Steller | 4-Bird-Lebsack |
2 ♣ | W | 2 | | 90 | 1.50 | 1.50 | 5-Mackay-Sandstrom | 1-Dramm-Etess |
2 ♣ | W | 2 | | 90 | 1.50 | 1.50 | 8-Sherman-Bame | 2-Cambre-Paz |
3 ♣ | W | 4 | | 130 | 0.00 | 3.00 | 7-Furchner-Bane | 6-Cabinian-Cabinian |
Board 5 North Deals N-S Vul |
♠ | Q J 2 | ♥ | Q 10 7 | ♦ | A Q J 10 6 | ♣ | Q 6 |
|
♠ | 10 9 4 | ♥ | 5 3 | ♦ | 7 5 2 | ♣ | A 10 5 4 3 |
| |
|
|
| ♠ | A 7 6 5 3 | ♥ | J 8 6 | ♦ | 9 4 3 | ♣ | J 9 |
|
|
|
♠ | K 8 | ♥ | A K 9 4 2 | ♦ | K 8 | ♣ | K 8 7 2 |
|
NS 5N; NS 5♥; NS 5♦; NS 2♠; NS 3♣; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 3.00 | 0.00 | 8-Sherman-Bame | 3-Blackhall-Steller |
4 ♥ | N | 5 | 650 | | 2.00 | 1.00 | 6-Cabinian-Cabinian | 2-Cambre-Paz |
4 ♥ | S | 4 | 620 | | 1.00 | 2.00 | 4-Bird-Lebsack | 5-Mackay-Sandstrom |
4 ♥ | S | −1 | | 100 | 0.00 | 3.00 | 7-Furchner-Bane | 1-Dramm-Etess |
Board 6 East Deals E-W Vul |
♠ | K | ♥ | K 9 8 6 2 | ♦ | 9 7 5 3 | ♣ | 9 7 6 |
|
♠ | Q 10 9 5 2 | ♥ | A 10 | ♦ | J 8 2 | ♣ | A 10 2 |
| |
|
|
| ♠ | A 4 | ♥ | Q J 5 4 3 | ♦ | A K Q 4 | ♣ | Q 3 |
|
|
|
♠ | J 8 7 6 3 | ♥ | 7 | ♦ | 10 6 | ♣ | K J 8 5 4 |
|
E 6N; E 6♦; W 5N; EW 4♠; EW 4♥; W 5♦; EW 2♣; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 3.00 | 0.00 | 8-Sherman-Bame | 3-Blackhall-Steller |
3 NT | E | 3 | | 600 | 2.00 | 1.00 | 7-Furchner-Bane | 1-Dramm-Etess |
3 NT | W | 4 | | 630 | 1.00 | 2.00 | 4-Bird-Lebsack | 5-Mackay-Sandstrom |
3 NT | E | 5 | | 660 | 0.00 | 3.00 | 6-Cabinian-Cabinian | 2-Cambre-Paz |
Board 7 South Deals Both Vul |
♠ | A 9 | ♥ | A K 7 | ♦ | K J 8 7 3 | ♣ | 10 6 5 |
|
♠ | 10 7 3 | ♥ | 10 4 | ♦ | A 10 9 6 4 | ♣ | J 9 7 |
| |
|
|
| ♠ | K Q J 6 2 | ♥ | Q J 8 5 | ♦ | 5 | ♣ | A 8 3 |
|
|
|
♠ | 8 5 4 | ♥ | 9 6 3 2 | ♦ | Q 2 | ♣ | K Q 4 2 |
|
EW 2♠; NS 1N; NS 2♦; NS 2♣; NS 1♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 100 | | 3.00 | 0.00 | 1-Dramm-Etess | 3-Blackhall-Steller |
1 NT | N | 1 | 90 | | 2.00 | 1.00 | 5-Mackay-Sandstrom | 6-Cabinian-Cabinian |
2 NT | N | −1 | | 100 | 1.00 | 2.00 | 8-Sherman-Bame | 4-Bird-Lebsack |
2 ♠ | E | 2 | | 110 | 0.00 | 3.00 | 2-Cambre-Paz | 7-Furchner-Bane |
Board 8 West Deals None Vul |
♠ | 9 8 4 | ♥ | Q 10 8 3 | ♦ | 10 7 | ♣ | 9 6 5 2 |
|
♠ | A Q 10 6 5 | ♥ | — | ♦ | Q 8 6 3 | ♣ | A K Q 3 |
| |
|
|
| ♠ | J 7 3 | ♥ | A J 9 5 4 2 | ♦ | K J 4 | ♣ | 10 |
|
|
|
♠ | K 2 | ♥ | K 7 6 | ♦ | A 9 5 2 | ♣ | J 8 7 4 |
|
EW 6♠; EW 5N; EW 5♦; EW 3♥; EW 4♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 3.00 | 0.00 | 1-Dramm-Etess | 3-Blackhall-Steller |
4 ♠ | W | 5 | | 450 | 2.00 | 1.00 | 5-Mackay-Sandstrom | 6-Cabinian-Cabinian |
4 ♠ | W | 6 | | 480 | 0.50 | 2.50 | 2-Cambre-Paz | 7-Furchner-Bane |
4 ♠ | W | 6 | | 480 | 0.50 | 2.50 | 8-Sherman-Bame | 4-Bird-Lebsack |
Board 9 North Deals E-W Vul |
♠ | A 8 4 | ♥ | 9 8 | ♦ | A K Q 4 3 | ♣ | 10 6 5 |
|
♠ | J 10 7 6 | ♥ | J 10 5 | ♦ | 8 7 2 | ♣ | A 9 4 |
| |
|
|
| ♠ | 5 3 | ♥ | A K Q 6 4 3 | ♦ | J 10 | ♣ | J 3 2 |
|
|
|
♠ | K Q 9 2 | ♥ | 7 2 | ♦ | 9 6 5 | ♣ | K Q 8 7 |
|
NS 3♠; NS 4♦; NS 3♣; EW 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 2-Cambre-Paz | 4-Bird-Lebsack |
3 ♦ | N | 4 | 130 | | 2.50 | 0.50 | 8-Sherman-Bame | 5-Mackay-Sandstrom |
3 ♦ | N | 3 | 110 | | 1.00 | 2.00 | 3-Blackhall-Steller | 7-Furchner-Bane |
2 ♥ | E | −1 | 100 | | 0.00 | 3.00 | 6-Cabinian-Cabinian | 1-Dramm-Etess |
Board 10 East Deals Both Vul |
♠ | Q 9 7 | ♥ | J 4 3 | ♦ | Q 10 9 2 | ♣ | K 10 5 |
|
♠ | 10 8 | ♥ | A K 8 7 2 | ♦ | K J 5 3 | ♣ | A 9 |
| |
|
|
| ♠ | A K J 5 3 | ♥ | — | ♦ | A 8 6 4 | ♣ | J 8 7 6 |
|
|
|
♠ | 6 4 2 | ♥ | Q 10 9 6 5 | ♦ | 7 | ♣ | Q 4 3 2 |
|
W 6♦; EW 5N; EW 5♠; E 5♦; EW 3♥; EW 3♣; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 2.50 | 0.50 | 2-Cambre-Paz | 4-Bird-Lebsack |
3 NT | W | −1 | 100 | | 2.50 | 0.50 | 6-Cabinian-Cabinian | 1-Dramm-Etess |
3 NT | E | 3 | | 600 | 1.00 | 2.00 | 3-Blackhall-Steller | 7-Furchner-Bane |
3 NT | W | 6 | | 690 | 0.00 | 3.00 | 8-Sherman-Bame | 5-Mackay-Sandstrom |
Board 11 South Deals None Vul |
♠ | K 10 9 4 2 | ♥ | A | ♦ | J 10 8 3 | ♣ | A 7 2 |
|
♠ | A J 6 | ♥ | Q 7 6 | ♦ | A 9 5 | ♣ | J 6 4 3 |
| |
|
|
| ♠ | Q 8 7 | ♥ | K J 9 8 5 4 | ♦ | 7 2 | ♣ | 8 5 |
|
|
|
♠ | 5 3 | ♥ | 10 3 2 | ♦ | K Q 6 4 | ♣ | K Q 10 9 |
|
NS 5♦; NS 3♠; NS 3♣; EW 1♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 3.00 | 0.00 | 3-Blackhall-Steller | 5-Mackay-Sandstrom |
2 ♦ | N | 4 | 130 | | 2.00 | 1.00 | 1-Dramm-Etess | 2-Cambre-Paz |
3 ♥ | E | −2 | 100 | | 1.00 | 2.00 | 8-Sherman-Bame | 6-Cabinian-Cabinian |
2 ♦ | N | 2 | 90 | | 0.00 | 3.00 | 4-Bird-Lebsack | 7-Furchner-Bane |
Board 12 West Deals N-S Vul |
♠ | K 6 2 | ♥ | A 8 5 | ♦ | A K 7 6 4 3 | ♣ | 2 |
|
♠ | A J 7 4 3 | ♥ | Q J | ♦ | 10 9 | ♣ | A Q 7 4 |
| |
|
|
| ♠ | Q 10 9 5 | ♥ | 9 6 | ♦ | Q 5 2 | ♣ | J 9 6 3 |
|
|
|
♠ | 8 | ♥ | K 10 7 4 3 2 | ♦ | J 8 | ♣ | K 10 8 5 |
|
NS 5♥; NS 3N; NS 4♦; EW 1♠; NS 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 3.00 | 0.00 | 8-Sherman-Bame | 6-Cabinian-Cabinian |
3 ♦ | N | 4 | 130 | | 2.00 | 1.00 | 3-Blackhall-Steller | 5-Mackay-Sandstrom |
2 ♠ | W | 2 | | 110 | 0.50 | 2.50 | 1-Dramm-Etess | 2-Cambre-Paz |
2 ♠ | W | 2 | | 110 | 0.50 | 2.50 | 4-Bird-Lebsack | 7-Furchner-Bane |