Monday Post Mothers Day Monday Morn Session May 15, 2023
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank
A B C A B C
6 63.70 86.00 C 1 1 1 1 1 1 Dave Cleary - Bobbie Wheeler
5 63.33 85.50 C 2 2 2 2 2 2 Mukund Moharir - Madhao Saste
11 55.93 75.50 B 3 3 3 3 John Himebaugh - Jimmy Carter
7 53.70 72.50 C 4 4 3 4 4 3 Sharon Bell - Gayle Tinnerman
4 52.59 71.00 A 5 Roseann Concannon - John Klauer
12 47.41 64.00 B Jane Grande - Jonathan Greene
3 46.30 62.50 C Raye Atcheson - Liliane Chalom
9 45.56 61.50 A R Coss - Judy Dveris
1 44.44 60.00 C Lina Nakhleh - Rita DiMariano
10 44.07 59.50 C Molly Bodeen - Bev Deasley
2 42.22 57.00 C William Huckell - Azi Barzin
8 40.74 55.00 C Mary Ramirez - Sharon Keith
Monday Morning Pairs
Board 1 North Deals None Vul |
♠ | J 8 6 5 3 | ♥ | A Q 2 | ♦ | A Q J 8 | ♣ | 10 |
|
♠ | A | ♥ | J 9 6 | ♦ | 9 6 3 | ♣ | K 9 8 5 3 2 |
| |
|
|
| ♠ | K Q 9 2 | ♥ | K 10 8 4 3 | ♦ | 2 | ♣ | Q 7 6 |
|
|
|
♠ | 10 7 4 | ♥ | 7 5 | ♦ | K 10 7 5 4 | ♣ | A J 4 |
|
NS 2♠; EW 2♥; NS 3♦; EW 3♣; NS 1N;
Par +100: EW 3♥×−1; EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 4.50 | 0.50 | 6-Cleary-Wheeler | 10-Bodeen-Deasley |
2 ♠ | N | 3 | 140 | | 4.50 | 0.50 | 9-Coss-Dveris | 7-Bell-Tinnerman |
2 ♠ | N | 2 | 110 | | 3.00 | 2.00 | 8-Ramirez-Keith | 4-Concannon-Klauer |
3 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 3-Atcheson-Chalom | 11-Himebaugh-Carter |
4 ♠ | N | −2 | | 100 | 1.00 | 4.00 | 5-Moharir-Saste | 2-Huckell-Barzin |
4 ♥× | E | 5 | | 690 | 0.00 | 5.00 | 12-Grande-Greene | 1-Nakhleh-DiMariano |
Monday Morning Pairs
Board 2 East Deals N-S Vul |
♠ | Q 7 5 | ♥ | 10 7 3 2 | ♦ | K 8 3 | ♣ | K J 4 |
|
♠ | A 8 4 3 | ♥ | 9 | ♦ | 7 4 2 | ♣ | Q 10 9 7 6 |
| |
|
|
| ♠ | J 9 6 2 | ♥ | A Q J 8 4 | ♦ | Q | ♣ | 8 3 2 |
|
|
|
♠ | K 10 | ♥ | K 6 5 | ♦ | A J 10 9 6 5 | ♣ | A 5 |
|
NS 5N; NS 4♦; NS 2♥; NS 2♣; E 1♠;
Par +660: NS 4N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | 6-Cleary-Wheeler | 10-Bodeen-Deasley |
2 NT | S | 4 | 180 | | 4.00 | 1.00 | 12-Grande-Greene | 1-Nakhleh-DiMariano |
2 ♦ | S | 4 | 130 | | 2.00 | 3.00 | 3-Atcheson-Chalom | 11-Himebaugh-Carter |
3 ♦ | S | 4 | 130 | | 2.00 | 3.00 | 5-Moharir-Saste | 2-Huckell-Barzin |
3 ♦ | S | 4 | 130 | | 2.00 | 3.00 | 8-Ramirez-Keith | 4-Concannon-Klauer |
2 ♥ | N | 2 | 110 | | 0.00 | 5.00 | 9-Coss-Dveris | 7-Bell-Tinnerman |
Monday Morning Pairs
Board 3 South Deals E-W Vul |
♠ | Q 8 | ♥ | J 10 9 7 4 | ♦ | 7 4 | ♣ | K 9 4 2 |
|
♠ | K J 5 | ♥ | A K Q 5 | ♦ | K 8 3 | ♣ | Q 8 6 |
| |
|
|
| ♠ | A 10 9 7 6 4 | ♥ | 3 | ♦ | 9 5 | ♣ | 10 7 5 3 |
|
|
|
♠ | 3 2 | ♥ | 8 6 2 | ♦ | A Q J 10 6 2 | ♣ | A J |
|
EW 4N; EW 3♠; EW 3♣; S 1♥; NS 1♦;
Par −630: EW 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −3 | 300 | | 5.00 | 0.00 | 12-Grande-Greene | 1-Nakhleh-DiMariano |
2 NT | W | −2 | 200 | | 4.00 | 1.00 | 5-Moharir-Saste | 2-Huckell-Barzin |
4 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 3-Atcheson-Chalom | 11-Himebaugh-Carter |
2 ♦ | S | −1 | | 50 | 2.00 | 3.00 | 6-Cleary-Wheeler | 10-Bodeen-Deasley |
4 ♥ | N | −3 | | 150 | 1.00 | 4.00 | 9-Coss-Dveris | 7-Bell-Tinnerman |
3 ♠ | E | 4 | | 170 | 0.00 | 5.00 | 8-Ramirez-Keith | 4-Concannon-Klauer |
Monday Morning Pairs
Board 4 West Deals Both Vul |
♠ | Q 10 8 4 | ♥ | J 10 9 8 4 | ♦ | J 10 8 7 | ♣ | — |
|
♠ | A 9 5 3 | ♥ | A K Q 7 5 | ♦ | A K 3 2 | ♣ | — |
| |
|
|
| ♠ | K 7 6 | ♥ | 2 | ♦ | Q 9 5 | ♣ | A K Q 7 6 4 |
|
|
|
♠ | J 2 | ♥ | 6 3 | ♦ | 6 4 | ♣ | J 10 9 8 5 3 2 |
|
EW 6N; EW 5♠; EW 4♥; EW 5♦; EW 4♣;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠× | W | −2 | 500 | | 5.00 | 0.00 | 11-Himebaugh-Carter | 4-Concannon-Klauer |
6 NT | E | −1 | 100 | | 3.50 | 1.50 | 6-Cleary-Wheeler | 3-Atcheson-Chalom |
6 NT | W | −1 | 100 | | 3.50 | 1.50 | 9-Coss-Dveris | 5-Moharir-Saste |
3 NT | W | 3 | | 600 | 2.00 | 3.00 | 12-Grande-Greene | 2-Huckell-Barzin |
5 NT | W | 5 | | 660 | 1.00 | 4.00 | 1-Nakhleh-DiMariano | 8-Ramirez-Keith |
3 NT | W | 6 | | 690 | 0.00 | 5.00 | 7-Bell-Tinnerman | 10-Bodeen-Deasley |
Monday Morning Pairs
Board 5 North Deals N-S Vul |
♠ | Q 10 6 5 | ♥ | K 3 | ♦ | 9 7 4 | ♣ | Q 6 4 3 |
|
♠ | K 9 2 | ♥ | 10 9 | ♦ | A Q J 8 | ♣ | J 9 5 2 |
| |
|
|
| ♠ | A 8 7 4 3 | ♥ | A 7 4 | ♦ | K 6 5 3 | ♣ | K |
|
|
|
♠ | J | ♥ | Q J 8 6 5 2 | ♦ | 10 2 | ♣ | A 10 8 7 |
|
EW 4♠; EW 4♦; EW 1N; NS 2♣; NS 1♥;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 6-Cleary-Wheeler | 3-Atcheson-Chalom |
4 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 11-Himebaugh-Carter | 4-Concannon-Klauer |
3 NT | W | −1 | 50 | | 4.00 | 1.00 | 12-Grande-Greene | 2-Huckell-Barzin |
3 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 1-Nakhleh-DiMariano | 8-Ramirez-Keith |
3 ♠ | E | 4 | | 170 | 1.00 | 4.00 | 9-Coss-Dveris | 5-Moharir-Saste |
4 ♠ | E | 4 | | 420 | 0.00 | 5.00 | 7-Bell-Tinnerman | 10-Bodeen-Deasley |
Monday Morning Pairs
Board 6 East Deals E-W Vul |
♠ | K 9 3 | ♥ | A K J 8 | ♦ | K 3 | ♣ | K 7 5 3 |
|
♠ | A J 10 8 6 | ♥ | Q | ♦ | Q J 5 | ♣ | A 10 6 2 |
| |
|
|
| ♠ | 4 2 | ♥ | 7 4 3 2 | ♦ | 10 9 8 | ♣ | Q J 9 8 |
|
|
|
♠ | Q 7 5 | ♥ | 10 9 6 5 | ♦ | A 7 6 4 2 | ♣ | 4 |
|
NS 5♥; S 4♦; NS 2N; N 3♦; NS 1♠; W 1♣;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 5.00 | 0.00 | 1-Nakhleh-DiMariano | 8-Ramirez-Keith |
2 ♥ | S | 4 | 170 | | 3.50 | 1.50 | 7-Bell-Tinnerman | 10-Bodeen-Deasley |
2 ♥ | N | 4 | 170 | | 3.50 | 1.50 | 11-Himebaugh-Carter | 4-Concannon-Klauer |
2 ♦ | S | 5 | 150 | | 2.00 | 3.00 | 12-Grande-Greene | 2-Huckell-Barzin |
1 NT | N | 2 | 120 | | 1.00 | 4.00 | 6-Cleary-Wheeler | 3-Atcheson-Chalom |
1 NT | N | −1 | | 50 | 0.00 | 5.00 | 9-Coss-Dveris | 5-Moharir-Saste |
Monday Morning Pairs
Board 7 South Deals Both Vul |
♠ | Q 8 5 4 | ♥ | Q 8 6 2 | ♦ | Q 4 | ♣ | 10 5 3 |
|
♠ | J 3 | ♥ | K 10 9 5 | ♦ | A 10 7 | ♣ | Q 9 8 7 |
| |
|
|
| ♠ | K 9 7 6 | ♥ | J 7 | ♦ | K J 9 8 5 2 | ♣ | 6 |
|
|
|
♠ | A 10 2 | ♥ | A 4 3 | ♦ | 6 3 | ♣ | A K J 4 2 |
|
EW 3♦; EW 1N; NS 2♣; NS 1♠; NS 1♥;
Par −110: EW 2♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 2 | | 90 | 5.00 | 0.00 | 12-Grande-Greene | 3-Atcheson-Chalom |
1 NT | S | −1 | | 100 | 3.50 | 1.50 | 7-Bell-Tinnerman | 4-Concannon-Klauer |
2 ♣ | S | −1 | | 100 | 3.50 | 1.50 | 10-Bodeen-Deasley | 8-Ramirez-Keith |
3 ♣ | N | −2 | | 200 | 1.50 | 3.50 | 1-Nakhleh-DiMariano | 6-Cleary-Wheeler |
3 ♣× | S | −1 | | 200 | 1.50 | 3.50 | 11-Himebaugh-Carter | 5-Moharir-Saste |
3 ♣ | S | −3 | | 300 | 0.00 | 5.00 | 2-Huckell-Barzin | 9-Coss-Dveris |
Monday Morning Pairs
Board 8 West Deals None Vul |
♠ | J 10 6 2 | ♥ | J 5 3 | ♦ | J 10 8 2 | ♣ | 8 7 |
|
♠ | K 8 7 5 4 3 | ♥ | A Q 7 | ♦ | K 9 | ♣ | A K |
| |
|
|
| ♠ | A Q 9 | ♥ | K 10 6 4 | ♦ | A 6 3 | ♣ | J 10 2 |
|
|
|
♠ | — | ♥ | 9 8 2 | ♦ | Q 7 5 4 | ♣ | Q 9 6 5 4 3 |
|
EW 7N; EW 7♠; E 7♥; W 6♥; EW 2♦; EW 2♣;
Par −1520: EW 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | | 480 | 4.50 | 0.50 | 1-Nakhleh-DiMariano | 6-Cleary-Wheeler |
4 ♠ | W | 6 | | 480 | 4.50 | 0.50 | 2-Huckell-Barzin | 9-Coss-Dveris |
4 ♥ | W | 7 | | 510 | 3.00 | 2.00 | 7-Bell-Tinnerman | 4-Concannon-Klauer |
6 ♠ | W | 6 | | 980 | 1.50 | 3.50 | 11-Himebaugh-Carter | 5-Moharir-Saste |
6 ♠ | W | 6 | | 980 | 1.50 | 3.50 | 12-Grande-Greene | 3-Atcheson-Chalom |
6 NT | E | 6 | | 990 | 0.00 | 5.00 | 10-Bodeen-Deasley | 8-Ramirez-Keith |
Monday Morning Pairs
Board 9 North Deals E-W Vul |
♠ | 5 4 | ♥ | A K 3 | ♦ | K J 10 7 | ♣ | Q 10 9 3 |
|
♠ | J 7 6 3 | ♥ | Q 9 8 | ♦ | A Q 2 | ♣ | 8 7 6 |
| |
|
|
| ♠ | K Q 10 2 | ♥ | 10 6 | ♦ | 6 3 | ♣ | A K J 4 2 |
|
|
|
♠ | A 9 8 | ♥ | J 7 5 4 2 | ♦ | 9 8 5 4 | ♣ | 5 |
|
W 2N; EW 2♠; NS 2♥; W 3♣; E 1N; NS 2♦; E 2♣;
Par −100: NS 3♦×−1; NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 5.00 | 0.00 | 1-Nakhleh-DiMariano | 6-Cleary-Wheeler |
3 ♣ | E | −1 | 100 | | 3.00 | 2.00 | 7-Bell-Tinnerman | 4-Concannon-Klauer |
2 ♣ | E | −1 | 100 | | 3.00 | 2.00 | 10-Bodeen-Deasley | 8-Ramirez-Keith |
2 NT | W | −1 | 100 | | 3.00 | 2.00 | 12-Grande-Greene | 3-Atcheson-Chalom |
2 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 11-Himebaugh-Carter | 5-Moharir-Saste |
3 ♣× | E | 3 | | 670 | 0.00 | 5.00 | 2-Huckell-Barzin | 9-Coss-Dveris |
Monday Morning Pairs
Board 10 East Deals Both Vul |
♠ | 10 4 | ♥ | A Q 10 6 3 | ♦ | A 10 2 | ♣ | Q 6 2 |
|
♠ | A K 6 5 | ♥ | K J 9 5 | ♦ | K 7 6 | ♣ | A 10 |
| |
|
|
| ♠ | 9 8 7 2 | ♥ | 8 7 4 | ♦ | Q J 5 | ♣ | K J 9 |
|
|
|
♠ | Q J 3 | ♥ | 2 | ♦ | 9 8 4 3 | ♣ | 8 7 5 4 3 |
|
W 3N; W 3♠; W 3♥; E 2N; E 2♠; E 2♥; EW 1♦; EW 1♣;
Par −600: W 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 5.00 | 0.00 | 10-Bodeen-Deasley | 9-Coss-Dveris |
2 ♦ | E | 3 | | 110 | 4.00 | 1.00 | 8-Ramirez-Keith | 5-Moharir-Saste |
2 NT | W | 2 | | 120 | 3.00 | 2.00 | 12-Grande-Greene | 4-Concannon-Klauer |
3 ♠ | E | 3 | | 140 | 2.00 | 3.00 | 2-Huckell-Barzin | 7-Bell-Tinnerman |
3 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 3-Atcheson-Chalom | 1-Nakhleh-DiMariano |
2 ♥ | N | −4 | | 400 | 0.00 | 5.00 | 11-Himebaugh-Carter | 6-Cleary-Wheeler |
Monday Morning Pairs
Board 11 South Deals None Vul |
♠ | 2 | ♥ | A J 10 7 5 3 | ♦ | 8 3 | ♣ | K 7 6 3 |
|
♠ | A J 10 5 4 3 | ♥ | 8 6 | ♦ | 10 6 | ♣ | Q J 8 |
| |
|
|
| ♠ | 9 6 | ♥ | K Q 4 | ♦ | K J 7 2 | ♣ | A 10 4 2 |
|
|
|
♠ | K Q 8 7 | ♥ | 9 2 | ♦ | A Q 9 5 4 | ♣ | 9 5 |
|
EW 2N; EW 2♠; N 2♥; EW 2♣; S 1♥; EW 1♦;
Par −100: N 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 3-Atcheson-Chalom | 1-Nakhleh-DiMariano |
3 ♥ | N | −2 | | 100 | 4.00 | 1.00 | 8-Ramirez-Keith | 5-Moharir-Saste |
2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 11-Himebaugh-Carter | 6-Cleary-Wheeler |
4 ♥ | N | −4 | | 200 | 1.50 | 3.50 | 2-Huckell-Barzin | 7-Bell-Tinnerman |
3 NT | S | −4 | | 200 | 1.50 | 3.50 | 12-Grande-Greene | 4-Concannon-Klauer |
3 NT | E | 4 | | 430 | 0.00 | 5.00 | 10-Bodeen-Deasley | 9-Coss-Dveris |
Monday Morning Pairs
Board 12 West Deals N-S Vul |
♠ | A J 4 | ♥ | 9 6 4 | ♦ | K Q J 6 5 4 | ♣ | 10 |
|
♠ | K Q 8 5 3 | ♥ | J 7 5 2 | ♦ | 9 8 | ♣ | 9 6 |
| |
|
|
| ♠ | 10 9 2 | ♥ | A Q 10 3 | ♦ | A 3 2 | ♣ | K 8 3 |
|
|
|
♠ | 7 6 | ♥ | K 8 | ♦ | 10 7 | ♣ | A Q J 7 5 4 2 |
|
NS 4♦; NS 2N; NS 3♣; E 1♠; EW 1♥;
Par +130: NS 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 10-Bodeen-Deasley | 9-Coss-Dveris |
2 ♥ | E | −1 | 50 | | 3.00 | 2.00 | 3-Atcheson-Chalom | 1-Nakhleh-DiMariano |
2 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 11-Himebaugh-Carter | 6-Cleary-Wheeler |
2 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 12-Grande-Greene | 4-Concannon-Klauer |
3 NT | S | −4 | | 400 | 1.00 | 4.00 | 2-Huckell-Barzin | 7-Bell-Tinnerman |
4 ♣× | S | −2 | | 500 | 0.00 | 5.00 | 8-Ramirez-Keith | 5-Moharir-Saste |
Monday Morning Pairs
Board 13 North Deals Both Vul |
♠ | Q 9 6 2 | ♥ | J 2 | ♦ | 10 7 6 4 3 | ♣ | 9 6 |
|
♠ | A 8 5 3 | ♥ | A K Q 9 6 4 | ♦ | 9 | ♣ | K 3 |
| |
|
|
| ♠ | 10 7 | ♥ | 10 7 5 3 | ♦ | J 5 | ♣ | A Q 10 4 2 |
|
|
|
♠ | K J 4 | ♥ | 8 | ♦ | A K Q 8 2 | ♣ | J 8 7 5 |
|
EW 5♥; EW 2N; NS 3♦; EW 3♣;
Par −650: EW 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | W | −3 | 300 | | 5.00 | 0.00 | 4-Concannon-Klauer | 2-Huckell-Barzin |
1 ♥ | W | 6 | | 230 | 4.00 | 1.00 | 7-Bell-Tinnerman | 11-Himebaugh-Carter |
4 ♥ | W | 5 | | 650 | 2.00 | 3.00 | 1-Nakhleh-DiMariano | 10-Bodeen-Deasley |
4 ♥ | W | 5 | | 650 | 2.00 | 3.00 | 3-Atcheson-Chalom | 8-Ramirez-Keith |
4 ♥ | W | 5 | | 650 | 2.00 | 3.00 | 12-Grande-Greene | 5-Moharir-Saste |
4 ♥ | W | 6 | | 680 | 0.00 | 5.00 | 9-Coss-Dveris | 6-Cleary-Wheeler |
Monday Morning Pairs
Board 14 East Deals None Vul |
♠ | J 7 | ♥ | A 10 9 2 | ♦ | K Q 8 7 | ♣ | Q 9 4 |
|
♠ | 8 3 2 | ♥ | J 8 4 | ♦ | 9 6 5 4 | ♣ | A K 5 |
| |
|
|
| ♠ | A K 10 6 | ♥ | Q 7 5 | ♦ | J 2 | ♣ | J 10 8 2 |
|
|
|
♠ | Q 9 5 4 | ♥ | K 6 3 | ♦ | A 10 3 | ♣ | 7 6 3 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; NS 1♣;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | 90 | | 3.50 | 1.50 | 1-Nakhleh-DiMariano | 10-Bodeen-Deasley |
1 NT | N | 1 | 90 | | 3.50 | 1.50 | 3-Atcheson-Chalom | 8-Ramirez-Keith |
1 NT | S | 1 | 90 | | 3.50 | 1.50 | 4-Concannon-Klauer | 2-Huckell-Barzin |
1 NT | N | 1 | 90 | | 3.50 | 1.50 | 9-Coss-Dveris | 6-Cleary-Wheeler |
1 ♠ | S | 1 | 80 | | 1.00 | 4.00 | 12-Grande-Greene | 5-Moharir-Saste |
Pass | | | Pass | | 0.00 | 5.00 | 7-Bell-Tinnerman | 11-Himebaugh-Carter |
Monday Morning Pairs
Board 15 South Deals N-S Vul |
♠ | A 9 7 2 | ♥ | 10 8 | ♦ | 10 6 4 | ♣ | A Q 9 4 |
|
♠ | 6 5 3 | ♥ | Q J 4 3 | ♦ | K 9 | ♣ | 10 8 7 2 |
| |
|
|
| ♠ | K 10 8 | ♥ | K 9 7 5 | ♦ | Q J 7 3 | ♣ | 6 3 |
|
|
|
♠ | Q J 4 | ♥ | A 6 2 | ♦ | A 8 5 2 | ♣ | K J 5 |
|
NS 3N; NS 3♠; NS 3♣; NS 2♦; EW 1♥;
Par +500: EW 4♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 4.50 | 0.50 | 3-Atcheson-Chalom | 8-Ramirez-Keith |
3 NT | S | 3 | 600 | | 4.50 | 0.50 | 4-Concannon-Klauer | 2-Huckell-Barzin |
2 NT | S | 3 | 150 | | 2.50 | 2.50 | 1-Nakhleh-DiMariano | 10-Bodeen-Deasley |
2 NT | S | 3 | 150 | | 2.50 | 2.50 | 12-Grande-Greene | 5-Moharir-Saste |
2 NT | S | 2 | 120 | | 1.00 | 4.00 | 7-Bell-Tinnerman | 11-Himebaugh-Carter |
3 ♣ | N | −1 | | 100 | 0.00 | 5.00 | 9-Coss-Dveris | 6-Cleary-Wheeler |
Monday Morning Pairs
Board 16 West Deals E-W Vul |
♠ | K Q 7 2 | ♥ | J 10 6 | ♦ | A Q | ♣ | A J 9 2 |
|
♠ | 9 5 4 3 | ♥ | 3 2 | ♦ | K 9 8 2 | ♣ | K 7 3 |
| |
|
|
| ♠ | A 6 | ♥ | A K Q 8 7 5 | ♦ | J 7 3 | ♣ | Q 10 |
|
|
|
♠ | J 10 8 | ♥ | 9 4 | ♦ | 10 6 5 4 | ♣ | 8 6 5 4 |
|
EW 3♥; EW 3♦; EW 1N; NS 2♣; NS 1♠;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 1-Nakhleh-DiMariano | 7-Bell-Tinnerman |
3 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 2-Huckell-Barzin | 10-Bodeen-Deasley |
2 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 4-Concannon-Klauer | 9-Coss-Dveris |
2 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 5-Moharir-Saste | 3-Atcheson-Chalom |
2 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 12-Grande-Greene | 6-Cleary-Wheeler |
2 ♥ | E | 4 | | 170 | 0.00 | 5.00 | 8-Ramirez-Keith | 11-Himebaugh-Carter |
Monday Morning Pairs
Board 17 North Deals None Vul |
♠ | 4 | ♥ | K Q J 10 9 | ♦ | K 10 5 | ♣ | K 10 7 3 |
|
♠ | 10 7 3 | ♥ | 5 4 | ♦ | J 8 3 | ♣ | Q J 5 4 2 |
| |
|
|
| ♠ | Q 8 6 5 | ♥ | A 8 7 3 2 | ♦ | A 4 | ♣ | 9 8 |
|
|
|
♠ | A K J 9 2 | ♥ | 6 | ♦ | Q 9 7 6 2 | ♣ | A 6 |
|
NS 5N; NS 5♥; NS 4♠; NS 5♦; NS 3♣;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 5.00 | 0.00 | 8-Ramirez-Keith | 11-Himebaugh-Carter |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 2-Huckell-Barzin | 10-Bodeen-Deasley |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 5-Moharir-Saste | 3-Atcheson-Chalom |
3 NT | N | 3 | 400 | | 1.50 | 3.50 | 1-Nakhleh-DiMariano | 7-Bell-Tinnerman |
3 NT | N | 3 | 400 | | 1.50 | 3.50 | 12-Grande-Greene | 6-Cleary-Wheeler |
2 ♠ | S | 2 | 110 | | 0.00 | 5.00 | 4-Concannon-Klauer | 9-Coss-Dveris |
Monday Morning Pairs
Board 18 East Deals N-S Vul |
♠ | A Q | ♥ | A J 10 3 | ♦ | Q 8 5 3 | ♣ | 9 6 3 |
|
♠ | 6 4 3 2 | ♥ | 9 8 6 5 2 | ♦ | 2 | ♣ | Q 8 7 |
| |
|
|
| ♠ | 10 9 8 5 | ♥ | K Q 7 4 | ♦ | 10 6 | ♣ | A 10 2 |
|
|
|
♠ | K J 7 | ♥ | — | ♦ | A K J 9 7 4 | ♣ | K J 5 4 |
|
NS 6♦; NS 5N; NS 5♣; NS 1♠; NS 1♥;
Par +1370: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 4.00 | 1.00 | 2-Huckell-Barzin | 10-Bodeen-Deasley |
3 NT | N | 5 | 660 | | 4.00 | 1.00 | 4-Concannon-Klauer | 9-Coss-Dveris |
3 NT | W | 5 | 660 | | 4.00 | 1.00 | 5-Moharir-Saste | 3-Atcheson-Chalom |
5 ♦ | S | 5 | 600 | | 1.00 | 4.00 | 1-Nakhleh-DiMariano | 7-Bell-Tinnerman |
5 ♦ | S | 5 | 600 | | 1.00 | 4.00 | 8-Ramirez-Keith | 11-Himebaugh-Carter |
5 ♦ | S | 5 | 600 | | 1.00 | 4.00 | 12-Grande-Greene | 6-Cleary-Wheeler |
Monday Morning Pairs
Board 19 South Deals E-W Vul |
♠ | K 6 5 2 | ♥ | A 3 2 | ♦ | A K 10 6 | ♣ | Q 3 |
|
♠ | A 9 4 | ♥ | 10 8 4 | ♦ | Q J 2 | ♣ | 9 6 5 2 |
| |
|
|
| ♠ | Q J 10 8 7 | ♥ | K 9 6 | ♦ | 8 | ♣ | A J 10 4 |
|
|
|
♠ | 3 | ♥ | Q J 7 5 | ♦ | 9 7 5 4 3 | ♣ | K 8 7 |
|
NS 3♥; NS 4♦; NS 1N; EW 1♠; EW 1♣;
Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 5.00 | 0.00 | 11-Himebaugh-Carter | 9-Coss-Dveris |
2 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 10-Bodeen-Deasley | 3-Atcheson-Chalom |
1 NT | N | −1 | | 50 | 2.50 | 2.50 | 2-Huckell-Barzin | 8-Ramirez-Keith |
1 NT | N | −1 | | 50 | 2.50 | 2.50 | 12-Grande-Greene | 7-Bell-Tinnerman |
3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 6-Cleary-Wheeler | 4-Concannon-Klauer |
2 ♠× | E | 2 | | 670 | 0.00 | 5.00 | 5-Moharir-Saste | 1-Nakhleh-DiMariano |
Monday Morning Pairs
Board 20 West Deals Both Vul |
♠ | 8 | ♥ | Q 6 5 4 | ♦ | K J 10 9 4 | ♣ | K 10 4 |
|
♠ | A 9 6 5 2 | ♥ | — | ♦ | A 7 5 2 | ♣ | Q 8 6 2 |
| |
|
|
| ♠ | K Q 10 4 | ♥ | K 9 3 | ♦ | Q 8 3 | ♣ | A 9 7 |
|
|
|
♠ | J 7 3 | ♥ | A J 10 8 7 2 | ♦ | 6 | ♣ | J 5 3 |
|
EW 4♠; NS 4♥; E 3♣; EW 1N; W 2♣; EW 1♦;
Par −200: NS 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
