Wednesday Morning Pairs Wednesday Mor Session June 21, 2023
Scores after 6 rounds Average: 24.0 Section B
Pair Pct Score Rank MPs
8 61.46 29.50 1 0.60 Molly Allison - Louise Lewis
7 59.38 28.50 2 0.42 Bruce Furchner - Mary Bane
2 53.13 25.50 3 0.30 Susan Patterson - Sue Dramm
6 51.04 24.50 4 0.21 Tess Heidrich - Maureen Blackhall
9 46.88 22.50 Donna Todd - Fabio Gutierrez
4 42.71 20.50 Sandra Morgan - Keiko Negoro
5 41.67 20.00 Carolyn Sherman - Mary-Austin Bame
3 37.50 18.00 Sisso Doyle - Mary Lebsack
10 33.33 16.00 Larry Hulsebos - Pat Hulsebos
1 72.92 35.00 NE Loulou Steller - Jack Rabbit
Board 1 North Deals None Vul |
| ♠ | 9 4 | | ♥ | 7 4 | | ♦ | Q 4 | | ♣ | A K Q 7 6 4 2 |
|
| ♠ | 10 5 | | ♥ | A 10 8 5 | | ♦ | A 10 8 | | ♣ | J 10 9 5 |
| |
|
|
| | ♠ | K Q 7 6 3 2 | | ♥ | Q 9 3 2 | | ♦ | J 9 5 | | ♣ | — |
|
|
|
| ♠ | A J 8 | | ♥ | K J 6 | | ♦ | K 7 6 3 2 | | ♣ | 8 3 |
|
NS 2N; EW 2♠; EW 2♥; NS 3♣; NS 1♦; Par +100: EW 3♥×−1; EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 3.50 | 0.50 | 2-Patterson-Dramm | 9-Todd-Gutierrez |
| 3 ♣ | N | 3 | 110 | | 3.50 | 0.50 | 7-Furchner-Bane | 6-Heidrich-Blackhall |
| 3 ♣ | N | −2 | | 100 | 2.00 | 2.00 | 3-Doyle-Lebsack | 4-Morgan-Negoro |
| 2 ♠ | E | 3 | | 140 | 1.00 | 3.00 | 10-Hulsebos-Hulsebos | 1-Steller-Rabbit |
| 3 NT | S | −3 | | 150 | 0.00 | 4.00 | 5-Sherman-Bame | 8-Allison-Lewis |
Board 2 East Deals N-S Vul |
| ♠ | Q J 10 8 2 | | ♥ | J 9 | | ♦ | K Q J 7 5 | | ♣ | Q |
|
| ♠ | 6 5 4 3 | | ♥ | 6 | | ♦ | 9 8 3 | | ♣ | 9 8 7 4 3 |
| |
|
|
| | ♠ | A 7 | | ♥ | A Q 8 2 | | ♦ | 10 | | ♣ | A K J 10 5 2 |
|
|
|
| ♠ | K 9 | | ♥ | K 10 7 5 4 3 | | ♦ | A 6 4 2 | | ♣ | 6 |
|
EW 5♣; NS 3♥; EW 2N; NS 2♠; NS 3♦; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥× | E | −7 | 1700 | | 4.00 | 0.00 | 2-Patterson-Dramm | 9-Todd-Gutierrez |
| 5 ♦ | N | −1 | | 100 | 3.00 | 1.00 | 7-Furchner-Bane | 6-Heidrich-Blackhall |
| 3 ♣ | E | 5 | | 150 | 1.50 | 2.50 | 3-Doyle-Lebsack | 4-Morgan-Negoro |
| 3 ♣ | E | 5 | | 150 | 1.50 | 2.50 | 10-Hulsebos-Hulsebos | 1-Steller-Rabbit |
| 4 ♥ | S | −3 | | 300 | 0.00 | 4.00 | 5-Sherman-Bame | 8-Allison-Lewis |
Board 3 South Deals E-W Vul |
| ♠ | A 9 8 7 2 | | ♥ | Q 2 | | ♦ | K J 9 3 | | ♣ | A 7 |
|
| ♠ | K 4 | | ♥ | K 9 8 3 | | ♦ | A Q 8 7 5 2 | | ♣ | Q |
| |
|
|
| | ♠ | Q 10 3 | | ♥ | J 10 7 6 4 | | ♦ | 6 4 | | ♣ | 4 3 2 |
|
|
|
| ♠ | J 6 5 | | ♥ | A 5 | | ♦ | 10 | | ♣ | K J 10 9 8 6 5 |
|
S 5N; S 4♠; N 3N; S 5♣; N 3♠; N 4♣; EW 2♥; EW 1♦; Par +460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −3 | 300 | | 4.00 | 0.00 | 1-Steller-Rabbit | 7-Furchner-Bane |
| 3 ♣ | S | 5 | 150 | | 3.00 | 1.00 | 3-Doyle-Lebsack | 9-Todd-Gutierrez |
| 4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 4-Morgan-Negoro | 5-Sherman-Bame |
| 4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 8-Allison-Lewis | 6-Heidrich-Blackhall |
| 4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 10-Hulsebos-Hulsebos | 2-Patterson-Dramm |
Board 4 West Deals Both Vul |
| ♠ | 9 7 | | ♥ | K J 9 7 | | ♦ | 9 3 | | ♣ | A Q 5 3 2 |
|
| ♠ | Q 10 6 4 | | ♥ | Q 8 | | ♦ | 8 6 5 4 | | ♣ | 10 8 6 |
| |
|
|
| | ♠ | K J 5 2 | | ♥ | A 10 5 4 3 | | ♦ | K Q 7 2 | | ♣ | — |
|
|
|
| ♠ | A 8 3 | | ♥ | 6 2 | | ♦ | A J 10 | | ♣ | K J 9 7 4 |
|
NS 4♣; NS 2N; EW 2♠; EW 1♦; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 4.00 | 0.00 | 1-Steller-Rabbit | 7-Furchner-Bane |
| 3 NT | N | 3 | 600 | | 3.00 | 1.00 | 8-Allison-Lewis | 6-Heidrich-Blackhall |
| 1 ♥ | E | −2 | 200 | | 2.00 | 2.00 | 10-Hulsebos-Hulsebos | 2-Patterson-Dramm |
| 3 ♣ | S | 5 | 150 | | 1.00 | 3.00 | 3-Doyle-Lebsack | 9-Todd-Gutierrez |
| 1 ♥ | E | −1 | 100 | | 0.00 | 4.00 | 4-Morgan-Negoro | 5-Sherman-Bame |
Board 5 North Deals N-S Vul |
| ♠ | A 8 | | ♥ | J 8 5 3 | | ♦ | A Q 7 | | ♣ | K J 8 2 |
|
| ♠ | K 6 4 | | ♥ | 10 6 | | ♦ | K J 8 5 4 3 | | ♣ | Q 7 |
| |
|
|
| | ♠ | Q 10 7 5 3 | | ♥ | K Q 7 4 | | ♦ | 6 2 | | ♣ | 10 5 |
|
|
|
| ♠ | J 9 2 | | ♥ | A 9 2 | | ♦ | 10 9 | | ♣ | A 9 6 4 3 |
|
NS 4N; N 4♥; NS 5♣; S 3♥; NS 1♠; NS 1♦; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 4.00 | 0.00 | 5-Sherman-Bame | 6-Heidrich-Blackhall |
| 3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 10-Hulsebos-Hulsebos | 3-Doyle-Lebsack |
| 2 NT | N | 2 | 120 | | 2.00 | 2.00 | 9-Todd-Gutierrez | 4-Morgan-Negoro |
| 3 ♦ | W | −2 | 100 | | 1.00 | 3.00 | 8-Allison-Lewis | 1-Steller-Rabbit |
| 2 NT | N | −1 | | 100 | 0.00 | 4.00 | 2-Patterson-Dramm | 7-Furchner-Bane |
Board 6 East Deals E-W Vul |
| ♠ | A J 5 3 | | ♥ | K 10 | | ♦ | 10 9 4 3 2 | | ♣ | 8 5 |
|
| ♠ | — | | ♥ | A 9 4 3 | | ♦ | Q J 7 6 | | ♣ | A K Q J 7 |
| |
|
|
| | ♠ | Q 9 4 | | ♥ | Q 8 5 | | ♦ | A 8 5 | | ♣ | 9 6 4 3 |
|
|
|
| ♠ | K 10 8 7 6 2 | | ♥ | J 7 6 2 | | ♦ | K | | ♣ | 10 2 |
|
EW 6♣; NS 3♠; EW 3♥; EW 1N; EW 2♦; Par −500: NS 6♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | 6 | | 170 | 4.00 | 0.00 | 9-Todd-Gutierrez | 4-Morgan-Negoro |
| 1 NT | E | 4 | | 180 | 3.00 | 1.00 | 10-Hulsebos-Hulsebos | 3-Doyle-Lebsack |
| 5 ♣ | W | 5 | | 600 | 2.00 | 2.00 | 2-Patterson-Dramm | 7-Furchner-Bane |
| 5 ♣ | W | 6 | | 620 | 1.00 | 3.00 | 8-Allison-Lewis | 1-Steller-Rabbit |
| 5 ♣ | W | 7 | | 640 | 0.00 | 4.00 | 5-Sherman-Bame | 6-Heidrich-Blackhall |
Board 7 South Deals Both Vul |
| ♠ | 7 | | ♥ | A K Q 5 4 | | ♦ | K J 10 3 | | ♣ | A 9 5 |
|
| ♠ | A Q 9 8 5 3 2 | | ♥ | J 9 8 | | ♦ | A 6 | | ♣ | 3 |
| |
|
|
| | ♠ | 10 | | ♥ | 10 6 3 | | ♦ | 8 7 | | ♣ | K Q J 10 6 4 2 |
|
|
|
| ♠ | K J 6 4 | | ♥ | 7 2 | | ♦ | Q 9 5 4 2 | | ♣ | 8 7 |
|
NS 4N; NS 4♥; NS 5♦; EW 2♣; NS 1♠; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −4 | 400 | | 4.00 | 0.00 | 9-Todd-Gutierrez | 5-Sherman-Bame |
| 3 ♠ | W | −3 | 300 | | 2.00 | 2.00 | 2-Patterson-Dramm | 8-Allison-Lewis |
| 3 ♠ | W | −3 | 300 | | 2.00 | 2.00 | 3-Doyle-Lebsack | 7-Furchner-Bane |
| 4 ♠ | W | −3 | 300 | | 2.00 | 2.00 | 6-Heidrich-Blackhall | 1-Steller-Rabbit |
| 2 ♠ | W | −2 | 200 | | 0.00 | 4.00 | 10-Hulsebos-Hulsebos | 4-Morgan-Negoro |
Board 8 West Deals None Vul |
| ♠ | K Q 10 8 2 | | ♥ | Q J 5 3 | | ♦ | A | | ♣ | J 4 3 |
|
| ♠ | 5 3 | | ♥ | A | | ♦ | Q 9 8 7 5 4 | | ♣ | A K 10 2 |
| |
|
|
| | ♠ | 9 7 4 | | ♥ | K 10 8 2 | | ♦ | K 6 3 | | ♣ | Q 9 8 |
|
|
|
| ♠ | A J 6 | | ♥ | 9 7 6 4 | | ♦ | J 10 2 | | ♣ | 7 6 5 |
|
EW 4♦; EW 1N; EW 2♣; NS 1♠; NS 1♥; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −3 | 150 | | 4.00 | 0.00 | 9-Todd-Gutierrez | 5-Sherman-Bame |
| 2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 2-Patterson-Dramm | 8-Allison-Lewis |
| 3 ♦ | W | 4 | | 130 | 1.00 | 3.00 | 3-Doyle-Lebsack | 7-Furchner-Bane |
| 2 ♣ | W | 4 | | 130 | 1.00 | 3.00 | 6-Heidrich-Blackhall | 1-Steller-Rabbit |
| 3 ♦ | W | 4 | | 130 | 1.00 | 3.00 | 10-Hulsebos-Hulsebos | 4-Morgan-Negoro |
Board 9 North Deals E-W Vul |
| ♠ | J 9 5 | | ♥ | 9 8 4 | | ♦ | A Q 7 4 2 | | ♣ | 7 4 |
|
| ♠ | A K 10 8 7 | | ♥ | Q 10 | | ♦ | K 6 | | ♣ | Q 8 6 2 |
| |
|
|
| | ♠ | Q 6 | | ♥ | A J 7 6 3 | | ♦ | 10 9 5 | | ♣ | A 10 9 |
|
|
|
| ♠ | 4 3 2 | | ♥ | K 5 2 | | ♦ | J 8 3 | | ♣ | K J 5 3 |
|
EW 3♠; E 3♥; EW 2N; W 2♥; EW 3♣; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 200 | | 3.50 | 0.50 | 1-Steller-Rabbit | 2-Patterson-Dramm |
| 3 NT | W | −2 | 200 | | 3.50 | 0.50 | 8-Allison-Lewis | 3-Doyle-Lebsack |
| 2 NT | W | −1 | 100 | | 2.00 | 2.00 | 7-Furchner-Bane | 4-Morgan-Negoro |
| 3 ♣ | W | 3 | | 110 | 1.00 | 3.00 | 10-Hulsebos-Hulsebos | 5-Sherman-Bame |
| 3 NT | E | 4 | | 630 | 0.00 | 4.00 | 9-Todd-Gutierrez | 6-Heidrich-Blackhall |
Board 10 East Deals Both Vul |
| ♠ | 9 7 6 2 | | ♥ | J 9 8 5 4 | | ♦ | 9 7 | | ♣ | 7 2 |
|
| ♠ | A Q J 5 | | ♥ | K 7 3 | | ♦ | A 4 2 | | ♣ | Q 10 8 |
| |
|
|
| | ♠ | 8 | | ♥ | A 10 2 | | ♦ | Q J 8 6 | | ♣ | K J 9 6 3 |
|
|
|
| ♠ | K 10 4 3 | | ♥ | Q 6 | | ♦ | K 10 5 3 | | ♣ | A 5 4 |
|
EW 5N; E 5♦; EW 5♣; EW 3♠; EW 3♥; W 4♦; Par −660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 200 | | 4.00 | 0.00 | 8-Allison-Lewis | 3-Doyle-Lebsack |
| 1 NT | W | 5 | | 210 | 3.00 | 1.00 | 7-Furchner-Bane | 4-Morgan-Negoro |
| 3 NT | W | 4 | | 630 | 1.50 | 2.50 | 1-Steller-Rabbit | 2-Patterson-Dramm |
| 3 NT | W | 4 | | 630 | 1.50 | 2.50 | 9-Todd-Gutierrez | 6-Heidrich-Blackhall |
| 3 NT | E | 6 | | 690 | 0.00 | 4.00 | 10-Hulsebos-Hulsebos | 5-Sherman-Bame |
Board 11 South Deals None Vul |
| ♠ | 9 | | ♥ | 7 2 | | ♦ | K 10 9 4 | | ♣ | A K J 10 8 5 |
|
| ♠ | K Q J 8 7 4 | | ♥ | A 9 6 | | ♦ | 7 5 | | ♣ | Q 6 |
| |
|
|
| | ♠ | 6 3 2 | | ♥ | J 4 | | ♦ | Q J 8 6 2 | | ♣ | 9 3 2 |
|
|
|
| ♠ | A 10 5 | | ♥ | K Q 10 8 5 3 | | ♦ | A 3 | | ♣ | 7 4 |
|
NS 6♣; NS 5♥; NS 3N; NS 3♦; Par +920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 6 | 480 | | 4.00 | 0.00 | 1-Steller-Rabbit | 9-Todd-Gutierrez |
| 4 ♥ | S | 4 | 420 | | 3.00 | 1.00 | 4-Morgan-Negoro | 8-Allison-Lewis |
| 4 ♣ | N | 6 | 170 | | 2.00 | 2.00 | 7-Furchner-Bane | 5-Sherman-Bame |
| 2 ♠ | W | −2 | 100 | | 1.00 | 3.00 | 10-Hulsebos-Hulsebos | 6-Heidrich-Blackhall |
| 1 ♠ | W | 1 | | 80 | 0.00 | 4.00 | 2-Patterson-Dramm | 3-Doyle-Lebsack |
Board 12 West Deals N-S Vul |
| ♠ | 8 4 | | ♥ | A Q J 10 7 4 | | ♦ | J 5 3 | | ♣ | K 3 |
|
| ♠ | A Q 3 | | ♥ | K 9 5 3 2 | | ♦ | 10 | | ♣ | A 10 5 4 |
| |
|
|
| | ♠ | K J 10 7 | | ♥ | 8 | | ♦ | Q 8 7 6 | | ♣ | 9 8 7 6 |
|
|
|
| ♠ | 9 6 5 2 | | ♥ | 6 | | ♦ | A K 9 4 2 | | ♣ | Q J 2 |
|
NS 3♦; NS 1N; EW 2♣; EW 1♠; NS 1♥; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 2 | 90 | | 4.00 | 0.00 | 7-Furchner-Bane | 5-Sherman-Bame |
| 1 ♠ | E | 1 | | 80 | 3.00 | 1.00 | 2-Patterson-Dramm | 3-Doyle-Lebsack |
| 2 ♣ | E | 2 | | 90 | 1.50 | 2.50 | 1-Steller-Rabbit | 9-Todd-Gutierrez |
| 2 ♣ | W | 2 | | 90 | 1.50 | 2.50 | 10-Hulsebos-Hulsebos | 6-Heidrich-Blackhall |
| 2 ♣ | W | 3 | | 110 | 0.00 | 4.00 | 4-Morgan-Negoro | 8-Allison-Lewis |