Thurs. Morn. 0-300 Pairs Thursday Morn Session June 22, 2023
Scores after 11 rounds Average: 110.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 62.50 137.50 B 1 1 0.96(A) Kathy Solovay - Dennis Williams
9 62.00 136.40 A 2 0.67(A) Penny Herzog - Sondra Antonel
7 60.25 132.55 A 3 0.48(A) Joy Brown - John Sandahl
3 57.75 127.05 C 4 2 1 0.34(A) Mary Bane - Tess Heidrich
2 50.75 111.65 B 5 3 0.24(B) Landis Fox - Bill Hermann
11 49.00 107.80 A Mary Hall - Mary Lisiecki
12 47.00 103.40 A David Sheffield - Rajesh Tandon
1 46.00 101.20 C 2 0.21(C) Nansea Wolff - Carol Miller
8 45.00 99.00 C Joe Muscolino - KC Muscolino
10 44.75 98.45 B Molly Allison - Victoria Mogilner
5 39.00 85.80 C Richard Blum - Judy Blum
4 34.75 76.45 C Carolyn Sherman - Mary-Austin Bame
Thurs. Morn. 0-300 Pairs Thursday Morn Session June 22, 2023
Scores after 11 rounds Average: 110.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
11 65.68 144.50 B 1 1 0.96(A) Hanne Schmidt - Cathy Romano
6 60.00 132.00 B 2 2 0.67(A) Rick Fox - Brian Fox
2 56.59 124.50 A 3 0.48(A) Richard Palmer - Blaine Hibbard
12 55.91 123.00 C 4 3 1 0.34(A) Francoise Earley - Betty Woodall
9 52.73 116.00 B 5 0.19(A) Mary Ramirez - Sharon Keith
1 46.82 103.00 C 2 0.17(C) Heidi Kelley - Kristina Weller
5 46.36 102.00 A Karen Weymann - Dilma Morello
10 43.64 96.00 A Betty Kuite - Barbara Brady
3 41.36 91.00 C Jill Barnhill - Pam Farmer
8 40.68 89.50 B Rose Mary Johnston - Kenneth Martin
4 40.23 88.50 C John Rieger - Mary Platter-Rieger
Board 1 North Deals None Vul |
| ♠ | K | | ♥ | J 10 8 4 2 | | ♦ | Q J 7 2 | | ♣ | A 9 8 |
|
| ♠ | A Q J 9 5 3 | | ♥ | Q | | ♦ | 8 5 | | ♣ | 10 7 3 2 |
| |
|
|
| | ♠ | 10 8 | | ♥ | A 7 3 | | ♦ | A K 10 4 3 | | ♣ | K 6 5 |
|
|
|
| ♠ | 7 6 4 2 | | ♥ | K 9 6 5 | | ♦ | 9 6 | | ♣ | Q J 4 |
|
EW 6♠; EW 5N; EW 4♣; N 2♥; EW 3♦; S 1♥; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 100 | | 10.00 | 0.00 | 6-Solovay-Williams | 12-Earley-Woodall |
| 4 ♠ | W | −1 | 50 | | 8.50 | 1.50 | 8-Muscolino-Muscolino | 5-Weymann-Morello |
| 4 ♠ | W | −1 | 50 | | 8.50 | 1.50 | 12-Sheffield-Tandon | 2-Palmer-Hibbard |
| 3 ♥ | N | −2 | | 100 | 7.00 | 3.00 | 3-Bane-Heidrich | 6-Fox-Fox |
| 3 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 2-Fox-Hermann | 4-Rieger-Platter-Rieger |
| 3 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 7-Brown-Sandahl | 3-Barnhill-Farmer |
| 2 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 10-Allison-Mogilner | 9-Ramirez-Keith |
| 2 ♠ | W | 4 | | 170 | 2.00 | 8.00 | 1-Wolff-Miller | 1-Kelley-Weller |
| 2 ♠ | W | 4 | | 170 | 2.00 | 8.00 | 4-Sherman-Bame | 8-Johnston-Martin |
| 2 ♠ | W | 4 | | 170 | 2.00 | 8.00 | 5-Blum-Blum | 10-Kuite-Brady |
| 2 NT | E | 6 | | 240 | 0.00 | 10.00 | 11-Hall-Lisiecki | 11-Schmidt-Romano |
Board 2 East Deals N-S Vul |
| ♠ | K Q 10 | | ♥ | 9 7 | | ♦ | Q J 10 9 3 | | ♣ | K 10 8 |
|
| ♠ | J 7 5 | | ♥ | A K J 2 | | ♦ | 8 4 2 | | ♣ | 7 6 2 |
| |
|
|
| | ♠ | A 9 4 3 2 | | ♥ | 10 6 5 4 | | ♦ | K 5 | | ♣ | 4 3 |
|
|
|
| ♠ | 8 6 | | ♥ | Q 8 3 | | ♦ | A 7 6 | | ♣ | A Q J 9 5 |
|
NS 4♦; NS 4♣; NS 2N; EW 1♠; EW 1♥; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 6 | 240 | | 10.00 | 0.00 | 7-Brown-Sandahl | 3-Barnhill-Farmer |
| 1 NT | S | 3 | 150 | | 8.50 | 1.50 | 2-Fox-Hermann | 4-Rieger-Platter-Rieger |
| 1 NT | S | 3 | 150 | | 8.50 | 1.50 | 3-Bane-Heidrich | 6-Fox-Fox |
| 2 ♣ | S | 4 | 130 | | 6.50 | 3.50 | 1-Wolff-Miller | 1-Kelley-Weller |
| 3 ♣ | S | 4 | 130 | | 6.50 | 3.50 | 6-Solovay-Williams | 12-Earley-Woodall |
| 2 NT | S | 2 | 120 | | 4.00 | 6.00 | 4-Sherman-Bame | 8-Johnston-Martin |
| 2 NT | S | 2 | 120 | | 4.00 | 6.00 | 5-Blum-Blum | 10-Kuite-Brady |
| 2 NT | S | 2 | 120 | | 4.00 | 6.00 | 11-Hall-Lisiecki | 11-Schmidt-Romano |
| 3 ♣ | S | 3 | 110 | | 2.00 | 8.00 | 8-Muscolino-Muscolino | 5-Weymann-Morello |
| 1 NT | N | 1 | 90 | | 1.00 | 9.00 | 12-Sheffield-Tandon | 2-Palmer-Hibbard |
| 2 NT | S | −1 | | 100 | 0.00 | 10.00 | 10-Allison-Mogilner | 9-Ramirez-Keith |
Board 3 South Deals E-W Vul |
| ♠ | A 10 | | ♥ | 6 | | ♦ | K 6 5 4 2 | | ♣ | J 10 9 6 5 |
|
| ♠ | Q J 9 3 2 | | ♥ | J 10 8 4 3 | | ♦ | 7 | | ♣ | 7 2 |
| |
|
|
| | ♠ | K 7 6 5 | | ♥ | K 5 | | ♦ | A J 3 | | ♣ | A K Q 8 |
|
|
|
| ♠ | 8 4 | | ♥ | A Q 9 7 2 | | ♦ | Q 10 9 8 | | ♣ | 4 3 |
|
EW 4♠; E 2N; E 2♥; W 1N; NS 2♦; W 1♥; Par −500: NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 8.00 | 2.00 | 3-Bane-Heidrich | 5-Weymann-Morello |
| 4 ♠ | E | −1 | 100 | | 8.00 | 2.00 | 7-Brown-Sandahl | 4-Rieger-Platter-Rieger |
| 4 ♠ | E | −1 | 100 | | 8.00 | 2.00 | 9-Herzog-Antonel | 8-Johnston-Martin |
| 4 ♠ | E | −1 | 100 | | 8.00 | 2.00 | 10-Allison-Mogilner | 10-Kuite-Brady |
| 4 ♠ | E | −1 | 100 | | 8.00 | 2.00 | 12-Sheffield-Tandon | 3-Barnhill-Farmer |
| 1 ♠ | E | 4 | | 170 | 5.00 | 5.00 | 11-Hall-Lisiecki | 1-Kelley-Weller |
| 3 NT | E | 3 | | 600 | 4.00 | 6.00 | 6-Solovay-Williams | 11-Schmidt-Romano |
| 4 ♠ | E | 4 | | 620 | 2.50 | 7.50 | 2-Fox-Hermann | 2-Palmer-Hibbard |
| 4 ♠ | W | 4 | | 620 | 2.50 | 7.50 | 8-Muscolino-Muscolino | 6-Fox-Fox |
| 3 NT | E | 4 | | 630 | 1.00 | 9.00 | 1-Wolff-Miller | 12-Earley-Woodall |
| 4 ♠ | E | 5 | | 650 | 0.00 | 10.00 | 5-Blum-Blum | 9-Ramirez-Keith |
Board 4 West Deals Both Vul |
| ♠ | K 8 7 2 | | ♥ | J 9 2 | | ♦ | J 9 3 | | ♣ | K 10 7 |
|
| ♠ | 5 3 | | ♥ | 7 5 4 3 | | ♦ | Q 8 7 6 | | ♣ | A 9 8 |
| |
|
|
| | ♠ | 4 | | ♥ | A Q 6 | | ♦ | 5 4 2 | | ♣ | J 6 5 4 3 2 |
|
|
|
| ♠ | A Q J 10 9 6 | | ♥ | K 10 8 | | ♦ | A K 10 | | ♣ | Q |
|
NS 5♠; NS 3N; NS 1♥; NS 1♦; EW 1♣; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 8.50 | 1.50 | 7-Brown-Sandahl | 4-Rieger-Platter-Rieger |
| 4 ♠ | S | 5 | 650 | | 8.50 | 1.50 | 9-Herzog-Antonel | 8-Johnston-Martin |
| 4 ♠ | S | 5 | 650 | | 8.50 | 1.50 | 11-Hall-Lisiecki | 1-Kelley-Weller |
| 4 ♠ | S | 5 | 650 | | 8.50 | 1.50 | 12-Sheffield-Tandon | 3-Barnhill-Farmer |
| 4 ♠ | S | 4 | 620 | | 4.00 | 6.00 | 2-Fox-Hermann | 2-Palmer-Hibbard |
| 4 ♠ | S | 4 | 620 | | 4.00 | 6.00 | 3-Bane-Heidrich | 5-Weymann-Morello |
| 4 ♠ | S | 4 | 620 | | 4.00 | 6.00 | 5-Blum-Blum | 9-Ramirez-Keith |
| 4 ♠ | S | 4 | 620 | | 4.00 | 6.00 | 6-Solovay-Williams | 11-Schmidt-Romano |
| 4 ♠ | S | 4 | 620 | | 4.00 | 6.00 | 10-Allison-Mogilner | 10-Kuite-Brady |
| 3 ♠ | S | 4 | 170 | | 1.00 | 9.00 | 1-Wolff-Miller | 12-Earley-Woodall |
| 4 ♠ | S | −1 | | 100 | 0.00 | 10.00 | 8-Muscolino-Muscolino | 6-Fox-Fox |
Board 5 North Deals N-S Vul |
| ♠ | A 7 | | ♥ | A Q 8 7 | | ♦ | 7 | | ♣ | A K J 6 3 2 |
|
| ♠ | 8 3 | | ♥ | J 10 5 2 | | ♦ | A 9 6 5 | | ♣ | Q 5 4 |
| |
|
|
| | ♠ | K J 9 6 | | ♥ | K 4 3 | | ♦ | Q J 10 8 2 | | ♣ | 8 |
|
|
|
| ♠ | Q 10 5 4 2 | | ♥ | 9 6 | | ♦ | K 4 3 | | ♣ | 10 9 7 |
|
NS 4♣; W 3♦; E 2♦; NS 1♠; W 1♥; Par +100: W 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 4 | 130 | | 8.50 | 1.50 | 3-Bane-Heidrich | 3-Barnhill-Farmer |
| 3 ♣ | N | 4 | 130 | | 8.50 | 1.50 | 5-Blum-Blum | 8-Johnston-Martin |
| 3 ♣ | N | 4 | 130 | | 8.50 | 1.50 | 6-Solovay-Williams | 10-Kuite-Brady |
| 3 ♣ | N | 4 | 130 | | 8.50 | 1.50 | 12-Sheffield-Tandon | 4-Rieger-Platter-Rieger |
| 3 NT | S | −1 | | 100 | 6.00 | 4.00 | 11-Hall-Lisiecki | 2-Palmer-Hibbard |
| 3 ♦ | E | 4 | | 130 | 5.00 | 5.00 | 1-Wolff-Miller | 11-Schmidt-Romano |
| 2 ♥ | N | −2 | | 200 | 3.50 | 6.50 | 2-Fox-Hermann | 1-Kelley-Weller |
| 2 NT | N | −2 | | 200 | 3.50 | 6.50 | 9-Herzog-Antonel | 9-Ramirez-Keith |
| 4 ♣ | N | −3 | | 300 | 1.50 | 8.50 | 7-Brown-Sandahl | 5-Weymann-Morello |
| 2 ♥ | N | −3 | | 300 | 1.50 | 8.50 | 10-Allison-Mogilner | 12-Earley-Woodall |
| 5 ♣× | N | −2 | | 500 | 0.00 | 10.00 | 4-Sherman-Bame | 6-Fox-Fox |
Board 6 East Deals E-W Vul |
| ♠ | K Q 10 | | ♥ | 8 7 6 | | ♦ | K 10 6 3 2 | | ♣ | 8 6 |
|
| ♠ | A 2 | | ♥ | J 5 4 2 | | ♦ | 8 7 4 | | ♣ | K J 10 2 |
| |
|
|
| | ♠ | 9 8 6 5 4 3 | | ♥ | 9 | | ♦ | A | | ♣ | A Q 9 7 3 |
|
|
|
| ♠ | J 7 | | ♥ | A K Q 10 3 | | ♦ | Q J 9 5 | | ♣ | 5 4 |
|
EW 4♠; EW 5♣; NS 3♦; EW 1N; NS 1♥; Par −300: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 2 | 110 | | 10.00 | 0.00 | 2-Fox-Hermann | 1-Kelley-Weller |
| 3 ♥ | S | −1 | | 50 | 6.00 | 4.00 | 1-Wolff-Miller | 11-Schmidt-Romano |
| 4 ♥ | S | −1 | | 50 | 6.00 | 4.00 | 3-Bane-Heidrich | 3-Barnhill-Farmer |
| 3 ♥ | S | −1 | | 50 | 6.00 | 4.00 | 4-Sherman-Bame | 6-Fox-Fox |
| 2 ♥ | S | −1 | | 50 | 6.00 | 4.00 | 5-Blum-Blum | 8-Johnston-Martin |
| 3 ♥ | S | −1 | | 50 | 6.00 | 4.00 | 6-Solovay-Williams | 10-Kuite-Brady |
| 3 ♥ | S | −1 | | 50 | 6.00 | 4.00 | 9-Herzog-Antonel | 9-Ramirez-Keith |
| 3 ♥ | S | −1 | | 50 | 6.00 | 4.00 | 10-Allison-Mogilner | 12-Earley-Woodall |
| 4 ♥ | S | −2 | | 100 | 1.50 | 8.50 | 7-Brown-Sandahl | 5-Weymann-Morello |
| 3 ♥ | S | −2 | | 100 | 1.50 | 8.50 | 11-Hall-Lisiecki | 2-Palmer-Hibbard |
| 3 ♠ | E | 4 | | 170 | 0.00 | 10.00 | 12-Sheffield-Tandon | 4-Rieger-Platter-Rieger |
Board 7 South Deals Both Vul |
| ♠ | Q J 6 | | ♥ | A J 10 8 7 4 | | ♦ | A K 8 | | ♣ | 4 |
|
| ♠ | 9 4 | | ♥ | K 3 | | ♦ | Q J 9 7 6 4 3 | | ♣ | 8 6 |
| |
|
|
| | ♠ | A 10 5 | | ♥ | Q | | ♦ | 10 | | ♣ | A K Q 10 9 5 3 2 |
|
|
|
| ♠ | K 8 7 3 2 | | ♥ | 9 6 5 2 | | ♦ | 5 2 | | ♣ | J 7 |
|
NS 4♥; EW 3N; NS 3♠; EW 3♣; EW 2♦; Par +200: EW 4N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 10.00 | 0.00 | 6-Solovay-Williams | 9-Ramirez-Keith |
| 5 ♣× | E | −2 | 500 | | 9.00 | 1.00 | 11-Hall-Lisiecki | 3-Barnhill-Farmer |
| 5 ♣ | E | −2 | 200 | | 7.50 | 2.50 | 2-Fox-Hermann | 12-Earley-Woodall |
| 6 ♣ | E | −2 | 200 | | 7.50 | 2.50 | 4-Sherman-Bame | 4-Rieger-Platter-Rieger |
| 4 ♣ | E | −1 | 100 | | 4.00 | 6.00 | 1-Wolff-Miller | 10-Kuite-Brady |
| 5 ♣ | E | −1 | 100 | | 4.00 | 6.00 | 3-Bane-Heidrich | 2-Palmer-Hibbard |
| 5 ♣ | E | −1 | 100 | | 4.00 | 6.00 | 7-Brown-Sandahl | 6-Fox-Fox |
| 5 ♣ | E | −1 | 100 | | 4.00 | 6.00 | 9-Herzog-Antonel | 11-Schmidt-Romano |
| 5 ♣ | E | −1 | 100 | | 4.00 | 6.00 | 10-Allison-Mogilner | 1-Kelley-Weller |
| 3 ♣ | E | 5 | | 150 | 1.00 | 9.00 | 12-Sheffield-Tandon | 5-Weymann-Morello |
| 6 ♥× | N | −2 | | 500 | 0.00 | 10.00 | 8-Muscolino-Muscolino | 8-Johnston-Martin |
Board 8 West Deals None Vul |
| ♠ | K 10 9 | | ♥ | J 8 7 3 | | ♦ | 10 6 3 | | ♣ | 7 3 2 |
|
| ♠ | Q J | | ♥ | 10 5 | | ♦ | A Q 9 5 | | ♣ | 10 9 6 5 4 |
| |
|
|
| | ♠ | A 6 4 3 | | ♥ | A 6 | | ♦ | K J 2 | | ♣ | A K Q J |
|
|
|
| ♠ | 8 7 5 2 | | ♥ | K Q 9 4 2 | | ♦ | 8 7 4 | | ♣ | 8 |
|
EW 7♣; EW 6N; EW 6♦; EW 3♠; EW 2♥; Par −1440
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 10.00 | 0.00 | 4-Sherman-Bame | 4-Rieger-Platter-Rieger |
| 2 NT | E | 5 | | 210 | 9.00 | 1.00 | 8-Muscolino-Muscolino | 8-Johnston-Martin |
| 5 ♣ | E | 6 | | 420 | 8.00 | 2.00 | 2-Fox-Hermann | 12-Earley-Woodall |
| 3 NT | E | 5 | | 460 | 6.00 | 4.00 | 1-Wolff-Miller | 10-Kuite-Brady |
| 3 NT | E | 5 | | 460 | 6.00 | 4.00 | 10-Allison-Mogilner | 1-Kelley-Weller |
| 3 NT | W | 5 | | 460 | 6.00 | 4.00 | 12-Sheffield-Tandon | 5-Weymann-Morello |
| 3 NT | E | 6 | | 490 | 3.00 | 7.00 | 3-Bane-Heidrich | 2-Palmer-Hibbard |
| 3 NT | E | 6 | | 490 | 3.00 | 7.00 | 9-Herzog-Antonel | 11-Schmidt-Romano |
| 3 NT | E | 6 | | 490 | 3.00 | 7.00 | 11-Hall-Lisiecki | 3-Barnhill-Farmer |
| 3 NT | E | 7 | | 520 | 1.00 | 9.00 | 7-Brown-Sandahl | 6-Fox-Fox |
| 6 NT | E | 6 | | 990 | 0.00 | 10.00 | 6-Solovay-Williams | 9-Ramirez-Keith |
Board 9 North Deals E-W Vul |
| ♠ | A 4 2 | | ♥ | 10 2 | | ♦ | A K Q 9 7 2 | | ♣ | Q 7 |
|
| ♠ | K 9 6 | | ♥ | K Q 5 | | ♦ | 10 8 | | ♣ | A J 8 4 2 |
| |
|
|
| | ♠ | Q | | ♥ | A J 9 8 7 | | ♦ | J 6 5 3 | | ♣ | 10 9 3 |
|
|
|
| ♠ | J 10 8 7 5 3 | | ♥ | 6 4 3 | | ♦ | 4 | | ♣ | K 6 5 |
|
NS 3♠; EW 3♥; EW 1N; NS 2♦; EW 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −1 | 100 | | 9.50 | 0.50 | 1-Wolff-Miller | 9-Ramirez-Keith |
| 3 ♥ | E | −1 | 100 | | 9.50 | 0.50 | 5-Blum-Blum | 5-Weymann-Morello |
| 2 ♦ | N | 2 | 90 | | 7.50 | 2.50 | 6-Solovay-Williams | 8-Johnston-Martin |
| 2 ♦ | N | 2 | 90 | | 7.50 | 2.50 | 8-Muscolino-Muscolino | 10-Kuite-Brady |
| 2 ♠ | S | −1 | | 50 | 5.50 | 4.50 | 10-Allison-Mogilner | 2-Palmer-Hibbard |
| 3 ♦ | N | −1 | | 50 | 5.50 | 4.50 | 12-Sheffield-Tandon | 6-Fox-Fox |
| 4 ♠ | S | −2 | | 100 | 3.50 | 6.50 | 4-Sherman-Bame | 3-Barnhill-Farmer |
| 4 ♠ | S | −2 | | 100 | 3.50 | 6.50 | 9-Herzog-Antonel | 12-Earley-Woodall |
| 3 ♥ | E | 3 | | 140 | 2.00 | 8.00 | 3-Bane-Heidrich | 1-Kelley-Weller |
| 3 ♦ | N | −3 | | 150 | 1.00 | 9.00 | 2-Fox-Hermann | 11-Schmidt-Romano |
| 3 ♥ | E | 4 | | 170 | 0.00 | 10.00 | 11-Hall-Lisiecki | 4-Rieger-Platter-Rieger |
Board 10 East Deals Both Vul |
| ♠ | K 9 8 4 3 | | ♥ | A 9 4 | | ♦ | 10 9 5 2 | | ♣ | 7 |
|
| ♠ | A Q J 5 | | ♥ | K 7 6 2 | | ♦ | K Q J 4 | | ♣ | A |
| |
|
|
| | ♠ | 10 7 | | ♥ | Q 10 8 5 3 | | ♦ | A 3 | | ♣ | K 10 8 6 |
|
|
|
| ♠ | 6 2 | | ♥ | J | | ♦ | 8 7 6 | | ♣ | Q J 9 5 4 3 2 |
|
EW 6♥; EW 5N; EW 3♠; EW 4♦; EW 1♣; Par −1430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 10.00 | 0.00 | 3-Bane-Heidrich | 1-Kelley-Weller |
| 3 ♥ | E | 6 | | 230 | 9.00 | 1.00 | 1-Wolff-Miller | 9-Ramirez-Keith |
| 4 ♣ | S | −4 | | 400 | 8.00 | 2.00 | 2-Fox-Hermann | 11-Schmidt-Romano |
| 4 ♥ | W | 4 | | 620 | 6.00 | 4.00 | 4-Sherman-Bame | 3-Barnhill-Farmer |
| 4 ♥ | W | 4 | | 620 | 6.00 | 4.00 | 6-Solovay-Williams | 8-Johnston-Martin |
| 4 ♥ | E | 4 | | 620 | 6.00 | 4.00 | 9-Herzog-Antonel | 12-Earley-Woodall |
| 4 ♥ | W | 5 | | 650 | 4.00 | 6.00 | 12-Sheffield-Tandon | 6-Fox-Fox |
| 3 NT | W | 5 | | 660 | 3.00 | 7.00 | 11-Hall-Lisiecki | 4-Rieger-Platter-Rieger |
| 4 ♥ | E | 6 | | 680 | 1.00 | 9.00 | 5-Blum-Blum | 5-Weymann-Morello |
| 4 ♥ | W | 6 | | 680 | 1.00 | 9.00 | 8-Muscolino-Muscolino | 10-Kuite-Brady |
| 4 ♥ | W | 6 | | 680 | 1.00 | 9.00 | 10-Allison-Mogilner | 2-Palmer-Hibbard |
Board 11 South Deals None Vul |
| ♠ | K J 8 7 2 | | ♥ | 7 2 | | ♦ | K 8 5 | | ♣ | 10 8 7 |
|
| ♠ | Q 9 3 | | ♥ | Q J 6 5 | | ♦ | Q 7 6 3 | | ♣ | K 3 |
| |
|
|
| | ♠ | A 10 | | ♥ | K 9 8 4 3 | | ♦ | 10 9 | | ♣ | Q J 9 4 |
|
|
|
| ♠ | 6 5 4 | | ♥ | A 10 | | ♦ | A J 4 2 | | ♣ | A 6 5 2 |
|
NS 2♠; EW 2♥; NS 1♦; Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 9.50 | 0.50 | 6-Solovay-Williams | 6-Fox-Fox |
| 1 NT | S | 2 | 120 | | 9.50 | 0.50 | 9-Herzog-Antonel | 1-Kelley-Weller |
| 2 ♠ | N | 2 | 110 | | 7.50 | 2.50 | 4-Sherman-Bame | 2-Palmer-Hibbard |
| 1 ♠ | N | 2 | 110 | | 7.50 | 2.50 | 10-Allison-Mogilner | 3-Barnhill-Farmer |
| 1 NT | W | −2 | 100 | | 6.00 | 4.00 | 7-Brown-Sandahl | 9-Ramirez-Keith |
| 3 ♦ | E | −1 | 50 | | 5.00 | 5.00 | 1-Wolff-Miller | 8-Johnston-Martin |
| 2 ♠ | N | −1 | | 50 | 3.50 | 6.50 | 5-Blum-Blum | 4-Rieger-Platter-Rieger |
| 2 ♠ | N | −1 | | 50 | 3.50 | 6.50 | 11-Hall-Lisiecki | 5-Weymann-Morello |
| 3 ♠ | N | −2 | | 100 | 2.00 | 8.00 | 2-Fox-Hermann | 10-Kuite-Brady |
| 3 ♥ | E | 4 | | 170 | 0.50 | 9.50 | 3-Bane-Heidrich | 12-Earley-Woodall |
| 3 ♥ | E | 4 | | 170 | 0.50 | 9.50 | 8-Muscolino-Muscolino | 11-Schmidt-Romano |
Board 12 West Deals N-S Vul |
| ♠ | Q 10 6 | | ♥ | 9 | | ♦ | J 8 6 5 2 | | ♣ | A Q 5 2 |
|
| ♠ | 5 3 2 | | ♥ | J 4 | | ♦ | K 9 3 | | ♣ | J 10 8 6 3 |
| |
|
|
| | ♠ | K 8 7 4 | | ♥ | A Q 10 7 6 2 | | ♦ | 10 4 | | ♣ | 9 |
|
|
|
| ♠ | A J 9 | | ♥ | K 8 5 3 | | ♦ | A Q 7 | | ♣ | K 7 4 |
|
NS 4N; NS 5♦; NS 3♠; NS 3♣; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 10.00 | 0.00 | 3-Bane-Heidrich | 12-Earley-Woodall |
| 3 NT | S | 4 | 630 | | 9.00 | 1.00 | 6-Solovay-Williams | 6-Fox-Fox |
| 3 NT | S | 3 | 600 | | 8.00 | 2.00 | 7-Brown-Sandahl | 9-Ramirez-Keith |
| 2 NT | S | 4 | 180 | | 7.00 | 3.00 | 9-Herzog-Antonel | 1-Kelley-Weller |
| 1 NT | S | 3 | 150 | | 6.00 | 4.00 | 2-Fox-Hermann | 10-Kuite-Brady |
| 2 ♦ | N | 4 | 130 | | 5.00 | 5.00 | 11-Hall-Lisiecki | 5-Weymann-Morello |
| 3 ♦ | N | 3 | 110 | | 4.00 | 6.00 | 8-Muscolino-Muscolino | 11-Schmidt-Romano |
| 2 ♥ | E | −1 | 50 | | 2.50 | 7.50 | 1-Wolff-Miller | 8-Johnston-Martin |
| 2 ♥ | E | −1 | 50 | | 2.50 | 7.50 | 10-Allison-Mogilner | 3-Barnhill-Farmer |
| 2 NT | S | −1 | | 100 | 1.00 | 9.00 | 4-Sherman-Bame | 2-Palmer-Hibbard |
| 3 NT | S | −2 | | 200 | 0.00 | 10.00 | 5-Blum-Blum | 4-Rieger-Platter-Rieger |
M
Board 13 North Deals Both Vul |
| ♠ | Q J 4 2 | | ♥ | K 2 | | ♦ | Q 10 9 2 | | ♣ | Q 9 5 |
|
| ♠ | A 8 6 3 | | ♥ | — | | ♦ | K 6 4 | | ♣ | A K J 10 6 4 |
| |
|
|
| | ♠ | 10 5 | | ♥ | Q J 10 8 7 6 | | ♦ | 8 5 3 | | ♣ | 8 2 |
|
|
|
| ♠ | K 9 7 | | ♥ | A 9 5 4 3 | | ♦ | A J 7 | | ♣ | 7 3 |
|
NS 1N; NS 1♠; EW 1♥; NS 1♦; W 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | −2 | 200 | | 10.00 | 0.00 | 7-Brown-Sandahl | 10-Kuite-Brady |
| 2 ♣ | W | −1 | 100 | | 8.50 | 1.50 | 5-Blum-Blum | 3-Barnhill-Farmer |
| 3 ♣ | W | −1 | 100 | | 8.50 | 1.50 | 6-Solovay-Williams | 5-Weymann-Morello |
| 2 ♣ | W | 2 | | 90 | 7.00 | 3.00 | 3-Bane-Heidrich | 11-Schmidt-Romano |
| 3 ♥ | S | −1 | | 100 | 6.00 | 4.00 | 10-Allison-Mogilner | 4-Rieger-Platter-Rieger |
| 2 ♣ | W | 3 | | 110 | 5.00 | 5.00 | 2-Fox-Hermann | 9-Ramirez-Keith |
| 2 ♣ | W | 4 | | 130 | 3.50 | 6.50 | 9-Herzog-Antonel | 2-Palmer-Hibbard |
| 3 ♣ | W | 4 | | 130 | 3.50 | 6.50 | 11-Hall-Lisiecki | 6-Fox-Fox |
| 2 ♥ | S | −2 | | 200 | 2.00 | 8.00 | 12-Sheffield-Tandon | 8-Johnston-Martin |
| 3 NT | N | −3 | | 300 | 0.50 | 9.50 | 4-Sherman-Bame | 1-Kelley-Weller |
| 2 NT | S | −3 | | 300 | 0.50 | 9.50 | 8-Muscolino-Muscolino | 12-Earley-Woodall |
Board 14 East Deals None Vul |
| ♠ | 10 8 3 | | ♥ | J 10 6 5 | | ♦ | Q 10 3 | | ♣ | 6 5 2 |
|
