Fri. Morn. 0-1500 Pairs Friday Morn Session September 1, 2023
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 60.68 131.06 B 1 1 0.96(A) Lucretia Locke - Susan White
3 58.07 125.44 A 2 0.67(A) Bruce Zissen - Marge Van Hemert
9 57.03 123.19 A 3 0.48(A) Sharron Voorhees - Bronek Felczer
6 56.25 121.50 C 4 2 1 0.56(B) Bobbie Tobias - Leslee Levin
7 50.26 108.56 C 3 2 0.40(B) James Smith - Beverly Wilson
10 49.31 106.50 B Dean Vestre - Bill Christian
4 48.96 105.75 B Rajesh Tandon - Jimmy Carter
8 40.88 88.31 C Aileen Emer - Irene Sowle
5 40.37 87.19 C Bonnie Mahan - Kathy Buss
1 38.28 82.69 C Mary Hall - Mary Platter-Rieger
Fri. Morn. 0-1500 Pairs Friday Morn Session September 1, 2023
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 63.89 138.00 C 1 1 1 0.96(A) Gordon Ritchie - Steve Kiser
9 53.94 116.50 B 2 2 0.67(A) Carolyn Berger - Virginia Wofford
10 53.24 115.00 A 3 0.48(A) M Douglas Magde - Peggy Magde
5 50.69 109.50 C 4 3 2 0.36(B) Glenn Sipes - Judy Winter
6 50.46 109.00 C Richard Katz - Nancy Lawson
7 48.15 104.00 B Richard Hsieh - Herman Lin
8 47.92 103.50 C Naomi Henning - Joyce Blumberg
2 41.20 89.00 B Elizabeth Granby - Barbara Peters
3 40.51 87.50 A Sharon Dennison - Barbara Augustine
Board 1 North Deals None Vul |
♠ | K Q 10 2 | ♥ | 8 7 3 | ♦ | A 8 6 2 | ♣ | J 9 |
|
♠ | A 6 4 | ♥ | J 9 5 4 2 | ♦ | 4 | ♣ | A 6 5 3 |
| |
|
|
| ♠ | 9 7 3 | ♥ | Q | ♦ | J 10 7 3 | ♣ | K Q 10 8 4 |
|
|
|
♠ | J 8 5 | ♥ | A K 10 6 | ♦ | K Q 9 5 | ♣ | 7 2 |
|
NS 1N; NS 2♦; EW 2♣; NS 1♠; NS 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 8.00 | 0.00 | 7-Smith-Wilson | 5-Sipes-Winter |
3 ♦ | S | 3 | 110 | | 5.50 | 2.50 | 2-Locke-White | 4-Ritchie-Kiser |
2 ♦ | S | 3 | 110 | | 5.50 | 2.50 | 3-Zissen-Van Hemert | 6-Katz-Lawson |
2 ♦ | N | 3 | 110 | | 5.50 | 2.50 | 9-Voorhees-Felczer | 9-Berger-Wofford |
3 ♦ | S | 3 | 110 | | 5.50 | 2.50 | 10-Vestre-Christian | 2-Granby-Peters |
2 ♦ | S | 2 | 90 | | 3.00 | 5.00 | 4-Tandon-Carter | 8-Henning-Blumberg |
3 ♦ | S | −1 | | 50 | 2.00 | 6.00 | 8-Emer-Sowle | 7-Hsieh-Lin |
3 NT | N | −2 | | 100 | 1.00 | 7.00 | 6-Tobias-Levin | 3-Dennison-Augustine |
2 ♠ | N | −3 | | 150 | 0.00 | 8.00 | 5-Mahan-Buss | 10-Magde-Magde |
Board 2 East Deals N-S Vul |
♠ | A 9 6 5 | ♥ | Q 10 7 3 2 | ♦ | 8 | ♣ | A J 8 |
|
♠ | J | ♥ | 9 5 4 | ♦ | 9 6 4 2 | ♣ | 10 7 6 5 3 |
| |
|
|
| ♠ | Q 10 7 4 3 2 | ♥ | J 6 | ♦ | K J 10 7 | ♣ | K |
|
|
|
♠ | K 8 | ♥ | A K 8 | ♦ | A Q 5 3 | ♣ | Q 9 4 2 |
|
NS 7N; NS 7♥; NS 6♣; NS 3♠; NS 4♦; Par +2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | 8.00 | 0.00 | 3-Zissen-Van Hemert | 6-Katz-Lawson |
3 NT | S | 5 | 660 | | 7.00 | 1.00 | 5-Mahan-Buss | 10-Magde-Magde |
4 ♥ | N | 5 | 650 | | 5.00 | 3.00 | 6-Tobias-Levin | 3-Dennison-Augustine |
4 ♥ | N | 5 | 650 | | 5.00 | 3.00 | 7-Smith-Wilson | 5-Sipes-Winter |
4 ♥ | N | 5 | 650 | | 5.00 | 3.00 | 8-Emer-Sowle | 7-Hsieh-Lin |
3 NT | S | 4 | 630 | | 2.50 | 5.50 | 2-Locke-White | 4-Ritchie-Kiser |
3 NT | S | 4 | 630 | | 2.50 | 5.50 | 10-Vestre-Christian | 2-Granby-Peters |
4 ♥ | S | 4 | 620 | | 1.00 | 7.00 | 4-Tandon-Carter | 8-Henning-Blumberg |
2 NT | S | 6 | 240 | | 0.00 | 8.00 | 9-Voorhees-Felczer | 9-Berger-Wofford |
Board 3 South Deals E-W Vul |
♠ | A 7 6 2 | ♥ | K 10 9 8 4 | ♦ | A Q 6 4 | ♣ | — |
|
♠ | K 10 8 5 4 | ♥ | A Q | ♦ | K | ♣ | J 8 7 3 2 |
| |
|
|
| ♠ | Q 3 | ♥ | 7 6 3 | ♦ | 10 9 8 7 5 | ♣ | A K 9 |
|
|
|
♠ | J 9 | ♥ | J 5 2 | ♦ | J 3 2 | ♣ | Q 10 6 5 4 |
|
NS 3♥; W 2♠; EW 2♣; E 1♠; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −5 | 500 | | 8.00 | 0.00 | 9-Voorhees-Felczer | 9-Berger-Wofford |
2 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 4-Tandon-Carter | 8-Henning-Blumberg |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 6-Tobias-Levin | 3-Dennison-Augustine |
2 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 10-Vestre-Christian | 2-Granby-Peters |
2 ♥ | N | 2 | 110 | | 3.50 | 4.50 | 3-Zissen-Van Hemert | 6-Katz-Lawson |
2 ♥ | N | 2 | 110 | | 3.50 | 4.50 | 7-Smith-Wilson | 5-Sipes-Winter |
3 ♣ | W | −1 | 100 | | 2.00 | 6.00 | 8-Emer-Sowle | 7-Hsieh-Lin |
4 ♥× | N | −1 | | 100 | 0.50 | 7.50 | 2-Locke-White | 4-Ritchie-Kiser |
3 ♥ | N | −2 | | 100 | 0.50 | 7.50 | 5-Mahan-Buss | 10-Magde-Magde |
Board 4 West Deals Both Vul |
♠ | K 3 | ♥ | 10 9 8 7 4 3 | ♦ | K 7 | ♣ | 10 6 4 |
|
♠ | 6 | ♥ | Q 5 2 | ♦ | Q 10 9 8 5 | ♣ | A K 5 2 |
| |
|
|
| ♠ | J 9 4 2 | ♥ | A 6 | ♦ | A J 3 2 | ♣ | Q J 7 |
|
|
|
♠ | A Q 10 8 7 5 | ♥ | K J | ♦ | 6 4 | ♣ | 9 8 3 |
|
EW 6♦; EW 5♣; E 2♥; EW 1N; E 1♠; W 1♥; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 100 | | 7.50 | 0.50 | 5-Mahan-Buss | 9-Berger-Wofford |
5 ♦ | E | −1 | 100 | | 7.50 | 0.50 | 10-Vestre-Christian | 3-Dennison-Augustine |
3 ♦ | W | 5 | | 150 | 6.00 | 2.00 | 8-Emer-Sowle | 8-Henning-Blumberg |
3 ♦ | E | 6 | | 170 | 4.50 | 3.50 | 2-Locke-White | 2-Granby-Peters |
3 ♦ | E | 6 | | 170 | 4.50 | 3.50 | 3-Zissen-Van Hemert | 5-Sipes-Winter |
1 NT | W | 4 | | 180 | 3.00 | 5.00 | 1-Hall-Platter-Rieger | 10-Magde-Magde |
2 ♥× | S | −2 | | 500 | 2.00 | 6.00 | 7-Smith-Wilson | 6-Katz-Lawson |
3 NT | E | 4 | | 630 | 1.00 | 7.00 | 6-Tobias-Levin | 4-Ritchie-Kiser |
3 NT | W | 5 | | 660 | 0.00 | 8.00 | 4-Tandon-Carter | 7-Hsieh-Lin |
Board 5 West Deals E-W Vul |
♠ | K Q 10 5 3 | ♥ | 10 8 5 4 | ♦ | 10 5 4 3 | ♣ | — |
|
♠ | 9 4 2 | ♥ | 9 7 3 2 | ♦ | J 6 | ♣ | Q 10 8 3 |
| |
|
|
| ♠ | A J 8 | ♥ | A K Q J | ♦ | Q 2 | ♣ | A 7 4 2 |
|
|
|
♠ | 7 6 | ♥ | 6 | ♦ | A K 9 8 7 | ♣ | K J 9 6 5 |
|
NS 4♦; N 2♠; S 1♠; W 1♥; EW 1♣; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | 130 | | 8.00 | 0.00 | 1-Hall-Platter-Rieger | 10-Magde-Magde |
3 NT | E | −2 | 100 | | 6.50 | 1.50 | 3-Zissen-Van Hemert | 5-Sipes-Winter |
2 NT | E | −2 | 100 | | 6.50 | 1.50 | 4-Tandon-Carter | 7-Hsieh-Lin |
4 ♥ | E | −1 | 50 | | 3.50 | 4.50 | 2-Locke-White | 2-Granby-Peters |
2 NT | E | −1 | 50 | | 3.50 | 4.50 | 5-Mahan-Buss | 9-Berger-Wofford |
2 NT | E | −1 | 50 | | 3.50 | 4.50 | 7-Smith-Wilson | 6-Katz-Lawson |
2 NT | E | −1 | 50 | | 3.50 | 4.50 | 8-Emer-Sowle | 8-Henning-Blumberg |
3 ♦ | S | −1 | | 100 | 1.00 | 7.00 | 10-Vestre-Christian | 3-Dennison-Augustine |
2 NT | E | 2 | | 120 | 0.00 | 8.00 | 6-Tobias-Levin | 4-Ritchie-Kiser |
Board 6 North Deals N-S Vul |
♠ | A 10 | ♥ | 10 9 8 5 2 | ♦ | A 4 | ♣ | 10 5 4 2 |
|
♠ | K J 2 | ♥ | A Q J 6 4 | ♦ | 8 | ♣ | K Q J 3 |
| |
|
|
| ♠ | 8 7 5 3 | ♥ | K 3 | ♦ | Q 10 5 3 | ♣ | A 9 8 |
|
|
|
♠ | Q 9 6 4 | ♥ | 7 | ♦ | K J 9 7 6 2 | ♣ | 7 6 |
|
W 4♥; EW 3N; E 3♥; EW 4♣; NS 2♦; EW 1♠; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 7.50 | 0.50 | 2-Locke-White | 2-Granby-Peters |
4 ♠ | E | −1 | 100 | | 7.50 | 0.50 | 10-Vestre-Christian | 3-Dennison-Augustine |
3 ♣ | W | 3 | | 110 | 6.00 | 2.00 | 3-Zissen-Van Hemert | 5-Sipes-Winter |
2 NT | E | 3 | | 150 | 5.00 | 3.00 | 4-Tandon-Carter | 7-Hsieh-Lin |
3 ♥ | W | 4 | | 170 | 4.00 | 4.00 | 6-Tobias-Levin | 4-Ritchie-Kiser |
3 NT | E | 3 | | 600 | 3.00 | 5.00 | 8-Emer-Sowle | 8-Henning-Blumberg |
4 ♥ | W | 4 | | 620 | 1.00 | 7.00 | 1-Hall-Platter-Rieger | 10-Magde-Magde |
4 ♥ | E | 4 | | 620 | 1.00 | 7.00 | 5-Mahan-Buss | 9-Berger-Wofford |
4 ♥ | W | 4 | | 620 | 1.00 | 7.00 | 7-Smith-Wilson | 6-Katz-Lawson |
Board 7 South Deals Both Vul |
♠ | K 9 4 | ♥ | 6 4 2 | ♦ | A 9 6 5 4 | ♣ | Q 7 |
|
♠ | Q 8 7 3 | ♥ | A Q 7 | ♦ | Q 3 | ♣ | K J 8 2 |
| |
|
|
| ♠ | A J | ♥ | J 8 5 | ♦ | J 8 7 | ♣ | A 10 9 6 5 |
|
|
|
♠ | 10 6 5 2 | ♥ | K 10 9 3 | ♦ | K 10 2 | ♣ | 4 3 |
|
EW 4N; EW 5♣; EW 3♠; E 3♥; W 2♥; EW 2♦; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | 100 | | 8.00 | 0.00 | 5-Mahan-Buss | 8-Henning-Blumberg |
3 ♣ | W | 4 | | 130 | 6.00 | 2.00 | 3-Zissen-Van Hemert | 3-Dennison-Augustine |
3 ♣ | W | 4 | | 130 | 6.00 | 2.00 | 6-Tobias-Levin | 5-Sipes-Winter |
3 ♣ | W | 4 | | 130 | 6.00 | 2.00 | 9-Voorhees-Felczer | 2-Granby-Peters |
3 ♣ | E | 5 | | 150 | 4.00 | 4.00 | 4-Tandon-Carter | 6-Katz-Lawson |
3 NT | W | 4 | | 630 | 1.50 | 6.50 | 1-Hall-Platter-Rieger | 9-Berger-Wofford |
3 NT | E | 4 | | 630 | 1.50 | 6.50 | 7-Smith-Wilson | 7-Hsieh-Lin |
3 NT | E | 4 | | 630 | 1.50 | 6.50 | 8-Emer-Sowle | 10-Magde-Magde |
3 NT | E | 4 | | 630 | 1.50 | 6.50 | 10-Vestre-Christian | 4-Ritchie-Kiser |
Board 8 West Deals None Vul |
♠ | A 7 6 3 2 | ♥ | Q 6 2 | ♦ | 6 3 2 | ♣ | K 5 |
|
♠ | K 8 5 4 | ♥ | 4 | ♦ | A K J 7 4 | ♣ | A 10 2 |
| |
|
|
| ♠ | Q J 10 9 | ♥ | 7 5 | ♦ | Q 10 8 | ♣ | J 7 6 4 |
|
|
|
♠ | — | ♥ | A K J 10 9 8 3 | ♦ | 9 5 | ♣ | Q 9 8 3 |
|
NS 4♥; EW 3♠; NS 1N; EW 2♦; EW 2♣; Par +100: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 7.00 | 1.00 | 4-Tandon-Carter | 6-Katz-Lawson |
4 ♥ | S | 4 | 420 | | 7.00 | 1.00 | 7-Smith-Wilson | 7-Hsieh-Lin |
4 ♥ | S | 4 | 420 | | 7.00 | 1.00 | 9-Voorhees-Felczer | 2-Granby-Peters |
5 ♠× | E | −2 | 300 | | 5.00 | 3.00 | 10-Vestre-Christian | 4-Ritchie-Kiser |
3 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 5-Mahan-Buss | 8-Henning-Blumberg |
3 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 6-Tobias-Levin | 5-Sipes-Winter |
3 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 8-Emer-Sowle | 10-Magde-Magde |
3 ♠ | E | −1 | 50 | | 1.00 | 7.00 | 3-Zissen-Van Hemert | 3-Dennison-Augustine |
5 ♥ | S | −1 | | 50 | 0.00 | 8.00 | 1-Hall-Platter-Rieger | 9-Berger-Wofford |
Board 9 North Deals E-W Vul |
♠ | A Q | ♥ | Q J 7 5 4 | ♦ | A 3 2 | ♣ | K 10 7 |
|
♠ | 8 5 4 3 | ♥ | A 8 3 2 | ♦ | K J 7 | ♣ | 8 6 |
| |
|
|
| ♠ | J 10 9 6 | ♥ | 6 | ♦ | Q 9 8 6 5 | ♣ | Q J 5 |
|
|
|
♠ | K 7 2 | ♥ | K 10 9 | ♦ | 10 4 | ♣ | A 9 4 3 2 |
|
NS 4♥; NS 3N; NS 4♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 8.00 | 0.00 | 3-Zissen-Van Hemert | 3-Dennison-Augustine |
3 NT | N | 4 | 430 | | 6.50 | 1.50 | 1-Hall-Platter-Rieger | 9-Berger-Wofford |
3 NT | N | 4 | 430 | | 6.50 | 1.50 | 7-Smith-Wilson | 7-Hsieh-Lin |
4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 5-Mahan-Buss | 8-Henning-Blumberg |
4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 6-Tobias-Levin | 5-Sipes-Winter |
4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 9-Voorhees-Felczer | 2-Granby-Peters |
4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 10-Vestre-Christian | 4-Ritchie-Kiser |
3 NT | N | 3 | 400 | | 1.00 | 7.00 | 8-Emer-Sowle | 10-Magde-Magde |
3 NT | N | −3 | | 150 | 0.00 | 8.00 | 4-Tandon-Carter | 6-Katz-Lawson |
Board 10 East Deals Both Vul |
♠ | 10 8 7 6 2 | ♥ | Q 9 5 | ♦ | A Q J | ♣ | 9 3 |
|
♠ | 9 4 3 | ♥ | K 10 4 | ♦ | K 10 9 7 4 | ♣ | K 2 |
| |
|
|
| ♠ | K J | ♥ | A 7 2 | ♦ | 8 6 5 3 | ♣ | A Q 6 5 |
|
|
|
♠ | A Q 5 | ♥ | J 8 6 3 | ♦ | 2 | ♣ | J 10 8 7 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 8.00 | 0.00 | 2-Locke-White | 10-Magde-Magde |
1 NT | W | −2 | 200 | | 7.00 | 1.00 | 9-Voorhees-Felczer | 3-Dennison-Augustine |
2 ♦ | W | −1 | 100 | | 4.50 | 3.50 | 3-Zissen-Van Hemert | 2-Granby-Peters |
1 NT | W | −1 | 100 | | 4.50 | 3.50 | 4-Tandon-Carter | 4-Ritchie-Kiser |
3 ♦ | W | −1 | 100 | | 4.50 | 3.50 | 7-Smith-Wilson | 9-Berger-Wofford |
3 ♦ | E | −1 | 100 | | 4.50 | 3.50 | 10-Vestre-Christian | 5-Sipes-Winter |
2 ♦ | E | 2 | | 90 | 1.50 | 6.50 | 1-Hall-Platter-Rieger | 8-Henning-Blumberg |
2 ♦ | W | 2 | | 90 | 1.50 | 6.50 | 6-Tobias-Levin | 6-Katz-Lawson |
3 ♦ | E | 3 | | 110 | 0.00 | 8.00 | 5-Mahan-Buss | 7-Hsieh-Lin |
Board 11 South Deals None Vul |
♠ | 7 5 3 2 | ♥ | K 10 9 6 2 | ♦ | Q 10 2 | ♣ | J |
|
♠ | A K Q | ♥ | A Q 7 4 | ♦ | 7 4 | ♣ | K 10 8 4 |
| |
|
|
| ♠ | J 6 4 | ♥ | J 5 | ♦ | K 9 5 | ♣ | A 9 7 5 3 |
|
|
|
♠ | 10 9 8 | ♥ | 8 3 | ♦ | A J 8 6 3 | ♣ | Q 6 2 |
|
E 3N; EW 4♣; W 2N; W 2♠; EW 2♥; E 1♠; NS 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −2 | 100 | | 7.50 | 0.50 | 3-Zissen-Van Hemert | 2-Granby-Peters |
3 NT | E | −2 | 100 | | 7.50 | 0.50 | 6-Tobias-Levin | 6-Katz-Lawson |
3 NT | W | −1 | 50 | | 5.00 | 3.00 | 1-Hall-Platter-Rieger | 8-Henning-Blumberg |
3 NT | E | −1 | 50 | | 5.00 | 3.00 | 4-Tandon-Carter | 4-Ritchie-Kiser |
5 ♣ | W | −1 | 50 | | 5.00 | 3.00 | 9-Voorhees-Felczer | 3-Dennison-Augustine |
3 ♣ | W | 4 | | 130 | 2.50 | 5.50 | 2-Locke-White | 10-Magde-Magde |
1 ♣ | W | 4 | | 130 | 2.50 | 5.50 | 5-Mahan-Buss | 7-Hsieh-Lin |
3 ♣ | W | 5 | | 150 | 1.00 | 7.00 | 10-Vestre-Christian | 5-Sipes-Winter |
3 NT | W | 4 | | 430 | 0.00 | 8.00 | 7-Smith-Wilson | 9-Berger-Wofford |
Board 12 West Deals N-S Vul |
♠ | A J 8 6 3 | ♥ | 3 | ♦ | A 10 | ♣ | A K Q J 10 |
|
♠ | Q 10 9 4 | ♥ | 8 4 | ♦ | 9 8 6 2 | ♣ | 6 4 3 |
| |
|
|
| ♠ | 7 5 2 | ♥ | J 10 5 2 | ♦ | K J 5 3 | ♣ | 9 7 |
|
|
|
♠ | K | ♥ | A K Q 9 7 6 | ♦ | Q 7 4 | ♣ | 8 5 2 |
|
NS 7♣; NS 6N; N 6♥; NS 5♠; S 5♥; NS 4♦; Par +2140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | 8.00 | 0.00 | 3-Zissen-Van Hemert | 2-Granby-Peters |
3 NT | S | 6 | 690 | | 5.50 | 2.50 | 2-Locke-White | 10-Magde-Magde |
3 NT | N | 6 | 690 | | 5.50 | 2.50 | 5-Mahan-Buss | 7-Hsieh-Lin |
3 NT | N | 6 | 690 | | 5.50 | 2.50 | 7-Smith-Wilson | 9-Berger-Wofford |
3 NT | N | 6 | 690 | | 5.50 | 2.50 | 9-Voorhees-Felczer | 3-Dennison-Augustine |
4 ♥ | S | 6 | 680 | | 3.00 | 5.00 | 10-Vestre-Christian | 5-Sipes-Winter |
3 NT | N | 5 | 660 | | 2.00 | 6.00 | 4-Tandon-Carter | 4-Ritchie-Kiser |
4 ♠ | N | 4 | 620 | | 1.00 | 7.00 | 1-Hall-Platter-Rieger | 8-Henning-Blumberg |
6 NT | N | −1 | | 100 | 0.00 | 8.00 | 6-Tobias-Levin | 6-Katz-Lawson |
Board 13 North Deals Both Vul |
♠ | 5 4 | ♥ | Q 6 4 | ♦ | 10 9 4 2 | ♣ | K 10 7 4 |
|
♠ | 9 6 | ♥ | K J 7 3 | ♦ | A J 8 7 6 5 | ♣ | 3 |
| |
|
|
| ♠ | Q 10 8 | ♥ | 10 9 8 5 | ♦ | Q 3 | ♣ | A Q 9 2 |
|
|
|
♠ | A K J 7 3 2 | ♥ | A 2 | ♦ | K | ♣ | J 8 6 5 |
|
NS 2♠; EW 2♥; E 3♦; NS 1N; W 2♦; NS 2♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | 300 | | 8.00 | 0.00 | 7-Smith-Wilson | 10-Magde-Magde |
3 ♥ | E | −2 | 200 | | 6.50 | 1.50 | 4-Tandon-Carter | 3-Dennison-Augustine |
2 NT | E | −2 | 200 | | 6.50 | 1.50 | 9-Voorhees-Felczer | 4-Ritchie-Kiser |
1 ♠ | S | 3 | 140 | | 4.50 | 3.50 | 6-Tobias-Levin | 8-Henning-Blumberg |
3 ♠ | S | 3 | 140 | | 4.50 | 3.50 | 8-Emer-Sowle | 2-Granby-Peters |
3 ♥ | E | −1 | 100 | | 3.00 | 5.00 | 2-Locke-White | 9-Berger-Wofford |
1 ♠ | S | 1 | 80 | | 2.00 | 6.00 | 10-Vestre-Christian | 6-Katz-Lawson |
2 ♠ | S | −1 | | 100 | 1.00 | 7.00 | 1-Hall-Platter-Rieger | 7-Hsieh-Lin |
3 ♥ | E | 3 | | 140 | 0.00 | 8.00 | 5-Mahan-Buss | 5-Sipes-Winter |
Board 14 East Deals None Vul |
♠ | 6 | ♥ | J 10 8 7 6 4 | ♦ | J 7 2 | ♣ | A Q 5 |
|
♠ | 8 3 | ♥ | K 9 2 | ♦ | K 4 3 | ♣ | K J 8 4 2 |
| |
|
|
| ♠ | K Q J 7 | ♥ | A Q 3 | ♦ | 10 9 8 5 | ♣ | 7 6 |
|
|
|
♠ | A 10 9 5 4 2 | ♥ | 5 | ♦ | A Q 6 | ♣ | 10 9 3 |
|
EW 2N; NS 2♠; NS 2♥; S 1♦; Par −100: NS 3♥×−1; NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 8.00 | 0.00 | 10-Vestre-Christian | 6-Katz-Lawson |
3 ♣ | W | −3 | 150 | | 6.00 | 2.00 | 4-Tandon-Carter | 3-Dennison-Augustine |
3 NT | E | −3 | 150 | | 6.00 | 2.00 | 5-Mahan-Buss | 5-Sipes-Winter |
3 ♣ | W | −3 | 150 | | 6.00 | 2.00 | 8-Emer-Sowle | 2-Granby-Peters |
2 ♠ | S | 2 | 110 | | 4.00 | 4.00 | 7-Smith-Wilson | 10-Magde-Magde |
3 NT | E | −2 | 100 | | 3.00 | 5.00 | 1-Hall-Platter-Rieger | 7-Hsieh-Lin |
3 NT | E | −1 | 50 | | 1.50 | 6.50 | 2-Locke-White | 9-Berger-Wofford |
3 NT | E | −1 | 50 | | 1.50 | 6.50 | 6-Tobias-Levin | 8-Henning-Blumberg |
2 ♠ | S | −1 | | 50 | 0.00 | 8.00 | 9-Voorhees-Felczer | 4-Ritchie-Kiser |
Board 15 South Deals N-S Vul |
♠ | Q | ♥ | J 10 8 7 4 2 | ♦ | A 9 8 7 | ♣ | 7 5 |
|
♠ | J 3 2 | ♥ | A Q 6 | ♦ | K 10 3 | ♣ | Q J 6 3 |
| |
|
|
| ♠ | A 10 8 7 5 | ♥ | K 3 | ♦ | J 2 | ♣ | A K 4 2 |
|
|
|
♠ | K 9 6 4 | ♥ | 9 5 | ♦ | Q 6 5 4 | ♣ | 10 9 8 |
|
E 5N; EW 5♠; W 3N; EW 5♣; EW 2♥; EW 1♦; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 8.00 | 0.00 | 2-Locke-White | 9-Berger-Wofford |
4 ♠ | E | −1 | 50 | | 7.00 | 1.00 | 6-Tobias-Levin | 8-Henning-Blumberg |
2 ♣ | W | 3 | | 110 | 6.00 | 2.00 | 8-Emer-Sowle | 2-Granby-Peters |
2 ♣ | W | 5 | | 150 | 5.00 | 3.00 | 5-Mahan-Buss | 5-Sipes-Winter |
3 NT | W | 3 | | 400 | 4.00 | 4.00 | 10-Vestre-Christian | 6-Katz-Lawson |
4 ♠ | E | 4 | | 420 | 2.50 | 5.50 | 4-Tandon-Carter | 3-Dennison-Augustine |
4 ♠ | E | 4 | | 420 | 2.50 | 5.50 | 9-Voorhees-Felczer | 4-Ritchie-Kiser |
3 NT | W | 4 | | 430 | 0.50 | 7.50 | 1-Hall-Platter-Rieger | 7-Hsieh-Lin |
3 NT | W | 4 | | 430 | 0.50 | 7.50 | 7-Smith-Wilson | 10-Magde-Magde |
Board 16 West Deals E-W Vul |
♠ | 4 | ♥ | A J 9 8 5 | ♦ | K J 9 | ♣ | K 10 7 4 |
|
♠ | J 3 | ♥ | Q 10 6 4 | ♦ | A 10 7 5 2 | ♣ | J 9 |
| |
|
|
| ♠ | A K Q 10 7 6 5 | ♥ | 3 | ♦ | 8 6 4 | ♣ | A 6 |
|
|
|
♠ | 9 8 2 | ♥ | K 7 2 | ♦ | Q 3 | ♣ | Q 8 5 3 2 |
|
W 3N; EW 3♠; NS 3♥; E 2N; NS 3♣; EW 2♦; Par −100: NS 4♣×−1; NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 7.50 | 0.50 | 1-Hall-Platter-Rieger | 6-Katz-Lawson |
4 ♠ | E | −1 | 100 | | 7.50 | 0.50 | 8-Emer-Sowle | 3-Dennison-Augustine |
3 ♥ | N | −1 | | 50 | 6.00 | 2.00 | 6-Tobias-Levin | 9-Berger-Wofford |
3 ♠ | E | 3 | | 140 | 4.50 | 3.50 | 9-Voorhees-Felczer | 5-Sipes-Winter |
2 ♠ | E | 3 | | 140 | 4.50 | 3.50 | 10-Vestre-Christian | 7-Hsieh-Lin |
3 ♠ | E | 4 | | 170 | 2.00 | 6.00 | 2-Locke-White | 8-Henning-Blumberg |
2 ♠ | E | 4 | | 170 | 2.00 | 6.00 | 4-Tandon-Carter | 2-Granby-Peters |
