Sat. Aft. Open Pairs Saturday Aft Session September 9, 2023
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 54.76 46.00 B 1 1 1 1 2.48(OA) Erik Nilsen - Jimmy Carter
6 53.57 45.00 B 2 2 2 2 1.86(OA) John Klauer - Tatsumi Mercer
1 52.38 44.00 C 3/4 1 3/4 1 1.31(OC) John Hanley - Barbara Augustine
4 52.38 44.00 A 3/4 3/4 1.23(OA) John Evans - David Oakley
3 51.19 43.00 A Roger Zellmer - John Howard
2 48.81 41.00 C 2 0.50(SC) Bill Christian - Virginia Wofford
7 44.05 37.00 C R Coss - Lynne Anderson
5 42.86 36.00 C Mary Scott Knoll - Nancy Kingman
Board 1 North Deals None Vul |
♠ | A Q 10 8 4 | ♥ | 6 | ♦ | 8 5 4 3 | ♣ | Q 4 3 |
|
♠ | J 9 5 3 | ♥ | A K Q 4 2 | ♦ | A | ♣ | 10 9 6 |
| |
|
|
| ♠ | 7 6 | ♥ | J 10 9 8 7 3 | ♦ | K Q | ♣ | A J 2 |
|
|
|
♠ | K 2 | ♥ | 5 | ♦ | J 10 9 7 6 2 | ♣ | K 8 7 5 |
|
EW 4♥; EW 2N; NS 2♦; NS 1♠; NS 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | 50 | | 2.50 | 0.50 | 2-Christian-Wofford | 4-Evans-Oakley |
5 ♥ | E | −1 | 50 | | 2.50 | 0.50 | 3-Zellmer-Howard | 7-Coss-Anderson |
5 ♥ | E | 5 | | 450 | 0.50 | 2.50 | 5-Knoll-Kingman | 6-Klauer-Mercer |
4 ♥ | E | 5 | | 450 | 0.50 | 2.50 | 8-Nilsen-Carter | 1-Hanley-Augustine |
Board 2 East Deals N-S Vul |
♠ | A J 8 5 4 | ♥ | 8 4 | ♦ | 9 6 4 | ♣ | 10 8 2 |
|
♠ | 10 3 | ♥ | K J | ♦ | Q 10 7 2 | ♣ | A Q 9 7 3 |
| |
|
|
| ♠ | Q 9 6 | ♥ | A 7 | ♦ | A K J 8 5 3 | ♣ | 6 4 |
|
|
|
♠ | K 7 2 | ♥ | Q 10 9 6 5 3 2 | ♦ | — | ♣ | K J 5 |
|
EW 4N; EW 5♦; E 3♣; W 2♣; NS 1♥; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 6 | | 170 | 3.00 | 0.00 | 3-Zellmer-Howard | 7-Coss-Anderson |
3 NT | W | 3 | | 400 | 1.50 | 1.50 | 5-Knoll-Kingman | 6-Klauer-Mercer |
3 NT | W | 3 | | 400 | 1.50 | 1.50 | 8-Nilsen-Carter | 1-Hanley-Augustine |
4 ♥× | S | −2 | | 500 | 0.00 | 3.00 | 2-Christian-Wofford | 4-Evans-Oakley |
Board 3 South Deals E-W Vul |
♠ | 5 3 | ♥ | 8 6 3 | ♦ | Q 8 7 6 3 | ♣ | 10 8 3 |
|
♠ | A 10 6 | ♥ | J 9 2 | ♦ | A 4 | ♣ | A K J 4 2 |
| |
|
|
| ♠ | Q 9 8 4 2 | ♥ | A K Q 4 | ♦ | 9 | ♣ | Q 9 5 |
|
|
|
♠ | K J 7 | ♥ | 10 7 5 | ♦ | K J 10 5 2 | ♣ | 7 6 |
|
EW 6♠; EW 6♥; EW 6♣; EW 5N; EW 1♦; Par −1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | | 650 | 3.00 | 0.00 | 2-Christian-Wofford | 4-Evans-Oakley |
4 ♠ | E | 6 | | 680 | 1.50 | 1.50 | 5-Knoll-Kingman | 6-Klauer-Mercer |
4 ♥ | E | 6 | | 680 | 1.50 | 1.50 | 8-Nilsen-Carter | 1-Hanley-Augustine |
5 ♦× | N | −5 | | 1100 | 0.00 | 3.00 | 3-Zellmer-Howard | 7-Coss-Anderson |
Board 4 West Deals Both Vul |
♠ | A 2 | ♥ | K J 8 7 4 2 | ♦ | A | ♣ | 9 6 4 2 |
|
♠ | 9 6 4 | ♥ | A 10 6 | ♦ | J 8 7 4 | ♣ | A Q 7 |
| |
|
|
| ♠ | Q J 10 7 | ♥ | Q | ♦ | K Q 9 6 | ♣ | K 10 8 3 |
|
|
|
♠ | K 8 5 3 | ♥ | 9 5 3 | ♦ | 10 5 3 2 | ♣ | J 5 |
|
W 3♠; E 2♠; NS 2♥; EW 3♦; EW 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 3.00 | 0.00 | 8-Nilsen-Carter | 1-Hanley-Augustine |
2 ♠ | W | 2 | | 110 | 2.00 | 1.00 | 3-Zellmer-Howard | 7-Coss-Anderson |
1 NT | W | 3 | | 150 | 1.00 | 2.00 | 5-Knoll-Kingman | 6-Klauer-Mercer |
3 ♥ | N | −3 | | 300 | 0.00 | 3.00 | 2-Christian-Wofford | 4-Evans-Oakley |
Board 5 North Deals N-S Vul |
♠ | K J 10 | ♥ | A 9 3 2 | ♦ | 6 3 2 | ♣ | 10 8 2 |
|
♠ | 7 6 4 | ♥ | K 5 | ♦ | A 10 9 8 4 | ♣ | A 6 3 |
| |
|
|
| ♠ | A 8 | ♥ | Q 10 8 7 6 4 | ♦ | Q 7 | ♣ | K J 4 |
|
|
|
♠ | Q 9 5 3 2 | ♥ | J | ♦ | K J 5 | ♣ | Q 9 7 5 |
|
EW 4♥; EW 2N; EW 3♦; NS 1♠; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 3.00 | 0.00 | 6-Klauer-Mercer | 7-Coss-Anderson |
3 ♥ | E | −1 | 50 | | 1.50 | 1.50 | 3-Zellmer-Howard | 5-Knoll-Kingman |
3 ♥ | E | −1 | 50 | | 1.50 | 1.50 | 8-Nilsen-Carter | 2-Christian-Wofford |
3 ♥ | E | 3 | | 140 | 0.00 | 3.00 | 4-Evans-Oakley | 1-Hanley-Augustine |
Board 6 East Deals E-W Vul |
♠ | A 9 7 | ♥ | 10 5 4 2 | ♦ | K J 7 5 | ♣ | K 7 |
|
♠ | 10 8 4 | ♥ | Q J | ♦ | A 10 9 | ♣ | Q J 9 8 5 |
| |
|
|
| ♠ | K Q J 6 | ♥ | K 9 | ♦ | Q 6 3 2 | ♣ | A 6 2 |
|
|
|
♠ | 5 3 2 | ♥ | A 8 7 6 3 | ♦ | 8 4 | ♣ | 10 4 3 |
|
EW 3♠; EW 4♣; EW 2N; EW 3♦; NS 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 3.00 | 0.00 | 8-Nilsen-Carter | 2-Christian-Wofford |
3 NT | E | −2 | 200 | | 1.00 | 2.00 | 3-Zellmer-Howard | 5-Knoll-Kingman |
3 NT | E | −2 | 200 | | 1.00 | 2.00 | 4-Evans-Oakley | 1-Hanley-Augustine |
3 NT | E | −2 | 200 | | 1.00 | 2.00 | 6-Klauer-Mercer | 7-Coss-Anderson |
Board 7 South Deals Both Vul |
♠ | J 9 7 2 | ♥ | A Q J 10 7 | ♦ | — | ♣ | K Q 3 2 |
|
♠ | 5 | ♥ | 9 | ♦ | Q J 9 8 5 3 | ♣ | 10 9 7 5 4 |
| |
|
|
| ♠ | A K Q 10 6 4 | ♥ | 5 | ♦ | A K 10 4 | ♣ | A 8 |
|
|
|
♠ | 8 3 | ♥ | K 8 6 4 3 2 | ♦ | 7 6 2 | ♣ | J 6 |
|
EW 6♦; EW 4♠; NS 4♥; EW 3♣; EW 1N; Par −500: NS 6♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | E | −1 | 200 | | 3.00 | 0.00 | 4-Evans-Oakley | 1-Hanley-Augustine |
6 ♥× | N | −2 | | 500 | 2.00 | 1.00 | 3-Zellmer-Howard | 5-Knoll-Kingman |
4 ♠ | E | 5 | | 650 | 1.00 | 2.00 | 8-Nilsen-Carter | 2-Christian-Wofford |
4 ♠× | E | 5 | | 990 | 0.00 | 3.00 | 6-Klauer-Mercer | 7-Coss-Anderson |
Board 8 West Deals None Vul |
♠ | Q 7 5 2 | ♥ | 9 | ♦ | Q 10 8 5 | ♣ | Q J 7 2 |
|
♠ | J | ♥ | 10 5 4 | ♦ | A 9 4 3 2 | ♣ | A 8 6 4 |
| |
|
|
| ♠ | A K 10 9 8 | ♥ | A K 8 3 | ♦ | J | ♣ | 9 5 3 |
|
|
|
♠ | 6 4 3 | ♥ | Q J 7 6 2 | ♦ | K 7 6 | ♣ | K 10 |
|
EW 4♥; EW 3♠; EW 2N; EW 3♣; EW 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | | 120 | 3.00 | 0.00 | 3-Zellmer-Howard | 5-Knoll-Kingman |
1 ♠ | E | 3 | | 140 | 1.00 | 2.00 | 4-Evans-Oakley | 1-Hanley-Augustine |
3 ♥ | E | 3 | | 140 | 1.00 | 2.00 | 6-Klauer-Mercer | 7-Coss-Anderson |
2 ♥ | E | 3 | | 140 | 1.00 | 2.00 | 8-Nilsen-Carter | 2-Christian-Wofford |
Board 9 North Deals E-W Vul |
♠ | K Q J 8 3 | ♥ | 9 8 7 6 | ♦ | Q 4 | ♣ | J 8 |
|
♠ | 10 2 | ♥ | A J 3 2 | ♦ | K 8 5 | ♣ | Q 7 4 3 |
| |
|
|
| ♠ | A 9 5 | ♥ | 10 4 | ♦ | J 7 6 | ♣ | A K 10 9 5 |
|
|
|
♠ | 7 6 4 | ♥ | K Q 5 | ♦ | A 10 9 3 2 | ♣ | 6 2 |
|
EW 3N; EW 4♣; EW 2♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 2 | | 120 | 2.50 | 0.50 | 4-Evans-Oakley | 6-Klauer-Mercer |
1 NT | E | 2 | | 120 | 2.50 | 0.50 | 7-Coss-Anderson | 1-Hanley-Augustine |
3 ♣ | E | 4 | | 130 | 1.00 | 2.00 | 8-Nilsen-Carter | 3-Zellmer-Howard |
1 NT | E | 3 | | 150 | 0.00 | 3.00 | 5-Knoll-Kingman | 2-Christian-Wofford |
Board 10 East Deals Both Vul |
♠ | K Q J 6 | ♥ | Q 10 6 | ♦ | J 2 | ♣ | J 9 8 5 |
|
♠ | A 9 7 3 | ♥ | 9 5 4 3 | ♦ | 7 6 | ♣ | 6 4 3 |
| |
|
|
| ♠ | 10 5 4 2 | ♥ | A J | ♦ | Q 10 9 5 | ♣ | A Q 7 |
|
|
|
♠ | 8 | ♥ | K 8 7 2 | ♦ | A K 8 4 3 | ♣ | K 10 2 |
|
NS 3N; NS 3♥; N 2♠; NS 3♣; NS 2♦; S 1♠; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 3.00 | 0.00 | 5-Knoll-Kingman | 2-Christian-Wofford |
2 ♠ | E | −1 | 100 | | 2.00 | 1.00 | 4-Evans-Oakley | 6-Klauer-Mercer |
1 ♠ | E | 1 | | 80 | 1.00 | 2.00 | 8-Nilsen-Carter | 3-Zellmer-Howard |
3 ♥ | S | −1 | | 100 | 0.00 | 3.00 | 7-Coss-Anderson | 1-Hanley-Augustine |
Board 11 South Deals None Vul |
♠ | A K Q 8 | ♥ | 10 9 8 | ♦ | 8 6 2 | ♣ | A K 5 |
|
♠ | 10 4 | ♥ | 7 6 | ♦ | A K J 9 4 3 | ♣ | 10 4 2 |
| |
|
|
| ♠ | J 9 6 3 2 | ♥ | 3 | ♦ | Q 10 5 | ♣ | Q J 8 3 |
|
|
|
♠ | 7 5 | ♥ | A K Q J 5 4 2 | ♦ | 7 | ♣ | 9 7 6 |
|
NS 6♥; NS 1N; EW 2♦; NS 2♣; NS 1♠; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 1.50 | 1.50 | 4-Evans-Oakley | 6-Klauer-Mercer |
4 ♥ | S | 6 | 480 | | 1.50 | 1.50 | 5-Knoll-Kingman | 2-Christian-Wofford |
5 ♥ | S | 6 | 480 | | 1.50 | 1.50 | 7-Coss-Anderson | 1-Hanley-Augustine |
4 ♥ | S | 6 | 480 | | 1.50 | 1.50 | 8-Nilsen-Carter | 3-Zellmer-Howard |
Board 12 West Deals N-S Vul |
♠ | J 7 3 | ♥ | 9 5 3 | ♦ | A K J 10 7 5 | ♣ | 6 |
|
♠ | K 9 4 | ♥ | Q 4 2 | ♦ | Q 8 | ♣ | Q J 7 5 3 |
| |
|
|
| ♠ | A Q 10 | ♥ | 8 7 6 | ♦ | 6 4 3 2 | ♣ | K 8 2 |
|
|
|
♠ | 8 6 5 2 | ♥ | A K J 10 | ♦ | 9 | ♣ | A 10 9 4 |
|
NS 3N; NS 3♥; S 2♠; NS 3♦; N 1♠; EW 1♣; Par +500: EW 4♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | 110 | | 1.50 | 1.50 | 4-Evans-Oakley | 6-Klauer-Mercer |
2 ♦ | N | 3 | 110 | | 1.50 | 1.50 | 5-Knoll-Kingman | 2-Christian-Wofford |
2 ♦ | N | 3 | 110 | | 1.50 | 1.50 | 7-Coss-Anderson | 1-Hanley-Augustine |
2 ♦ | N | 3 | 110 | | 1.50 | 1.50 | 8-Nilsen-Carter | 3-Zellmer-Howard |
Board 13 North Deals Both Vul |
♠ | A 3 | ♥ | A Q 8 3 | ♦ | A J 9 7 6 | ♣ | J 6 |
|
♠ | J 9 7 | ♥ | J 7 4 | ♦ | Q 4 2 | ♣ | K Q 3 2 |
| |
|
|
| ♠ | K 10 5 | ♥ | 9 6 5 | ♦ | K 8 5 3 | ♣ | A 8 4 |
|
|
|
♠ | Q 8 6 4 2 | ♥ | K 10 2 | ♦ | 10 | ♣ | 10 9 7 5 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; NS 2♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 2.50 | 0.50 | 1-Hanley-Augustine | 2-Christian-Wofford |
2 ♠ | N | 3 | 140 | | 2.50 | 0.50 | 6-Klauer-Mercer | 3-Zellmer-Howard |
2 ♠ | N | 2 | 110 | | 1.00 | 2.00 | 8-Nilsen-Carter | 4-Evans-Oakley |
3 NT | N | −3 | | 300 | 0.00 | 3.00 | 5-Knoll-Kingman | 7-Coss-Anderson |
Board 14 East Deals None Vul |
♠ | K 9 3 | ♥ | A 7 6 3 | ♦ | A J 6 4 | ♣ | 4 3 |
|
♠ | Q 10 2 | ♥ | J 9 2 | ♦ | K 3 | ♣ | Q 8 7 6 2 |
| |
|
|
| ♠ | A 7 6 4 | ♥ | 10 8 4 | ♦ | Q 9 8 2 | ♣ | J 5 |
|
|
|
♠ | J 8 5 | ♥ | K Q 5 | ♦ | 10 7 5 | ♣ | A K 10 9 |
|
S 4♥; NS 3N; N 3♥; NS 2♠; NS 3♦; NS 2♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 3.00 | 0.00 | 5-Knoll-Kingman | 7-Coss-Anderson |
2 NT | S | 3 | 150 | | 2.00 | 1.00 | 8-Nilsen-Carter | 4-Evans-Oakley |
3 NT | S | −1 | | 50 | 1.00 | 2.00 | 1-Hanley-Augustine | 2-Christian-Wofford |
3 NT | N | −2 | | 100 | 0.00 | 3.00 | 6-Klauer-Mercer | 3-Zellmer-Howard |
Board 15 South Deals N-S Vul |
♠ | Q 7 4 | ♥ | J 9 4 | ♦ | J 10 4 | ♣ | J 9 6 3 |
|
♠ | A 6 5 3 | ♥ | — | ♦ | A K 9 6 | ♣ | A Q 8 4 2 |
| |
|
|
| ♠ | K J 10 | ♥ | K 7 6 5 3 2 | ♦ | Q 7 3 | ♣ | 7 |
|
|
|
♠ | 9 8 2 | ♥ | A Q 10 8 | ♦ | 8 5 2 | ♣ | K 10 5 |
|
EW 6♠; E 6♦; E 4N; E 4♥; W 3N; W 5♦; EW 5♣; W 3♥; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | | 140 | 2.50 | 0.50 | 6-Klauer-Mercer | 3-Zellmer-Howard |
2 ♥ | E | 3 | | 140 | 2.50 | 0.50 | 8-Nilsen-Carter | 4-Evans-Oakley |
2 ♠ | W | 4 | | 170 | 1.00 | 2.00 | 5-Knoll-Kingman | 7-Coss-Anderson |
3 NT | E | 3 | | 400 | 0.00 | 3.00 | 1-Hanley-Augustine | 2-Christian-Wofford |
Board 16 West Deals E-W Vul |
♠ | 6 5 3 2 | ♥ | K | ♦ | 10 9 5 3 | ♣ | A 5 3 2 |
|
♠ | 9 4 | ♥ | A J 6 4 | ♦ | A K Q J | ♣ | Q 9 7 |
| |
|
|
| ♠ | K 10 8 7 | ♥ | 10 9 8 3 | ♦ | 8 6 2 | ♣ | 6 4 |
|
|
|
♠ | A Q J | ♥ | Q 7 5 2 | ♦ | 7 4 | ♣ | K J 10 8 |
|
NS 3♣; NS 1N; NS 1♠; EW 1♥; NS 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 2.50 | 0.50 | 1-Hanley-Augustine | 2-Christian-Wofford |
2 ♣ | N | 3 | 110 | | 2.50 | 0.50 | 8-Nilsen-Carter | 4-Evans-Oakley |
2 ♥ | W | 2 | | 110 | 1.00 | 2.00 | 6-Klauer-Mercer | 3-Zellmer-Howard |
1 NT | N | −3 | | 150 | 0.00 | 3.00 | 5-Knoll-Kingman | 7-Coss-Anderson |
Board 17 North Deals None Vul |
♠ | 2 | ♥ | A Q J 8 4 | ♦ | Q 10 9 | ♣ | Q 10 8 2 |
|
♠ | A J 4 3 | ♥ | K 7 3 2 | ♦ | J 8 6 4 | ♣ | 9 |
| |
|
|
| ♠ | Q 9 5 | ♥ | 9 6 5 | ♦ | A 7 3 | ♣ | 6 5 4 3 |
|
|
|
♠ | K 10 8 7 6 | ♥ | 10 | ♦ | K 5 2 | ♣ | A K J 7 |
|
NS 3N; NS 5♣; NS 3♥; NS 2♠; NS 2♦; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 3.00 | 0.00 | 2-Christian-Wofford | 3-Zellmer-Howard |
4 ♣ | S | 4 | 130 | | 1.50 | 1.50 | 6-Klauer-Mercer | 1-Hanley-Augustine |
2 ♣ | N | 4 | 130 | | 1.50 | 1.50 | 8-Nilsen-Carter | 5-Knoll-Kingman |
3 ♣ | N | 3 | 110 | | 0.00 | 3.00 | 7-Coss-Anderson | 4-Evans-Oakley |
Board 18 East Deals N-S Vul |
♠ | K 10 5 | ♥ | K 4 | ♦ | J 4 | ♣ | K 9 8 6 5 2 |
|
♠ | Q 4 3 2 | ♥ | 7 6 5 2 | ♦ | Q 6 | ♣ | A Q 3 |
| |
|
|
| ♠ | 9 8 6 | ♥ | Q J 9 | ♦ | 10 8 7 5 2 | ♣ | J 4 |
|
|
|
♠ | A J 7 | ♥ | A 10 8 3 | ♦ | A K 9 3 | ♣ | 10 7 |
|
N 5N; S 4N; NS 4♠; NS 4♥; NS 5♣; NS 4♦; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 2.50 | 0.50 | 6-Klauer-Mercer | 1-Hanley-Augustine |
3 NT | N | 5 | 660 | | 2.50 | 0.50 | 7-Coss-Anderson | 4-Evans-Oakley |
3 NT | S | 4 | 630 | | 1.00 | 2.00 | 8-Nilsen-Carter | 5-Knoll-Kingman |
3 NT | S | −2 | | 200 | 0.00 | 3.00 | 2-Christian-Wofford | 3-Zellmer-Howard |
Board 19 South Deals E-W Vul |
♠ | K J 3 | ♥ | K Q 9 8 7 2 | ♦ | 9 6 | ♣ | A 9 |
|
♠ | 10 8 2 | ♥ | A 10 | ♦ | Q 10 8 7 5 | ♣ | J 10 2 |
| |
|
|
| ♠ | A 5 4 | ♥ | J 3 | ♦ | A 4 3 2 | ♣ | Q 6 5 4 |
|
|
|
♠ | Q 9 7 6 | ♥ | 6 5 4 | ♦ | K J | ♣ | K 8 7 3 |
|
NS 4♥; NS 3♠; NS 1N; EW 1♦; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 3.00 | 0.00 | 7-Coss-Anderson | 4-Evans-Oakley |
4 ♥ | N | 4 | 420 | | 2.00 | 1.00 | 2-Christian-Wofford | 3-Zellmer-Howard |
2 ♥ | N | 3 | 140 | | 1.00 | 2.00 | 6-Klauer-Mercer | 1-Hanley-Augustine |
4 ♥ | N | −1 | | 50 | 0.00 | 3.00 | 8-Nilsen-Carter | 5-Knoll-Kingman |
Board 20 West Deals Both Vul |
♠ | A Q J 7 6 | ♥ | 5 | ♦ | K 10 3 2 | ♣ | 10 8 3 |
|
♠ | 10 3 | ♥ | K 9 7 6 4 | ♦ | 9 8 5 | ♣ | J 6 5 |
| |
|
|
| ♠ | K 8 4 | ♥ | 10 8 3 | ♦ | J 7 6 4 | ♣ | K 9 2 |
|
|
|
♠ | 9 5 2 | ♥ | A Q J 2 | ♦ | A Q | ♣ | A Q 7 4 |
|
NS 6♠; NS 5N; NS 5♣; NS 4♦; NS 2♥; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 2.50 | 0.50 | 2-Christian-Wofford | 3-Zellmer-Howard |
3 NT | S | 5 | 660 | | 2.50 | 0.50 | 6-Klauer-Mercer | 1-Hanley-Augustine |
4 ♠ | S | 5 | 650 | | 1.00 | 2.00 | 8-Nilsen-Carter | 5-Knoll-Kingman |
3 NT | S | 4 | 630 | | 0.00 | 3.00 | 7-Coss-Anderson | 4-Evans-Oakley |
Board 21 North Deals N-S Vul |
♠ | K 10 6 3 | ♥ | A 9 | ♦ | Q 9 6 2 | ♣ | 7 5 3 |
|
♠ | J 9 | ♥ | Q J 3 2 | ♦ | A K J 10 | ♣ | Q 6 4 |
| |
|
|
| ♠ | A Q 7 5 4 | ♥ | 8 7 5 4 | ♦ | 5 | ♣ | A 8 2 |
|
|
|
♠ | 8 2 | ♥ | K 10 6 | ♦ | 8 7 4 3 | ♣ | K J 10 9 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♦; EW 2♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 3.00 | 0.00 | 8-Nilsen-Carter | 6-Klauer-Mercer |
3 ♥ | W | 3 | | 140 | 2.00 | 1.00 | 7-Coss-Anderson | 2-Christian-Wofford |
1 NT | E | 3 | | 150 | 1.00 | 2.00 | 1-Hanley-Augustine | 5-Knoll-Kingman |
1 NT | W | 4 | | 180 | 0.00 | 3.00 | 3-Zellmer-Howard | 4-Evans-Oakley |
Board 22 East Deals E-W Vul |
♠ | A K Q 5 | ♥ | Q 10 9 4 2 | ♦ | Q 8 | ♣ | A Q |
|
♠ | 9 4 | ♥ | 7 6 | ♦ | K 5 3 2 | ♣ | J 10 7 4 3 |
| |
|
|
| ♠ | 8 6 3 | ♥ | K J 3 | ♦ | 10 6 4 | ♣ | K 9 5 2 |
|
|
|
♠ | J 10 7 2 | ♥ | A 8 5 | ♦ | A J 9 7 | ♣ | 8 6 |
|
N 5N; N 5♠; N 5♥; S 4♠; S 4♥; N 4♦; S 2N; S 3♦; EW 1♣; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 2.00 | 1.00 | 1-Hanley-Augustine | 5-Knoll-Kingman |
4 ♠ | S | 4 | 420 | | 2.00 | 1.00 | 3-Zellmer-Howard | 4-Evans-Oakley |
4 ♥ | N | 4 | 420 | | 2.00 | 1.00 | 8-Nilsen-Carter | 6-Klauer-Mercer |
3 ♥ | N | 5 | 200 | | 0.00 | 3.00 | 7-Coss-Anderson | 2-Christian-Wofford |
Board 23 South Deals Both Vul |
♠ | A 10 4 | ♥ | 4 | ♦ | A Q 5 2 | ♣ | K J 10 9 2 |
|
♠ | K 9 2 | ♥ | 10 8 2 | ♦ | J 8 7 4 | ♣ | 7 5 4 |
| |
|
|
| ♠ | — | ♥ | K Q J 7 5 3 | ♦ | K 10 9 6 3 | ♣ | Q 8 |
|
|
|
♠ | Q J 8 7 6 5 3 | ♥ | A 9 6 | ♦ | — | ♣ | A 6 3 |
|
NS 7N; NS 7♠; NS 5♣; EW 1♥; NS 1♦; Par +2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 2.50 | 0.50 | 1-Hanley-Augustine | 5-Knoll-Kingman |
4 ♠ | S | 6 | 680 | | 2.50 | 0.50 | 8-Nilsen-Carter | 6-Klauer-Mercer |
6 ♠ | S | −2 | | 200 | 0.50 | 2.50 | 3-Zellmer-Howard | 4-Evans-Oakley |
7 ♠ | S | −2 | | 200 | 0.50 | 2.50 | 7-Coss-Anderson | 2-Christian-Wofford |
Board 24 West Deals None Vul |
♠ | K J 10 9 7 5 | ♥ | K J 6 | ♦ | A | ♣ | K J 6 |
|
♠ | A Q 4 3 | ♥ | 7 5 2 | ♦ | Q 10 7 5 2 | ♣ | 2 |
| |
|
|
| ♠ | 8 6 2 | ♥ | 10 9 8 4 | ♦ | K 8 | ♣ | 10 9 5 4 |
|
|
|
♠ | — | ♥ | A Q 3 | ♦ | J 9 6 4 3 | ♣ | A Q 8 7 3 |
|
NS 5♠; NS 3N; NS 5♣; NS 3♥; NS 3♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 3.00 | 0.00 | 3-Zellmer-Howard | 4-Evans-Oakley |
3 NT | S | 4 | 430 | | 2.00 | 1.00 | 1-Hanley-Augustine | 5-Knoll-Kingman |
3 NT | N | 3 | 400 | | 1.00 | 2.00 | 8-Nilsen-Carter | 6-Klauer-Mercer |
3 ♠ | N | 5 | 200 | | 0.00 | 3.00 | 7-Coss-Anderson | 2-Christian-Wofford |
Board 25 North Deals E-W Vul |
♠ | 10 5 2 | ♥ | A J 10 8 2 | ♦ | J | ♣ | J 10 7 5 |
|
♠ | Q 8 | ♥ | 7 6 | ♦ | A Q 9 7 2 | ♣ | K 8 6 2 |
| |
|
|
| ♠ | A K J 7 6 3 | ♥ | K 4 | ♦ | K 6 | ♣ | Q 9 4 |
|
|
|
♠ | 9 4 | ♥ | Q 9 5 3 | ♦ | 10 8 5 4 3 | ♣ | A 3 |
|
EW 5N; EW 5♠; EW 5♦; EW 4♣; NS 2♥; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
