Fri. Morn. Newcomers Friday Morn Session May 9, 2025
Scores after 6 rounds Average: 24.0 Section B North-South
Pair Pct Score Rank MPs
3 58.75 28.20 1 0.30 Laurie Preece - Sharon Hubers
5 57.50 27.60 2 0.21 Jennifer Estela-Stollwerc - Kathleen Knotts Lavine
2 56.25 27.00 Bruce Matthias - Tom Minnich
4 56.25 27.00 Diana Cook - Michelle Marcus
6 40.00 19.20 Tatiana Popescu - Bill Reiner
1 31.25 15.00 Lorraine Glover - Jack Rabbit
Fri. Morn. Newcomers Friday Morn Session May 9, 2025
Scores after 6 rounds Average: 24.0 Section B East-West
Pair Pct Score Rank MPs
4 71.88 34.50 1 0.30 Michael Schionning - Jackie Tyszka
5 52.08 25.00 2 0.21 Lina Rocha - Judy Mackay
3 51.04 24.50 Paul Rumberger - Deborah Hill
2 41.67 20.00 Donna Todd - Masumi King
6 33.33 16.00 John McCoy - Joan Bormann
Board 1 North Deals None Vul |
♠ | J 10 9 8 4 3 | ♥ | 7 | ♦ | Q 2 | ♣ | K J 7 4 |
|
♠ | A | ♥ | A K Q J 10 8 6 | ♦ | A K 10 | ♣ | Q 6 |
| |
|
|
| ♠ | K Q 7 6 2 | ♥ | 3 2 | ♦ | 9 6 4 | ♣ | 10 8 3 |
|
|
|
♠ | 5 | ♥ | 9 5 4 | ♦ | J 8 7 5 3 | ♣ | A 9 5 2 |
|
EW 4♥; EW 3N; EW 1♠; EW 1♦; NS 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 420 | 3.00 | 1.00 | 3-Preece-Hubers | 5-Rocha-Mackay |
4 ♥ | W | 4 | | 420 | 3.00 | 1.00 | 4-Cook-Marcus | 2-Todd-King |
4 ♥ | W | 4 | | 420 | 3.00 | 1.00 | 6-Popescu-Reiner | 6-McCoy-Bormann |
4 ♥ | W | 5 | | 450 | 0.50 | 3.50 | 2-Matthias-Minnich | 3-Rumberger-Hill |
4 ♥ | W | 5 | | 450 | 0.50 | 3.50 | 5-Estela-Stollwerc-Knotts Lavine | 4-Schionning-Tysz |
Board 2 East Deals N-S Vul |
♠ | J 10 | ♥ | 9 7 4 3 2 | ♦ | Q J 10 2 | ♣ | Q 4 |
|
♠ | A 9 7 6 | ♥ | A 10 | ♦ | A 9 5 4 | ♣ | 10 9 5 |
| |
|
|
| ♠ | Q 8 | ♥ | Q 5 | ♦ | K 7 3 | ♣ | A J 8 7 3 2 |
|
|
|
♠ | K 5 4 3 2 | ♥ | K J 8 6 | ♦ | 8 6 | ♣ | K 6 |
|
E 5N; E 5♣; W 4♣; W 2N; E 2♠; E 3♦; W 2♦; W 1♠; NS 1♥; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 3.50 | 0.50 | 4-Cook-Marcus | 2-Todd-King |
3 NT | W | −3 | 150 | | 3.50 | 0.50 | 6-Popescu-Reiner | 6-McCoy-Bormann |
2 ♥ | N | −1 | | 100 | 2.00 | 2.00 | 3-Preece-Hubers | 5-Rocha-Mackay |
3 ♣ | E | 4 | | 130 | 1.00 | 3.00 | 5-Estela-Stollwerc-Knotts Lavine | 4-Schionning-Tysz |
5 ♣ | E | 5 | | 400 | 0.00 | 4.00 | 2-Matthias-Minnich | 3-Rumberger-Hill |
Board 3 South Deals E-W Vul |
♠ | K 5 4 | ♥ | J 9 7 3 2 | ♦ | 7 5 4 | ♣ | K 7 |
|
♠ | J 10 7 | ♥ | A 4 | ♦ | 6 3 2 | ♣ | Q 9 8 4 2 |
| |
|
|
| ♠ | Q 9 8 | ♥ | Q 6 | ♦ | A K J 8 | ♣ | A 10 6 5 |
|
|
|
♠ | A 6 3 2 | ♥ | K 10 8 5 | ♦ | Q 10 9 | ♣ | J 3 |
|
NS 2♥; E 3♣; EW 2♦; W 2♣; NS 1♠; Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 4.00 | 0.00 | 2-Matthias-Minnich | 2-Todd-King |
1 NT | E | −1 | 100 | | 3.00 | 1.00 | 5-Estela-Stollwerc-Knotts Lavine | 3-Rumberger-Hill |
3 ♥ | N | −1 | | 50 | 2.00 | 2.00 | 1-Glover-Rabbit | 6-McCoy-Bormann |
2 ♣ | W | 2 | | 90 | 1.00 | 3.00 | 6-Popescu-Reiner | 5-Rocha-Mackay |
1 NT | E | 2 | | 120 | 0.00 | 4.00 | 3-Preece-Hubers | 4-Schionning-Tyszka |
Board 4 West Deals Both Vul |
♠ | 7 | ♥ | K 8 | ♦ | K 7 5 3 2 | ♣ | J 9 8 5 3 |
|
♠ | A K 10 5 | ♥ | J 9 5 3 | ♦ | Q 9 6 | ♣ | K 2 |
| |
|
|
| ♠ | Q J 9 8 6 3 | ♥ | Q 6 | ♦ | A | ♣ | A Q 10 6 |
|
|
|
♠ | 4 2 | ♥ | A 10 7 4 2 | ♦ | J 10 8 4 | ♣ | 7 4 |
|
EW 5N; EW 5♠; NS 2♦; EW 2♣; EW 1♥; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 620 | 4.00 | 0.00 | 5-Estela-Stollwerc-Knotts Lavine | 3-Rumberger-Hill |
4 ♠ | E | 5 | | 650 | 1.50 | 2.50 | 1-Glover-Rabbit | 6-McCoy-Bormann |
4 ♠ | E | 5 | | 650 | 1.50 | 2.50 | 2-Matthias-Minnich | 2-Todd-King |
4 ♠ | E | 5 | | 650 | 1.50 | 2.50 | 3-Preece-Hubers | 4-Schionning-Tyszka |
4 ♠ | E | 5 | | 650 | 1.50 | 2.50 | 6-Popescu-Reiner | 5-Rocha-Mackay |
Board 5 North Deals N-S Vul |
♠ | Q 6 3 | ♥ | K 9 6 5 | ♦ | 9 8 7 | ♣ | K 9 3 |
|
♠ | A 5 | ♥ | 10 | ♦ | A 5 4 3 | ♣ | 10 8 7 6 5 4 |
| |
|
|
| ♠ | K 9 8 7 | ♥ | A Q 8 4 | ♦ | J 10 2 | ♣ | A Q |
|
|
|
♠ | J 10 4 2 | ♥ | J 7 3 2 | ♦ | K Q 6 | ♣ | J 2 |
|
EW 3N; EW 3♠; EW 4♦; EW 4♣; EW 2♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 4.00 | 0.00 | 4-Cook-Marcus | 6-McCoy-Bormann |
2 ♦ | E | 3 | | 110 | 3.00 | 1.00 | 3-Preece-Hubers | 3-Rumberger-Hill |
2 NT | E | 2 | | 120 | 2.00 | 2.00 | 5-Estela-Stollwerc-Knotts Lavine | 2-Todd-King |
2 ♦ | E | 4 | | 130 | 1.00 | 3.00 | 1-Glover-Rabbit | 5-Rocha-Mackay |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | 6-Popescu-Reiner | 4-Schionning-Tyszka |
Board 6 East Deals E-W Vul |
♠ | J 8 7 6 | ♥ | 6 4 | ♦ | A K 4 | ♣ | A Q 8 5 |
|
♠ | A 10 9 5 | ♥ | A 9 3 | ♦ | 10 7 | ♣ | K 9 3 2 |
| |
|
|
| ♠ | K Q 2 | ♥ | K Q 10 5 | ♦ | Q 9 6 5 2 | ♣ | J |
|
|
|
♠ | 4 3 | ♥ | J 8 7 2 | ♦ | J 8 3 | ♣ | 10 7 6 4 |
|
EW 3N; W 3♠; EW 3♥; E 2♠; EW 3♦; NS 1♣; Par −500: NS 4♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 4.00 | 0.00 | 3-Preece-Hubers | 3-Rumberger-Hill |
3 ♠ | W | −1 | 100 | | 2.00 | 2.00 | 1-Glover-Rabbit | 5-Rocha-Mackay |
2 ♥ | E | −1 | 100 | | 2.00 | 2.00 | 5-Estela-Stollwerc-Knotts Lavine | 2-Todd-King |
2 ♦ | E | −1 | 100 | | 2.00 | 2.00 | 6-Popescu-Reiner | 4-Schionning-Tyszka |
3 NT | W | 3 | | 600 | 0.00 | 4.00 | 4-Cook-Marcus | 6-McCoy-Bormann |
Board 7 South Deals Both Vul |
♠ | A Q 8 4 | ♥ | Q 3 | ♦ | K 9 5 2 | ♣ | K 7 4 |
|
♠ | J 6 2 | ♥ | A J 10 6 | ♦ | 7 4 | ♣ | 8 5 3 2 |
| |
|
|
| ♠ | 9 7 5 3 | ♥ | K 8 5 4 2 | ♦ | 8 6 3 | ♣ | 9 |
|
|
|
♠ | K 10 | ♥ | 9 7 | ♦ | A Q J 10 | ♣ | A Q J 10 6 |
|
NS 4♠; NS 5♦; NS 5♣; NS 2N; EW 1♥; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 3.50 | 0.50 | 3-Preece-Hubers | 2-Todd-King |
3 NT | N | 6 | 690 | | 3.50 | 0.50 | 4-Cook-Marcus | 5-Rocha-Mackay |
2 ♦ | N | 5 | 150 | | 2.00 | 2.00 | 2-Matthias-Minnich | 6-McCoy-Bormann |
4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 1-Glover-Rabbit | 4-Schionning-Tyszka |
3 NT | N | −1 | | 100 | 0.50 | 3.50 | 6-Popescu-Reiner | 3-Rumberger-Hill |
Board 8 West Deals None Vul |
♠ | J 10 4 3 | ♥ | 10 9 8 6 2 | ♦ | — | ♣ | A 6 3 2 |
|
♠ | A 6 5 2 | ♥ | K 5 4 3 | ♦ | 10 6 | ♣ | Q 8 5 |
| |
|
|
| ♠ | — | ♥ | A Q J 7 | ♦ | A Q J 9 4 3 | ♣ | K J 10 |
|
|
|
♠ | K Q 9 8 7 | ♥ | — | ♦ | K 8 7 5 2 | ♣ | 9 7 4 |
|
EW 3♥; E 4♦; EW 2N; N 2♠; W 3♦; S 1♠; EW 1♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 4.00 | 0.00 | 2-Matthias-Minnich | 6-McCoy-Bormann |
4 ♥ | W | −1 | 50 | | 2.50 | 1.50 | 3-Preece-Hubers | 2-Todd-King |
4 ♥ | W | −1 | 50 | | 2.50 | 1.50 | 4-Cook-Marcus | 5-Rocha-Mackay |
3 ♦ | E | 3 | | 110 | 1.00 | 3.00 | 6-Popescu-Reiner | 3-Rumberger-Hill |
4 ♥ | W | 4 | | 420 | 0.00 | 4.00 | 1-Glover-Rabbit | 4-Schionning-Tyszka |
Board 9 North Deals E-W Vul |
♠ | 10 4 2 | ♥ | J 3 | ♦ | A K | ♣ | A 10 6 5 4 3 |
|
♠ | K Q 6 | ♥ | A K 10 9 8 7 | ♦ | Q J 7 | ♣ | J |
| |
|
|
| ♠ | A J 9 3 | ♥ | 6 4 | ♦ | 9 6 5 4 2 | ♣ | 9 7 |
|
|
|
♠ | 8 7 5 | ♥ | Q 5 2 | ♦ | 10 8 3 | ♣ | K Q 8 2 |
|
EW 3♠; EW 3♥; EW 3♦; NS 1N; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 4.00 | 0.00 | 5-Estela-Stollwerc-Knotts Lavine | 6-McCoy-Bormann |
3 ♥ | N | −1 | | 50 | 3.00 | 1.00 | 2-Matthias-Minnich | 5-Rocha-Mackay |
2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 4-Cook-Marcus | 4-Schionning-Tyszka |
2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 6-Popescu-Reiner | 2-Todd-King |
5 ♣ | N | −3 | | 150 | 0.00 | 4.00 | 1-Glover-Rabbit | 3-Rumberger-Hill |
Board 10 East Deals Both Vul |
♠ | J 7 3 | ♥ | K 9 6 3 2 | ♦ | 4 3 2 | ♣ | 8 2 |
|
♠ | A 9 8 | ♥ | J 5 | ♦ | 9 8 6 | ♣ | Q 10 9 6 4 |
| |
|
|
| ♠ | K Q 10 4 | ♥ | 10 | ♦ | A K J 7 | ♣ | A J 5 3 |
|
|
|
♠ | 6 5 2 | ♥ | A Q 8 7 4 | ♦ | Q 10 5 | ♣ | K 7 |
|
EW 4♠; EW 5♣; EW 4♦; EW 1N; NS 1♥; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 100 | | 4.00 | 0.00 | 5-Estela-Stollwerc-Knotts Lavine | 6-McCoy-Bormann |
2 ♥ | S | −1 | | 100 | 3.00 | 1.00 | 1-Glover-Rabbit | 3-Rumberger-Hill |
2 ♠ | E | 2 | | 110 | 2.00 | 2.00 | 6-Popescu-Reiner | 2-Todd-King |
3 ♣ | E | 4 | | 130 | 1.00 | 3.00 | 2-Matthias-Minnich | 5-Rocha-Mackay |
4 ♥× | S | −3 | | 800 | 0.00 | 4.00 | 4-Cook-Marcus | 4-Schionning-Tyszka |
Board 11 South Deals None Vul |
♠ | 6 2 | ♥ | A K J 2 | ♦ | Q 2 | ♣ | K Q J 7 5 |
|
♠ | Q 10 8 7 | ♥ | Q 9 7 4 | ♦ | 9 6 5 | ♣ | A 3 |
| |
|
|
| ♠ | 5 4 | ♥ | 10 8 | ♦ | A K J 8 7 | ♣ | 9 8 6 2 |
|
|
|
♠ | A K J 9 3 | ♥ | 6 5 3 | ♦ | 10 4 3 | ♣ | 10 4 |
|
S 3♥; NS 2♠; N 2♥; NS 3♣; NS 1N; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | 180 | | 4.00 | 0.00 | 3-Preece-Hubers | 6-McCoy-Bormann |
1 NT | N | 1 | 90 | | 3.00 | 1.00 | 2-Matthias-Minnich | 4-Schionning-Tyszka |
2 ♠ | S | −1 | | 50 | 1.00 | 3.00 | 1-Glover-Rabbit | 2-Todd-King |
3 NT | N | −1 | | 50 | 1.00 | 3.00 | 4-Cook-Marcus | 3-Rumberger-Hill |
2 NT | N | −1 | | 50 | 1.00 | 3.00 | 5-Estela-Stollwerc-Knotts Lavine | 5-Rocha-Mackay |
Board 12 West Deals N-S Vul |
♠ | — | ♥ | Q 9 5 2 | ♦ | A K J 10 6 3 2 | ♣ | 10 3 |
|
♠ | 9 6 | ♥ | K 7 6 3 | ♦ | 7 5 | ♣ | K J 9 8 7 |
| |
|
|
| ♠ | A J 8 7 5 2 | ♥ | J 10 8 4 | ♦ | Q 4 | ♣ | 5 |
|
|
|
♠ | K Q 10 4 3 | ♥ | A | ♦ | 9 8 | ♣ | A Q 6 4 2 |
|
NS 4N; NS 5♦; S 3♣; N 2♣; NS 1♠; NS 1♥; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 5 | 150 | | 3.50 | 0.50 | 2-Matthias-Minnich | 4-Schionning-Tyszka |
3 ♦ | N | 5 | 150 | | 3.50 | 0.50 | 4-Cook-Marcus | 3-Rumberger-Hill |
3 ♣ | S | 3 | 110 | | 1.50 | 2.50 | 1-Glover-Rabbit | 2-Todd-King |
3 ♦ | N | 3 | 110 | | 1.50 | 2.50 | 5-Estela-Stollwerc-Knotts Lavine | 5-Rocha-Mackay |
5 ♦ | N | −1 | | 100 | 0.00 | 4.00 | 3-Preece-Hubers | 6-McCoy-Bormann |