Wed Aft Casual Pairs Wednesday Aft Session December 10, 2025
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Rank
6 63.89 46.00 1 Ed Kaufman - Hilary Sacks
2 52.78 38.00 2 Jane Grande - Jonathan Greene
9 52.08 37.50 3 Mike Moser - Stanley Nadel
3 49.31 35.50 4/5 Judith Sandven - Raye Atcheson
5 49.31 35.50 4/5 Brian Holl - Julia Gregory
1 48.61 35.00 Karen Reed - Linda Kennedy
7 47.92 34.50 Philippe Gagne - Helen Hillman
8 46.53 33.50 Roseann Concannon - John Klauer
10 39.58 28.50 Derek McNally - Azi Barzin
Monday Evening Pairs
Board 1 North Deals None Vul |
| ♠ | A 10 2 | | ♥ | Q 8 6 3 | | ♦ | 3 | | ♣ | A J 4 3 2 |
|
| ♠ | K 8 4 | | ♥ | 10 7 5 | | ♦ | 9 8 5 4 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | 9 7 6 5 3 | | ♥ | A J | | ♦ | A Q J 10 | | ♣ | 9 8 |
|
|
|
| ♠ | Q J | | ♥ | K 9 4 2 | | ♦ | K 7 6 2 | | ♣ | K 7 5 |
|
NS 5♥; NS 3N; NS 5♣; NS 1♠; NS 1♦;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 5 | 200 | | 2.50 | 0.50 | 6-Kaufman-Sacks | 5-Holl-Gregory |
| 3 ♥ | S | 5 | 200 | | 2.50 | 0.50 | 7-Gagne-Hillman | 3-Sandven-Atcheson |
| 2 NT | N | 2 | 120 | | 1.00 | 2.00 | 9-Moser-Nadel | 2-Grande-Greene |
| 4 ♥ | S | −2 | | 100 | 0.00 | 3.00 | 10-McNally-Barzin | 8-Concannon-Klauer |
Monday Evening Pairs
Board 2 East Deals N-S Vul |
| ♠ | A Q 9 7 5 | | ♥ | 7 4 | | ♦ | A 5 | | ♣ | A 9 8 3 |
|
| ♠ | K 8 2 | | ♥ | K Q 9 3 | | ♦ | 9 8 | | ♣ | K Q J 10 |
| |
|
|
| | ♠ | 6 3 | | ♥ | J 8 6 5 | | ♦ | K J 4 3 | | ♣ | 6 4 2 |
|
|
|
| ♠ | J 10 4 | | ♥ | A 10 2 | | ♦ | Q 10 7 6 2 | | ♣ | 7 5 |
|
NS 3♠; NS 2N; NS 3♦; EW 1♥; NS 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | N | 3 | 140 | | 2.50 | 0.50 | 6-Kaufman-Sacks | 5-Holl-Gregory |
| 3 ♠ | N | 3 | 140 | | 2.50 | 0.50 | 7-Gagne-Hillman | 3-Sandven-Atcheson |
| 2 ♠ | N | 2 | 110 | | 0.50 | 2.50 | 9-Moser-Nadel | 2-Grande-Greene |
| 2 ♠ | N | 2 | 110 | | 0.50 | 2.50 | 10-McNally-Barzin | 8-Concannon-Klauer |
Monday Evening Pairs
Board 3 South Deals E-W Vul |
| ♠ | Q J 7 5 4 2 | | ♥ | Q 10 9 6 | | ♦ | — | | ♣ | A 8 6 |
|
| ♠ | A 10 | | ♥ | A J 4 | | ♦ | K Q 8 5 4 3 | | ♣ | 9 4 |
| |
|
|
| | ♠ | K 8 6 | | ♥ | 8 7 5 3 | | ♦ | 9 | | ♣ | 10 7 5 3 2 |
|
|
|
| ♠ | 9 3 | | ♥ | K 2 | | ♦ | A J 10 7 6 2 | | ♣ | K Q J |
|
NS 3N; NS 3♠; S 2♥; N 1♥; S 1♦; NS 1♣;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 3 | 150 | | 3.00 | 0.00 | 10-McNally-Barzin | 8-Concannon-Klauer |
| 2 NT | S | 2 | 120 | | 2.00 | 1.00 | 9-Moser-Nadel | 2-Grande-Greene |
| 2 ♣ | S | −1 | | 50 | 0.50 | 2.50 | 6-Kaufman-Sacks | 5-Holl-Gregory |
| 4 ♠ | N | −1 | | 50 | 0.50 | 2.50 | 7-Gagne-Hillman | 3-Sandven-Atcheson |
Monday Evening Pairs
Board 4 West Deals Both Vul |
| ♠ | Q J 6 3 | | ♥ | 3 | | ♦ | Q 7 | | ♣ | A J 6 5 4 2 |
|
| ♠ | A 9 7 4 | | ♥ | 5 | | ♦ | A J 9 5 3 | | ♣ | K 9 8 |
| |
|
|
| | ♠ | 5 | | ♥ | Q 10 7 | | ♦ | K 10 8 6 4 2 | | ♣ | Q 10 3 |
|
|
|
| ♠ | K 10 8 2 | | ♥ | A K J 9 8 6 4 2 | | ♦ | — | | ♣ | 7 |
|
NS 6♠; NS 5♥; EW 5♦; NS 2♣;
Par +500: EW 7♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 650 | | 2.50 | 0.50 | 5-Holl-Gregory | 2-Grande-Greene |
| 4 ♥ | S | 5 | 650 | | 2.50 | 0.50 | 10-McNally-Barzin | 9-Moser-Nadel |
| 5 ♦× | W | −1 | 200 | | 1.00 | 2.00 | 1-Reed-Kennedy | 3-Sandven-Atcheson |
| 5 ♦ | W | −1 | 100 | | 0.00 | 3.00 | 7-Gagne-Hillman | 6-Kaufman-Sacks |
Monday Evening Pairs
Board 5 North Deals N-S Vul |
| ♠ | 8 2 | | ♥ | K Q 10 7 | | ♦ | 9 7 4 | | ♣ | A J 8 4 |
|
| ♠ | A Q 9 7 3 | | ♥ | 3 | | ♦ | Q 5 2 | | ♣ | K Q 5 3 |
| |
|
|
| | ♠ | J 10 | | ♥ | 9 8 4 | | ♦ | K J 10 8 6 3 | | ♣ | 7 6 |
|
|
|
| ♠ | K 6 5 4 | | ♥ | A J 6 5 2 | | ♦ | A | | ♣ | 10 9 2 |
|
NS 4♥; EW 4♦; S 3♣; NS 1N; N 2♣; EW 1♠;
Par +100: EW 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 3.00 | 0.00 | 1-Reed-Kennedy | 3-Sandven-Atcheson |
| 2 ♥ | S | 4 | 170 | | 2.00 | 1.00 | 7-Gagne-Hillman | 6-Kaufman-Sacks |
| 3 ♠ | W | −3 | 150 | | 1.00 | 2.00 | 5-Holl-Gregory | 2-Grande-Greene |
| 4 ♥ | S | −1 | | 100 | 0.00 | 3.00 | 10-McNally-Barzin | 9-Moser-Nadel |
Monday Evening Pairs
Board 6 East Deals E-W Vul |
| ♠ | K J 8 7 | | ♥ | A 3 | | ♦ | 8 4 2 | | ♣ | A J 4 3 |
|
| ♠ | 9 | | ♥ | Q 9 8 6 5 4 | | ♦ | Q 9 6 3 | | ♣ | 8 7 |
| |
|
|
| | ♠ | 10 5 3 | | ♥ | K J 7 | | ♦ | A K 10 7 | | ♣ | 10 9 6 |
|
|
|
| ♠ | A Q 6 4 2 | | ♥ | 10 2 | | ♦ | J 5 | | ♣ | K Q 5 2 |
|
NS 4♠; NS 3N; NS 5♣; EW 3♥; EW 3♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 1.50 | 1.50 | 1-Reed-Kennedy | 3-Sandven-Atcheson |
| 4 ♠ | S | 4 | 420 | | 1.50 | 1.50 | 5-Holl-Gregory | 2-Grande-Greene |
| 4 ♠ | S | 4 | 420 | | 1.50 | 1.50 | 7-Gagne-Hillman | 6-Kaufman-Sacks |
| 4 ♠ | S | 4 | 420 | | 1.50 | 1.50 | 10-McNally-Barzin | 9-Moser-Nadel |
Monday Evening Pairs
Board 7 South Deals Both Vul |
| ♠ | A 5 3 | | ♥ | K 10 8 5 2 | | ♦ | K Q 3 2 | | ♣ | 10 |
|
| ♠ | K Q 8 4 | | ♥ | 3 | | ♦ | 8 | | ♣ | A 8 7 6 4 3 2 |
| |
|
|
| | ♠ | J 9 6 2 | | ♥ | Q 7 6 | | ♦ | 10 9 5 | | ♣ | K Q J |
|
|
|
| ♠ | 10 7 | | ♥ | A J 9 4 | | ♦ | A J 7 6 4 | | ♣ | 9 5 |
|
NS 6♦; NS 5♥; EW 3♠; EW 4♣;
Par +800: EW 6♠×−3; EW 7♣×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 3.00 | 0.00 | 8-Concannon-Klauer | 7-Gagne-Hillman |
| 4 ♥ | N | 4 | 620 | | 2.00 | 1.00 | 10-McNally-Barzin | 1-Reed-Kennedy |
| 3 ♥ | N | 4 | 170 | | 1.00 | 2.00 | 9-Moser-Nadel | 5-Holl-Gregory |
| 5 ♣ | W | −1 | 100 | | 0.00 | 3.00 | 6-Kaufman-Sacks | 3-Sandven-Atcheson |
Monday Evening Pairs
Board 8 West Deals None Vul |
| ♠ | K 9 6 3 | | ♥ | Q 9 8 6 | | ♦ | A K 2 | | ♣ | 8 2 |
|
| ♠ | J 8 4 | | ♥ | A J 7 4 | | ♦ | 9 3 | | ♣ | 10 7 5 3 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | 10 2 | | ♦ | Q J 10 7 6 | | ♣ | A J 9 |
|
|
|
| ♠ | Q 10 5 | | ♥ | K 5 3 | | ♦ | 8 5 4 | | ♣ | K Q 6 4 |
|
NS 2♠; NS 2♥; NS 1N; NS 1♦; NS 1♣;
Par +110: NS 1♥+1; NS 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 3.00 | 0.00 | 9-Moser-Nadel | 5-Holl-Gregory |
| 1 NT | S | 1 | 90 | | 2.00 | 1.00 | 8-Concannon-Klauer | 7-Gagne-Hillman |
| 2 NT | W | −1 | 50 | | 1.00 | 2.00 | 6-Kaufman-Sacks | 3-Sandven-Atcheson |
| 2 ♦ | E | 2 | | 90 | 0.00 | 3.00 | 10-McNally-Barzin | 1-Reed-Kennedy |
Monday Evening Pairs
Board 9 North Deals E-W Vul |
| ♠ | A K 7 5 | | ♥ | 3 | | ♦ | K J 6 3 2 | | ♣ | J 10 7 |
|
| ♠ | J 9 6 4 | | ♥ | A 10 8 7 2 | | ♦ | A 4 | | ♣ | 5 2 |
| |
|
|
| | ♠ | Q 10 8 | | ♥ | K Q J 9 | | ♦ | 8 7 5 | | ♣ | K 9 6 |
|
|
|
| ♠ | 3 2 | | ♥ | 6 5 4 | | ♦ | Q 10 9 | | ♣ | A Q 8 4 3 |
|
NS 5♦; NS 4♣; NS 1N; NS 1♠; EW 1♥;
Par +400: NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 100 | | 1.50 | 1.50 | 6-Kaufman-Sacks | 3-Sandven-Atcheson |
| 3 ♥ | W | −1 | 100 | | 1.50 | 1.50 | 8-Concannon-Klauer | 7-Gagne-Hillman |
| 3 ♥ | E | −1 | 100 | | 1.50 | 1.50 | 9-Moser-Nadel | 5-Holl-Gregory |
| 4 ♥ | E | −1 | 100 | | 1.50 | 1.50 | 10-McNally-Barzin | 1-Reed-Kennedy |
Monday Evening Pairs
Board 10 East Deals Both Vul |
| ♠ | J 7 5 | | ♥ | Q 8 6 3 | | ♦ | A 6 2 | | ♣ | A 4 3 |
|
| ♠ | K 3 | | ♥ | K J 2 | | ♦ | K J 9 | | ♣ | Q J 10 8 5 |
| |
|
|
| | ♠ | A Q 9 2 | | ♥ | A 10 7 | | ♦ | 7 4 | | ♣ | K 9 7 6 |
|
|
|
| ♠ | 10 8 6 4 | | ♥ | 9 5 4 | | ♦ | Q 10 8 5 3 | | ♣ | 2 |
|
EW 5N; EW 5♣; EW 3♠; EW 3♥; EW 2♦;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 5 | | 660 | 3.00 | 0.00 | 3-Sandven-Atcheson | 5-Holl-Gregory |
| 3 NT | W | 6 | | 690 | 1.00 | 2.00 | 1-Reed-Kennedy | 6-Kaufman-Sacks |
| 3 NT | W | 6 | | 690 | 1.00 | 2.00 | 9-Moser-Nadel | 8-Concannon-Klauer |
| 3 NT | W | 6 | | 690 | 1.00 | 2.00 | 10-McNally-Barzin | 2-Grande-Greene |
Monday Evening Pairs
Board 11 South Deals None Vul |
| ♠ | J 10 9 3 | | ♥ | 6 2 | | ♦ | 6 4 3 | | ♣ | A K 6 2 |
|
| ♠ | 8 6 4 | | ♥ | 8 5 | | ♦ | A Q | | ♣ | Q 10 9 7 5 4 |
| |
|
|
| | ♠ | K 7 2 | | ♥ | A K 10 7 3 | | ♦ | K 9 7 5 | | ♣ | 3 |
|
|
|
| ♠ | A Q 5 | | ♥ | Q J 9 4 | | ♦ | J 10 8 2 | | ♣ | J 8 |
|
S 1N; E 2♣; S 1♠; EW 1♥; NS 1♦; W 1♣;
Par −90: E 2♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 2.50 | 0.50 | 3-Sandven-Atcheson | 5-Holl-Gregory |
| 3 ♣ | W | −2 | 100 | | 2.50 | 0.50 | 9-Moser-Nadel | 8-Concannon-Klauer |
| 1 NT | W | 1 | | 90 | 1.00 | 2.00 | 10-McNally-Barzin | 2-Grande-Greene |
| 2 ♥ | E | 2 | | 110 | 0.00 | 3.00 | 1-Reed-Kennedy | 6-Kaufman-Sacks |
Monday Evening Pairs
Board 12 West Deals N-S Vul |
| ♠ | Q 9 8 5 | | ♥ | K 10 9 7 2 | | ♦ | A K 10 | | ♣ | 2 |
|
| ♠ | A 4 3 2 | | ♥ | — | | ♦ | Q 5 4 2 | | ♣ | K 10 8 5 3 |
| |
|
|
| | ♠ | 7 6 | | ♥ | J 8 6 5 4 | | ♦ | J 8 7 | | ♣ | A Q 7 |
|
|
|
| ♠ | K J 10 | | ♥ | A Q 3 | | ♦ | 9 6 3 | | ♣ | J 9 6 4 |
|
NS 3♥; NS 2♠; NS 1N; EW 2♣; EW 1♦;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 3.00 | 0.00 | 10-McNally-Barzin | 2-Grande-Greene |
| 4 ♥ | N | −1 | | 100 | 2.00 | 1.00 | 9-Moser-Nadel | 8-Concannon-Klauer |
| 4 ♥ | N | −2 | | 200 | 0.50 | 2.50 | 1-Reed-Kennedy | 6-Kaufman-Sacks |
| 4 ♥ | N | −2 | | 200 | 0.50 | 2.50 | 3-Sandven-Atcheson | 5-Holl-Gregory |
Monday Evening Pairs
Board 13 North Deals Both Vul |
| ♠ | Q 6 5 | | ♥ | 7 6 4 3 2 | | ♦ | A J 7 | | ♣ | 7 4 |
|
| ♠ | K 8 4 | | ♥ | Q J 10 | | ♦ | Q 10 5 4 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | A 10 | | ♥ | A 9 5 | | ♦ | K 6 3 2 | | ♣ | K 8 5 3 |
|
|
|
| ♠ | J 9 7 3 2 | | ♥ | K 8 | | ♦ | 9 8 | | ♣ | A J 10 6 |
|
E 3♦; EW 1N; W 2♦; NS 1♠; EW 1♥; EW 1♣;
Par −110: E 2♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 2.50 | 0.50 | 1-Reed-Kennedy | 9-Moser-Nadel |
| 3 ♦ | E | −2 | 200 | | 2.50 | 0.50 | 2-Grande-Greene | 7-Gagne-Hillman |
| 1 NT | W | 1 | | 90 | 1.00 | 2.00 | 10-McNally-Barzin | 3-Sandven-Atcheson |
| 2 ♠ | S | −2 | | 200 | 0.00 | 3.00 | 8-Concannon-Klauer | 5-Holl-Gregory |
Monday Evening Pairs
Board 14 East Deals None Vul |
| ♠ | Q J 10 7 5 3 | | ♥ | 3 | | ♦ | J 9 5 4 | | ♣ | 6 3 |
|
| ♠ | 8 6 | | ♥ | 6 4 2 | | ♦ | A Q 2 | | ♣ | A Q 10 8 4 |
| |
|
|
| | ♠ | A 9 | | ♥ | Q J 10 9 7 5 | | ♦ | 7 6 3 | | ♣ | 7 5 |
|
|
|
| ♠ | K 4 2 | | ♥ | A K 8 | | ♦ | K 10 8 | | ♣ | K J 9 2 |
|
EW 4♥; S 2♠; NS 1N; N 1♠; S 1♦; EW 1♣;
Par −300: S 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 3.00 | 0.00 | 10-McNally-Barzin | 3-Sandven-Atcheson |
| 2 ♠ | S | 2 | 110 | | 2.00 | 1.00 | 2-Grande-Greene | 7-Gagne-Hillman |
| 4 ♥ | E | −1 | 50 | | 1.00 | 2.00 | 8-Concannon-Klauer | 5-Holl-Gregory |
| 4 ♠ | S | −1 | | 50 | 0.00 | 3.00 | 1-Reed-Kennedy | 9-Moser-Nadel |
Monday Evening Pairs
Board 15 South Deals N-S Vul |
| ♠ | J 10 6 5 | | ♥ | A J 3 2 | | ♦ | 8 3 | | ♣ | A 7 6 |
|
| ♠ | K Q 2 | | ♥ | 10 9 6 | | ♦ | A 9 6 2 | | ♣ | Q 10 2 |
| |
|
|
| | ♠ | 9 8 7 3 | | ♥ | 8 7 5 | | ♦ | J 5 | | ♣ | J 9 4 3 |
|
|
|
| ♠ | A 4 | | ♥ | K Q 4 | | ♦ | K Q 10 7 4 | | ♣ | K 8 5 |
|
NS 4N; NS 4♥; NS 3♠; NS 4♦; NS 3♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 2.50 | 0.50 | 1-Reed-Kennedy | 9-Moser-Nadel |
| 3 NT | S | 5 | 660 | | 2.50 | 0.50 | 8-Concannon-Klauer | 5-Holl-Gregory |
| 3 NT | S | 4 | 630 | | 1.00 | 2.00 | 2-Grande-Greene | 7-Gagne-Hillman |
| 3 ♥ | N | 3 | 140 | | 0.00 | 3.00 | 10-McNally-Barzin | 3-Sandven-Atcheson |
Monday Evening Pairs
Board 16 West Deals E-W Vul |
| ♠ | Q 9 8 2 | | ♥ | 8 7 | | ♦ | 7 5 3 | | ♣ | 10 8 7 2 |
|
| ♠ | K 7 3 | | ♥ | A J 10 9 | | ♦ | 10 9 8 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | A 5 4 | | ♥ | K Q 2 | | ♦ | 6 4 2 | | ♣ | A Q 6 4 |
|
|
|
| ♠ | J 10 6 | | ♥ | 6 5 4 3 | | ♦ | A K Q J | | ♣ | K J |
|
EW 2N; EW 2♥; NS 1♠; EW 1♦; EW 1♣;
Par −120: EW 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 3.00 | 0.00 | 3-Sandven-Atcheson | 8-Concannon-Klauer |
| 2 ♣ | E | −1 | 100 | | 1.50 | 1.50 | 2-Grande-Greene | 1-Reed-Kennedy |
| 2 NT | E | −1 | 100 | | 1.50 | 1.50 | 5-Holl-Gregory | 7-Gagne-Hillman |
| 2 NT | E | 2 | | 120 | 0.00 | 3.00 | 9-Moser-Nadel | 6-Kaufman-Sacks |
Monday Evening Pairs
Board 17 North Deals None Vul |
| ♠ | A 8 7 | | ♥ | K 5 3 | | ♦ | K 10 9 4 | | ♣ | J 6 3 |
|
| ♠ | J 9 5 4 | | ♥ | 4 | | ♦ | Q J 6 | | ♣ | K Q 9 5 2 |
| |
|
|
| | ♠ | K 10 6 3 2 | | ♥ | 9 7 6 | | ♦ | A 8 5 | | ♣ | 10 4 |
|
|
|
| ♠ | Q | | ♥ | A Q J 10 8 2 | | ♦ | 7 3 2 | | ♣ | A 8 7 |
|
S 4♥; EW 3♠; N 3♥; NS 2N; NS 2♦; EW 1♣;
Par +100: EW 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 3.00 | 0.00 | 2-Grande-Greene | 1-Reed-Kennedy |
| 4 ♥ | N | −1 | | 50 | 1.00 | 2.00 | 3-Sandven-Atcheson | 8-Concannon-Klauer |
| 4 ♥ | S | −1 | | 50 | 1.00 | 2.00 | 5-Holl-Gregory | 7-Gagne-Hillman |
| 4 ♥ | S | −1 | | 50 | 1.00 | 2.00 | 9-Moser-Nadel | 6-Kaufman-Sacks |
Monday Evening Pairs
Board 18 East Deals N-S Vul |
| ♠ | A Q 9 | | ♥ | 8 5 4 | | ♦ | 5 | | ♣ | A Q J 10 4 3 |
|
| ♠ | 7 3 | | ♥ | Q J 10 3 | | ♦ | Q 10 6 3 | | ♣ | 9 6 5 |
| |
|
|
| | ♠ | K J 6 4 2 | | ♥ | A | | ♦ | A J 8 7 4 | | ♣ | K 8 |
|
|
|
| ♠ | 10 8 5 | | ♥ | K 9 7 6 2 | | ♦ | K 9 2 | | ♣ | 7 2 |
|
EW 4♦; N 2♥; NS 1N; NS 2♣; S 1♥;
Par −130: EW 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −4 | 200 | | 3.00 | 0.00 | 9-Moser-Nadel | 6-Kaufman-Sacks |
| 3 ♦ | E | −1 | 50 | | 2.00 | 1.00 | 3-Sandven-Atcheson | 8-Concannon-Klauer |
| 2 ♦ | E | 3 | | 110 | 1.00 | 2.00 | 2-Grande-Greene | 1-Reed-Kennedy |
| 3 ♦ | E | 4 | | 130 | 0.00 | 3.00 | 5-Holl-Gregory | 7-Gagne-Hillman |
Monday Evening Pairs
Board 19 South Deals E-W Vul |
| ♠ | 10 7 2 | | ♥ | Q 10 8 7 | | ♦ | 10 7 | | ♣ | J 10 7 3 |
|
| ♠ | A 9 4 | | ♥ | J 4 2 | | ♦ | A K 6 5 3 | | ♣ | A 6 |
| |
|
|
| | ♠ | K Q J 6 5 | | ♥ | 6 5 3 | | ♦ | J 9 | | ♣ | Q 5 4 |
|
|
|
| ♠ | 8 3 | | ♥ | A K 9 | | ♦ | Q 8 4 2 | | ♣ | K 9 8 2 |
|
E 3N; EW 3♠; W 2N; EW 2♦; NS 1♥; NS 1♣;
Par −500: NS 4♣×−3; NS 4♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 3.00 | 0.00 | 6-Kaufman-Sacks | 8-Concannon-Klauer |
| 4 ♥ | N | −1 | | 50 | 2.00 | 1.00 | 1-Reed-Kennedy | 7-Gagne-Hillman |
| 2 ♥ | N | −2 | | 100 | 1.00 | 2.00 | 3-Sandven-Atcheson | 2-Grande-Greene |
| 4 ♠ | W | 4 | | 620 | 0.00 | 3.00 | 10-McNally-Barzin | 5-Holl-Gregory |
Monday Evening Pairs
Board 20 West Deals Both Vul |
| ♠ | 8 4 3 | | ♥ | 8 4 2 | | ♦ | Q 10 9 5 | | ♣ | K Q J |
|
| ♠ | J 9 7 | | ♥ | K 6 5 | | ♦ | J 2 | | ♣ | A 10 9 8 7 |
| |
|
|
| | ♠ | K Q 10 6 5 | | ♥ | 10 9 | | ♦ | K 8 7 | | ♣ | 6 3 2 |
|
|
|
| ♠ | A 2 | | ♥ | A Q J 7 3 | | ♦ | A 6 4 3 | | ♣ | 5 4 |
|
NS 3♥; EW 2♠; NS 3♦; NS 1N; EW 2♣;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 3.00 | 0.00 | 6-Kaufman-Sacks | 8-Concannon-Klauer |
| 3 ♥ | S | 4 | 170 | | 1.50 | 1.50 | 1-Reed-Kennedy | 7-Gagne-Hillman |
| 2 ♥ | S | 4 | 170 | | 1.50 | 1.50 | 3-Sandven-Atcheson | 2-Grande-Greene |
| 2 ♥ | S | 2 | 110 | | 0.00 | 3.00 | 10-McNally-Barzin | 5-Holl-Gregory |
Monday Evening Pairs
Board 21 North Deals N-S Vul |
| ♠ | J 8 | | ♥ | 9 8 | | ♦ | K 8 7 5 | | ♣ | K Q 6 3 2 |
|
| ♠ | K 10 5 4 2 | | ♥ | K | | ♦ | A 10 9 2 | | ♣ | 9 8 5 |
| |
|
|
| | ♠ | A Q 6 | | ♥ | Q J 10 7 6 5 | | ♦ | Q 6 | | ♣ | J 4 |
|
|
|
| ♠ | 9 7 3 | | ♥ | A 4 3 2 | | ♦ | J 4 3 | | ♣ | A 10 7 |
|
EW 3♠; EW 3♥; EW 1♦; NS 1♣;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 3.00 | 0.00 | 1-Reed-Kennedy | 7-Gagne-Hillman |
| 2 ♥ | E | 2 | | 110 | 2.00 | 1.00 | 10-McNally-Barzin | 5-Holl-Gregory |
| 2 ♥ | E | 3 | | 140 | 1.00 | 2.00 | 6-Kaufman-Sacks | 8-Concannon-Klauer |
| 2 ♥ | E | 6 | | 230 | 0.00 | 3.00 | 3-Sandven-Atcheson | 2-Grande-Greene |
Monday Evening Pairs
Board 22 East Deals E-W Vul |
| ♠ | A K 7 5 | | ♥ | J | | ♦ | 9 6 5 3 | | ♣ | K 9 8 6 |
|
| ♠ | 9 8 4 3 2 | | ♥ | 2 | | ♦ | K Q 10 8 | | ♣ | 5 3 2 |
| |
|
|
| | ♠ | Q 10 | | ♥ | A 8 7 4 | | ♦ | J 7 4 | | ♣ | A J 10 4 |
|
|
|
| ♠ | J 6 | | ♥ | K Q 10 9 6 5 3 | | ♦ | A 2 | | ♣ | Q 7 |
|
NS 4♥; NS 2N; EW 1♠; EW 1♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 5 | 200 | | 2.50 | 0.50 | 5-Holl-Gregory | 1-Reed-Kennedy |
| 2 ♥ | S | 5 | 200 | | 2.50 | 0.50 | 7-Gagne-Hillman | 9-Moser-Nadel |
| 2 ♥ | S | 4 | 170 | | 1.00 | 2.00 | 2-Grande-Greene | 8-Concannon-Klauer |
| 3 ♥ | S | −1 | | 50 | 0.00 | 3.00 | 10-McNally-Barzin | 6-Kaufman-Sacks |
Monday Evening Pairs
Board 23 South Deals Both Vul |
| ♠ | K 10 7 4 3 | | ♥ | K Q 10 5 | | ♦ | J 6 | | ♣ | 10 7 |
|
| ♠ | A Q 5 2 | | ♥ | 6 | | ♦ | 10 8 2 | | ♣ | Q J 8 6 5 |
| |
|
|
| | ♠ | J 6 | | ♥ | A 9 7 4 2 | | ♦ | K 7 5 | | ♣ | A K 9 |
|
|
|
| ♠ | 9 8 | | ♥ | J 8 3 | | ♦ | A Q 9 4 3 | | ♣ | 4 3 2 |
|
EW 2N; EW 3♣; EW 1♠; E 1♦;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
