Wednesday Morning Pairs Wednesday Mor Session December 31, 2025
Scores after 5 rounds Average: 30.0 Section B North-South
Pair Pct Score Rank MPs
6 61.02 36.61 1 0.30 Kathleen Knotts Lavine - Jean Ninos
5 58.65 35.19 2 0.21 Diana Cook - Jon Stone
3 53.68 32.21 Robin Guilford - Yolanda Thomas
4 53.42 32.05 Dick Goldman - Rita Priver
2 44.85 26.91 Donna Todd - Tom Minnich
1 27.98 16.79 John McCoy - James Williams
Wednesday Morning Pairs Wednesday Mor Session December 31, 2025
Scores after 5 rounds Average: 30.0 Section B East-West
Pair Pct Score Rank MPs
5 61.75 37.05 1 0.30 Michael Schionning - Jackie Tyszka
2 56.12 33.67 2 0.21 Martha Jordan - Sisso Doyle
3 49.03 29.42 Shobha Trivedi - Laurie Preece
6 45.48 27.29 Susan Baigelman - Jennie Best
4 37.98 22.79 Brian Teng - Matt Abbott
Board 1 North Deals None Vul |
| ♠ | A 10 4 | | ♥ | 10 9 7 4 2 | | ♦ | 10 6 5 | | ♣ | 9 6 |
|
| ♠ | 8 3 2 | | ♥ | A 8 | | ♦ | A K Q | | ♣ | A 10 4 3 2 |
| |
|
|
| | ♠ | Q J 9 7 | | ♥ | 6 | | ♦ | 9 8 4 3 2 | | ♣ | Q J 8 |
|
|
|
| ♠ | K 6 5 | | ♥ | K Q J 5 3 | | ♦ | J 7 | | ♣ | K 7 5 |
|
EW 5♦; EW 5♣; EW 3♠; EW 1N; NS 1♥; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | 200 | | 3.88 | 0.13 | 3-Guilford-Thomas | 4-Teng-Abbott |
| 2 ♥ | S | 2 | 110 | | 1.38 | 2.63 | 4-Goldman-Priver | 6-Baigelman-Best |
| 2 ♥ | S | 2 | 110 | | 1.38 | 2.63 | 5-Cook-Stone | 3-Trivedi-Preece |
| 2 ♥ | S | 2 | 110 | | 1.38 | 2.63 | 6-Knotts Lavine-Ninos | 5-Schionning-Tyszka |
Board 2 East Deals N-S Vul |
| ♠ | 10 8 7 6 5 | | ♥ | 10 9 8 7 4 | | ♦ | K 5 | | ♣ | 2 |
|
| ♠ | 2 | | ♥ | K J 2 | | ♦ | Q 9 4 3 | | ♣ | Q 9 6 5 4 |
| |
|
|
| | ♠ | A Q J 3 | | ♥ | A 6 3 | | ♦ | J 6 | | ♣ | K J 10 8 |
|
|
|
| ♠ | K 9 4 | | ♥ | Q 5 | | ♦ | A 10 8 7 2 | | ♣ | A 7 3 |
|
EW 3N; EW 4♣; NS 1♠; EW 1♦; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 3.88 | 0.13 | 4-Goldman-Priver | 6-Baigelman-Best |
| 1 NT | E | 2 | | 120 | 2.63 | 1.38 | 5-Cook-Stone | 3-Trivedi-Preece |
| 4 ♣ | E | 4 | | 130 | 1.38 | 2.63 | 3-Guilford-Thomas | 4-Teng-Abbott |
| 3 NT | E | 3 | | 400 | 0.13 | 3.88 | 6-Knotts Lavine-Ninos | 5-Schionning-Tyszka |
Board 3 South Deals E-W Vul |
| ♠ | A 8 6 3 | | ♥ | K Q 10 4 2 | | ♦ | K 7 | | ♣ | 3 2 |
|
| ♠ | Q J 10 9 7 5 | | ♥ | 9 5 | | ♦ | Q 3 | | ♣ | A J 10 |
| |
|
|
| | ♠ | K 4 2 | | ♥ | A J 3 | | ♦ | J 10 | | ♣ | K 8 7 5 4 |
|
|
|
| ♠ | — | | ♥ | 8 7 6 | | ♦ | A 9 8 6 5 4 2 | | ♣ | Q 9 6 |
|
EW 3♠; NS 3♥; NS 3♦; NS 1N; E 2♣; W 1♣; Par −100: NS 4♦×−1; NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 3.25 | 0.75 | 3-Guilford-Thomas | 4-Teng-Abbott |
| 2 ♥ | N | 3 | 140 | | 3.25 | 0.75 | 5-Cook-Stone | 3-Trivedi-Preece |
| 4 ♠ | W | −1 | 100 | | 1.38 | 2.63 | 6-Knotts Lavine-Ninos | 5-Schionning-Tyszka |
| 3 ♥ | N | −2 | | 100 | 0.13 | 3.88 | 4-Goldman-Priver | 6-Baigelman-Best |
Board 4 West Deals Both Vul |
| ♠ | 9 | | ♥ | 6 3 | | ♦ | K 9 5 3 | | ♣ | A Q 9 7 3 2 |
|
| ♠ | 3 | | ♥ | A 10 9 | | ♦ | Q J 10 7 6 4 | | ♣ | J 8 6 |
| |
|
|
| | ♠ | A K J 8 7 4 | | ♥ | J 8 4 | | ♦ | A 2 | | ♣ | 5 4 |
|
|
|
| ♠ | Q 10 6 5 2 | | ♥ | K Q 7 5 2 | | ♦ | 8 | | ♣ | K 10 |
|
NS 1N; EW 2♦; NS 2♣; EW 1♠; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −3 | 300 | | 3.88 | 0.13 | 6-Knotts Lavine-Ninos | 4-Teng-Abbott |
| 3 ♠ | E | −2 | 200 | | 2.63 | 1.38 | 4-Goldman-Priver | 5-Schionning-Tyszka |
| 2 ♠ | E | −1 | 100 | | 1.38 | 2.63 | 2-Todd-Minnich | 2-Jordan-Doyle |
| 2 ♠ | E | 2 | | 110 | 0.13 | 3.88 | 1-McCoy-Williams | 6-Baigelman-Best |
Board 5 North Deals N-S Vul |
| ♠ | A K 4 2 | | ♥ | J 10 4 3 | | ♦ | Q J 2 | | ♣ | Q 2 |
|
| ♠ | 9 8 | | ♥ | A 9 | | ♦ | 10 9 7 3 | | ♣ | A K 8 6 5 |
| |
|
|
| | ♠ | 10 6 5 3 | | ♥ | Q 8 5 | | ♦ | 6 | | ♣ | 10 9 7 4 3 |
|
|
|
| ♠ | Q J 7 | | ♥ | K 7 6 2 | | ♦ | A K 8 5 4 | | ♣ | J |
|
NS 3♠; NS 3♥; NS 4♦; EW 3♣; NS 1N; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 2.63 | 1.38 | 1-McCoy-Williams | 6-Baigelman-Best |
| 4 ♥ | S | 4 | 620 | | 2.63 | 1.38 | 2-Todd-Minnich | 2-Jordan-Doyle |
| 4 ♥ | S | 4 | 620 | | 2.63 | 1.38 | 6-Knotts Lavine-Ninos | 4-Teng-Abbott |
| 4 ♥ | S | −1 | | 100 | 0.13 | 3.88 | 4-Goldman-Priver | 5-Schionning-Tyszka |
Board 6 East Deals E-W Vul |
| ♠ | K 5 3 | | ♥ | J 10 6 2 | | ♦ | Q | | ♣ | A 10 5 3 2 |
|
| ♠ | Q J 6 | | ♥ | K 9 8 | | ♦ | A J 6 3 2 | | ♣ | 7 4 |
| |
|
|
| | ♠ | A 4 | | ♥ | 7 5 4 | | ♦ | K 8 4 | | ♣ | K Q J 8 6 |
|
|
|
| ♠ | 10 9 8 7 2 | | ♥ | A Q 3 | | ♦ | 10 9 7 5 | | ♣ | 9 |
|
EW 3N; EW 3♦; EW 3♣; NS 1♠; EW 1♥; Par −500: NS 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 2 | | 90 | 3.25 | 0.75 | 1-McCoy-Williams | 6-Baigelman-Best |
| 2 ♣ | E | 2 | | 90 | 3.25 | 0.75 | 4-Goldman-Priver | 5-Schionning-Tyszka |
| 2 ♦ | W | 3 | | 110 | 0.75 | 3.25 | 2-Todd-Minnich | 2-Jordan-Doyle |
| 2 ♣ | E | 3 | | 110 | 0.75 | 3.25 | 6-Knotts Lavine-Ninos | 4-Teng-Abbott |
Board 7 South Deals Both Vul |
| ♠ | A 9 2 | | ♥ | A K J 10 8 6 5 | | ♦ | 10 | | ♣ | A 3 |
|
| ♠ | K 8 | | ♥ | 9 7 2 | | ♦ | 9 8 6 2 | | ♣ | K 9 8 6 |
| |
|
|
| | ♠ | J 10 5 4 3 | | ♥ | 3 | | ♦ | A Q J 5 | | ♣ | 10 5 2 |
|
|
|
| ♠ | Q 7 6 | | ♥ | Q 4 | | ♦ | K 7 4 3 | | ♣ | Q J 7 4 |
|
NS 5N; NS 5♥; NS 2♣; NS 1♠; E 1♦; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 3.25 | 0.75 | 3-Guilford-Thomas | 3-Trivedi-Preece |
| 4 ♥ | N | 5 | 650 | | 3.25 | 0.75 | 5-Cook-Stone | 6-Baigelman-Best |
| 4 ♥ | N | 4 | 620 | | 1.38 | 2.63 | 6-Knotts Lavine-Ninos | 2-Jordan-Doyle |
| 3 ♥ | N | 5 | 200 | | 0.13 | 3.88 | 1-McCoy-Williams | 5-Schionning-Tyszka |
Board 8 West Deals None Vul |
| ♠ | 9 6 5 | | ♥ | K J 9 4 | | ♦ | J | | ♣ | K 9 6 3 2 |
|
| ♠ | A 10 4 | | ♥ | A Q 3 | | ♦ | 9 8 7 6 | | ♣ | 8 7 4 |
| |
|
|
| | ♠ | Q 8 7 2 | | ♥ | 8 2 | | ♦ | A K 10 5 3 | | ♣ | 10 5 |
|
|
|
| ♠ | K J 3 | | ♥ | 10 7 6 5 | | ♦ | Q 4 2 | | ♣ | A Q J |
|
NS 3♥; NS 3♣; NS 1N; EW 2♦; EW 1♠; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 3.88 | 0.13 | 6-Knotts Lavine-Ninos | 2-Jordan-Doyle |
| 3 ♥ | N | −1 | | 50 | 2.63 | 1.38 | 1-McCoy-Williams | 5-Schionning-Tyszka |
| 2 ♦ | E | 2 | | 90 | 1.38 | 2.63 | 5-Cook-Stone | 6-Baigelman-Best |
| 3 ♣ | S | −3 | | 150 | 0.13 | 3.88 | 3-Guilford-Thomas | 3-Trivedi-Preece |
Board 9 North Deals E-W Vul |
| ♠ | J 10 6 2 | | ♥ | — | | ♦ | 9 7 4 | | ♣ | A K Q 10 6 2 |
|
| ♠ | K 8 7 | | ♥ | — | | ♦ | A 10 8 5 3 2 | | ♣ | 8 7 5 4 |
| |
|
|
| | ♠ | A Q 4 | | ♥ | A J 10 9 8 7 4 3 | | ♦ | K | | ♣ | 9 |
|
|
|
| ♠ | 9 5 3 | | ♥ | K Q 6 5 2 | | ♦ | Q J 6 | | ♣ | J 3 |
|
EW 4♥; NS 1N; EW 2♦; NS 1♠; NS 1♣; Par −500: NS 4♠×−3; NS 4N×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | | 170 | 3.88 | 0.13 | 6-Knotts Lavine-Ninos | 2-Jordan-Doyle |
| 4 ♥ | W | 4 | | 620 | 2.00 | 2.00 | 3-Guilford-Thomas | 3-Trivedi-Preece |
| 4 ♥ | E | 4 | | 620 | 2.00 | 2.00 | 5-Cook-Stone | 6-Baigelman-Best |
| 4 ♥ | E | 5 | | 650 | 0.13 | 3.88 | 1-McCoy-Williams | 5-Schionning-Tyszka |
Board 10 East Deals Both Vul |
| ♠ | 8 7 6 3 | | ♥ | A 6 5 3 | | ♦ | 9 2 | | ♣ | J 6 2 |
|
| ♠ | A K 4 | | ♥ | Q | | ♦ | A K J 7 5 4 | | ♣ | A 10 9 |
| |
|
|
| | ♠ | Q 10 9 | | ♥ | J 9 7 | | ♦ | 6 3 | | ♣ | K 8 5 4 3 |
|
|
|
| ♠ | J 5 2 | | ♥ | K 10 8 4 2 | | ♦ | Q 10 8 | | ♣ | Q 7 |
|
EW 5♦; EW 5♣; EW 3♠; EW 2N; EW 1♥; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 100 | | 3.88 | 0.13 | 4-Goldman-Priver | 4-Teng-Abbott |
| 1 NT | W | 1 | | 90 | 2.63 | 1.38 | 1-McCoy-Williams | 3-Trivedi-Preece |
| 1 ♦ | E | 4 | | 130 | 1.38 | 2.63 | 3-Guilford-Thomas | 2-Jordan-Doyle |
| 2 ♦ | W | 5 | | 150 | 0.13 | 3.88 | 2-Todd-Minnich | 6-Baigelman-Best |
Board 11 South Deals None Vul |
| ♠ | K 9 7 5 3 | | ♥ | 8 6 5 3 | | ♦ | 2 | | ♣ | K Q 7 |
|
| ♠ | 6 | | ♥ | A Q J 10 2 | | ♦ | J 9 6 4 | | ♣ | J 4 3 |
| |
|
|
| | ♠ | Q 8 2 | | ♥ | K 9 7 4 | | ♦ | A 10 7 5 | | ♣ | 8 5 |
|
|
|
| ♠ | A J 10 4 | | ♥ | — | | ♦ | K Q 8 3 | | ♣ | A 10 9 6 2 |
|
NS 6♠; NS 5♣; NS 1N; EW 1♥; E 1♦; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 3.25 | 0.75 | 2-Todd-Minnich | 6-Baigelman-Best |
| 4 ♠ | N | 4 | 420 | | 3.25 | 0.75 | 3-Guilford-Thomas | 2-Jordan-Doyle |
| 2 ♠ | N | 2 | 110 | | 1.38 | 2.63 | 4-Goldman-Priver | 4-Teng-Abbott |
| 4 ♠ | N | −2 | | 100 | 0.13 | 3.88 | 1-McCoy-Williams | 3-Trivedi-Preece |
Board 12 West Deals N-S Vul |
| ♠ | K 8 3 | | ♥ | A Q 8 3 | | ♦ | K Q J | | ♣ | K Q 8 |
|
| ♠ | 7 2 | | ♥ | K J 9 7 6 4 2 | | ♦ | A 9 7 | | ♣ | 6 |
| |
|
|
| | ♠ | J 9 6 5 4 | | ♥ | 5 | | ♦ | 4 3 | | ♣ | A J 4 3 2 |
|
|
|
| ♠ | A Q 10 | | ♥ | 10 | | ♦ | 10 8 6 5 2 | | ♣ | 10 9 7 5 |
|
NS 4N; NS 4♦; NS 2♠; NS 3♣; NS 1♥; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 3.25 | 0.75 | 3-Guilford-Thomas | 2-Jordan-Doyle |
| 3 NT | N | 5 | 660 | | 3.25 | 0.75 | 4-Goldman-Priver | 4-Teng-Abbott |
| 2 NT | N | 3 | 150 | | 1.38 | 2.63 | 2-Todd-Minnich | 6-Baigelman-Best |
| 3 NT | N | −1 | | 100 | 0.13 | 3.88 | 1-McCoy-Williams | 3-Trivedi-Preece |
Board 13 North Deals Both Vul |
| ♠ | J 10 9 7 3 | | ♥ | 6 4 | | ♦ | 8 6 3 | | ♣ | A 10 5 |
|
| ♠ | A 6 4 2 | | ♥ | Q 7 3 | | ♦ | A 7 2 | | ♣ | K 6 2 |
| |
|
|
| | ♠ | 5 | | ♥ | K J 5 2 | | ♦ | Q 10 5 4 | | ♣ | Q 9 8 3 |
|
|
|
| ♠ | K Q 8 | | ♥ | A 10 9 8 | | ♦ | K J 9 | | ♣ | J 7 4 |
|
NS 2♠; NS 1N; EW 1♥; EW 1♦; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 3.88 | 0.13 | 2-Todd-Minnich | 4-Teng-Abbott |
| 1 ♠ | N | 1 | 80 | | 2.63 | 1.38 | 5-Cook-Stone | 5-Schionning-Tyszka |
| 2 ♦ | W | 2 | | 90 | 1.38 | 2.63 | 4-Goldman-Priver | 3-Trivedi-Preece |
| 3 ♠ | N | −3 | | 300 | 0.13 | 3.88 | 1-McCoy-Williams | 2-Jordan-Doyle |
Board 14 East Deals None Vul |
| ♠ | A 4 2 | | ♥ | 6 | | ♦ | A K Q 7 4 3 | | ♣ | Q J 9 |
|
| ♠ | J 9 6 | | ♥ | J 3 2 | | ♦ | 10 8 6 | | ♣ | K 8 3 2 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | A Q 10 4 | | ♦ | 9 5 2 | | ♣ | A 7 6 |
|
|
|
| ♠ | Q 8 7 3 | | ♥ | K 9 8 7 5 | | ♦ | J | | ♣ | 10 5 4 |
|
NS 3♠; NS 2N; NS 3♦; NS 1♥; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 3.88 | 0.13 | 4-Goldman-Priver | 3-Trivedi-Preece |
| 3 ♦ | N | 4 | 130 | | 2.00 | 2.00 | 2-Todd-Minnich | 4-Teng-Abbott |
| 3 ♦ | N | 4 | 130 | | 2.00 | 2.00 | 5-Cook-Stone | 5-Schionning-Tyszka |
| 3 ♦ | N | 3 | 110 | | 0.13 | 3.88 | 1-McCoy-Williams | 2-Jordan-Doyle |
Board 15 South Deals N-S Vul |
| ♠ | K 10 7 4 2 | | ♥ | K 10 9 | | ♦ | J | | ♣ | K J 9 4 |
|
| ♠ | J 9 6 3 | | ♥ | 8 7 6 3 | | ♦ | A K 8 6 | | ♣ | 10 |
| |
|
|
| | ♠ | A Q | | ♥ | Q 5 4 2 | | ♦ | 7 3 2 | | ♣ | A Q 7 6 |
|
|
|
| ♠ | 8 5 | | ♥ | A J | | ♦ | Q 10 9 5 4 | | ♣ | 8 5 3 2 |
|
EW 3♥; EW 1N; EW 2♦; N 2♣; EW 1♠; S 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 3.88 | 0.13 | 4-Goldman-Priver | 3-Trivedi-Preece |
| 1 ♠ | N | 1 | 80 | | 2.63 | 1.38 | 5-Cook-Stone | 5-Schionning-Tyszka |
| 1 ♠ | W | 1 | | 80 | 1.38 | 2.63 | 1-McCoy-Williams | 2-Jordan-Doyle |
| 2 NT | E | 3 | | 150 | 0.13 | 3.88 | 2-Todd-Minnich | 4-Teng-Abbott |
Board 16West DealsE-W Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 3 | | 110 | 3.00 | 1.00 | 2-Todd-Minnich | 3-Trivedi-Preece |
| 3 ♦ | E | 3 | | 110 | 3.00 | 1.00 | 3-Guilford-Thomas | 5-Schionning-Tyszka |
| 3 ♦ | W | 3 | | 110 | 3.00 | 1.00 | 6-Knotts Lavine-Ninos | 6-Baigelman-Best |
| 4 ♦ | W | 4 | | 130 | 1.00 | 3.00 | 4-Goldman-Priver | 2-Jordan-Doyle |
| 3 NT | W | 3 | | 600 | 0.00 | 4.00 | 5-Cook-Stone | 4-Teng-Abbott |
Board 17North DealsNone Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 4.00 | 0.00 | 5-Cook-Stone | 4-Teng-Abbott |
| 1 NT | N | 4 | 180 | | 3.00 | 1.00 | 6-Knotts Lavine-Ninos | 6-Baigelman-Best |
| 1 NT | N | 3 | 150 | | 2.00 | 2.00 | 2-Todd-Minnich | 3-Trivedi-Preece |
| 2 ♠ | N | 2 | 110 | | 1.00 | 3.00 | 3-Guilford-Thomas | 5-Schionning-Tyszka |
| 1 NT | S | 1 | 90 | | 0.00 | 4.00 | 4-Goldman-Priver | 2-Jordan-Doyle |
Board 18East DealsN-S Vul
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 4.00 | 0.00 | 6-Knotts Lavine-Ninos | 6-Baigelman-Best |
| 3 ♠ | W | −2 | 100 | | 3.00 | 1.00 | 5-Cook-Stone | 4-Teng-Abbott |
| 2 ♠ | W | −1 | 50 | | 2.00 | 2.00 | 4-Goldman-Priver | 2-Jordan-Doyle |
| 1 NT | S | −1 | | 100 | 1.00 | 3.00 | 2-Todd-Minnich | 3-Trivedi-Preece |
| 2 ♠ | E | 2 | | 110 | 0.00 | 4.00 | 3-Guilford-Thomas | 5-Schionning-Tyszka |