Mon Morn Mentor Game Monday Morn Session January 5, 2026
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 58.04 109.69 C 1 1 1 0.72(A) Richard Blum - Mike Kelly
1 56.85 107.44 B 2 2 0.50(A) John Himebaugh - Helen Hillman
3 52.68 99.56 C 3 3 2 0.36(A) Derek McNally - Rose Mary Johnston
5 52.08 98.44 A 4 0.25(A) Philippe Gagne - Raye Atcheson
2 50.00 94.50 C 3 0.21(C) Jennifer Estela-Stollwerc - Lynne Koch
8 47.62 90.00 C Claude Kane - Gail Kane
7 44.94 84.94 C Yvonne Heath - Candy Gawler
6 44.65 84.38 C Bruce Matthias - Fabio Gutierrez
4 43.15 81.56 C Masumi King - Indu Eerikal
Mon Morn Mentor Game Monday Morn Session January 5, 2026
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 62.17 117.50 A 1 0.72(A) David Hunt - Geraldine Hayes
4 53.70 101.50 A 2 0.50(A) Jane Grande - Jonathan Greene
5 51.32 97.00 B 3 1 0.36(A) Jorge Finkelberg - Mike Sullivan
2 49.21 93.00 A 4 0.25(A) Bill Fromm - John McCright
7 48.94 92.50 A Bruce Zissen - Terry Cleary
1 47.35 89.50 C 2/3 1/2 0.19(B) MaryAustin Bame - Dennis Williams
8 47.35 89.50 C 2/3 1/2 0.19(B) Martha Krasne - Claire Altman
3 39.95 75.50 B Barbara Brady - Sharon Hubers
Board 1 North Deals None Vul |
| ♠ | 8 | | ♥ | Q 8 4 3 | | ♦ | Q 9 4 3 2 | | ♣ | K Q 5 |
|
| ♠ | A Q 10 7 3 | | ♥ | J 6 5 | | ♦ | A 5 | | ♣ | 4 3 2 |
| |
|
|
| | ♠ | J 9 5 4 2 | | ♥ | 9 7 2 | | ♦ | 6 | | ♣ | J 9 8 6 |
|
|
|
| ♠ | K 6 | | ♥ | A K 10 | | ♦ | K J 10 8 7 | | ♣ | A 10 7 |
|
NS 4♥; NS 5♦; S 2N; N 1N; EW 1♠; NS 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 7.00 | 0.00 | 2-Estela-Stollwerc-Koch | 3-Brady-Hubers |
| 5 ♦ | S | 5 | 400 | | 4.00 | 3.00 | 1-Himebaugh-Hillman | 1-Bame-Williams |
| 5 ♦ | S | 5 | 400 | | 4.00 | 3.00 | 4-King-Eerikal | 7-Zissen-Cleary |
| 5 ♦ | S | 5 | 400 | | 4.00 | 3.00 | 7-Heath-Gawler | 4-Grande-Greene |
| 5 ♦ | S | 5 | 400 | | 4.00 | 3.00 | 8-Kane-Kane | 6-Hunt-Hayes |
| 5 ♦ | S | 5 | 400 | | 4.00 | 3.00 | 9-Blum-Kelly | 8-Krasne-Altman |
| 4 ♦ | S | 5 | 150 | | 0.50 | 6.50 | 3-McNally-Johnston | 5-Finkelberg-Sullivan |
| 3 ♦ | S | 5 | 150 | | 0.50 | 6.50 | 6-Matthias-Gutierrez | 2-Fromm-McCright |
Board 2 East Deals N-S Vul |
| ♠ | 7 5 4 2 | | ♥ | K 10 6 3 | | ♦ | 6 3 | | ♣ | Q 7 2 |
|
| ♠ | A J 8 | | ♥ | J 8 5 4 | | ♦ | A 9 4 2 | | ♣ | A 3 |
| |
|
|
| | ♠ | 10 9 3 | | ♥ | Q 9 7 | | ♦ | K J 10 8 | | ♣ | 10 6 5 |
|
|
|
| ♠ | K Q 6 | | ♥ | A 2 | | ♦ | Q 7 5 | | ♣ | K J 9 8 4 |
|
EW 2♥; EW 2♦; NS 1♣; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 4 | 180 | | 7.00 | 0.00 | 9-Blum-Kelly | 8-Krasne-Altman |
| 4 ♦ | E | −3 | 150 | | 6.00 | 1.00 | 1-Himebaugh-Hillman | 1-Bame-Williams |
| 1 NT | S | −1 | | 100 | 4.50 | 2.50 | 4-King-Eerikal | 7-Zissen-Cleary |
| 1 NT | S | −1 | | 100 | 4.50 | 2.50 | 7-Heath-Gawler | 4-Grande-Greene |
| 2 ♦ | E | 3 | | 110 | 3.00 | 4.00 | 6-Matthias-Gutierrez | 2-Fromm-McCright |
| 1 NT | S | −2 | | 200 | 2.00 | 5.00 | 2-Estela-Stollwerc-Koch | 3-Brady-Hubers |
| 1 NT | S | −3 | | 300 | 0.50 | 6.50 | 3-McNally-Johnston | 5-Finkelberg-Sullivan |
| 2 NT | S | −3 | | 300 | 0.50 | 6.50 | 8-Kane-Kane | 6-Hunt-Hayes |
Board 3 South Deals E-W Vul |
| ♠ | J 2 | | ♥ | A K J 3 | | ♦ | A K J 2 | | ♣ | K 9 6 |
|
| ♠ | Q 7 4 | | ♥ | 10 9 6 | | ♦ | 9 7 4 | | ♣ | Q 7 5 4 |
| |
|
|
| | ♠ | K 10 9 8 6 3 | | ♥ | 7 | | ♦ | Q 10 6 3 | | ♣ | A J |
|
|
|
| ♠ | A 5 | | ♥ | Q 8 5 4 2 | | ♦ | 8 5 | | ♣ | 10 8 3 2 |
|
NS 4♥; NS 3N; EW 2♠; NS 3♣; NS 2♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | N | 4 | 430 | | 7.00 | 0.00 | 2-Estela-Stollwerc-Koch | 3-Brady-Hubers |
| 4 ♥ | N | 4 | 420 | | 5.00 | 2.00 | 1-Himebaugh-Hillman | 1-Bame-Williams |
| 4 ♥ | N | 4 | 420 | | 5.00 | 2.00 | 8-Kane-Kane | 6-Hunt-Hayes |
| 4 ♥ | N | 4 | 420 | | 5.00 | 2.00 | 9-Blum-Kelly | 8-Krasne-Altman |
| 3 NT | N | 3 | 400 | | 3.00 | 4.00 | 3-McNally-Johnston | 5-Finkelberg-Sullivan |
| 3 ♥ | N | 5 | 200 | | 2.00 | 5.00 | 6-Matthias-Gutierrez | 2-Fromm-McCright |
| 3 ♥ | N | 4 | 170 | | 1.00 | 6.00 | 7-Heath-Gawler | 4-Grande-Greene |
| 4 ♥ | N | −1 | | 50 | 0.00 | 7.00 | 4-King-Eerikal | 7-Zissen-Cleary |
Board 4 West Deals Both Vul |
| ♠ | Q 7 4 | | ♥ | J 6 | | ♦ | 10 8 7 3 | | ♣ | A 7 4 3 |
|
| ♠ | 9 3 | | ♥ | K 10 9 5 4 2 | | ♦ | K 2 | | ♣ | Q 8 6 |
| |
|
|
| | ♠ | K J 10 6 5 2 | | ♥ | Q | | ♦ | J 9 6 | | ♣ | K J 9 |
|
|
|
| ♠ | A 8 | | ♥ | A 8 7 3 | | ♦ | A Q 5 4 | | ♣ | 10 5 2 |
|
EW 3♥; EW 2♠; N 1N; NS 2♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 300 | | 7.00 | 0.00 | 7-Heath-Gawler | 3-Brady-Hubers |
| 3 ♥ | W | −1 | 100 | | 6.00 | 1.00 | 9-Blum-Kelly | 7-Zissen-Cleary |
| 2 ♠ | E | 2 | | 110 | 5.00 | 2.00 | 6-Matthias-Gutierrez | 1-Bame-Williams |
| 2 ♥ | W | 3 | | 140 | 3.00 | 4.00 | 2-Estela-Stollwerc-Koch | 2-Fromm-McCright |
| 2 ♥ | W | 3 | | 140 | 3.00 | 4.00 | 4-King-Eerikal | 6-Hunt-Hayes |
| 2 ♥ | W | 3 | | 140 | 3.00 | 4.00 | 8-Kane-Kane | 5-Finkelberg-Sullivan |
| 4 ♦ | S | −3 | | 300 | 1.00 | 6.00 | 3-McNally-Johnston | 4-Grande-Greene |
| 3 ♠× | E | 3 | | 730 | 0.00 | 7.00 | 5-Gagne-Atcheson | 8-Krasne-Altman |
Board 5 North Deals N-S Vul |
| ♠ | A 8 | | ♥ | 8 | | ♦ | J 5 4 | | ♣ | K Q 10 9 8 7 3 |
|
| ♠ | Q J 9 7 5 | | ♥ | J 10 6 3 | | ♦ | 10 6 | | ♣ | A 6 |
| |
|
|
| | ♠ | 10 6 3 | | ♥ | A K Q 5 4 | | ♦ | 8 7 2 | | ♣ | J 4 |
|
|
|
| ♠ | K 4 2 | | ♥ | 9 7 2 | | ♦ | A K Q 9 3 | | ♣ | 5 2 |
|
NS 5♦; NS 5♣; EW 2♥; NS 1N; EW 1♠; Par +500: EW 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 5 | 150 | | 6.00 | 1.00 | 2-Estela-Stollwerc-Koch | 2-Fromm-McCright |
| 3 ♣ | N | 5 | 150 | | 6.00 | 1.00 | 7-Heath-Gawler | 3-Brady-Hubers |
| 3 ♣ | N | 5 | 150 | | 6.00 | 1.00 | 8-Kane-Kane | 5-Finkelberg-Sullivan |
| 3 ♣ | N | 4 | 130 | | 4.00 | 3.00 | 6-Matthias-Gutierrez | 1-Bame-Williams |
| 3 ♥ | E | −1 | 50 | | 2.50 | 4.50 | 5-Gagne-Atcheson | 8-Krasne-Altman |
| 3 ♥ | E | −1 | 50 | | 2.50 | 4.50 | 9-Blum-Kelly | 7-Zissen-Cleary |
| 2 ♥ | E | 3 | | 140 | 1.00 | 6.00 | 4-King-Eerikal | 6-Hunt-Hayes |
| 5 ♣× | N | −1 | | 200 | 0.00 | 7.00 | 3-McNally-Johnston | 4-Grande-Greene |
Board 6 East Deals E-W Vul |
| ♠ | A K | | ♥ | 9 8 7 3 2 | | ♦ | 10 7 | | ♣ | A Q 4 2 |
|
| ♠ | J 9 8 7 | | ♥ | J 6 | | ♦ | K Q 8 6 5 | | ♣ | 6 3 |
| |
|
|
| | ♠ | 10 6 4 3 | | ♥ | K 5 4 | | ♦ | J 2 | | ♣ | K 8 7 5 |
|
|
|
| ♠ | Q 5 2 | | ♥ | A Q 10 | | ♦ | A 9 4 3 | | ♣ | J 10 9 |
|
NS 5♥; NS 4N; NS 5♣; NS 2♦; NS 1♠; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 6.50 | 0.50 | 4-King-Eerikal | 6-Hunt-Hayes |
| 3 NT | S | 4 | 430 | | 6.50 | 0.50 | 9-Blum-Kelly | 7-Zissen-Cleary |
| 3 NT | S | 3 | 400 | | 3.50 | 3.50 | 2-Estela-Stollwerc-Koch | 2-Fromm-McCright |
| 3 NT | S | 3 | 400 | | 3.50 | 3.50 | 5-Gagne-Atcheson | 8-Krasne-Altman |
| 3 NT | S | 3 | 400 | | 3.50 | 3.50 | 7-Heath-Gawler | 3-Brady-Hubers |
| 3 NT | S | 3 | 400 | | 3.50 | 3.50 | 8-Kane-Kane | 5-Finkelberg-Sullivan |
| 2 ♥ | N | 3 | 140 | | 1.00 | 6.00 | 6-Matthias-Gutierrez | 1-Bame-Williams |
| 3 NT | N | −1 | | 50 | 0.00 | 7.00 | 3-McNally-Johnston | 4-Grande-Greene |
Board 7 South Deals Both Vul |
| ♠ | J 8 4 | | ♥ | K 10 7 5 4 | | ♦ | A 10 | | ♣ | 7 3 2 |
|
| ♠ | A 3 2 | | ♥ | A 6 2 | | ♦ | 8 7 4 | | ♣ | Q 10 6 4 |
| |
|
|
| | ♠ | Q 9 | | ♥ | Q J 9 3 | | ♦ | 9 5 2 | | ♣ | A K J 8 |
|
|
|
| ♠ | K 10 7 6 5 | | ♥ | 8 | | ♦ | K Q J 6 3 | | ♣ | 9 5 |
|
NS 3♠; NS 3♦; EW 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −4 | 400 | | 7.00 | 0.00 | 7-Heath-Gawler | 2-Fromm-McCright |
| 2 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 3-McNally-Johnston | 3-Brady-Hubers |
| 3 ♥ | S | 3 | 140 | | 5.50 | 1.50 | 5-Gagne-Atcheson | 7-Zissen-Cleary |
| 1 NT | W | 1 | | 90 | 4.00 | 3.00 | 9-Blum-Kelly | 6-Hunt-Hayes |
| 3 ♠ | S | −1 | | 100 | 3.00 | 4.00 | 1-Himebaugh-Hillman | 8-Krasne-Altman |
| 1 NT | W | 2 | | 120 | 1.50 | 5.50 | 2-Estela-Stollwerc-Koch | 1-Bame-Williams |
| 1 NT | W | 2 | | 120 | 1.50 | 5.50 | 8-Kane-Kane | 4-Grande-Greene |
| 1 NT | W | 3 | | 150 | 0.00 | 7.00 | 4-King-Eerikal | 5-Finkelberg-Sullivan |
Board 8 West Deals None Vul |
| ♠ | Q 9 | | ♥ | K 6 5 | | ♦ | Q J 7 | | ♣ | A Q 10 9 3 |
|
| ♠ | K 5 4 2 | | ♥ | A J 7 4 | | ♦ | K 9 3 2 | | ♣ | 8 |
| |
|
|
| | ♠ | 10 7 6 | | ♥ | 10 9 8 3 2 | | ♦ | A 10 8 4 | | ♣ | J |
|
|
|
| ♠ | A J 8 3 | | ♥ | Q | | ♦ | 6 5 | | ♣ | K 7 6 5 4 2 |
|
NS 2N; EW 2♥; NS 3♣; EW 2♦; Par +100: EW 3♦×−1; EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 3 | 110 | | 4.50 | 2.50 | 1-Himebaugh-Hillman | 8-Krasne-Altman |
| 3 ♣ | N | 3 | 110 | | 4.50 | 2.50 | 2-Estela-Stollwerc-Koch | 1-Bame-Williams |
| 3 ♣ | N | 3 | 110 | | 4.50 | 2.50 | 3-McNally-Johnston | 3-Brady-Hubers |
| 3 ♣ | N | 3 | 110 | | 4.50 | 2.50 | 7-Heath-Gawler | 2-Fromm-McCright |
| 3 ♣ | N | 3 | 110 | | 4.50 | 2.50 | 8-Kane-Kane | 4-Grande-Greene |
| 3 ♣ | N | 3 | 110 | | 4.50 | 2.50 | 9-Blum-Kelly | 6-Hunt-Hayes |
| 5 ♣ | N | −2 | | 100 | 0.50 | 6.50 | 4-King-Eerikal | 5-Finkelberg-Sullivan |
| 3 NT | N | −2 | | 100 | 0.50 | 6.50 | 5-Gagne-Atcheson | 7-Zissen-Cleary |
Board 9 North Deals E-W Vul |
| ♠ | A 6 5 | | ♥ | Q J 6 5 2 | | ♦ | A 7 4 3 | | ♣ | 10 |
|
| ♠ | J 2 | | ♥ | A 9 7 3 | | ♦ | Q 8 | | ♣ | K Q 8 4 3 |
| |
|
|
| | ♠ | K 10 9 8 7 | | ♥ | K 10 8 | | ♦ | 10 6 | | ♣ | J 7 5 |
|
|
|
| ♠ | Q 4 3 | | ♥ | 4 | | ♦ | K J 9 5 2 | | ♣ | A 9 6 2 |
|
NS 4♦; NS 1N; NS 1♠; NS 1♥; EW 1♣; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 5 | 150 | | 4.50 | 2.50 | 1-Himebaugh-Hillman | 8-Krasne-Altman |
| 3 ♦ | S | 5 | 150 | | 4.50 | 2.50 | 2-Estela-Stollwerc-Koch | 1-Bame-Williams |
| 3 ♦ | S | 5 | 150 | | 4.50 | 2.50 | 4-King-Eerikal | 5-Finkelberg-Sullivan |
| 3 ♦ | S | 5 | 150 | | 4.50 | 2.50 | 5-Gagne-Atcheson | 7-Zissen-Cleary |
| 2 ♦ | S | 5 | 150 | | 4.50 | 2.50 | 8-Kane-Kane | 4-Grande-Greene |
| 3 ♦ | N | 5 | 150 | | 4.50 | 2.50 | 9-Blum-Kelly | 6-Hunt-Hayes |
| 4 ♦ | S | 4 | 130 | | 1.00 | 6.00 | 3-McNally-Johnston | 3-Brady-Hubers |
| 3 NT | S | −3 | | 150 | 0.00 | 7.00 | 7-Heath-Gawler | 2-Fromm-McCright |
Board 10 East Deals Both Vul |
| ♠ | K 9 | | ♥ | A | | ♦ | A K J 10 9 2 | | ♣ | A J 9 8 |
|
| ♠ | Q 6 5 | | ♥ | Q 10 7 4 3 | | ♦ | Q 8 4 | | ♣ | Q 7 |
| |
|
|
| | ♠ | J 8 7 3 2 | | ♥ | J 9 8 | | ♦ | 7 6 5 3 | | ♣ | 2 |
|
|
|
| ♠ | A 10 4 | | ♥ | K 6 5 2 | | ♦ | — | | ♣ | K 10 6 5 4 3 |
|
NS 7♣; NS 6N; NS 5♦; NS 3♠; NS 3♥; Par +2140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 7 | 1470 | | 7.00 | 0.00 | 4-King-Eerikal | 4-Grande-Greene |
| 6 ♣ | S | 7 | 1390 | | 6.00 | 1.00 | 9-Blum-Kelly | 5-Finkelberg-Sullivan |
| 4 NT | N | 6 | 690 | | 5.00 | 2.00 | 8-Kane-Kane | 3-Brady-Hubers |
| 3 NT | N | 5 | 660 | | 4.00 | 3.00 | 3-McNally-Johnston | 2-Fromm-McCright |
| 5 ♣ | S | 7 | 640 | | 2.50 | 4.50 | 1-Himebaugh-Hillman | 7-Zissen-Cleary |
| 5 ♣ | S | 7 | 640 | | 2.50 | 4.50 | 7-Heath-Gawler | 1-Bame-Williams |
| 3 NT | N | 4 | 630 | | 1.00 | 6.00 | 6-Matthias-Gutierrez | 8-Krasne-Altman |
| 5 ♦ | N | 6 | 620 | | 0.00 | 7.00 | 5-Gagne-Atcheson | 6-Hunt-Hayes |
Board 11 South Deals None Vul |
| ♠ | A 10 | | ♥ | Q J 6 5 4 2 | | ♦ | 5 | | ♣ | K Q 10 5 |
|
| ♠ | K 9 8 6 | | ♥ | A 9 8 7 | | ♦ | Q 10 9 2 | | ♣ | J |
| |
|
|
| | ♠ | 5 4 2 | | ♥ | K 10 | | ♦ | 8 6 4 3 | | ♣ | A 8 7 3 |
|
|
|
| ♠ | Q J 7 3 | | ♥ | 3 | | ♦ | A K J 7 | | ♣ | 9 6 4 2 |
|
N 4♣; NS 2N; S 2♠; NS 2♥; S 3♣; N 1♠; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 400 | | 7.00 | 0.00 | 9-Blum-Kelly | 5-Finkelberg-Sullivan |
| 2 NT | N | 3 | 150 | | 6.00 | 1.00 | 1-Himebaugh-Hillman | 7-Zissen-Cleary |
| 3 ♣ | S | 4 | 130 | | 5.00 | 2.00 | 6-Matthias-Gutierrez | 8-Krasne-Altman |
| 2 ♥ | N | −1 | | 50 | 2.50 | 4.50 | 3-McNally-Johnston | 2-Fromm-McCright |
| 3 NT | S | −1 | | 50 | 2.50 | 4.50 | 5-Gagne-Atcheson | 6-Hunt-Hayes |
| 3 NT | N | −1 | | 50 | 2.50 | 4.50 | 7-Heath-Gawler | 1-Bame-Williams |
| 2 ♥ | N | −1 | | 50 | 2.50 | 4.50 | 8-Kane-Kane | 3-Brady-Hubers |
| 3 NT | N | −3 | | 150 | 0.00 | 7.00 | 4-King-Eerikal | 4-Grande-Greene |
Board 12 West Deals N-S Vul |
| ♠ | 8 6 4 | | ♥ | 10 7 | | ♦ | K 9 7 3 | | ♣ | 9 7 5 4 |
|
| ♠ | K Q J 7 5 3 | | ♥ | K 6 4 | | ♦ | A Q 10 | | ♣ | 8 |
| |
|
|
| | ♠ | 10 | | ♥ | A Q 8 | | ♦ | 5 4 | | ♣ | A Q J 10 6 3 2 |
|
|
|
| ♠ | A 9 2 | | ♥ | J 9 5 3 2 | | ♦ | J 8 6 2 | | ♣ | K |
|
W 6N; W 6♠; W 6♣; E 5N; E 5♠; W 4♥; E 5♣; E 3♥; EW 3♦; Par −990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | | 450 | 7.00 | 0.00 | 3-McNally-Johnston | 2-Fromm-McCright |
| 3 NT | W | 5 | | 460 | 6.00 | 1.00 | 1-Himebaugh-Hillman | 7-Zissen-Cleary |
| 4 ♠ | W | 6 | | 480 | 3.00 | 4.00 | 5-Gagne-Atcheson | 6-Hunt-Hayes |
| 4 ♠ | W | 6 | | 480 | 3.00 | 4.00 | 6-Matthias-Gutierrez | 8-Krasne-Altman |
| 4 ♠ | W | 6 | | 480 | 3.00 | 4.00 | 7-Heath-Gawler | 1-Bame-Williams |
| 4 ♠ | W | 6 | | 480 | 3.00 | 4.00 | 8-Kane-Kane | 3-Brady-Hubers |
| 4 ♠ | W | 6 | | 480 | 3.00 | 4.00 | 9-Blum-Kelly | 5-Finkelberg-Sullivan |
| 3 NT | W | 6 | | 490 | 0.00 | 7.00 | 4-King-Eerikal | 4-Grande-Greene |
Board 13 North Deals Both Vul |
| ♠ | A 5 | | ♥ | K 9 5 3 | | ♦ | Q 9 7 6 | | ♣ | A 9 2 |
|
| ♠ | J 7 6 4 3 | | ♥ | 8 | | ♦ | 10 5 4 3 2 | | ♣ | 7 4 |
| |
|
|
| | ♠ | K 9 8 2 | | ♥ | Q J 10 6 4 | | ♦ | A 8 | | ♣ | Q 6 |
|
|
|
| ♠ | Q 10 | | ♥ | A 7 2 | | ♦ | K J | | ♣ | K J 10 8 5 3 |
|
N 6N; S 3N; NS 5♣; N 3♥; S 2♥; NS 2♦; EW 1♠; Par +1440
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 6.00 | 1.00 | 3-McNally-Johnston | 1-Bame-Williams |
| 3 NT | N | 5 | 660 | | 6.00 | 1.00 | 5-Gagne-Atcheson | 5-Finkelberg-Sullivan |
| 3 NT | N | 5 | 660 | | 6.00 | 1.00 | 9-Blum-Kelly | 4-Grande-Greene |
| 3 NT | N | 4 | 630 | | 3.50 | 3.50 | 4-King-Eerikal | 3-Brady-Hubers |
| 3 NT | N | 4 | 630 | | 3.50 | 3.50 | 8-Kane-Kane | 2-Fromm-McCright |
| 5 ♣ | S | 6 | 620 | | 2.00 | 5.00 | 1-Himebaugh-Hillman | 6-Hunt-Hayes |
| 3 NT | S | 3 | 600 | | 1.00 | 6.00 | 2-Estela-Stollwerc-Koch | 8-Krasne-Altman |
| 4 ♣ | S | −2 | | 200 | 0.00 | 7.00 | 6-Matthias-Gutierrez | 7-Zissen-Cleary |
Board 14 East Deals None Vul |
| ♠ | A 8 7 | | ♥ | Q 7 6 3 | | ♦ | Q 8 3 | | ♣ | J 9 8 |
|
| ♠ | K 10 9 6 5 | | ♥ | K J 8 | | ♦ | — | | ♣ | Q 10 7 6 2 |
| |
|
|
| | ♠ | Q J | | ♥ | A 10 4 | | ♦ | A K J 9 6 2 | | ♣ | K 3 |
|
|
|
| ♠ | 4 3 2 | | ♥ | 9 5 2 | | ♦ | 10 7 5 4 | | ♣ | A 5 4 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♦; EW 4♣; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | 3 | | 110 | 7.00 | 0.00 | 2-Estela-Stollwerc-Koch | 8-Krasne-Altman |
| 3 NT | W | 3 | | 400 | 6.00 | 1.00 | 3-McNally-Johnston | 1-Bame-Williams |
| 3 NT | E | 4 | | 430 | 4.50 | 2.50 | 4-King-Eerikal | 3-Brady-Hubers |
| 3 NT | E | 4 | | 430 | 4.50 | 2.50 | 5-Gagne-Atcheson | 5-Finkelberg-Sullivan |
| 3 NT | E | 5 | | 460 | 1.50 | 5.50 | 1-Himebaugh-Hillman | 6-Hunt-Hayes |
| 3 NT | E | 5 | | 460 | 1.50 | 5.50 | 6-Matthias-Gutierrez | 7-Zissen-Cleary |
| 3 NT | W | 5 | | 460 | 1.50 | 5.50 | 8-Kane-Kane | 2-Fromm-McCright |
| 3 NT | E | 5 | | 460 | 1.50 | 5.50 | 9-Blum-Kelly | 4-Grande-Greene |
Board 15 South Deals N-S Vul |
| ♠ | 10 8 6 5 | | ♥ | K 9 8 7 5 2 | | ♦ | 4 2 | | ♣ | A |
|
| ♠ | K 7 4 | | ♥ | J 4 | | ♦ | A J 9 8 6 3 | | ♣ | K 4 |
| |
|
|
| | ♠ | Q 9 2 | | ♥ | Q 6 | | ♦ | K Q 10 | | ♣ | 10 8 7 6 2 |
|
|
|
| ♠ | A J 3 | | ♥ | A 10 3 | | ♦ | 7 5 | | ♣ | Q J 9 5 3 |
|
NS 4♥; NS 3♠; NS 1N; EW 1♦; NS 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 5 | 200 | | 7.00 | 0.00 | 6-Matthias-Gutierrez | 7-Zissen-Cleary |
| 3 ♥ | N | 4 | 170 | | 5.50 | 1.50 | 3-McNally-Johnston | 1-Bame-Williams |
| 3 ♥ | N | 4 | 170 | | 5.50 | 1.50 | 8-Kane-Kane | 2-Fromm-McCright |
| 3 ♥ | N | 3 | 140 | | 4.00 | 3.00 | 2-Estela-Stollwerc-Koch | 8-Krasne-Altman |
| 2 ♥ | N | 2 | 110 | | 3.00 | 4.00 | 5-Gagne-Atcheson | 5-Finkelberg-Sullivan |
| 5 ♦ | W | −2 | 100 | | 2.00 | 5.00 | 4-King-Eerikal | 3-Brady-Hubers |
| 3 ♦ | W | −1 | 50 | | 1.00 | 6.00 | 9-Blum-Kelly | 4-Grande-Greene |
| 2 ♦ | W | 2 | | 90 | 0.00 | 7.00 | 1-Himebaugh-Hillman | 6-Hunt-Hayes |
Board 16 West Deals E-W Vul |
| ♠ | K Q 7 | | ♥ | J 7 | | ♦ | 9 8 6 | | ♣ | Q 8 7 5 3 |
|
| ♠ | 10 8 6 3 | | ♥ | A Q 9 6 5 | | ♦ | J 10 4 | | ♣ | J |
| |
|
|
| | ♠ | J 9 5 4 | | ♥ | 8 4 3 | | ♦ | K 7 5 2 | | ♣ | 6 4 |
|
|
|
| ♠ | A 2 | | ♥ | K 10 2 | | ♦ | A Q 3 | | ♣ | A K 10 9 2 |
|
NS 4N; NS 5♣; NS 2♥; NS 3♦; NS 1♠; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 6.50 | 0.50 | 1-Himebaugh-Hillman | 5-Finkelberg-Sullivan |
| 3 NT | S | 5 | 460 | | 6.50 | 0.50 | 5-Gagne-Atcheson | 4-Grande-Greene |
| 3 NT | S | 4 | 430 | | 3.50 | 3.50 | 2-Estela-Stollwerc-Koch | 7-Zissen-Cleary |
| 3 NT | S | 4 | 430 | | 3.50 | 3.50 | 4-King-Eerikal | 2-Fromm-McCright |
| 3 NT | S | 4 | 430 | | 3.50 | 3.50 | 7-Heath-Gawler | 8-Krasne-Altman |
| 3 NT | S | 4 | 430 | | 3.50 | 3.50 | 8-Kane-Kane | 1-Bame-Williams |
| 3 NT | S | 3 | 400 | | 0.50 | 6.50 | 6-Matthias-Gutierrez | 6-Hunt-Hayes |
| 3 NT | S | 3 | 400 | | 0.50 | 6.50 | 9-Blum-Kelly | 3-Brady-Hubers |
Board 17 North Deals None Vul |
| ♠ | Q J 7 6 | | ♥ | A J 9 6 5 4 | | ♦ | 9 | | ♣ | J 7 |
|
| ♠ | 9 2 | | ♥ | K 8 3 2 | | ♦ | K J 6 5 3 | | ♣ | A 5 |
| |
|
|
