Wednesday Morning Pairs Wednesday Mor Session January 7, 2026
Scores after 7 rounds Average: 49.0 Section B North-South
Pair Pct Score Rank MPs
3 64.29 63.00 1 0.45 Robin Guilford - Dick Goldman
2 61.91 60.67 2 0.32 Donna Todd - Tom Minnich
8 53.06 52.00 3 0.23 Bruce Matthias - Jon Stone
5 45.84 44.92 4 0.16 Bruce Furchner - Solveig Fauskanger
6 43.45 42.58 Jan Van Buskirk - Yolanda Thomas
9 42.86 42.00 Antonio Cabinian - Catherine Cabinian
4 40.48 39.67 Deborah Hill - Sharon Hubers
7 29.16 28.58 Kathleen Knotts Lavine - Jean Ninos
1 69.64 68.25 NE Lorraine Glover - Jack Rabbit
Wednesday Morning Pairs Wednesday Mor Session January 7, 2026
Scores after 7 rounds Average: 49.0 Section B East-West
Pair Pct Score Rank MPs
4 67.35 66.00 1 0.45 Michael Schionning - Jackie Tyszka
3 63.27 62.00 2 0.32 Jeanne Hall - Maren Clausen
5 55.61 54.50 3 0.23 Amy Hoyt - Paul Rumberger
6 48.98 48.00 4 0.16 Susan Baigelman - Stephanie Sontag
7 45.41 44.50 Lance Compa - Steve Goe
8 44.90 44.00 Jennifer Estela-Stollwerc - Jeff Erwin
2 44.39 43.50 Kathy Paz - Maureen Blackhall
9 30.10 29.50 James Williams - Joan Bormann
Board 1 North Deals None Vul |
| ♠ | 10 6 2 | | ♥ | 9 8 7 2 | | ♦ | K 6 3 | | ♣ | A 9 4 |
|
| ♠ | K Q 8 3 | | ♥ | Q J 10 6 4 | | ♦ | Q J 10 7 | | ♣ | — |
| |
|
|
| | ♠ | 9 7 5 4 | | ♥ | A K 3 | | ♦ | 8 5 | | ♣ | K Q 8 2 |
|
|
|
| ♠ | A J | | ♥ | 5 | | ♦ | A 9 4 2 | | ♣ | J 10 7 6 5 3 |
|
EW 3N; EW 3♠; EW 3♥; NS 2♣; Par −300: NS 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 6.50 | 0.50 | 2-Todd-Minnich | 5-Hoyt-Rumberger |
| 4 ♥ | W | −2 | 100 | | 6.50 | 0.50 | 3-Guilford-Goldman | 7-Compa-Goe |
| 4 ♥ | W | −1 | 50 | | 5.00 | 2.00 | 5-Furchner-Fauskanger | 2-Paz-Blackhall |
| 2 ♠ | E | 2 | | 110 | 4.00 | 3.00 | 8-Matthias-Stone | 8-Estela-Stollwerc-Erwin |
| 3 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 4-Hill-Hubers | 9-Williams-Bormann |
| 2 ♥ | W | 3 | | 140 | 2.50 | 4.50 | 9-Cabinian-Cabinian | 3-Hall-Clausen |
| 3 NT | E | 3 | | 400 | 1.00 | 6.00 | 6-Van Buskirk-Thomas | 4-Schionning-Tyszka |
| 4 ♥ | W | 4 | | 420 | 0.00 | 7.00 | 7-Knotts Lavine-Ninos | 6-Baigelman-Sontag |
Board 2 East Deals N-S Vul |
| ♠ | 8 5 3 | | ♥ | 2 | | ♦ | A 10 8 6 2 | | ♣ | Q 10 6 5 |
|
| ♠ | A 10 9 | | ♥ | J 10 6 5 | | ♦ | K Q 7 | | ♣ | A 9 8 |
| |
|
|
| | ♠ | Q 4 2 | | ♥ | A K Q 8 | | ♦ | 5 3 | | ♣ | J 7 3 2 |
|
|
|
| ♠ | K J 7 6 | | ♥ | 9 7 4 3 | | ♦ | J 9 4 | | ♣ | K 4 |
|
EW 3♥; EW 2N; EW 2♠; EW 2♣; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 100 | | 6.50 | 0.50 | 4-Hill-Hubers | 9-Williams-Bormann |
| 4 ♥ | W | −2 | 100 | | 6.50 | 0.50 | 6-Van Buskirk-Thomas | 4-Schionning-Tyszka |
| 4 ♥ | W | −1 | 50 | | 4.00 | 3.00 | 2-Todd-Minnich | 5-Hoyt-Rumberger |
| 3 NT | W | −1 | 50 | | 4.00 | 3.00 | 5-Furchner-Fauskanger | 2-Paz-Blackhall |
| 4 ♥ | E | −1 | 50 | | 4.00 | 3.00 | 7-Knotts Lavine-Ninos | 6-Baigelman-Sontag |
| 2 ♥ | E | 2 | | 110 | 2.00 | 5.00 | 3-Guilford-Goldman | 7-Compa-Goe |
| 3 ♥ | W | 3 | | 140 | 1.00 | 6.00 | 8-Matthias-Stone | 8-Estela-Stollwerc-Erwin |
| 3 ♥ | W | 4 | | 170 | 0.00 | 7.00 | 9-Cabinian-Cabinian | 3-Hall-Clausen |
Board 3 South Deals E-W Vul |
| ♠ | K Q 8 2 | | ♥ | A 9 4 3 | | ♦ | A 5 | | ♣ | A K 5 |
|
| ♠ | 6 4 | | ♥ | Q 10 6 5 2 | | ♦ | 10 9 7 4 | | ♣ | 9 4 |
| |
|
|
| | ♠ | J 9 | | ♥ | J 8 7 | | ♦ | K Q 8 | | ♣ | Q J 10 7 2 |
|
|
|
| ♠ | A 10 7 5 3 | | ♥ | K | | ♦ | J 6 3 2 | | ♣ | 8 6 3 |
|
NS 6♠; NS 4N; NS 2♥; NS 3♦; NS 3♣; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 480 | | 5.00 | 2.00 | 1-Glover-Rabbit | 9-Williams-Bormann |
| 4 ♠ | N | 6 | 480 | | 5.00 | 2.00 | 2-Todd-Minnich | 2-Paz-Blackhall |
| 4 ♠ | N | 6 | 480 | | 5.00 | 2.00 | 3-Guilford-Goldman | 6-Baigelman-Sontag |
| 4 ♠ | S | 6 | 480 | | 5.00 | 2.00 | 4-Hill-Hubers | 8-Estela-Stollwerc-Erwin |
| 4 ♠ | N | 6 | 480 | | 5.00 | 2.00 | 9-Cabinian-Cabinian | 4-Schionning-Tyszka |
| 4 ♠ | N | 5 | 450 | | 2.00 | 5.00 | 6-Van Buskirk-Thomas | 3-Hall-Clausen |
| 3 NT | N | 4 | 430 | | 1.00 | 6.00 | 8-Matthias-Stone | 7-Compa-Goe |
| 4 ♠ | W | 6 | | 680 | 0.00 | 7.00 | 7-Knotts Lavine-Ninos | 5-Hoyt-Rumberger |
Board 4 West Deals Both Vul |
| ♠ | K | | ♥ | 10 9 7 | | ♦ | K Q 5 3 2 | | ♣ | A 8 5 2 |
|
| ♠ | A 10 9 7 5 3 | | ♥ | J 6 2 | | ♦ | 10 | | ♣ | Q 9 4 |
| |
|
|
| | ♠ | Q 4 2 | | ♥ | A Q 4 | | ♦ | J 8 4 | | ♣ | K 7 6 3 |
|
|
|
| ♠ | J 8 6 | | ♥ | K 8 5 3 | | ♦ | A 9 7 6 | | ♣ | J 10 |
|
EW 3♠; NS 3♦; NS 1N; NS 1♥; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 3 | 110 | | 7.00 | 0.00 | 8-Matthias-Stone | 7-Compa-Goe |
| 4 ♠ | W | −1 | 100 | | 6.00 | 1.00 | 1-Glover-Rabbit | 9-Williams-Bormann |
| 2 ♦ | N | 2 | 90 | | 5.00 | 2.00 | 6-Van Buskirk-Thomas | 3-Hall-Clausen |
| 3 ♦ | N | −1 | | 100 | 4.00 | 3.00 | 3-Guilford-Goldman | 6-Baigelman-Sontag |
| 3 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 2-Todd-Minnich | 2-Paz-Blackhall |
| 3 ♠ | W | 3 | | 140 | 2.50 | 4.50 | 7-Knotts Lavine-Ninos | 5-Hoyt-Rumberger |
| 5 ♦ | N | −3 | | 300 | 0.50 | 6.50 | 4-Hill-Hubers | 8-Estela-Stollwerc-Erwin |
| 5 ♥ | S | −3 | | 300 | 0.50 | 6.50 | 9-Cabinian-Cabinian | 4-Schionning-Tyszka |
Board 5 North Deals N-S Vul |
| ♠ | 2 | | ♥ | 7 6 4 2 | | ♦ | A K 7 4 | | ♣ | K 8 4 3 |
|
| ♠ | 10 7 5 | | ♥ | A K J | | ♦ | J 9 3 | | ♣ | A 9 6 5 |
| |
|
|
| | ♠ | J 8 6 4 3 | | ♥ | Q 3 | | ♦ | Q 6 5 2 | | ♣ | 7 2 |
|
|
|
| ♠ | A K Q 9 | | ♥ | 10 9 8 5 | | ♦ | 10 8 | | ♣ | Q J 10 |
|
S 2N; NS 2♥; NS 3♣; N 1N; NS 1♦; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 7.00 | 0.00 | 1-Glover-Rabbit | 8-Estela-Stollwerc-Erwin |
| 2 ♠× | E | −3 | 500 | | 6.00 | 1.00 | 4-Hill-Hubers | 7-Compa-Goe |
| 2 ♥ | N | 3 | 140 | | 5.00 | 2.00 | 8-Matthias-Stone | 6-Baigelman-Sontag |
| 3 ♣ | S | 3 | 110 | | 4.00 | 3.00 | 9-Cabinian-Cabinian | 5-Hoyt-Rumberger |
| 2 NT | W | −2 | 100 | | 3.00 | 4.00 | 6-Van Buskirk-Thomas | 2-Paz-Blackhall |
| 1 ♠ | E | −1 | 50 | | 2.00 | 5.00 | 5-Furchner-Fauskanger | 9-Williams-Bormann |
| 4 ♥ | S | −1 | | 100 | 1.00 | 6.00 | 7-Knotts Lavine-Ninos | 4-Schionning-Tyszka |
| 3 ♥ | N | −2 | | 200 | 0.00 | 7.00 | 3-Guilford-Goldman | 3-Hall-Clausen |
Board 6 East Deals E-W Vul |
| ♠ | J 7 5 | | ♥ | A 9 7 5 | | ♦ | Q J 10 9 8 | | ♣ | 9 |
|
| ♠ | 10 8 3 2 | | ♥ | — | | ♦ | K 3 2 | | ♣ | A Q 10 6 3 2 |
| |
|
|
| | ♠ | Q 9 6 | | ♥ | 10 8 6 2 | | ♦ | A 5 | | ♣ | J 8 5 4 |
|
|
|
| ♠ | A K 4 | | ♥ | K Q J 4 3 | | ♦ | 7 6 4 | | ♣ | K 7 |
|
EW 5♣; NS 3♥; NS 2♦; EW 1♠; Par −300: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 7.00 | 0.00 | 1-Glover-Rabbit | 8-Estela-Stollwerc-Erwin |
| 4 ♥ | S | 4 | 420 | | 5.00 | 2.00 | 3-Guilford-Goldman | 3-Hall-Clausen |
| 4 ♥ | S | 4 | 420 | | 5.00 | 2.00 | 5-Furchner-Fauskanger | 9-Williams-Bormann |
| 4 ♥ | S | 4 | 420 | | 5.00 | 2.00 | 8-Matthias-Stone | 6-Baigelman-Sontag |
| 2 ♥ | S | 4 | 170 | | 3.00 | 4.00 | 4-Hill-Hubers | 7-Compa-Goe |
| 3 ♥ | S | −2 | | 100 | 2.00 | 5.00 | 6-Van Buskirk-Thomas | 2-Paz-Blackhall |
| 2 ♣ | W | 5 | | 150 | 1.00 | 6.00 | 7-Knotts Lavine-Ninos | 4-Schionning-Tyszka |
| 4 NT | S | −4 | | 200 | 0.00 | 7.00 | 9-Cabinian-Cabinian | 5-Hoyt-Rumberger |
Board 7 South Deals Both Vul |
| ♠ | 9 6 4 | | ♥ | 9 8 6 2 | | ♦ | 10 6 | | ♣ | J 10 4 2 |
|
| ♠ | Q J 10 5 2 | | ♥ | A K Q | | ♦ | Q 7 5 | | ♣ | 8 5 |
| |
|
|
| | ♠ | K 8 3 | | ♥ | 10 3 | | ♦ | J 9 8 2 | | ♣ | K Q 9 3 |
|
|
|
| ♠ | A 7 | | ♥ | J 7 5 4 | | ♦ | A K 4 3 | | ♣ | A 7 6 |
|
EW 2N; EW 2♠; EW 3♦; NS 1♥; EW 1♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 200 | | 6.50 | 0.50 | 2-Todd-Minnich | 9-Williams-Bormann |
| 4 ♠ | W | −2 | 200 | | 6.50 | 0.50 | 3-Guilford-Goldman | 2-Paz-Blackhall |
| 2 ♠ | W | −1 | 100 | | 4.50 | 2.50 | 5-Furchner-Fauskanger | 8-Estela-Stollwerc-Erwin |
| 3 ♠ | W | −1 | 100 | | 4.50 | 2.50 | 9-Cabinian-Cabinian | 6-Baigelman-Sontag |
| 2 ♠ | W | 2 | | 110 | 3.00 | 4.00 | 1-Glover-Rabbit | 7-Compa-Goe |
| 1 NT | S | −2 | | 200 | 1.50 | 5.50 | 4-Hill-Hubers | 4-Schionning-Tyszka |
| 1 NT | S | −2 | | 200 | 1.50 | 5.50 | 7-Knotts Lavine-Ninos | 3-Hall-Clausen |
| 4 NT× | S | −2 | | 500 | 0.00 | 7.00 | 8-Matthias-Stone | 5-Hoyt-Rumberger |
Board 8 West Deals None Vul |
| ♠ | 10 9 7 4 | | ♥ | A 10 7 2 | | ♦ | 9 4 2 | | ♣ | 7 5 |
|
| ♠ | Q 6 | | ♥ | Q J 6 5 | | ♦ | K 10 3 | | ♣ | K 8 3 2 |
| |
|
|
| | ♠ | A K J 2 | | ♥ | 8 | | ♦ | A 7 5 | | ♣ | A Q J 10 9 |
|
|
|
| ♠ | 8 5 3 | | ♥ | K 9 4 3 | | ♦ | Q J 8 6 | | ♣ | 6 4 |
|
EW 6♣; EW 5N; EW 5♠; EW 3♥; E 4♦; W 3♦; Par −920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 6 | | 240 | 7.00 | 0.00 | 3-Guilford-Goldman | 2-Paz-Blackhall |
| 5 ♣ | E | 5 | | 400 | 6.00 | 1.00 | 2-Todd-Minnich | 9-Williams-Bormann |
| 5 ♣ | W | 6 | | 420 | 5.00 | 2.00 | 1-Glover-Rabbit | 7-Compa-Goe |
| 3 NT | E | 4 | | 430 | 4.00 | 3.00 | 5-Furchner-Fauskanger | 8-Estela-Stollwerc-Erwin |
| 3 NT | W | 5 | | 460 | 3.00 | 4.00 | 4-Hill-Hubers | 4-Schionning-Tyszka |
| 3 NT | W | 6 | | 490 | 1.00 | 6.00 | 7-Knotts Lavine-Ninos | 3-Hall-Clausen |
| 3 NT | E | 6 | | 490 | 1.00 | 6.00 | 8-Matthias-Stone | 5-Hoyt-Rumberger |
| 3 NT | E | 6 | | 490 | 1.00 | 6.00 | 9-Cabinian-Cabinian | 6-Baigelman-Sontag |
Board 9 North Deals E-W Vul |
| ♠ | A K 10 2 | | ♥ | 6 5 | | ♦ | Q 7 6 5 2 | | ♣ | Q 2 |
|
| ♠ | Q J 9 8 5 | | ♥ | K 9 | | ♦ | 10 4 | | ♣ | 10 7 6 3 |
| |
|
|
| | ♠ | 7 6 3 | | ♥ | Q J 7 | | ♦ | K J 9 8 3 | | ♣ | K 4 |
|
|
|
| ♠ | 4 | | ♥ | A 10 8 4 3 2 | | ♦ | A | | ♣ | A J 9 8 5 |
|
NS 4♥; NS 4♣; NS 2N; NS 2♠; NS 2♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 7.00 | 0.00 | 1-Glover-Rabbit | 6-Baigelman-Sontag |
| 4 ♥ | S | 4 | 420 | | 6.00 | 1.00 | 7-Knotts Lavine-Ninos | 2-Paz-Blackhall |
| 3 ♥ | S | 5 | 200 | | 5.00 | 2.00 | 8-Matthias-Stone | 4-Schionning-Tyszka |
| 2 ♥ | S | 3 | 140 | | 3.00 | 4.00 | 2-Todd-Minnich | 8-Estela-Stollwerc-Erwin |
| 3 ♥ | S | 3 | 140 | | 3.00 | 4.00 | 6-Van Buskirk-Thomas | 9-Williams-Bormann |
| 3 ♥ | S | 3 | 140 | | 3.00 | 4.00 | 9-Cabinian-Cabinian | 7-Compa-Goe |
| 2 NT | S | 2 | 120 | | 1.00 | 6.00 | 4-Hill-Hubers | 3-Hall-Clausen |
| 2 NT | N | −1 | | 50 | 0.00 | 7.00 | 5-Furchner-Fauskanger | 5-Hoyt-Rumberger |
Board 10 East Deals Both Vul |
| ♠ | A K 10 8 2 | | ♥ | J 7 4 | | ♦ | 6 | | ♣ | K Q J 6 |
|
| ♠ | Q 9 5 3 | | ♥ | Q 9 8 3 | | ♦ | J 2 | | ♣ | A 7 3 |
| |
|
|
| | ♠ | J 7 6 4 | | ♥ | 6 5 2 | | ♦ | A 10 7 | | ♣ | 9 5 4 |
|
|
|
| ♠ | — | | ♥ | A K 10 | | ♦ | K Q 9 8 5 4 3 | | ♣ | 10 8 2 |
|
S 3N; NS 5♣; NS 3♠; NS 3♥; NS 4♦; N 2N; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 7.00 | 0.00 | 2-Todd-Minnich | 8-Estela-Stollwerc-Erwin |
| 3 ♣ | N | 5 | 150 | | 5.50 | 1.50 | 5-Furchner-Fauskanger | 5-Hoyt-Rumberger |
| 3 ♣ | N | 5 | 150 | | 5.50 | 1.50 | 9-Cabinian-Cabinian | 7-Compa-Goe |
| 3 ♦ | S | 4 | 130 | | 3.00 | 4.00 | 1-Glover-Rabbit | 6-Baigelman-Sontag |
| 2 ♦ | S | 4 | 130 | | 3.00 | 4.00 | 6-Van Buskirk-Thomas | 9-Williams-Bormann |
| 3 ♦ | S | 4 | 130 | | 3.00 | 4.00 | 8-Matthias-Stone | 4-Schionning-Tyszka |
| 3 ♦ | S | 3 | 110 | | 0.50 | 6.50 | 4-Hill-Hubers | 3-Hall-Clausen |
| 3 ♦ | S | 3 | 110 | | 0.50 | 6.50 | 7-Knotts Lavine-Ninos | 2-Paz-Blackhall |
Board 11 South Deals None Vul |
| ♠ | K J 9 6 | | ♥ | A 9 7 2 | | ♦ | 8 7 2 | | ♣ | Q 3 |
|
| ♠ | 8 7 2 | | ♥ | Q J 10 8 | | ♦ | A K J | | ♣ | K J 10 |
| |
|
|
| | ♠ | A Q 10 4 | | ♥ | 4 | | ♦ | 10 5 | | ♣ | A 8 7 6 5 4 |
|
|
|
| ♠ | 5 3 | | ♥ | K 6 5 3 | | ♦ | Q 9 6 4 3 | | ♣ | 9 2 |
|
EW 6♣; EW 5N; EW 4♠; EW 4♥; EW 3♦; Par −920
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 6.50 | 0.50 | 1-Glover-Rabbit | 5-Hoyt-Rumberger |
| 4 ♠ | W | −1 | 50 | | 6.50 | 0.50 | 8-Matthias-Stone | 3-Hall-Clausen |
| 3 NT | W | 3 | | 400 | 5.00 | 2.00 | 3-Guilford-Goldman | 9-Williams-Bormann |
| 3 NT | W | 4 | | 430 | 2.50 | 4.50 | 2-Todd-Minnich | 7-Compa-Goe |
| 3 NT | W | 4 | | 430 | 2.50 | 4.50 | 4-Hill-Hubers | 2-Paz-Blackhall |
| 3 NT | W | 4 | | 430 | 2.50 | 4.50 | 5-Furchner-Fauskanger | 4-Schionning-Tyszka |
| 3 NT | W | 4 | | 430 | 2.50 | 4.50 | 6-Van Buskirk-Thomas | 6-Baigelman-Sontag |
| 3 NT | W | 6 | | 490 | 0.00 | 7.00 | 9-Cabinian-Cabinian | 8-Estela-Stollwerc-Erwin |
Board 12 West Deals N-S Vul |
| ♠ | A Q 6 | | ♥ | 10 8 4 | | ♦ | A 10 7 6 | | ♣ | K 5 2 |
|
| ♠ | K 4 | | ♥ | K 9 7 | | ♦ | Q J 8 5 | | ♣ | A J 9 3 |
| |
|
|
| | ♠ | J 10 9 7 5 2 | | ♥ | 5 | | ♦ | K 4 | | ♣ | 10 8 6 4 |
|
|
|
| ♠ | 8 3 | | ♥ | A Q J 6 3 2 | | ♦ | 9 3 2 | | ♣ | Q 7 |
|
N 3N; NS 3♥; S 2N; S 2♦; EW 2♣; EW 1♠; N 1♦; Par +300: EW 4♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 7.00 | 0.00 | 1-Glover-Rabbit | 5-Hoyt-Rumberger |
| 3 ♥ | S | 4 | 170 | | 6.00 | 1.00 | 3-Guilford-Goldman | 9-Williams-Bormann |
| 3 ♥ | S | 3 | 140 | | 5.00 | 2.00 | 8-Matthias-Stone | 3-Hall-Clausen |
| 2 ♥ | S | 2 | 110 | | 4.00 | 3.00 | 9-Cabinian-Cabinian | 8-Estela-Stollwerc-Erwin |
| 3 ♥ | S | −1 | | 100 | 2.00 | 5.00 | 2-Todd-Minnich | 7-Compa-Goe |
| 4 ♥ | S | −1 | | 100 | 2.00 | 5.00 | 4-Hill-Hubers | 2-Paz-Blackhall |
| 4 ♥ | S | −1 | | 100 | 2.00 | 5.00 | 6-Van Buskirk-Thomas | 6-Baigelman-Sontag |
| 2 ♠ | E | 3 | | 140 | 0.00 | 7.00 | 5-Furchner-Fauskanger | 4-Schionning-Tyszka |
Board 13 North Deals Both Vul |
| ♠ | K 9 8 6 | | ♥ | K J 7 6 4 2 | | ♦ | K 5 | | ♣ | A |
|
| ♠ | 2 | | ♥ | 9 5 | | ♦ | A 8 7 4 | | ♣ | K Q 10 8 4 2 |
| |
|
|
| | ♠ | A 7 5 | | ♥ | 8 3 | | ♦ | Q 10 9 3 2 | | ♣ | J 9 3 |
|
|
|
| ♠ | Q J 10 4 3 | | ♥ | A Q 10 | | ♦ | J 6 | | ♣ | 7 6 5 |
|
NS 5♠; NS 4♥; EW 3♣; NS 1N; EW 2♦; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 5.50 | 1.50 | 3-Guilford-Goldman | 8-Estela-Stollwerc-Erwin |
| 4 ♥ | N | 5 | 650 | | 5.50 | 1.50 | 7-Knotts Lavine-Ninos | 7-Compa-Goe |
| 4 ♥ | N | 5 | 650 | | 5.50 | 1.50 | 8-Matthias-Stone | 2-Paz-Blackhall |
| 4 ♥ | N | 5 | 650 | | 5.50 | 1.50 | 9-Cabinian-Cabinian | 9-Williams-Bormann |
| 2 ♥ | N | 5 | 200 | | 2.00 | 5.00 | 1-Glover-Rabbit | 4-Schionning-Tyszka |
| 3 ♠ | S | 5 | 200 | | 2.00 | 5.00 | 2-Todd-Minnich | 6-Baigelman-Sontag |
| 2 ♥ | N | 5 | 200 | | 2.00 | 5.00 | 5-Furchner-Fauskanger | 3-Hall-Clausen |
| 3 ♥ | N | 4 | 170 | | 0.00 | 7.00 | 6-Van Buskirk-Thomas | 5-Hoyt-Rumberger |
Board 14 East Deals None Vul |
| ♠ | A Q 10 5 3 | | ♥ | 10 | | ♦ | Q J 10 7 | | ♣ | Q 10 8 |
|
| ♠ | J 9 8 4 | | ♥ | 9 8 6 4 2 | | ♦ | 9 6 5 2 | | ♣ | — |
| |
|
|
| | ♠ | 7 6 | | ♥ | A K Q | | ♦ | A K 8 | | ♣ | A 9 5 3 2 |
|
|
|
| ♠ | K 2 | | ♥ | J 7 5 3 | | ♦ | 4 3 | | ♣ | K J 7 6 4 |
|
EW 3♥; NS 1N; NS 2♣; EW 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 6.50 | 0.50 | 6-Van Buskirk-Thomas | 5-Hoyt-Rumberger |
| 3 ♦ | E | −3 | 150 | | 6.50 | 0.50 | 9-Cabinian-Cabinian | 9-Williams-Bormann |
| 2 ♠ | N | 2 | 110 | | 5.00 | 2.00 | 2-Todd-Minnich | 6-Baigelman-Sontag |
| 2 NT | E | −2 | 100 | | 4.00 | 3.00 | 5-Furchner-Fauskanger | 3-Hall-Clausen |
| 1 NT | E | −1 | 50 | | 3.00 | 4.00 | 8-Matthias-Stone | 2-Paz-Blackhall |
| 3 ♠ | N | −1 | | 50 | 1.50 | 5.50 | 3-Guilford-Goldman | 8-Estela-Stollwerc-Erwin |
| 2 ♠ | N | −1 | | 50 | 1.50 | 5.50 | 7-Knotts Lavine-Ninos | 7-Compa-Goe |
| 3 ♠ | N | −3 | | 150 | 0.00 | 7.00 | 1-Glover-Rabbit | 4-Schionning-Tyszka |