Fri. Morn. Newcomers Friday Morn Session May 1, 2026
Scores after 8 rounds Average: 32.0 Section B
Pair Pct Score Rank MPs
1 70.13 44.88 1 0.55 Pat Kelly - Mike Kelly
12 56.73 36.31 2 0.39 Terry Drever - Teri Clavell
2 54.61 34.95 3 0.28 Bruce Matthias - Jennifer Estela-Stollwerc
6 54.28 34.74 4 0.19 Lina Rocha - Judy Mackay
10 51.47 32.94 Deborah Hill - Jean Ninos
9 49.38 31.60 Kathleen Knotts Lavine - Jerrie Stringer
5 48.80 31.23 Jan Van Buskirk - Yolanda Thomas
11 47.03 30.10 Donna Todd - James Williams
8 42.66 27.30 Paul Rumberger - Sharon Hubers
7 41.44 26.52 Joan Bormann - Ellen Curtin
3 32.20 20.61 Bill Luckow - John McCoy
Board 1 North Deals None Vul |
| ♠ | J 5 2 | | ♥ | 8 2 | | ♦ | A J 8 4 | | ♣ | A K J 10 |
|
| ♠ | K Q 6 3 | | ♥ | 9 4 3 | | ♦ | 10 6 3 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | A 8 4 | | ♥ | A Q 7 6 | | ♦ | K Q 5 2 | | ♣ | Q 8 |
|
|
|
| ♠ | 10 9 7 | | ♥ | K J 10 5 | | ♦ | 9 7 | | ♣ | 7 6 4 2 |
|
EW 1N; NS 2♣; EW 1♠; EW 1♦; Par +90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −3 | 150 | | 3.88 | 0.13 | 9-Knotts Lavine-Stringer | 7-Bormann-Curtin |
| 2 ♥ | E | −1 | 50 | | 2.63 | 1.38 | 6-Rocha-Mackay | 10-Hill-Ninos |
| 3 ♣ | N | −1 | | 50 | 1.38 | 2.63 | 5-Van Buskirk-Thomas | 2-Matthias-Estela-Stollwerc |
| 1 ♥ | E | 1 | | 80 | 0.13 | 3.88 | 12-Drever-Clavell | 1-Kelly-Kelly |
Board 2 East Deals N-S Vul |
| ♠ | 7 3 2 | | ♥ | — | | ♦ | A Q J 10 7 6 3 | | ♣ | J 9 7 |
|
| ♠ | K 10 9 6 4 | | ♥ | 10 3 2 | | ♦ | 8 2 | | ♣ | A 8 2 |
| |
|
|
| | ♠ | A Q 5 | | ♥ | K Q 8 7 6 4 | | ♦ | K 4 | | ♣ | Q 6 |
|
|
|
| ♠ | J 8 | | ♥ | A J 9 5 | | ♦ | 9 5 | | ♣ | K 10 5 4 3 |
|
EW 3♠; EW 3♥; NS 3♦; EW 1N; NS 2♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 3.88 | 0.13 | 6-Rocha-Mackay | 10-Hill-Ninos |
| 3 ♥ | E | −1 | 50 | | 2.63 | 1.38 | 5-Van Buskirk-Thomas | 2-Matthias-Estela-Stollwerc |
| 3 ♥ | W | 3 | | 140 | 0.75 | 3.25 | 9-Knotts Lavine-Stringer | 7-Bormann-Curtin |
| 3 ♥ | E | 3 | | 140 | 0.75 | 3.25 | 12-Drever-Clavell | 1-Kelly-Kelly |
Board 3 South Deals E-W Vul |
| ♠ | K 10 7 | | ♥ | Q J 4 | | ♦ | A K J 4 2 | | ♣ | 6 3 |
|
| ♠ | A Q 6 5 4 | | ♥ | 9 2 | | ♦ | 9 | | ♣ | A Q J 8 7 |
| |
|
|
| | ♠ | J 8 | | ♥ | K 10 5 | | ♦ | 10 7 6 5 3 | | ♣ | 10 9 4 |
|
|
|
| ♠ | 9 3 2 | | ♥ | A 8 7 6 3 | | ♦ | Q 8 | | ♣ | K 5 2 |
|
EW 3♠; NS 3♥; EW 3♣; NS 1N; NS 1♦; Par −100: NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 3.25 | 0.75 | 1-Kelly-Kelly | 8-Rumberger-Hubers |
| 3 ♥ | S | 3 | 140 | | 3.25 | 0.75 | 12-Drever-Clavell | 2-Matthias-Estela-Stollwerc |
| 2 ♦ | N | 2 | 90 | | 1.38 | 2.63 | 6-Rocha-Mackay | 3-Luckow-McCoy |
| 2 ♠ | W | 2 | | 110 | 0.13 | 3.88 | 9-Knotts Lavine-Stringer | 5-Van Buskirk-Thomas |
Board 4 West Deals Both Vul |
| ♠ | 9 | | ♥ | 9 8 7 | | ♦ | A K Q 8 6 5 3 | | ♣ | Q J |
|
| ♠ | A 10 2 | | ♥ | Q 5 4 | | ♦ | J 10 9 2 | | ♣ | 4 3 2 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | K 6 3 | | ♦ | — | | ♣ | A K 10 9 8 7 6 |
|
|
|
| ♠ | K J 7 6 5 3 | | ♥ | A J 10 2 | | ♦ | 7 4 | | ♣ | 5 |
|
EW 4♣; EW 2N; N 3♦; S 2♦; N 1♥; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 3.88 | 0.13 | 6-Rocha-Mackay | 3-Luckow-McCoy |
| 4 ♦ | N | −1 | | 100 | 2.63 | 1.38 | 1-Kelly-Kelly | 8-Rumberger-Hubers |
| 4 ♣ | E | 4 | | 130 | 1.38 | 2.63 | 9-Knotts Lavine-Stringer | 5-Van Buskirk-Thomas |
| 3 ♠ | S | −3 | | 300 | 0.13 | 3.88 | 12-Drever-Clavell | 2-Matthias-Estela-Stollwerc |
Board 5 North Deals N-S Vul |
| ♠ | Q 7 | | ♥ | Q 10 8 5 | | ♦ | J 9 6 5 | | ♣ | J 9 4 |
|
| ♠ | K J 9 8 4 | | ♥ | J 2 | | ♦ | K Q | | ♣ | K 10 3 2 |
| |
|
|
| | ♠ | A 10 6 3 2 | | ♥ | 9 | | ♦ | A 4 | | ♣ | A Q 8 7 5 |
|
|
|
| ♠ | 5 | | ♥ | A K 7 6 4 3 | | ♦ | 10 8 7 3 2 | | ♣ | 6 |
|
EW 6♠; EW 6♣; NS 3♥; EW 1N; NS 2♦; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | | 450 | 3.88 | 0.13 | 12-Drever-Clavell | 3-Luckow-McCoy |
| 4 ♠ | E | 6 | | 480 | 1.38 | 2.63 | 2-Matthias-Estela-Stollwerc | 9-Knotts Lavine-String |
| 4 ♠ | E | 6 | | 480 | 1.38 | 2.63 | 10-Hill-Ninos | 8-Rumberger-Hubers |
| 2 ♥ | E | 4 | | 480 | 1.38 | 2.63 | 11-Todd-Williams | 5-Van Buskirk-Thomas |
Board 6 East Deals E-W Vul |
| ♠ | K J 8 6 3 | | ♥ | Q 7 3 | | ♦ | 5 | | ♣ | 9 8 7 6 |
|
| ♠ | A Q 10 7 5 2 | | ♥ | A 10 6 5 | | ♦ | J | | ♣ | A 4 |
| |
|
|
| | ♠ | 9 4 | | ♥ | K J 8 2 | | ♦ | K Q 8 7 6 | | ♣ | Q J |
|
|
|
| ♠ | — | | ♥ | 9 4 | | ♦ | A 10 9 4 3 2 | | ♣ | K 10 5 3 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♦; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | W | −2 | 200 | | 3.88 | 0.13 | 10-Hill-Ninos | 8-Rumberger-Hubers |
| 4 ♥ | W | −1 | 100 | | 2.63 | 1.38 | 12-Drever-Clavell | 3-Luckow-McCoy |
| 4 ♥ | W | 4 | | 620 | 0.75 | 3.25 | 2-Matthias-Estela-Stollwerc | 9-Knotts Lavine-String |
| | | | 620 | 0.75 | 3.25 | 11-Todd-Williams | 5-Van Buskirk-Thomas |
Board 7 South Deals Both Vul |
| ♠ | 8 3 | | ♥ | A J 7 5 | | ♦ | A 8 7 | | ♣ | K 7 6 4 |
|
| ♠ | J 4 | | ♥ | 9 | | ♦ | Q J 10 3 | | ♣ | A Q 10 5 3 2 |
| |
|
|
| | ♠ | A 9 7 6 5 | | ♥ | K 6 | | ♦ | 9 6 4 2 | | ♣ | J 9 |
|
|
|
| ♠ | K Q 10 2 | | ♥ | Q 10 8 4 3 2 | | ♦ | K 5 | | ♣ | 8 |
|
NS 4♥; NS 1N; EW 2♦; NS 1♠; EW 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 650 | | 2.63 | 1.38 | 2-Matthias-Estela-Stollwerc | 7-Bormann-Curtin |
| 4 ♥ | S | 5 | 650 | | 2.63 | 1.38 | 10-Hill-Ninos | 9-Knotts Lavine-Stringer |
| | | 650 | | 2.63 | 1.38 | 11-Todd-Williams | 6-Rocha-Mackay |
| 4 ♥ | S | −1 | | 100 | 0.13 | 3.88 | 3-Luckow-McCoy | 1-Kelly-Kelly |
Board 8 West Deals None Vul |
| ♠ | A K 9 8 | | ♥ | 2 | | ♦ | A 10 3 | | ♣ | A Q J 6 5 |
|
| ♠ | 4 | | ♥ | 9 3 | | ♦ | K J 7 6 4 | | ♣ | K 10 9 4 3 |
| |
|
|
| | ♠ | Q J 10 5 3 | | ♥ | Q J 10 4 | | ♦ | Q 8 5 | | ♣ | 8 |
|
|
|
| ♠ | 7 6 2 | | ♥ | A K 8 7 6 5 | | ♦ | 9 2 | | ♣ | 7 2 |
|
NS 3♠; NS 3♥; NS 3♣; NS 1N; NS 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 3.88 | 0.13 | 2-Matthias-Estela-Stollwerc | 7-Bormann-Curtin |
| 2 NT | N | 2 | 120 | | 2.63 | 1.38 | 3-Luckow-McCoy | 1-Kelly-Kelly |
| 2 NT | N | −1 | | 50 | 0.75 | 3.25 | 10-Hill-Ninos | 9-Knotts Lavine-Stringer |
| | | | 50 | 0.75 | 3.25 | 11-Todd-Williams | 6-Rocha-Mackay |
Board 9 North Deals E-W Vul |
| ♠ | 9 6 4 3 | | ♥ | A 7 5 4 3 2 | | ♦ | 2 | | ♣ | J 2 |
|
| ♠ | A 10 2 | | ♥ | Q 6 | | ♦ | A 7 6 5 | | ♣ | Q 8 4 3 |
| |
|
|
| | ♠ | K J | | ♥ | J 10 | | ♦ | K J 10 4 3 | | ♣ | K 10 7 5 |
|
|
|
| ♠ | Q 8 7 5 | | ♥ | K 9 8 | | ♦ | Q 9 8 | | ♣ | A 9 6 |
|
EW 4♦; EW 2N; NS 2♥; EW 3♣; NS 1♠; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 12-Drever-Clavell | 5-Van Buskirk-Thomas |
| 3 ♥ | N | −1 | | 50 | 2.00 | 2.00 | 1-Kelly-Kelly | 10-Hill-Ninos |
| 3 ♥ | N | −1 | | 50 | 2.00 | 2.00 | 3-Luckow-McCoy | 8-Rumberger-Hubers |
| | | | 50 | 2.00 | 2.00 | 7-Bormann-Curtin | 11-Todd-Williams |
| 2 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 9-Knotts Lavine-Stringer | 6-Rocha-Mackay |
Board 10 East Deals Both Vul |
| ♠ | A 8 | | ♥ | A K 7 4 2 | | ♦ | K Q 10 4 | | ♣ | Q 2 |
|
| ♠ | 10 6 4 2 | | ♥ | 10 8 3 | | ♦ | J 9 5 2 | | ♣ | 9 3 |
| |
|
|
| | ♠ | Q 7 5 3 | | ♥ | 5 | | ♦ | A 8 7 6 | | ♣ | A 10 8 6 |
|
|
|
| ♠ | K J 9 | | ♥ | Q J 9 6 | | ♦ | 3 | | ♣ | K J 7 5 4 |
|
NS 5N; NS 5♥; NS 4♣; NS 2♠; NS 3♦; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 680 | | 3.50 | 0.50 | 1-Kelly-Kelly | 10-Hill-Ninos |
| 4 ♥ | N | 6 | 680 | | 3.50 | 0.50 | 9-Knotts Lavine-Stringer | 6-Rocha-Mackay |
| | | 650 | | 1.50 | 2.50 | 7-Bormann-Curtin | 11-Todd-Williams |
| 4 ♥ | N | 5 | 650 | | 1.50 | 2.50 | 12-Drever-Clavell | 5-Van Buskirk-Thomas |
| 4 ♥ | N | 4 | 620 | | 0.00 | 4.00 | 3-Luckow-McCoy | 8-Rumberger-Hubers |
Board 11 South Deals None Vul |
| ♠ | J 10 9 6 | | ♥ | K 7 5 | | ♦ | K 9 8 4 | | ♣ | J 2 |
|
| ♠ | A Q 5 3 | | ♥ | 10 | | ♦ | Q | | ♣ | A K Q 9 7 5 3 |
| |
|
|
| | ♠ | K 7 | | ♥ | Q 6 3 2 | | ♦ | A J 10 7 6 5 2 | | ♣ | — |
|
|
|
| ♠ | 8 4 2 | | ♥ | A J 9 8 4 | | ♦ | 3 | | ♣ | 10 8 6 4 |
|
EW 5♣; EW 4♦; EW 2♠; EW 1N; EW 1♥; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | 3 | | 110 | 4.00 | 0.00 | 1-Kelly-Kelly | 7-Bormann-Curtin |
| 3 ♣ | W | 5 | | 150 | 2.50 | 1.50 | 5-Van Buskirk-Thomas | 3-Luckow-McCoy |
| 3 ♣ | W | 5 | | 150 | 2.50 | 1.50 | 12-Drever-Clavell | 6-Rocha-Mackay |
| 3 NT | W | 4 | | 430 | 1.00 | 3.00 | 2-Matthias-Estela-Stollwerc | 10-Hill-Ninos |
| | | | 610 | 0.00 | 4.00 | 8-Rumberger-Hubers | 11-Todd-Williams |
Board 12 West Deals N-S Vul |
| ♠ | A K 5 | | ♥ | A 10 8 6 5 | | ♦ | 6 4 | | ♣ | 9 8 2 |
|
| ♠ | 10 9 | | ♥ | K 7 3 | | ♦ | Q J 10 9 8 7 5 | | ♣ | 5 |
| |
|
|
| | ♠ | J 7 3 2 | | ♥ | Q 9 4 | | ♦ | A 3 | | ♣ | A Q J 4 |
|
|
|
| ♠ | Q 8 6 4 | | ♥ | J 2 | | ♦ | K 2 | | ♣ | K 10 7 6 3 |
|
NS 3N; NS 2♠; EW 3♦; NS 3♣; NS 1♥; Par +100: EW 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 3.50 | 0.50 | 2-Matthias-Estela-Stollwerc | 10-Hill-Ninos |
| 5 ♦ | W | −2 | 100 | | 3.50 | 0.50 | 12-Drever-Clavell | 6-Rocha-Mackay |
| 3 ♦ | W | −1 | 50 | | 2.00 | 2.00 | 5-Van Buskirk-Thomas | 3-Luckow-McCoy |
| | | | 100 | 1.00 | 3.00 | 8-Rumberger-Hubers | 11-Todd-Williams |
| 3 ♦ | W | 3 | | 110 | 0.00 | 4.00 | 1-Kelly-Kelly | 7-Bormann-Curtin |
Board 13 North Deals Both Vul |
| ♠ | K Q 6 2 | | ♥ | K Q 8 | | ♦ | Q J 2 | | ♣ | 8 6 4 |
|
| ♠ | 8 7 5 4 3 | | ♥ | 6 | | ♦ | 9 5 3 | | ♣ | Q 10 7 3 |
| |
|
|
| | ♠ | J | | ♥ | A J 7 4 3 2 | | ♦ | 10 8 6 | | ♣ | K J 2 |
|
|
|
| ♠ | A 10 9 | | ♥ | 10 9 5 | | ♦ | A K 7 4 | | ♣ | A 9 5 |
|
NS 4N; NS 3♠; NS 4♦; NS 2♣; NS 1♥; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 3.00 | 1.00 | 2-Matthias-Estela-Stollwerc | 8-Rumberger-Hubers |
| 3 NT | S | 4 | 630 | | 3.00 | 1.00 | 10-Hill-Ninos | 3-Luckow-McCoy |
| 3 NT | N | 4 | 630 | | 3.00 | 1.00 | 12-Drever-Clavell | 7-Bormann-Curtin |
| | | | 100 | 1.00 | 3.00 | 11-Todd-Williams | 9-Knotts Lavine-Stringer |
| 3 ♦ | N | −2 | | 200 | 0.00 | 4.00 | 5-Van Buskirk-Thomas | 1-Kelly-Kelly |
Board 14 East Deals None Vul |
| ♠ | K 9 8 5 | | ♥ | K J 4 | | ♦ | 10 7 6 3 | | ♣ | 10 6 |
|
| ♠ | A 10 4 | | ♥ | 10 5 2 | | ♦ | A J 9 4 | | ♣ | K J 9 |
| |
|
|
| | ♠ | 6 3 2 | | ♥ | Q 9 6 | | ♦ | K 8 | | ♣ | A 8 7 3 2 |
|
|
|
| ♠ | Q J 7 | | ♥ | A 8 7 3 | | ♦ | Q 5 2 | | ♣ | Q 5 4 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♣; EW 2♦; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | 100 | | 4.00 | 0.00 | 10-Hill-Ninos | 3-Luckow-McCoy |
| | | 50 | | 3.00 | 1.00 | 11-Todd-Williams | 9-Knotts Lavine-Stringer |
| 1 ♦ | W | 2 | | 90 | 1.50 | 2.50 | 5-Van Buskirk-Thomas | 1-Kelly-Kelly |
| 1 NT | E | 1 | | 90 | 1.50 | 2.50 | 12-Drever-Clavell | 7-Bormann-Curtin |
| 1 NT | E | 2 | | 120 | 0.00 | 4.00 | 2-Matthias-Estela-Stollwerc | 8-Rumberger-Hubers |
Board 15 South Deals N-S Vul |
| ♠ | K 10 6 | | ♥ | Q 3 | | ♦ | A 8 6 5 4 | | ♣ | 10 8 6 |
|
| ♠ | A 3 2 | | ♥ | J 9 8 2 | | ♦ | Q J 10 3 | | ♣ | 9 5 |
| |
|
|
| | ♠ | Q 9 5 4 | | ♥ | A K 7 6 4 | | ♦ | K 7 | | ♣ | K 4 |
|
|
|
| ♠ | J 8 7 | | ♥ | 10 5 | | ♦ | 9 2 | | ♣ | A Q J 7 3 2 |
|
EW 3♥; EW 2♠; NS 1N; NS 2♣; EW 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥ | W | 3 | | 140 | 4.00 | 0.00 | 3-Luckow-McCoy | 9-Knotts Lavine-Stringer |
| 2 ♥ | E | 4 | | 170 | 2.50 | 1.50 | 11-Todd-Williams | 1-Kelly-Kelly |
| 3 ♥ | E | 4 | | 170 | 2.50 | 1.50 | 12-Drever-Clavell | 8-Rumberger-Hubers |
| 3 ♣ | S | −2 | | 200 | 1.00 | 3.00 | 6-Rocha-Mackay | 2-Matthias-Estela-Stollwerc |
| 4 ♥ | E | 4 | | 420 | 0.00 | 4.00 | 7-Bormann-Curtin | 5-Van Buskirk-Thomas |
Board 16 West Deals E-W Vul |
| ♠ | A | | ♥ | K 8 6 4 | | ♦ | Q 9 8 5 4 2 | | ♣ | A 3 |
|
| ♠ | Q J 10 8 4 | | ♥ | 10 | | ♦ | A K J 6 | | ♣ | Q J 6 |
| |
|
|
| | ♠ | K 7 6 5 2 | | ♥ | A J 9 5 | | ♦ | 10 | | ♣ | 9 5 4 |
|
|
|
| ♠ | 9 3 | | ♥ | Q 7 3 2 | | ♦ | 7 3 | | ♣ | K 10 8 7 2 |
|
EW 4♠; EW 2N; NS 2♥; NS 1♦; NS 1♣; Par −500: NS 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 4 | | 170 | 4.00 | 0.00 | 7-Bormann-Curtin | 5-Van Buskirk-Thomas |
| 2 ♠ | W | 5 | | 200 | 2.50 | 1.50 | 6-Rocha-Mackay | 2-Matthias-Estela-Stollwerc |
| 2 ♠ | E | 5 | | 200 | 2.50 | 1.50 | 12-Drever-Clavell | 8-Rumberger-Hubers |
| 4 ♠ | W | 4 | | 620 | 0.50 | 3.50 | 3-Luckow-McCoy | 9-Knotts Lavine-Stringer |
| 4 ♠ | W | 4 | | 620 | 0.50 | 3.50 | 11-Todd-Williams | 1-Kelly-Kelly |
Board 17 North Deals None Vul |
| ♠ | A J 6 4 2 | | ♥ | 9 8 3 | | ♦ | J 3 | | ♣ | J 4 3 |
|
| ♠ | Q 10 | | ♥ | 10 7 5 4 | | ♦ | K Q 9 7 6 | | ♣ | A K |
| |
|
|
| | ♠ | K 9 3 | | ♥ | A K 6 2 | | ♦ | 5 4 | | ♣ | Q 10 7 6 |
|
|
|
| ♠ | 8 7 5 | | ♥ | Q J | | ♦ | A 10 8 2 | | ♣ | 9 8 5 2 |
|
EW 5N; EW 5♥; EW 5♣; EW 4♦; EW 2♠; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 4 | | 170 | 3.67 | 0.33 | 8-Rumberger-Hubers | 6-Rocha-Mackay |
| 4 ♥ | W | 4 | | 420 | 2.00 | 2.00 | 2-Matthias-Estela-Stollwerc | 11-Todd-Williams |
| 4 ♥ | W | 5 | | 450 | 0.33 | 3.67 | 5-Van Buskirk-Thomas | 10-Hill-Ninos |
Board 18 East Deals N-S Vul |
| ♠ | K 9 5 2 | | ♥ | 4 3 2 | | ♦ | Q 10 4 | | ♣ | A J 6 |
|
| ♠ | 10 6 4 | | ♥ | 5 | | ♦ | K 8 7 6 | | ♣ | K Q 10 9 4 |
| |
|
|
| | ♠ | Q J 7 | | ♥ | Q J 7 6 | | ♦ | J 9 5 3 | | ♣ | 8 3 |
|
|
|
| ♠ | A 8 3 | | ♥ | A K 10 9 8 | | ♦ | A 2 | | ♣ | 7 5 2 |
|
NS 5N; NS 4♠; NS 4♥; NS 2♣; NS 1♦; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 3.67 | 0.33 | 2-Matthias-Estela-Stollwerc | 11-Todd-Williams |
| 1 NT | S | 4 | 180 | | 2.00 | 2.00 | 5-Van Buskirk-Thomas | 10-Hill-Ninos |
| 4 ♥ | S | −1 | | 100 | 0.33 | 3.67 | 8-Rumberger-Hubers | 6-Rocha-Mackay |