Wednesday Morning Pairs Wednesday Mor Session May 6, 2026
Scores after 8 rounds Average: 56.0 Section B North-South
Pair Pct Score Rank MPs
1 73.86 82.72 1 0.45 Landis Fox - Mary Lebsack
5 58.60 65.63 2 0.32 Lance Compa - Martha Jordan
3 56.13 62.86 3/4 0.20 Delia Werth - Kathleen Knotts Lavine
6 56.13 62.86 3/4 0.20 Mike Kelly - Pat Kelly
8 54.08 60.57 Bruce Furchner - Solveig Fauskanger
7 43.60 48.83 Bruce Matthias - Jennifer Estela-Stollwerc
2 38.20 42.78 Donna Todd - Tom Minnich
4 34.90 39.09 Deborah Hill - Joan Bormann
9 33.97 38.05 James Williams - Mike McKean
Wednesday Morning Pairs Wednesday Mor Session May 6, 2026
Scores after 8 rounds Average: 56.0 Section B East-West
Pair Pct Score Rank MPs
2 67.12 75.17 1 0.45 Amy Hoyt - Paul Rumberger
8 64.03 71.71 2 0.32 Jon Stone - Steve Goe
6 53.69 60.13 3 0.23 Kathy Paz - Maureen Blackhall
1 46.86 52.48 4 0.16 Laurie Preece - Sharon Hubers
4 45.47 50.93 Michael Schionning - Jackie Tyszka
7 45.41 50.86 Lina Rocha - Judy Mackay
3 42.46 47.56 Ann Doyen - Budd Titlow
5 34.94 39.13 Maren Clausen - Jeanne Hall
Board 1 North Deals None Vul |
| ♠ | A Q J 10 8 6 | | ♥ | 10 | | ♦ | K J 10 8 | | ♣ | 6 3 |
|
| ♠ | K 9 5 3 | | ♥ | 7 3 | | ♦ | 6 5 | | ♣ | A J 10 8 4 |
| |
|
|
| | ♠ | 7 4 | | ♥ | Q J 8 6 5 | | ♦ | A Q 9 2 | | ♣ | 9 2 |
|
|
|
| ♠ | 2 | | ♥ | A K 9 4 2 | | ♦ | 7 4 3 | | ♣ | K Q 7 5 |
|
NS 2♠; NS 1N; NS 2♦; N 1♥; E 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 6.93 | 0.07 | 3-Werth-Knotts Lavine | 5-Clausen-Hall |
| 3 NT | N | 3 | 400 | | 5.79 | 1.21 | 1-Fox-Lebsack | 1-Preece-Hubers |
| 2 NT | N | 3 | 150 | | 4.64 | 2.36 | 7-Matthias-Estela-Stollwerc | 4-Schionning-Tyszka |
| 2 ♠ | N | 3 | 140 | | 3.50 | 3.50 | 6-Kelly-Kelly | 2-Hoyt-Rumberger |
| 2 ♠ | N | 2 | 110 | | 2.36 | 4.64 | 8-Furchner-Fauskanger | 6-Paz-Blackhall |
| 3 ♦ | N | −1 | | 50 | 1.21 | 5.79 | 9-Williams-McKean | 8-Stone-Goe |
| 3 NT | S | −3 | | 150 | 0.07 | 6.93 | 4-Hill-Bormann | 7-Rocha-Mackay |
Board 2 East Deals N-S Vul |
| ♠ | A 10 7 5 | | ♥ | K 6 5 3 2 | | ♦ | K 5 | | ♣ | 4 3 |
|
| ♠ | Q J 8 3 | | ♥ | 9 | | ♦ | 9 8 7 3 | | ♣ | 10 9 6 2 |
| |
|
|
| | ♠ | K 6 2 | | ♥ | A Q 8 7 4 | | ♦ | J 6 | | ♣ | A 8 7 |
|
|
|
| ♠ | 9 4 | | ♥ | J 10 | | ♦ | A Q 10 4 2 | | ♣ | K Q J 5 |
|
NS 2N; NS 2♦; N 2♣; N 1♠; NS 1♥; S 1♣; Par +120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 4 | 130 | | 6.93 | 0.07 | 1-Fox-Lebsack | 1-Preece-Hubers |
| 2 ♦ | S | 3 | 110 | | 5.79 | 1.21 | 7-Matthias-Estela-Stollwerc | 4-Schionning-Tyszka |
| 2 ♦ | S | 2 | 90 | | 4.64 | 2.36 | 6-Kelly-Kelly | 2-Hoyt-Rumberger |
| 1 ♥ | E | −1 | 50 | | 3.50 | 3.50 | 3-Werth-Knotts Lavine | 5-Clausen-Hall |
| 3 NT | N | −1 | | 100 | 2.36 | 4.64 | 9-Williams-McKean | 8-Stone-Goe |
| 2 ♦ | S | −2 | | 200 | 0.64 | 6.36 | 4-Hill-Bormann | 7-Rocha-Mackay |
| 2 ♣ | S | −2 | | 200 | 0.64 | 6.36 | 8-Furchner-Fauskanger | 6-Paz-Blackhall |
Board 3 South Deals E-W Vul |
| ♠ | 10 9 3 2 | | ♥ | A K 4 3 2 | | ♦ | 10 3 | | ♣ | 8 5 |
|
| ♠ | A K 4 | | ♥ | Q J 8 7 | | ♦ | 8 | | ♣ | A K 10 6 3 |
| |
|
|
| | ♠ | J 8 7 6 5 | | ♥ | 10 | | ♦ | Q J 9 5 4 2 | | ♣ | 9 |
|
|
|
| ♠ | Q | | ♥ | 9 6 5 | | ♦ | A K 7 6 | | ♣ | Q J 7 4 2 |
|
EW 4♠; EW 2N; EW 3♦; NS 1♥; EW 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | W | −1 | 100 | | 6.93 | 0.07 | 5-Compa-Jordan | 8-Stone-Goe |
| 2 ♥ | N | −1 | | 50 | 5.79 | 1.21 | 6-Kelly-Kelly | 1-Preece-Hubers |
| 3 ♥ | N | −2 | | 100 | 4.64 | 2.36 | 9-Williams-McKean | 7-Rocha-Mackay |
| 2 NT | E | 2 | | 120 | 3.50 | 3.50 | 8-Furchner-Fauskanger | 5-Clausen-Hall |
| 2 ♦ | S | −3 | | 150 | 2.36 | 4.64 | 7-Matthias-Estela-Stollwerc | 3-Doyen-Titlow |
| 2 ♠ | E | 4 | | 170 | 1.21 | 5.79 | 2-Todd-Minnich | 2-Hoyt-Rumberger |
| 4 ♠ | E | 4 | | 620 | 0.07 | 6.93 | 4-Hill-Bormann | 6-Paz-Blackhall |
Board 4 West Deals Both Vul |
| ♠ | A J 10 4 | | ♥ | K 8 | | ♦ | K 9 5 | | ♣ | A 6 3 2 |
|
| ♠ | 9 3 | | ♥ | Q 10 7 6 3 2 | | ♦ | J 10 | | ♣ | Q 8 5 |
| |
|
|
| | ♠ | Q 8 7 6 5 | | ♥ | J 5 | | ♦ | 6 3 2 | | ♣ | 10 9 7 |
|
|
|
| ♠ | K 2 | | ♥ | A 9 4 | | ♦ | A Q 8 7 4 | | ♣ | K J 4 |
|
NS 7♦; NS 6N; NS 6♣; NS 5♠; NS 3♥; Par +2140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 7 | 720 | | 6.36 | 0.64 | 4-Hill-Bormann | 6-Paz-Blackhall |
| 3 NT | N | 7 | 720 | | 6.36 | 0.64 | 8-Furchner-Fauskanger | 5-Clausen-Hall |
| 3 NT | N | 6 | 690 | | 4.07 | 2.93 | 2-Todd-Minnich | 2-Hoyt-Rumberger |
| 3 NT | N | 6 | 690 | | 4.07 | 2.93 | 5-Compa-Jordan | 8-Stone-Goe |
| 3 NT | S | 5 | 660 | | 1.79 | 5.21 | 7-Matthias-Estela-Stollwerc | 3-Doyen-Titlow |
| 4 NT | N | 5 | 660 | | 1.79 | 5.21 | 9-Williams-McKean | 7-Rocha-Mackay |
| 2 ♥ | W | −3 | 300 | | 0.07 | 6.93 | 6-Kelly-Kelly | 1-Preece-Hubers |
Board 5 North Deals N-S Vul |
| ♠ | 3 | | ♥ | K Q 10 5 | | ♦ | Q J 9 5 2 | | ♣ | 10 7 5 |
|
| ♠ | Q 10 9 7 | | ♥ | 4 2 | | ♦ | A 10 | | ♣ | A Q 9 6 4 |
| |
|
|
| | ♠ | A K J 8 6 4 2 | | ♥ | 9 3 | | ♦ | 8 6 | | ♣ | K J |
|
|
|
| ♠ | 5 | | ♥ | A J 8 7 6 | | ♦ | K 7 4 3 | | ♣ | 8 3 2 |
|
EW 5♠; EW 5♣; EW 2N; NS 1♥; NS 1♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 6 | | 230 | 6.93 | 0.07 | 3-Werth-Knotts Lavine | 3-Doyen-Titlow |
| 4 ♠ | E | 4 | | 420 | 5.79 | 1.21 | 9-Williams-McKean | 6-Paz-Blackhall |
| 4 ♠ | E | 5 | | 450 | 2.93 | 4.07 | 1-Fox-Lebsack | 8-Stone-Goe |
| 4 ♠ | E | 5 | | 450 | 2.93 | 4.07 | 2-Todd-Minnich | 1-Preece-Hubers |
| 4 ♠ | E | 5 | | 450 | 2.93 | 4.07 | 5-Compa-Jordan | 7-Rocha-Mackay |
| 4 ♠ | E | 5 | | 450 | 2.93 | 4.07 | 8-Furchner-Fauskanger | 4-Schionning-Tyszka |
| 6 ♠ | E | 6 | | 980 | 0.07 | 6.93 | 7-Matthias-Estela-Stollwerc | 2-Hoyt-Rumberger |
Board 6 East Deals E-W Vul |
| ♠ | A K Q 4 | | ♥ | 9 6 | | ♦ | K 10 7 | | ♣ | A J 9 7 |
|
| ♠ | 8 7 5 | | ♥ | A 4 3 | | ♦ | Q 4 3 | | ♣ | K Q 4 3 |
| |
|
|
| | ♠ | J 9 6 | | ♥ | 8 5 2 | | ♦ | A 8 5 | | ♣ | 10 8 6 2 |
|
|
|
| ♠ | 10 3 2 | | ♥ | K Q J 10 7 | | ♦ | J 9 6 2 | | ♣ | 5 |
|
NS 5♥; NS 4♠; NS 3N; NS 5♦; NS 2♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 6.93 | 0.07 | 5-Compa-Jordan | 7-Rocha-Mackay |
| 3 ♥ | N | 5 | 200 | | 5.21 | 1.79 | 3-Werth-Knotts Lavine | 3-Doyen-Titlow |
| 2 ♠ | N | 5 | 200 | | 5.21 | 1.79 | 8-Furchner-Fauskanger | 4-Schionning-Tyszka |
| 2 ♥ | N | 4 | 170 | | 1.79 | 5.21 | 1-Fox-Lebsack | 8-Stone-Goe |
| 2 ♥ | N | 4 | 170 | | 1.79 | 5.21 | 2-Todd-Minnich | 1-Preece-Hubers |
| 2 ♥ | S | 4 | 170 | | 1.79 | 5.21 | 7-Matthias-Estela-Stollwerc | 2-Hoyt-Rumberger |
| 2 ♥ | N | 4 | 170 | | 1.79 | 5.21 | 9-Williams-McKean | 6-Paz-Blackhall |
Board 7 South Deals Both Vul |
| ♠ | J 9 7 | | ♥ | K 3 | | ♦ | Q 10 8 6 | | ♣ | K 10 6 2 |
|
| ♠ | A K 6 | | ♥ | 7 6 2 | | ♦ | K 9 7 3 | | ♣ | J 5 4 |
| |
|
|
| | ♠ | 2 | | ♥ | A Q 9 4 | | ♦ | A J 4 2 | | ♣ | Q 9 8 7 |
|
|
|
| ♠ | Q 10 8 5 4 3 | | ♥ | J 10 8 5 | | ♦ | 5 | | ♣ | A 3 |
|
EW 2N; NS 2♠; EW 2♥; EW 3♦; EW 3♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 6.93 | 0.07 | 1-Fox-Lebsack | 7-Rocha-Mackay |
| 2 ♠ | S | 2 | 110 | | 5.79 | 1.21 | 7-Matthias-Estela-Stollwerc | 1-Preece-Hubers |
| 3 ♠ | S | −1 | | 100 | 4.64 | 2.36 | 4-Hill-Bormann | 4-Schionning-Tyszka |
| 3 ♦ | E | 3 | | 110 | 2.93 | 4.07 | 6-Kelly-Kelly | 8-Stone-Goe |
| 3 ♦ | E | 3 | | 110 | 2.93 | 4.07 | 9-Williams-McKean | 5-Clausen-Hall |
| 2 NT | W | 2 | | 120 | 1.21 | 5.79 | 3-Werth-Knotts Lavine | 2-Hoyt-Rumberger |
| 2 NT | W | 3 | | 150 | 0.07 | 6.93 | 8-Furchner-Fauskanger | 3-Doyen-Titlow |
Board 8 West Deals None Vul |
| ♠ | J 10 7 | | ♥ | Q 3 | | ♦ | 10 8 3 | | ♣ | J 10 7 6 3 |
|
| ♠ | 2 | | ♥ | 10 7 6 2 | | ♦ | A J 5 | | ♣ | A Q 8 5 4 |
| |
|
|
| | ♠ | A Q 8 6 5 3 | | ♥ | K 9 | | ♦ | Q 9 6 4 | | ♣ | 2 |
|
|
|
| ♠ | K 9 4 | | ♥ | A J 8 5 4 | | ♦ | K 7 2 | | ♣ | K 9 |
|
EW 3♠; E 2N; E 2♥; EW 3♦; W 1N; W 1♥; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 150 | | 6.93 | 0.07 | 1-Fox-Lebsack | 7-Rocha-Mackay |
| 2 NT | W | −1 | 50 | | 5.79 | 1.21 | 8-Furchner-Fauskanger | 3-Doyen-Titlow |
| 2 ♠ | E | 2 | | 110 | 4.64 | 2.36 | 4-Hill-Bormann | 4-Schionning-Tyszka |
| 2 ♠ | E | 3 | | 140 | 2.36 | 4.64 | 3-Werth-Knotts Lavine | 2-Hoyt-Rumberger |
| 2 ♠ | E | 3 | | 140 | 2.36 | 4.64 | 6-Kelly-Kelly | 8-Stone-Goe |
| 3 ♠ | E | 3 | | 140 | 2.36 | 4.64 | 9-Williams-McKean | 5-Clausen-Hall |
| 2 ♥ | S | −4 | | 200 | 0.07 | 6.93 | 7-Matthias-Estela-Stollwerc | 1-Preece-Hubers |
Board 9 North Deals E-W Vul |
| ♠ | K Q 5 | | ♥ | K 2 | | ♦ | A 9 8 4 3 2 | | ♣ | K 6 |
|
| ♠ | 9 8 4 | | ♥ | 9 6 5 3 | | ♦ | Q | | ♣ | Q 10 9 8 3 |
| |
|
|
| | ♠ | A 10 7 | | ♥ | A J 8 | | ♦ | J 7 6 | | ♣ | J 7 5 4 |
|
|
|
| ♠ | J 6 3 2 | | ♥ | Q 10 7 4 | | ♦ | K 10 5 | | ♣ | A 2 |
|
NS 5N; NS 5♦; NS 3♠; NS 3♥; NS 1♣; Par +460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 6.93 | 0.07 | 1-Fox-Lebsack | 6-Paz-Blackhall |
| 3 NT | N | 3 | 400 | | 5.21 | 1.79 | 2-Todd-Minnich | 8-Stone-Goe |
| 3 NT | N | 3 | 400 | | 5.21 | 1.79 | 8-Furchner-Fauskanger | 2-Hoyt-Rumberger |
| 3 ♦ | N | 5 | 150 | | 3.50 | 3.50 | 9-Williams-McKean | 4-Schionning-Tyszka |
| 2 ♦ | N | 4 | 130 | | 1.21 | 5.79 | 3-Werth-Knotts Lavine | 1-Preece-Hubers |
| 3 ♦ | N | 4 | 130 | | 1.21 | 5.79 | 4-Hill-Bormann | 3-Doyen-Titlow |
| 1 ♦ | N | 4 | 130 | | 1.21 | 5.79 | 5-Compa-Jordan | 5-Clausen-Hall |
Board 10 East Deals Both Vul |
| ♠ | Q J 5 3 | | ♥ | K Q 8 2 | | ♦ | 9 8 2 | | ♣ | A 9 |
|
| ♠ | A 4 | | ♥ | 9 7 6 5 3 | | ♦ | K 10 3 | | ♣ | 8 6 3 |
| |
|
|
| | ♠ | K 8 2 | | ♥ | J 10 4 | | ♦ | Q 5 4 | | ♣ | J 7 5 2 |
|
|
|
| ♠ | 10 9 7 6 | | ♥ | A | | ♦ | A J 7 6 | | ♣ | K Q 10 4 |
|
NS 4♠; NS 3N; NS 2♥; NS 3♣; NS 2♦; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 6.93 | 0.07 | 5-Compa-Jordan | 5-Clausen-Hall |
| 4 ♠ | S | 4 | 620 | | 5.79 | 1.21 | 3-Werth-Knotts Lavine | 1-Preece-Hubers |
| 2 ♠ | N | 4 | 170 | | 4.64 | 2.36 | 8-Furchner-Fauskanger | 2-Hoyt-Rumberger |
| 2 NT | S | 3 | 150 | | 3.50 | 3.50 | 1-Fox-Lebsack | 6-Paz-Blackhall |
| 2 ♠ | S | 3 | 140 | | 2.36 | 4.64 | 4-Hill-Bormann | 3-Doyen-Titlow |
| 4 ♠ | N | −1 | | 100 | 1.21 | 5.79 | 9-Williams-McKean | 4-Schionning-Tyszka |
| 3 NT | S | −2 | | 200 | 0.07 | 6.93 | 2-Todd-Minnich | 8-Stone-Goe |
Board 11 South Deals None Vul |
| ♠ | A J | | ♥ | A K 8 3 | | ♦ | K Q J 7 | | ♣ | Q J 7 |
|
| ♠ | 10 6 | | ♥ | J 9 5 | | ♦ | A 8 5 2 | | ♣ | K 9 5 4 |
| |
|
|
| | ♠ | K Q 8 7 4 3 | | ♥ | Q 6 | | ♦ | 9 6 | | ♣ | 10 8 6 |
|
|
|
| ♠ | 9 5 2 | | ♥ | 10 7 4 2 | | ♦ | 10 4 3 | | ♣ | A 3 2 |
|
NS 3♥; NS 2N; NS 2♦; EW 1♠; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 6.93 | 0.07 | 1-Fox-Lebsack | 5-Clausen-Hall |
| 2 NT | N | 4 | 180 | | 5.79 | 1.21 | 8-Furchner-Fauskanger | 1-Preece-Hubers |
| 2 NT | N | 2 | 120 | | 4.64 | 2.36 | 4-Hill-Bormann | 2-Hoyt-Rumberger |
| 1 ♦ | N | 2 | 90 | | 3.50 | 3.50 | 9-Williams-McKean | 3-Doyen-Titlow |
| 4 ♥ | S | −1 | | 50 | 2.36 | 4.64 | 5-Compa-Jordan | 4-Schionning-Tyszka |
| 4 ♥ | N | −2 | | 100 | 0.64 | 6.36 | 2-Todd-Minnich | 7-Rocha-Mackay |
| 4 ♥ | N | −2 | | 100 | 0.64 | 6.36 | 6-Kelly-Kelly | 6-Paz-Blackhall |
Board 12 West Deals N-S Vul |
| ♠ | 10 9 5 | | ♥ | Q 4 2 | | ♦ | 8 7 2 | | ♣ | A J 7 5 |
|
| ♠ | A K 3 2 | | ♥ | A 9 3 | | ♦ | 9 4 | | ♣ | K Q 10 4 |
| |
|
|
| | ♠ | J 4 | | ♥ | K J 8 7 | | ♦ | A K Q 10 5 | | ♣ | 9 6 |
|
|
|
| ♠ | Q 8 7 6 | | ♥ | 10 6 5 | | ♦ | J 6 3 | | ♣ | 8 3 2 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♠; EW 5♣; Par −990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 420 | 6.93 | 0.07 | 1-Fox-Lebsack | 5-Clausen-Hall |
| 3 NT | W | 4 | | 430 | 5.79 | 1.21 | 5-Compa-Jordan | 4-Schionning-Tyszka |
| 3 NT | W | 5 | | 460 | 4.07 | 2.93 | 6-Kelly-Kelly | 6-Paz-Blackhall |
| 3 NT | W | 5 | | 460 | 4.07 | 2.93 | 8-Furchner-Fauskanger | 1-Preece-Hubers |
| 3 NT | W | 6 | | 490 | 1.21 | 5.79 | 2-Todd-Minnich | 7-Rocha-Mackay |
| 3 NT | W | 6 | | 490 | 1.21 | 5.79 | 4-Hill-Bormann | 2-Hoyt-Rumberger |
| 3 NT | W | 6 | | 490 | 1.21 | 5.79 | 9-Williams-McKean | 3-Doyen-Titlow |
Board 13 North Deals Both Vul |
| ♠ | K J 8 | | ♥ | A 8 5 2 | | ♦ | A 9 4 2 | | ♣ | 9 7 |
|
| ♠ | A Q 10 3 2 | | ♥ | K J | | ♦ | Q 8 7 6 | | ♣ | 8 3 |
| |
|
|
| | ♠ | 7 6 4 | | ♥ | Q 10 7 6 4 | | ♦ | K 10 | | ♣ | A K Q |
|
|
|
| ♠ | 9 5 | | ♥ | 9 3 | | ♦ | J 5 3 | | ♣ | J 10 6 5 4 2 |
|
W 4N; W 4♥; E 3N; EW 3♠; E 3♥; EW 2♦; NS 1♣; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 6.00 | 1.00 | 2-Todd-Minnich | 6-Paz-Blackhall |
| 3 ♠ | W | −1 | 100 | | 6.00 | 1.00 | 5-Compa-Jordan | 3-Doyen-Titlow |
| 4 ♠ | W | −1 | 100 | | 6.00 | 1.00 | 6-Kelly-Kelly | 5-Clausen-Hall |
| 3 ♠ | W | 3 | | 140 | 4.00 | 3.00 | 7-Matthias-Estela-Stollwerc | 7-Rocha-Mackay |
| 3 NT | E | 3 | | 600 | 2.50 | 4.50 | 1-Fox-Lebsack | 4-Schionning-Tyszka |
| 3 NT | E | 3 | | 600 | 2.50 | 4.50 | 4-Hill-Bormann | 1-Preece-Hubers |
| 3 NT | E | 4 | | 630 | 1.00 | 6.00 | 9-Williams-McKean | 2-Hoyt-Rumberger |
| 3 NT | E | 5 | | 660 | 0.00 | 7.00 | 3-Werth-Knotts Lavine | 8-Stone-Goe |
Board 14 East Deals None Vul |
| ♠ | Q 5 4 2 | | ♥ | K J | | ♦ | J 7 6 4 | | ♣ | K 9 5 |
|
| ♠ | K 10 6 3 | | ♥ | A 10 6 5 | | ♦ | K 9 3 | | ♣ | 7 4 |
| |
|
|
| | ♠ | 8 | | ♥ | 8 4 2 | | ♦ | A Q 10 5 2 | | ♣ | A Q J 8 |
|
|
|
| ♠ | A J 9 7 | | ♥ | Q 9 7 3 | | ♦ | 8 | | ♣ | 10 6 3 2 |
|
EW 4N; EW 5♦; EW 3♥; EW 3♣; EW 1♠; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 50 | | 7.00 | 0.00 | 7-Matthias-Estela-Stollwerc | 7-Rocha-Mackay |
| 2 NT | W | 2 | | 120 | 6.00 | 1.00 | 5-Compa-Jordan | 3-Doyen-Titlow |
| 2 ♦ | E | 4 | | 130 | 5.00 | 2.00 | 1-Fox-Lebsack | 4-Schionning-Tyszka |
| 2 ♥ | W | 3 | | 140 | 4.00 | 3.00 | 4-Hill-Bormann | 1-Preece-Hubers |
| 2 NT | E | 4 | | 180 | 3.00 | 4.00 | 6-Kelly-Kelly | 5-Clausen-Hall |
| 3 NT | W | 3 | | 400 | 2.00 | 5.00 | 2-Todd-Minnich | 6-Paz-Blackhall |
| 3 NT | E | 4 | | 430 | 1.00 | 6.00 | 3-Werth-Knotts Lavine | 8-Stone-Goe |
| 3 NT | W | 5 | | 460 | 0.00 | 7.00 | 9-Williams-McKean | 2-Hoyt-Rumberger |
Board 15 South Deals N-S Vul |
| ♠ | 4 | | ♥ | J 10 6 3 | | ♦ | A J 10 6 2 | | ♣ | A 8 4 |
|
| ♠ | K 9 8 7 3 | | ♥ | K 8 2 | | ♦ | 7 | | ♣ | J 10 9 7 |
| |
|
|
| | ♠ | J | | ♥ | A 7 5 4 | | ♦ | K Q 8 5 | | ♣ | K Q 3 2 |
|
|
|
| ♠ | A Q 10 6 5 2 | | ♥ | Q 9 | | ♦ | 9 4 3 | | ♣ | 6 5 |
|
EW 2N; EW 2♥; EW 3♣; EW 1♠; NS 1♦; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 6.93 | 0.07 | 2-Todd-Minnich | 5-Clausen-Hall |
| 3 ♣ | W | −1 | 50 | | 5.79 | 1.21 | 3-Werth-Knotts Lavine | 7-Rocha-Mackay |
| 2 ♠ | S | −1 | | 100 | 4.07 | 2.93 | 6-Kelly-Kelly | 4-Schionning-Tyszka |
| 1 NT | N | −1 | | 100 | 4.07 | 2.93 | 8-Furchner-Fauskanger | 8-Stone-Goe |
| 2 ♣ | W | 4 | | 130 | 2.36 | 4.64 | 1-Fox-Lebsack | 3-Doyen-Titlow |
| 3 ♦ | N | −3 | | 300 | 1.21 | 5.79 | 5-Compa-Jordan | 2-Hoyt-Rumberger |
| 2 ♠× | S | −3 | | 800 | 0.07 | 6.93 | 7-Matthias-Estela-Stollwerc | 6-Paz-Blackhall |
Board 16 West Deals E-W Vul |
| ♠ | 9 | | ♥ | 5 4 | | ♦ | Q 10 9 5 2 | | ♣ | Q 10 9 6 5 |
|
| ♠ | J 7 6 2 | | ♥ | 9 3 | | ♦ | K J | | ♣ | A K J 7 2 |
| |
|
|
| | ♠ | A 10 5 3 | | ♥ | K Q J 6 2 | | ♦ | 8 7 4 3 | | ♣ | — |
|
|
|
| ♠ | K Q 8 4 | | ♥ | A 10 8 7 | | ♦ | A 6 | | ♣ | 8 4 3 |
|
EW 3♠; E 2♥; EW 1N; W 1♥; E 1♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 6.93 | 0.07 | 1-Fox-Lebsack | 3-Doyen-Titlow |
| 2 NT | W | −1 | 100 | | 5.21 | 1.79 | 3-Werth-Knotts Lavine | 7-Rocha-Mackay |
| 2 ♥ | E | −1 | 100 | | 5.21 | 1.79 | 6-Kelly-Kelly | 4-Schionning-Tyszka |
| 1 NT | W | 2 | | 120 | 3.50 | 3.50 | 8-Furchner-Fauskanger | 8-Stone-Goe |
| 3 ♠ | W | 3 | | 140 | 1.79 | 5.21 | 2-Todd-Minnich | 5-Clausen-Hall |
| 2 ♠ | W | 3 | | 140 | 1.79 | 5.21 | 7-Matthias-Estela-Stollwerc | 6-Paz-Blackhall |
| 1 NT | E | 4 | | 180 | 0.07 | 6.93 | 5-Compa-Jordan | 2-Hoyt-Rumberger |
Board 17 North Deals None Vul |
| ♠ | — | | ♥ | Q 9 7 4 | | ♦ | Q J 7 5 4 3 | | ♣ | K 10 6 |
|
| ♠ | A K J 4 3 | | ♥ | 3 | | ♦ | A 6 | | ♣ | Q J 9 5 2 |
| |
|
|
| | ♠ | 10 9 7 6 2 | | ♥ | K J 10 6 5 2 | | ♦ | K | | ♣ | A |
|
|
|
| ♠ | Q 8 5 | | ♥ | A 8 | | ♦ | 10 9 8 2 | | ♣ | 8 7 4 3 |
|
EW 6♠; EW 5N; EW 4♥; EW 4♣; NS 2♦; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 5 | | 200 | 6.93 | 0.07 | 5-Compa-Jordan | 1-Preece-Hubers |
| 3 ♠ | W | 6 | | 230 | 5.79 | 1.21 | 6-Kelly-Kelly | 3-Doyen-Titlow |
| 4 ♠ | W | 4 | | 420 | 4.07 | 2.93 | 3-Werth-Knotts Lavine | 6-Paz-Blackhall |
| 4 ♠ | W | 4 | | 420 | 4.07 | 2.93 | 7-Matthias-Estela-Stollwerc | 5-Clausen-Hall |
| 4 ♠ | W | 5 | | 450 | 1.79 | 5.21 | 2-Todd-Minnich | 4-Schionning-Tyszka |
| 4 ♠ | W | 5 | | 450 | 1.79 | 5.21 | 8-Furchner-Fauskanger | 7-Rocha-Mackay |
