Thursday Morn Open Pairs Thursday Morn Session October 1, 2026
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 64.00 32.00 C 1 1 1 1.50(A) Scott Sonne - Larry Bamberger
3 56.00 28.00 B 2 2 1.13(A) John Evans - Stephen Rattner
5 49.00 24.50 A Wally Augustin - Charlotte Blum
1 46.00 23.00 C 2 0.22(C) Lucretia Locke - Susan White
2 43.00 21.50 C John McCright - Barbara Augustine
4 42.00 21.00 C Rick Fox - Brian Fox
Thurs. Morn. 0-400 Pairs Thursday Morn Session October 1, 2026
Scores after 11 rounds Average: 110.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
11 58.18 128.00 A 1 0.88(A) Lolitia Bache - Heidi Kelley
1 57.50 126.50 B 2 1 0.62(A) Sue Ellen Leroy - Myra Durbin
2 56.82 125.00 B 3/4 2/3 0.38(A) Mary Platter-Rieger - John Rieger
6 56.82 125.00 B 3/4 2/3 0.38(A) Richard Hohol - Marshall Banker
3 52.05 114.50 A Mary Ramirez - Geraldine Jones
9 51.36 113.00 C 1 0.18(C) Jennifer Estela-Stollwerc - Judy Blum
5 48.18 106.00 B Bill Hermann - Mary Lebsack
7 47.27 104.00 C Larry Hulsebos - Pat Hulsebos
10 47.27 104.00 A MaryAustin Bame - Merle Datnow
4 45.00 99.00 C Patricia Staley - Jane Riles
8 29.55 65.00 B Kenneth Martin - Rose Mary Johnston
Thurs. Morn. 0-400 Pairs Thursday Morn Session October 1, 2026
Scores after 11 rounds Average: 110.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
8 60.68 133.50 C 1 1 1 0.88(A) Francoise Earley - Betty Woodall
11 60.23 132.50 B 2 2 0.62(A) Rich Blum - Bill-Twain Giddens
6 55.68 122.50 A 3 0.44(A) Hanne Schmidt - Cathy Romano
4 55.45 122.00 B 4 3 0.32(B) Karen Peterson - Janet Minck
2 52.95 116.50 B 4 0.22(B) Joan Hafer - Sondra Antonel
5 50.91 112.00 B Lori Partrick - Dennis Williams
1 48.41 106.50 A Jessica Rohm - Kris Pernicano
7 47.05 103.50 C Lisa Margolin - Kim Mills
3 44.32 97.50 B Jeanette Bossi - Lynda Treger
10 40.91 90.00 B Karen Weymann - Carolyn Sherman
9 33.41 73.50 C Michael Schionning - Jackie Tyszka
Board 1 North Deals None Vul |
| ♠ | Q 2 | | ♥ | A K J 4 | | ♦ | A K Q 6 2 | | ♣ | A 8 |
|
| ♠ | A 7 6 | | ♥ | 7 2 | | ♦ | 3 | | ♣ | Q J 9 6 4 3 2 |
| |
|
|
| | ♠ | J 9 8 5 | | ♥ | Q 10 5 | | ♦ | 8 7 5 4 | | ♣ | K 5 |
|
|
|
| ♠ | K 10 4 3 | | ♥ | 9 8 6 3 | | ♦ | J 10 9 | | ♣ | 10 7 |
|
NS 5♥; NS 3♠; NS 4♦; NS 2N; EW 1♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 1.50 | 0.50 | A2-McCright-Augustine | A4-Fox-Fox |
| 4 ♥ | S | 5 | 450 | | 1.50 | 0.50 | A3-Evans-Rattner | A5-Augustin-Blum |
| 4 ♥ | N | −1 | | 50 | 0.00 | 2.00 | A6-Sonne-Bamberger | A1-Locke-White |
| 3 NT | N | 5 | 460 | | 10.00 | 0.00 | B2-Platter-Rieger-Rieger | B3-Bossi-Treger |
| 5 ♥ | N | 5 | 450 | | 9.00 | 1.00 | B6-Hohol-Banker | B11-Blum-Giddens |
| 3 NT | N | 4 | 430 | | 7.50 | 2.50 | B5-Hermann-Lebsack | B9-Schionning-Tyszka |
| 3 NT | S | 4 | 430 | | 7.50 | 2.50 | B10-Bame-Datnow | B8-Earley-Woodall |
| 4 ♥ | N | 4 | 420 | | 6.00 | 4.00 | B9-Estela-Stollwerc-Blum | B6-Schmidt-Romano |
| 3 ♦ | S | 3 | 110 | | 5.00 | 5.00 | B11-Bache-Kelley | B10-Weymann-Sherman |
| 3 ♣ | W | −2 | 100 | | 4.00 | 6.00 | B4-Staley-Riles | B7-Margolin-Mills |
| 5 ♣ | S | −1 | | 50 | 2.50 | 7.50 | B3-Ramirez-Jones | B5-Partrick-Williams |
| 5 ♦ | S | −1 | | 50 | 2.50 | 7.50 | B8-Martin-Johnston | B4-Peterson-Minck |
| 2 ♣ | N | −2 | | 100 | 1.00 | 9.00 | B7-Hulsebos-Hulsebos | B2-Hafer-Antonel |
| 2 ♣ | N | −3 | | 150 | 0.00 | 10.00 | B1-Leroy-Durbin | B1-Rohm-Pernicano |
Board 2 East Deals N-S Vul |
| ♠ | K 10 7 4 3 | | ♥ | A Q | | ♦ | — | | ♣ | A Q 10 8 6 5 |
|
| ♠ | Q 8 2 | | ♥ | K 8 7 4 3 2 | | ♦ | J | | ♣ | K J 3 |
| |
|
|
| | ♠ | A 9 5 | | ♥ | J 10 9 5 | | ♦ | K 6 5 2 | | ♣ | 9 2 |
|
|
|
| ♠ | J 6 | | ♥ | 6 | | ♦ | A Q 10 9 8 7 4 3 | | ♣ | 7 4 |
|
NS 5♦; NS 3♠; NS 4♣; W 2♥; W 1N; E 1♥; Par +500: W 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 4 | 130 | | 2.00 | 0.00 | A3-Evans-Rattner | A5-Augustin-Blum |
| 3 ♦ | S | 3 | 110 | | 1.00 | 1.00 | A6-Sonne-Bamberger | A1-Locke-White |
| 5 ♦ | S | −1 | | 100 | 0.00 | 2.00 | A2-McCright-Augustine | A4-Fox-Fox |
| 4 ♦× | S | 5 | 910 | | 10.00 | 0.00 | B1-Leroy-Durbin | B1-Rohm-Pernicano |
| 3 ♦ | S | 5 | 150 | | 8.00 | 2.00 | B4-Staley-Riles | B7-Margolin-Mills |
| 4 ♦ | S | 5 | 150 | | 8.00 | 2.00 | B6-Hohol-Banker | B11-Blum-Giddens |
| 4 ♦ | S | 5 | 150 | | 8.00 | 2.00 | B11-Bache-Kelley | B10-Weymann-Sherman |
| 4 ♥ | W | −2 | 100 | | 6.00 | 4.00 | B3-Ramirez-Jones | B5-Partrick-Williams |
| 3 ♥ | E | −1 | 50 | | 5.00 | 5.00 | B5-Hermann-Lebsack | B9-Schionning-Tyszka |
| 5 ♦ | S | −2 | | 200 | 3.00 | 7.00 | B2-Platter-Rieger-Rieger | B3-Bossi-Treger |
| 3 NT | N | −2 | | 200 | 3.00 | 7.00 | B7-Hulsebos-Hulsebos | B2-Hafer-Antonel |
| 5 ♦× | S | −1 | | 200 | 3.00 | 7.00 | B9-Estela-Stollwerc-Blum | B6-Schmidt-Romano |
| 4 ♠ | N | −3 | | 300 | 1.00 | 9.00 | B8-Martin-Johnston | B4-Peterson-Minck |
| 3 NT | N | −5 | | 500 | 0.00 | 10.00 | B10-Bame-Datnow | B8-Earley-Woodall |
Board 3 South Deals E-W Vul |
| ♠ | A 9 8 | | ♥ | A K Q 5 2 | | ♦ | K 5 | | ♣ | J 4 3 |
|
| ♠ | J 7 5 4 3 | | ♥ | 10 6 4 | | ♦ | 10 7 6 3 2 | | ♣ | — |
| |
|
|
| | ♠ | K Q 10 2 | | ♥ | 7 | | ♦ | A 9 4 | | ♣ | A 9 8 6 5 |
|
|
|
| ♠ | 6 | | ♥ | J 9 8 3 | | ♦ | Q J 8 | | ♣ | K Q 10 7 2 |
|
S 4♥; N 3♥; EW 2♠; NS 3♣; NS 1N; EW 2♦; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | N | 5 | 650 | | 2.00 | 0.00 | A2-McCright-Augustine | A4-Fox-Fox |
| 4 ♥ | N | 5 | 450 | | 0.50 | 1.50 | A3-Evans-Rattner | A5-Augustin-Blum |
| 4 ♥ | N | 5 | 450 | | 0.50 | 1.50 | A6-Sonne-Bamberger | A1-Locke-White |
| 2 ♣× | E | −4 | 1100 | | 10.00 | 0.00 | B10-Bame-Datnow | B7-Margolin-Mills |
| 4 ♠× | W | −3 | 800 | | 9.00 | 1.00 | B7-Hulsebos-Hulsebos | B1-Rohm-Pernicano |
| 4 ♥ | N | 5 | 450 | | 6.00 | 4.00 | B2-Platter-Rieger-Rieger | B2-Hafer-Antonel |
| 4 ♥ | N | 5 | 450 | | 6.00 | 4.00 | B4-Staley-Riles | B6-Schmidt-Romano |
| 4 ♥ | N | 5 | 450 | | 6.00 | 4.00 | B6-Hohol-Banker | B10-Weymann-Sherman |
| 4 ♥ | N | 5 | 450 | | 6.00 | 4.00 | B9-Estela-Stollwerc-Blum | B5-Partrick-Williams |
| 5 ♥ | N | 5 | 450 | | 6.00 | 4.00 | B11-Bache-Kelley | B9-Schionning-Tyszka |
| 2 ♥ | N | 4 | 170 | | 3.00 | 7.00 | B5-Hermann-Lebsack | B8-Earley-Woodall |
| 4 ♠ | W | −1 | 100 | | 2.00 | 8.00 | B1-Leroy-Durbin | B11-Blum-Giddens |
| 4 ♥ | N | −1 | | 50 | 1.00 | 9.00 | B8-Martin-Johnston | B3-Bossi-Treger |
| 3 ♠ | E | 3 | | 140 | 0.00 | 10.00 | B3-Ramirez-Jones | B4-Peterson-Minck |
Board 4 West Deals Both Vul |
| ♠ | A K 9 7 6 | | ♥ | A Q 7 5 3 | | ♦ | 10 6 | | ♣ | 4 |
|
| ♠ | Q 8 | | ♥ | 8 6 | | ♦ | 7 5 2 | | ♣ | A K J 6 5 2 |
| |
|
|
| | ♠ | 10 4 3 2 | | ♥ | K 10 9 | | ♦ | K J 8 4 3 | | ♣ | 3 |
|
|
|
| ♠ | J 5 | | ♥ | J 4 2 | | ♦ | A Q 9 | | ♣ | Q 10 9 8 7 |
|
NS 5♥; NS 4♠; NS 3N; N 2♦; NS 2♣; S 1♦; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 2.00 | 0.00 | A6-Sonne-Bamberger | A1-Locke-White |
| 2 NT | S | 3 | 150 | | 1.00 | 1.00 | A3-Evans-Rattner | A5-Augustin-Blum |
| 4 ♥ | N | −2 | | 200 | 0.00 | 2.00 | A2-McCright-Augustine | A4-Fox-Fox |
| 4 ♥ | N | 4 | 620 | | 10.00 | 0.00 | B10-Bame-Datnow | B7-Margolin-Mills |
| 3 ♥ | S | 4 | 170 | | 9.00 | 1.00 | B11-Bache-Kelley | B9-Schionning-Tyszka |
| 2 NT | S | 2 | 120 | | 8.00 | 2.00 | B9-Estela-Stollwerc-Blum | B5-Partrick-Williams |
| 2 ♥ | N | 2 | 110 | | 7.00 | 3.00 | B7-Hulsebos-Hulsebos | B1-Rohm-Pernicano |
| 1 NT | S | 1 | 90 | | 6.00 | 4.00 | B5-Hermann-Lebsack | B8-Earley-Woodall |
| 4 ♥ | N | −1 | | 100 | 3.50 | 6.50 | B1-Leroy-Durbin | B11-Blum-Giddens |
| 4 ♥ | N | −1 | | 100 | 3.50 | 6.50 | B2-Platter-Rieger-Rieger | B2-Hafer-Antonel |
| 3 ♥ | N | −1 | | 100 | 3.50 | 6.50 | B3-Ramirez-Jones | B4-Peterson-Minck |
| 4 ♥ | N | −1 | | 100 | 3.50 | 6.50 | B6-Hohol-Banker | B10-Weymann-Sherman |
| 3 NT | S | −2 | | 200 | 0.50 | 9.50 | B4-Staley-Riles | B6-Schmidt-Romano |
| 4 ♥ | N | −2 | | 200 | 0.50 | 9.50 | B8-Martin-Johnston | B3-Bossi-Treger |
Board 5 North Deals N-S Vul |
| ♠ | 8 6 2 | | ♥ | — | | ♦ | K Q 5 4 3 | | ♣ | A 8 6 5 4 |
|
| ♠ | K J 10 7 3 | | ♥ | A 6 4 2 | | ♦ | J 8 | | ♣ | 10 2 |
| |
|
|
| | ♠ | A Q 5 4 | | ♥ | J 8 7 5 | | ♦ | 10 9 7 6 | | ♣ | 9 |
|
|
|
| ♠ | 9 | | ♥ | K Q 10 9 3 | | ♦ | A 2 | | ♣ | K Q J 7 3 |
|
NS 6♣; NS 4♦; NS 1N; W 1♠; NS 1♥; Par +1100: W 6♠×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 6 | 620 | | 2.00 | 0.00 | A6-Sonne-Bamberger | A1-Locke-White |
| 4 ♣ | S | 7 | 190 | | 1.00 | 1.00 | A3-Evans-Rattner | A5-Augustin-Blum |
| 4 ♣ | S | 5 | 150 | | 0.00 | 2.00 | A2-McCright-Augustine | A4-Fox-Fox |
| 5 ♣ | S | 6 | 620 | | 10.00 | 0.00 | B1-Leroy-Durbin | B10-Weymann-Sherman |
| 3 ♣ | N | 6 | 170 | | 8.00 | 2.00 | B2-Platter-Rieger-Rieger | B1-Rohm-Pernicano |
| 3 ♣ | S | 6 | 170 | | 8.00 | 2.00 | B3-Ramirez-Jones | B3-Bossi-Treger |
| 3 ♣ | S | 6 | 170 | | 8.00 | 2.00 | B6-Hohol-Banker | B9-Schionning-Tyszka |
| 3 ♣ | S | 5 | 150 | | 5.50 | 4.50 | B5-Hermann-Lebsack | B7-Margolin-Mills |
| 4 ♠ | W | −3 | 150 | | 5.50 | 4.50 | B8-Martin-Johnston | B2-Hafer-Antonel |
| 3 ♠ | W | −2 | 100 | | 4.00 | 6.00 | B4-Staley-Riles | B5-Partrick-Williams |
| 2 ♠ | W | −1 | 50 | | 2.50 | 7.50 | B7-Hulsebos-Hulsebos | B11-Blum-Giddens |
| 4 ♠ | W | −1 | 50 | | 2.50 | 7.50 | B10-Bame-Datnow | B6-Schmidt-Romano |
| 4 ♦ | N | −1 | | 100 | 1.00 | 9.00 | B9-Estela-Stollwerc-Blum | B4-Peterson-Minck |
| 4 ♦ | N | −2 | | 200 | 0.00 | 10.00 | B11-Bache-Kelley | B8-Earley-Woodall |
Board 6 East Deals E-W Vul |
| ♠ | K 9 6 3 | | ♥ | K 10 6 3 | | ♦ | 9 | | ♣ | A K 6 2 |
|
| ♠ | Q 8 7 | | ♥ | A Q 5 | | ♦ | J 10 7 4 | | ♣ | 10 8 5 |
| |
|
|
| | ♠ | J 4 | | ♥ | J 8 7 4 2 | | ♦ | K 5 | | ♣ | Q J 9 3 |
|
|
|
| ♠ | A 10 5 2 | | ♥ | 9 | | ♦ | A Q 8 6 3 2 | | ♣ | 7 4 |
|
NS 5♠; NS 4♦; NS 2N; NS 2♣; NS 1♥; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 2.00 | 0.00 | A3-Evans-Rattner | A4-Fox-Fox |
| 4 ♠ | N | 4 | 420 | | 0.50 | 1.50 | A5-Augustin-Blum | A1-Locke-White |
| 4 ♠ | S | 4 | 420 | | 0.50 | 1.50 | A6-Sonne-Bamberger | A2-McCright-Augustine |
| 4 ♠ | S | 4 | 420 | | 9.50 | 0.50 | B2-Platter-Rieger-Rieger | B1-Rohm-Pernicano |
| 4 ♠ | S | 4 | 420 | | 9.50 | 0.50 | B9-Estela-Stollwerc-Blum | B4-Peterson-Minck |
| 3 NT | N | 3 | 400 | | 8.00 | 2.00 | B6-Hohol-Banker | B9-Schionning-Tyszka |
| 2 ♠ | S | 4 | 170 | | 7.00 | 3.00 | B4-Staley-Riles | B5-Partrick-Williams |
| 1 ♠ | S | 3 | 140 | | 5.50 | 4.50 | B5-Hermann-Lebsack | B7-Margolin-Mills |
| 1 ♠ | S | 3 | 140 | | 5.50 | 4.50 | B7-Hulsebos-Hulsebos | B11-Blum-Giddens |
| 2 ♦ | S | 3 | 110 | | 3.00 | 7.00 | B3-Ramirez-Jones | B3-Bossi-Treger |
| 2 ♦ | S | 3 | 110 | | 3.00 | 7.00 | B8-Martin-Johnston | B2-Hafer-Antonel |
| 2 ♦ | S | 3 | 110 | | 3.00 | 7.00 | B10-Bame-Datnow | B6-Schmidt-Romano |
| 2 NT | N | −1 | | 50 | 1.00 | 9.00 | B1-Leroy-Durbin | B10-Weymann-Sherman |
| 2 NT | N | −2 | | 100 | 0.00 | 10.00 | B11-Bache-Kelley | B8-Earley-Woodall |
Board 7 South Deals Both Vul |
| ♠ | J | | ♥ | 4 3 2 | | ♦ | A 8 6 5 2 | | ♣ | 9 5 4 3 |
|
| ♠ | A K 9 6 | | ♥ | 10 6 | | ♦ | 10 9 | | ♣ | A J 10 8 2 |
| |
|
|
| | ♠ | Q 10 7 4 3 | | ♥ | 9 8 7 | | ♦ | Q J 7 3 | | ♣ | K |
|
|
|
| ♠ | 8 5 2 | | ♥ | A K Q J 5 | | ♦ | K 4 | | ♣ | Q 7 6 |
|
EW 3♠; NS 2♥; NS 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 2.00 | 0.00 | A6-Sonne-Bamberger | A2-McCright-Augustine |
| 2 ♣ | W | −1 | 100 | | 1.00 | 1.00 | A3-Evans-Rattner | A4-Fox-Fox |
| 3 ♠ | E | 3 | | 140 | 0.00 | 2.00 | A5-Augustin-Blum | A1-Locke-White |
| 2 ♥ | S | 3 | 140 | | 10.00 | 0.00 | B11-Bache-Kelley | B7-Margolin-Mills |
| 2 ♥ | S | 2 | 110 | | 9.00 | 1.00 | B4-Staley-Riles | B4-Peterson-Minck |
| 4 ♠ | W | −1 | 100 | | 8.00 | 2.00 | B7-Hulsebos-Hulsebos | B10-Weymann-Sherman |
| 1 NT | S | 1 | 90 | | 7.00 | 3.00 | B2-Platter-Rieger-Rieger | B11-Blum-Giddens |
| 1 ♥ | S | 1 | 80 | | 6.00 | 4.00 | B1-Leroy-Durbin | B9-Schionning-Tyszka |
| 2 ♥ | S | −1 | | 100 | 4.50 | 5.50 | B3-Ramirez-Jones | B2-Hafer-Antonel |
| 2 ♥ | S | −1 | | 100 | 4.50 | 5.50 | B5-Hermann-Lebsack | B6-Schmidt-Romano |
| 2 ♠ | E | 3 | | 140 | 3.00 | 7.00 | B6-Hohol-Banker | B8-Earley-Woodall |
| 3 ♠ | E | 4 | | 170 | 2.00 | 8.00 | B9-Estela-Stollwerc-Blum | B3-Bossi-Treger |
| 4 ♥ | S | −2 | | 200 | 0.50 | 9.50 | B8-Martin-Johnston | B1-Rohm-Pernicano |
| 3 ♥ | N | −2 | | 200 | 0.50 | 9.50 | B10-Bame-Datnow | B5-Partrick-Williams |
Board 8 West Deals None Vul |
| ♠ | 10 4 | | ♥ | K Q 8 | | ♦ | Q 10 6 4 | | ♣ | Q J 9 4 |
|
| ♠ | Q 9 8 7 6 | | ♥ | 10 5 | | ♦ | K 5 | | ♣ | 8 7 6 3 |
| |
|
|
| | ♠ | K 3 | | ♥ | A J 9 2 | | ♦ | A J 8 7 3 | | ♣ | A K |
|
|
|
| ♠ | A J 5 2 | | ♥ | 7 6 4 3 | | ♦ | 9 2 | | ♣ | 10 5 2 |
|
EW 4♠; EW 4♥; EW 3N; EW 4♦; EW 2♣; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 2.00 | 0.00 | A6-Sonne-Bamberger | A2-McCright-Augustine |
| 3 NT | E | −1 | 50 | | 1.00 | 1.00 | A3-Evans-Rattner | A4-Fox-Fox |
| 3 NT | E | 4 | | 430 | 0.00 | 2.00 | A5-Augustin-Blum | A1-Locke-White |
| 4 ♠ | W | −1 | 50 | | 8.50 | 1.50 | B1-Leroy-Durbin | B9-Schionning-Tyszka |
| 3 NT | W | −1 | 50 | | 8.50 | 1.50 | B3-Ramirez-Jones | B2-Hafer-Antonel |
| 3 NT | E | −1 | 50 | | 8.50 | 1.50 | B9-Estela-Stollwerc-Blum | B3-Bossi-Treger |
| 3 NT | E | −1 | 50 | | 8.50 | 1.50 | B10-Bame-Datnow | B5-Partrick-Williams |
| 2 NT | E | 2 | | 120 | 6.00 | 4.00 | B6-Hohol-Banker | B8-Earley-Woodall |
| 3 ♠ | E | 4 | | 170 | 5.00 | 5.00 | B5-Hermann-Lebsack | B6-Schmidt-Romano |
| 3 NT | E | 3 | | 400 | 3.50 | 6.50 | B7-Hulsebos-Hulsebos | B10-Weymann-Sherman |
| 3 NT | E | 3 | | 400 | 3.50 | 6.50 | B11-Bache-Kelley | B7-Margolin-Mills |
| 3 NT | E | 4 | | 430 | 1.50 | 8.50 | B2-Platter-Rieger-Rieger | B11-Blum-Giddens |
| 3 NT | E | 4 | | 430 | 1.50 | 8.50 | B8-Martin-Johnston | B1-Rohm-Pernicano |
| 3 NT | E | 5 | | 460 | 0.00 | 10.00 | B4-Staley-Riles | B4-Peterson-Minck |
Board 9 North Deals E-W Vul |
| ♠ | A 4 | | ♥ | K J 8 7 6 5 2 | | ♦ | — | | ♣ | Q 10 7 4 |
|
| ♠ | Q 10 8 6 2 | | ♥ | 10 | | ♦ | 10 8 3 | | ♣ | A 6 5 3 |
| |
|
|
| | ♠ | K 7 | | ♥ | A Q 3 | | ♦ | K J 9 6 5 2 | | ♣ | J 2 |
|
|
|
| ♠ | J 9 5 3 | | ♥ | 9 4 | | ♦ | A Q 7 4 | | ♣ | K 9 8 |
|
NS 3♥; W 2♠; EW 3♦; E 1♠; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −6 | 600 | | 2.00 | 0.00 | A6-Sonne-Bamberger | A2-McCright-Augustine |
| 2 NT | E | −4 | 400 | | 1.00 | 1.00 | A3-Evans-Rattner | A4-Fox-Fox |
| 4 ♦ | E | −1 | 100 | | 0.00 | 2.00 | A5-Augustin-Blum | A1-Locke-White |
| 4 ♥ | N | 4 | 420 | | 9.50 | 0.50 | B7-Hulsebos-Hulsebos | B9-Schionning-Tyszka |
| 4 ♥ | N | 4 | 420 | | 9.50 | 0.50 | B9-Estela-Stollwerc-Blum | B2-Hafer-Antonel |
| 4 ♦ | E | −2 | 200 | | 8.00 | 2.00 | B3-Ramirez-Jones | B1-Rohm-Pernicano |
| 3 ♥ | N | 4 | 170 | | 6.50 | 3.50 | B4-Staley-Riles | B3-Bossi-Treger |
| 3 ♥ | N | 4 | 170 | | 6.50 | 3.50 | B6-Hohol-Banker | B7-Margolin-Mills |
| 3 ♥ | N | 3 | 140 | | 5.00 | 5.00 | B1-Leroy-Durbin | B8-Earley-Woodall |
| 4 ♥ | N | −1 | | 50 | 3.50 | 6.50 | B8-Martin-Johnston | B11-Blum-Giddens |
| 3 ♥ | N | −1 | | 50 | 3.50 | 6.50 | B11-Bache-Kelley | B6-Schmidt-Romano |
| 4 ♥ | N | −2 | | 100 | 1.50 | 8.50 | B2-Platter-Rieger-Rieger | B10-Weymann-Sherman |
| 4 ♥ | N | −2 | | 100 | 1.50 | 8.50 | B5-Hermann-Lebsack | B5-Partrick-Williams |
| 4 ♥ | N | −3 | | 150 | 0.00 | 10.00 | B10-Bame-Datnow | B4-Peterson-Minck |
Board 10 East Deals Both Vul |
| ♠ | J 9 3 | | ♥ | J 7 5 2 | | ♦ | J 3 | | ♣ | Q J 5 3 |
|
| ♠ | Q 8 5 | | ♥ | 10 6 4 | | ♦ | A K Q 10 | | ♣ | A 6 4 |
| |
|
|
| | ♠ | A 10 2 | | ♥ | 9 | | ♦ | 7 6 5 4 2 | | ♣ | K 10 7 2 |
|
|
|
| ♠ | K 7 6 4 | | ♥ | A K Q 8 3 | | ♦ | 9 8 | | ♣ | 9 8 |
|
EW 4♦; EW 2N; EW 3♣; E 1♠; NS 1♥; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −1 | 100 | | 2.00 | 0.00 | A3-Evans-Rattner | A4-Fox-Fox |
| 1 ♥ | S | 1 | 80 | | 1.00 | 1.00 | A5-Augustin-Blum | A1-Locke-White |
| 2 ♥ | S | −1 | | 100 | 0.00 | 2.00 | A6-Sonne-Bamberger | A2-McCright-Augustine |
| 2 ♥ | S | 2 | 110 | | 10.00 | 0.00 | B6-Hohol-Banker | B7-Margolin-Mills |
| 2 ♥ | S | −1 | | 100 | 8.50 | 1.50 | B1-Leroy-Durbin | B8-Earley-Woodall |
| 2 ♥ | S | −1 | | 100 | 8.50 | 1.50 | B11-Bache-Kelley | B6-Schmidt-Romano |
| 2 ♠ | E | 2 | | 110 | 7.00 | 3.00 | B4-Staley-Riles | B3-Bossi-Treger |
| 3 ♦ | W | 4 | | 130 | 5.50 | 4.50 | B3-Ramirez-Jones | B1-Rohm-Pernicano |
| 3 ♦ | W | 4 | | 130 | 5.50 | 4.50 | B10-Bame-Datnow | B4-Peterson-Minck |
| 1 NT | W | 3 | | 150 | 4.00 | 6.00 | B5-Hermann-Lebsack | B5-Partrick-Williams |
| 3 ♥ | S | −2 | | 200 | 2.00 | 8.00 | B7-Hulsebos-Hulsebos | B9-Schionning-Tyszka |
| 3 ♥ | S | −2 | | 200 | 2.00 | 8.00 | B8-Martin-Johnston | B11-Blum-Giddens |
| 3 ♥ | S | −2 | | 200 | 2.00 | 8.00 | B9-Estela-Stollwerc-Blum | B2-Hafer-Antonel |
| 4 ♥ | S | −3 | | 300 | 0.00 | 10.00 | B2-Platter-Rieger-Rieger | B10-Weymann-Sherman |
Board 11 South Deals None Vul |
| ♠ | J 2 | | ♥ | Q 7 5 2 | | ♦ | Q 9 8 2 | | ♣ | 10 8 6 |
|
| ♠ | Q 10 9 8 4 | | ♥ | A 4 | | ♦ | 10 7 5 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | K 3 | | ♥ | K 9 3 | | ♦ | K 6 4 3 | | ♣ | K J 4 3 |
|
|
|
| ♠ | A 7 6 5 | | ♥ | J 10 8 6 | | ♦ | A J | | ♣ | Q 5 2 |
|
EW 3N; EW 3♠; EW 3♦; EW 3♣; E 1♥; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 50 | | 2.00 | 0.00 | A6-Sonne-Bamberger | A3-Evans-Rattner |
| 2 ♦ | W | 3 | | 110 | 1.00 | 1.00 | A4-Fox-Fox | A5-Augustin-Blum |
| 3 NT | E | 3 | | 400 | 0.00 | 2.00 | A1-Locke-White | A2-McCright-Augustine |
| 2 NT | W | −2 | 100 | | 10.00 | 0.00 | B10-Bame-Datnow | B3-Bossi-Treger |
| 2 ♠ | W | −1 | 50 | | 9.00 | 1.00 | B1-Leroy-Durbin | B7-Margolin-Mills |
| 2 ♥ | S | −2 | | 100 | 8.00 | 2.00 | B8-Martin-Johnston | B10-Weymann-Sherman |
| 2 ♠ | W | 2 | | 110 | 7.00 | 3.00 | B2-Platter-Rieger-Rieger | B9-Schionning-Tyszka |
| 1 NT | E | 2 | | 120 | 5.00 | 5.00 | B3-Ramirez-Jones | B11-Blum-Giddens |
| 2 NT | E | 2 | | 120 | 5.00 | 5.00 | B6-Hohol-Banker | B6-Schmidt-Romano |
| 1 NT | E | 2 | | 120 | 5.00 | 5.00 | B7-Hulsebos-Hulsebos | B8-Earley-Woodall |
| 2 ♠ | W | 3 | | 140 | 2.50 | 7.50 | B9-Estela-Stollwerc-Blum | B1-Rohm-Pernicano |
| 3 ♠ | W | 3 | | 140 | 2.50 | 7.50 | B11-Bache-Kelley | B5-Partrick-Williams |
